Record High : Record Low | 37:59 |
Gainer Industry: Transportation Infrastructure (CRTG) | |
Avg %Chg: +2.348% | 4:9:1:0 |
Loser Industry: Automobiles (TOMO HOLDINGS) | |
Avg %Chg: -4.349% | 6:57:7:11 |
Top Turnover Industry: Software & Services | |
Turnover: 83.093B | 18:108:13:27 |
Turnover (B) | % of MT | ||
MT | 406.264 | ||
![]() |
Stocks | 384.337 | 94.60% |
![]() |
Warrants | 8.550 | 2.11% |
![]() |
CBBC | 13.377 | 3.29% |
356 |
|
24 |
330 |
|
25 |
370 |
|
26 |
406 |
|
27 |
406 |
|
28 |
No related information. |
Code | Name | Nominal | Volume | ||
1 | 03033 | CSOP HS TECH | ![]() | 5.425 | 2.373B |
2 | 07552 | XI2CSOPHSTECH | ![]() | 1.898 | 1.408B |
3 | 02800 | TRACKER FUND | ![]() | 23.160 | 1.300B |
4 | 00020 | SENSETIME-W | ![]() | 1.640 | 1.199B |
5 | 01918 | SUNAC | ![]() | 2.260 | 843.722M |
Code | Name | Nominal | %Change | ||
1 | 00379 | EG LEASING | ![]() | 0.156 | 59.184% |
2 | 00269 | CRTG | ![]() | 0.024 | 50.000% |
3 | 01396 | GD-HKGBA HLDGS | ![]() | 0.630 | 50.000% |
4 | 06638 | OCFT | ![]() | 1.690 | 40.833% |
5 | 00524 | GW TERROIR | ![]() | 0.320 | 33.333% |
Code | Name | Nominal | %Change | ||
1 | 06928 | TOMO HOLDINGS | ![]() | 0.107 | -26.207% |
2 | 00277 | TERN PROPERTIES | ![]() | 1.800 | -25.218% |
3 | 01228 | CANBRIDGE-B | ![]() | 0.180 | -22.078% |
4 | 00643 | CARRY WEALTH | ![]() | 0.180 | -21.739% |
5 | 01463 | C-LINK SQ | ![]() | 0.208 | -20.000% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 06638 | OCFT | ![]() | 1.690 | 0.490 | 40.833% | 1.850 | 1.230 | 30.127M | 43.41% | Software & Services |
2 | 00269 | CRTG | ![]() | 0.024 | 0.008 | 50.000% | 0.027 | 0.015 | 13.369M | 35.00% | Transportation Infrastructure |
3 | 08455 | LAI GROUP | ![]() | 0.072 | 0.011 | 18.033% | 0.084 | 0.063 | 305,100 | 33.33% | Construction |
4 | 08403 | DOWWAY | ![]() | 1.180 | 0.260 | 28.261% | 1.200 | 0.870 | 446,660 | 20.00% | Media |
5 | 01180 | PARADISE ENT | ![]() | 2.050 | 0.160 | 8.466% | 2.070 | 1.940 | 11.777M | 7.25% | Hotels & Restaurants & Leisure |
Last updated: 28/02/2025 16:40 |
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | ![]() | 83.500 | -4.843% |
09880 | UBTECH ROBOTICS | ![]() | 90.350 | -5.934% |
01211 | BYD COMPANY | ![]() | 371.600 | -6.774% |
02382 | SUNNY OPTICAL | ![]() | 86.650 | -7.721% |
02015 | LI AUTO-W | ![]() | 117.500 | -8.059% |
Code | Name | Nominal | %Change | |
09987 | YUM CHINA | ![]() | 384.400 | +0.156% |
09999 | NTES-S | ![]() | 154.800 | -1.086% |
09896 | MNSO | ![]() | 39.600 | -2.463% |
09901 | NEW ORIENTAL-S | ![]() | 36.450 | -3.187% |
09961 | TRIP.COM-S | ![]() | 436.600 | -3.833% |
Code | Name | Nominal | %Change | |
01022 | FEIYU | ![]() | 0.221 | -1.778% |
00136 | CHINA RUYI | ![]() | 2.280 | -2.979% |
00780 | TONGCHENGTRAVEL | ![]() | 17.380 | -3.229% |
00700 | TENCENT | ![]() | 478.600 | -3.391% |
00772 | CHINA LIT | ![]() | 25.200 | -4.726% |
Code | Name | Nominal | %Change | |
00941 | CHINA MOBILE | ![]() | 79.000 | +0.317% |
00762 | CHINA UNICOM | ![]() | 9.470 | -0.421% |
00728 | CHINA TELECOM | ![]() | 5.840 | -3.311% |
00700 | TENCENT | ![]() | 478.600 | -3.391% |
09888 | BIDU-SW | ![]() | 83.500 | -4.843% |
Code | Name | Nominal | %Change | |
09886 | DINGDANG HEALTH | ![]() | 0.485 | -3.000% |
02192 | MEDLIVE | ![]() | 12.200 | -3.481% |
06618 | JD HEALTH | ![]() | 33.800 | -4.520% |
00241 | ALI HEALTH | ![]() | 5.010 | -5.114% |
01833 | PA GOODDOCTOR | ![]() | 7.900 | -5.162% |
Code | Name | Nominal | %Change | |
00580 | SUN.KING TECH | ![]() | 1.380 | 0.000% |
01810 | XIAOMI-W | ![]() | 51.850 | -2.354% |
02038 | FIH | ![]() | 0.890 | -5.319% |
01478 | Q TECH | ![]() | 7.130 | -5.563% |
00992 | LENOVO GROUP | ![]() | 11.580 | -6.006% |
Code | Name | Nominal | %Change | |
02166 | SMART-CORE | ![]() | 1.620 | +0.621% |
06908 | HG SEMI | ![]() | 0.620 | -3.125% |
02878 | SOLOMON SYSTECH | ![]() | 0.550 | -3.509% |
01912 | CONTEL | ![]() | 0.100 | -3.846% |
01385 | SHANGHAI FUDAN | ![]() | 22.550 | -4.043% |
Code | Name | Nominal | %Change | |
00669 | TECHTRONIC IND | ![]() | 108.400 | -1.900% |
00300 | MIDEA GROUP | ![]() | 74.100 | -3.264% |
02313 | SHENZHOU INTL | ![]() | 56.800 | -4.216% |
06690 | HAIER SMARTHOME | ![]() | 24.750 | -5.172% |
02018 | AAC TECH | ![]() | 44.800 | -6.667% |
Code | Name | Nominal | %Change | |
00621 | TAUNG GOLD | ![]() | 0.059 | +9.259% |
02099 | CHINAGOLDINTL | ![]() | 43.650 | -0.908% |
02840 | SPDR GOLD TRT | ![]() | 2,050.000 | -1.014% |
03081 | VALUEGOLD ETF | ![]() | 67.120 | -1.236% |
00340 | TONGGUAN GOLD | ![]() | 0.485 | -2.020% |
Code | Name | Nominal | %Change | |
09987 | YUM CHINA | ![]() | 384.400 | +0.156% |
00168 | TSINGTAO BREW | ![]() | 52.050 | -1.420% |
02020 | ANTA SPORTS | ![]() | 87.300 | -1.523% |
09896 | MNSO | ![]() | 39.600 | -2.463% |
06862 | HAIDILAO | ![]() | 16.620 | -2.693% |
Code | Name | Nominal | %Change | |
01088 | CHINA SHENHUA | ![]() | 29.650 | +1.195% |
00941 | CHINA MOBILE | ![]() | 79.000 | +0.317% |
00883 | CNOOC | ![]() | 17.880 | +0.224% |
00762 | CHINA UNICOM | ![]() | 9.470 | -0.421% |
00857 | PETROCHINA | ![]() | 5.790 | -0.856% |
Code | Name | Nominal | %Change | |
03135 | FA SAMSUNG BTC | ![]() | 27.360 | -8.065% |
03008 | BOS HSK BTC | ![]() | 6.130 | -8.234% |
03439 | HGI BTC | ![]() | 9.805 | -8.450% |
03042 | CAM BTC | ![]() | 9.700 | -8.491% |
03066 | FA CSOP BTC | ![]() | 27.560 | -8.560% |
Code | Name | Nominal | %Change | |
03179 | HGI ETH | ![]() | 5.080 | -10.799% |
03009 | BOS HSK ETH | ![]() | 1.622 | -10.879% |
03068 | FA CSOP ETH | ![]() | 10.330 | -10.948% |
03046 | CAM ETH | ![]() | 5.030 | -11.052% |
Code | Name | Nominal | %Change | |
01499 | OKG TECH | ![]() | 0.129 | -0.769% |
00863 | OSL GROUP | ![]() | 8.530 | -1.501% |
01611 | SINOHOPE TECH | ![]() | 1.520 | -2.564% |
01647 | GRANDSHORES | ![]() | 0.076 | -3.797% |
00434 | BOYAA | ![]() | 3.390 | -6.094% |
Code | Name | Nominal | %Change | |
00941 | CHINA MOBILE | ![]() | 79.000 | +0.317% |
00883 | CNOOC | ![]() | 17.880 | +0.224% |
00005 | HSBC HOLDINGS | ![]() | 89.250 | -0.168% |
03988 | BANK OF CHINA | ![]() | 4.410 | -0.451% |
01398 | ICBC | ![]() | 5.500 | -1.610% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | |||
Transportation Infrastructure | +2.348% |
| CRTG (+50.000%) | |||
Telecommunication Services | +0.995% |
| GW TERROIR (+33.333%) | |||
Last updated: 28/02/2025 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Automobiles | -4.349% |
| TOMO HOLDINGS (-26.207%) | ||||
Semiconductors | -3.953% |
| INNOSCIENCE (-9.864%) | ||||
Insurance | -3.773% |
| CPIC (-8.000%) | ||||
Health Care | -2.897% |
| CANBRIDGE-B (-22.078%) | ||||
IT Hardware | -2.436% |
| ROBOSENSE (-12.854%) | ||||
Last updated: 28/02/2025 16:40 |
Broker Name: HSBC
Report Date: 27/02/2025
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB 31604.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.3938 |
DPS (cts) (HKD (cts)): | RMB 0.5613 |
Broker Name: CITIGROUP
Report Date: 27/02/2025
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 186706.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 19.8370 |
DPS (cts) (HKD (cts)): | RMB 3.0160 |
Broker Name: JP MORGAN
Report Date: 27/02/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | HKD 421.000M |
EPS/(LPS) (cts) (HKD (cts)): | HKD 1.0100 |
DPS (cts) (HKD (cts)): | HKD 0.3300 |
Broker Name: JP MORGAN
Report Date: 27/02/2025
Hold |
Financial Year: | 2025 |
Profit Estimation: | USD 855.000M |
EPS/(LPS) (cts) (HKD (cts)): | USD 0.0600 |
DPS (cts) (HKD (cts)): | USD 0.0600 |
Broker Name: HSBC
Report Date: 27/02/2025
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB 41423.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9230 |
DPS (cts) (HKD (cts)): | RMB 0.2126 |
Broker Name: HSBC
Report Date: 27/02/2025
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 122256.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 6.6550 |
DPS (cts) (HKD (cts)): | RMB 2.4397 |
Broker Name: BOCI
Report Date: 27/02/2025
Buy |
Financial Year: | 2025 |
Profit Estimation: | HKD 1286.000M |
EPS/(LPS) (cts) (HKD (cts)): | HKD 3.0880 |
DPS (cts) (HKD (cts)): | HKD 1.5440 |
Broker Name: CITIGROUP
Report Date: 27/02/2025
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 186706.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 19.8370 |
DPS (cts) (HKD (cts)): | RMB 3.0160 |
Broker Name: HSBC
Report Date: 27/02/2025
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 110365.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.8398 |
DPS (cts) (HKD (cts)): | RMB 0.8418 |
Broker Name: GOLDMAN SACHS
Report Date: 27/02/2025
Sell |
Financial Year: | 2024 |
Profit Estimation: | RMB 4749.700M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.7200 |
DPS (cts) (HKD (cts)): | RMB 1.0000 |
Code | Name | Nominal | %Change | |
00027 | GALAXY ENT | ![]() | 31.900 | +1.917% |
01088 | CHINA SHENHUA | ![]() | 29.650 | +1.195% |
01928 | SANDS CHINA LTD | ![]() | 17.800 | +0.451% |
00006 | POWER ASSETS | ![]() | 52.700 | +0.381% |
00941 | CHINA MOBILE | ![]() | 79.000 | +0.317% |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | ![]() | 50.100 | -10.536% |
00960 | LONGFOR GROUP | ![]() | 10.660 | -8.889% |
00968 | XINYI SOLAR | ![]() | 3.290 | -8.611% |
00881 | ZHONGSHENG HLDG | ![]() | 12.680 | -8.382% |
02015 | LI AUTO-W | ![]() | 117.500 | -8.059% |
Code | Name | Nominal | %Change | |
01088 | CHINA SHENHUA | ![]() | 29.650 | +1.195% |
00941 | CHINA MOBILE | ![]() | 79.000 | +0.317% |
00883 | CNOOC | ![]() | 17.880 | +0.224% |
Code | Name | Nominal | %Change | |
02015 | LI AUTO-W | ![]() | 117.500 | -8.059% |
09868 | XPENG-W | ![]() | 79.800 | -8.012% |
02382 | SUNNY OPTICAL | ![]() | 86.650 | -7.721% |
00175 | GEELY AUTO | ![]() | 17.540 | -7.587% |
00981 | SMIC | ![]() | 53.600 | -7.266% |
Remark: | Local Indices are real time updated. Last updated: 28/02/2025 17:59 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 28/02/2025 16:29 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 28/02/2025 15:10 EST | |
Other Indexes are at least 20-min delayed. Last updated: 28/02/2025 17:55 | |
Frankfurt DAX Index is daily updated. Last updated: 28/02/2025 01:00 | |
Paris CAC 40 Index is daily updated. Last updated: 28/02/2025 01:05 | |
Futures are real time updated. Last updated: 01/03/2025 03:00 | |
MSCI Indexes are real time updated. Last updated: 28/02/2025 17:59 | |
Industry ranking last updated: 28/02/2025 16:40 | |
5-Day Market Turnover's latest trading date is 28/02/2025 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 28/02/2025 16:59 | |
* Half-day data |
28 | 2025 Fri |
February |
Result Announcements |
00127 CHINESE EST H |
00383 TIANAN MEDICARE |
00583 GWPA HOLDINGS |
00763 ZTE |
00868 XINYI GLASS |
00968 XINYI SOLAR |
01263 PC PARTNER |
01656 ISDN HOLDINGS |
02312 CH FIN LEASING |
02343 PACIFIC BASIN |
03868 XINYI ENERGY |
08131 ABC MULTIACTIVE |
08611 MINDTELL TECH |
09638 FERRETTI |
00017 NEW WORLD DEV |
00029 DYNAMIC HOLD |
00033 INTL GENIUS |
00070 RICH GOLDMAN |
00073 ASIAN CITRUS |
00131 CHEUK NANG HOLD |
00188 SUNWAH KINGSWAY |
00197 HENG TAI |
00362 C ZENITH CHEM |
00515 CHINASILVER TEC |
00519 NOVAUTEK |
00565 ART GROUP HOLD |
00591 C HIGHPRECISION |
00653 BONJOUR HOLD |
00660 WAI CHUN BIOTEC |
00756 SUMMI |
00943 ZHONGZHENG INTL |
01026 UNIVERSAL TECH |
01046 UNIVERSE ENT |
01069 CN HEALTH TECH |
01082 BDV EDU INTL |
01116 MAYER HOLDINGS |
01130 CHINA ENV RES |
01371 CHINA ECOTOUR |
01372 C CARBONNEUTRAL |
01421 PROSP GP INTL |
01655 OKURA HOLDINGS |
01676 GAODI HOLDINGS |
01831 SHIFANG HLDG |
01912 CONTEL |
02127 HUISEN SHARES |
02147 ZHENGWEI GROUP |
02309 ZO FUTURE GROUP |
02358 JIU RONG HOLD |
03626 HSSP INTL |
08156 SINOPHARM TECH |
08250 DU DU HLDGS |
08496 GLOBAL UIN |
09958 LITIAN PICTURES |
09998 KWAN YONG |
Economic Figures |
United States: FebKansas City Fed Manufacturing Index |
Japan: FebTokyo CPI |
Japan: FebTokyo Core CPI |
Japan: JanRetail Sales |
Japan: JanRetail Sales |
Japan: JanIndustrial Output |
Japan: JanIndustrial Output |
Japan: The week as of 21/02/2025Foreign Investment in Japan (Bonds) |
Japan: The week as of 21/02/2025Foreign Investment in Japan (Stocks) |
Japan: The week as of 21/02/2025Japanese Investment Abroad (Bonds) |
Japan: The week as of 21/02/2025Japanese Investment Abroad (Stocks) |
United Kingdom: FebLloyds Bank Business Barometer |
Singapore: JanMoney Supply M1 |
Singapore: JanMoney Supply M2 |
Japan: JanNew Home Starts |
Germany: JanImport Price Index |
Germany: JanImport Price Index |
Germany: JanRetail Sales |
Switzerland: JanRetail Sales |
France: Q4GDP |
France: Q4GDP |
France: FebCPI |
France: FebCPI |
France: FebHICP |
France: FebHICP |
Hong Kong: JanMoney Supply M1 |
Hong Kong: JanMoney Supply M2 |
Hong Kong: JanMoney Supply M3 |
Italy: FebHICP |
Italy: FebHICP |
India: Q4GDP |
Germany: FebCPI |
Germany: FebCPI |
Germany: FebHICP |
Germany: FebHICP |
Canada: Q4GDP (Annualized q/q) |
United States: JanRetail Inventories |
Canada: DecGDP |
Canada: DecGDP |
United States: JanPersonal Expanditures |
United States: JanPersonal Income |
United States: JanWholesale Inventories |
United States: FebChicago PMI |
Up/Down/Unchange/Idle Stocks | ||||
HSI |
| |||
HSCEI |
| |||
CCI |
| |||
HS TECH Index |
| |||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | ![]() | 38,468.66 | -1.82% |
Utilities | ![]() | 34,599.91 | -0.65% |
Properties | ![]() | 15,742.12 | -2.68% |
Commerce & Industry | ![]() | 13,331.93 | -4.14% |
GEM | ![]() | 17.41 | -2.57% |
HSI Volativity | ![]() | 30.35 | +4.48% |
Asia Pacific | Last | %Change | |
CSI 300 | ![]() | 3,890.05 | -1.967% |
SSE Composite | ![]() | 3,320.90 | -1.982% |
Shanghai A Share | ![]() | 3,480.61 | -1.984% |
Shanghai B Share | ![]() | 260.58 | -1.010% |
Tokyo Nikkei 225 | ![]() | 37,155.50 | -2.877% |
Taipei Weighted Average | ![]() | 23,053.18 | -1.493% |
Singapore Strait Times | ![]() | 3,895.70 | -0.650% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | ![]() | 43,439.09 | +0.462% |
Standard & Poor 500 | ![]() | 5,890.70 | +0.497% |
Nasdaq Composite | ![]() | 18,620.71 | +0.411% |
Nasdaq Golden Dragon China Index | ![]() | 7,626.59 | -2.383% |
London FT100 | ![]() | 8,809.74 | +0.611% |
Frankfurt DAX | ![]() | 22,550.89 | -1.067% |
Paris CAC 40 | ![]() | 8,102.52 | -0.508% |
Currency | Buy | Sell |
CNY / HKD | 1.0673 | 1.0679 |
GBP / HKD | 9.7764 | 9.7781 |
EUR / HKD | 8.0617 | 8.0626 |
JPY / HKD | 0.0516 | 0.0516 |
AUD / HKD | 4.8200 | 4.8232 |
NZD / HKD | 4.3472 | 4.3487 |
CAD / HKD | 5.3781 | 5.3788 |
CHF / HKD | 8.6062 | 8.6080 |
KRW / HKD | 0.0053 | 0.0053 |
SEK / HKD | 0.7221 | 0.7224 |
SGD / HKD | 5.7520 | 5.7529 |
THB / HKD | 0.2265 | 0.2267 |
TWD / HKD | 0.2361 | 0.2362 |
USD / HKD | 7.7767 | 7.7769 |
Last updated: 01/03/2025 04:10 |
Currency | Buy | Sell |
USD / CNY | 7.2741 | 7.2072 |
GBP / USD | 1.2572 | 1.2573 |
EUR / USD | 1.0367 | 1.0367 |
USD / JPY | 150.5960 | 150.5990 |
AUD / USD | 0.6200 | 0.6201 |
NZD / USD | 0.5591 | 0.5591 |
USD / CAD | 1.4459 | 1.4459 |
USD / CHF | 0.9035 | 0.9036 |
USD / KRW | 1,460.9100 | 1,462.9100 |
USD / SEK | 10.7662 | 10.7683 |
USD / SGD | 1.3518 | 1.3519 |
USD / THB | 34.2800 | 34.3000 |
USD / TWD | 32.9145 | 32.9445 |
USD / HKD | 7.7767 | 7.7769 |
Last updated: 01/03/2025 04:10 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 2,851.84 | 2,884.44 | 2,832.20 |
XAG | 31.10 | 31.38 | 30.83 |
Last updated: 01/03/2025 04:10 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ZHEJIANG SHIBAO | 3.420 | 12.800 | +305.483% |
ANDRE JUICE | 8.740 | 32.280 | +300.139% |
JINGCHENG MAC | 3.380 | 12.230 | +292.011% |
HOLLY FUTURES | 2.570 | 9.090 | +283.195% |
FUDANZHANGJIANG | 2.560 | 8.030 | +239.832% |
NANJING PANDA | 3.180 | 9.950 | +238.988% |
CHENMING PAPER | 0.640 | 1.980 | +235.177% |
SINOPEC SSC | 0.640 | 1.930 | +226.713% |
SHANDONG MOLONG | 1.280 | 3.780 | +219.942% |
GUOLIAN SEC | 3.910 | 11.290 | +212.828% |
HKD to RMB (Average Price):
0.92302 (For Reference Only) Quote data is at least 15-min delayed Last updated: 28/02/2025 16:40 |