Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
02513KNOWLEDGE ATLASup209.800+15.402%321.195M39.215BHKD 新聞 | 圖表
00100MINIMAX-WPup383.600+5.096%222.216M114.477BHKD 新聞 | 圖表
06682FOURTH PARADIGMup57.500+3.047%129.187M17.873BHKD0.000 新聞 | 圖表
09888BIDU-SWup143.400+0.702%317.419M391.624BHKD0.00015.656PE新聞 | 圖表
06082BIREN TECHup37.900+0.691%64.009M43.592BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup6.780+0.444%145.941M30.590BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup2.520+0.398%364.280M101.464BHKD0.000 新聞 | 圖表
02577INNOSCIENCEup68.750+0.292%56.631M36.026BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown170.200-0.410%26.305M41.888BHKD 新聞 | 圖表
09698GDS-SWdown40.820-1.114%42.766M64.198BHKD0.00016.098PE新聞 | 圖表
 
SaaS
02562SYNAGISTICSup3.210+24.903%299.946M1.178BHKD0.000 新聞 | 圖表
02013WEIMOB INCup2.530+8.584%328.766M9.227BHKD0.000 新聞 | 圖表
02556MARKETINGFORCEup55.050+5.967%149.982M13.304BHKD0.000 新聞 | 圖表
00909MING YUAN CLOUDup3.610+3.438%5.780M6.709BHKD2.809 新聞 | 圖表
03738VOBILE GROUPup5.440+2.642%39.377M13.474BHKD0.00084.628PE新聞 | 圖表
02486PLUS GP HOLDINGup6.160+1.987%41,790683.774MHKD0.00050.351PE新聞 | 圖表
01860MOBVISTAup20.080+1.826%112.948M31.042BHKD0.000243.112PE新聞 | 圖表
02438MOBVOIup0.640+1.587%353,240975.772MHKD0.000 新聞 | 圖表
08083YOUZANunchange0.1580.000%8.411M5.140BHKD0.000 新聞 | 圖表
 
Petroleum Oil
02883CHINA OILFIELDup7.880+2.738%29.496M13.891BHKD3.18810.750PE新聞 | 圖表
00338SHANGHAI PECHEMup1.460+2.098%4.854M4.596BHKD1.49345.266PE新聞 | 圖表
03983CHINA BLUECHEMup2.510+1.619%657,0904.436BHKD5.2859.734PE新聞 | 圖表
03175F SAMSUNG OILup6.395+1.508%600,995385.875MHKD 新聞 | 圖表
00883CNOOCup21.780+1.397%480.170M1,020.943BHKD6.4176.715PE新聞 | 圖表
00386SINOPEC CORPup4.690+0.860%116.051M110.589BHKD5.33210.393PE新聞 | 圖表
00857PETROCHINAup8.280+0.730%169.885M173.433BHKD6.1908.292PE新聞 | 圖表
00934SINOPEC KANTONSunchange4.2400.000%579,82010.541BHKD5.8559.016PE新聞 | 圖表
01033SINOPEC SSCunchange0.7600.000%22.668M4.112BHKD0.00021.252PE新聞 | 圖表
00568SHANDONG MOLONGdown4.140-0.719%187.271M1.068BHKD0.000 新聞 | 圖表
02386SINOPEC SEGdown7.290-2.929%10.823M10.715BHKD5.44211.801PE新聞 | 圖表
 
Brain-computer Interface
02172MICROPORT NEUROup13.370+1.211%26.601M7.609BHKD1.22926.606PE新聞 | 圖表
00553NANJING PANDAup5.610+0.899%34.206M1.346BHKD0.000 新聞 | 圖表
06613LENSdown28.180-0.283%72.230M8.523BHKD34.807PE新聞 | 圖表
06681BRAINAURORA-Bdown6.950-2.113%83.533M8.991BHKD0.000 新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup127.000+0.475%127.703M2,170.950BHKD4.04013.026PE新聞 | 圖表
00011HANG SENG BANKunchange154.3000.000%112.729M288.994BHKD4.60116.538PE新聞 | 圖表
02888STANCHARTdown191.500-0.052%14.378M433.180BHKD1.63317.376PE新聞 | 圖表
02388BOC HONG KONGdown39.520-0.403%59.937M419.528BHKD5.76910.973PE新聞 | 圖表
00023BANK OF E ASIAdown13.630-0.656%1.091M36.240BHKD5.6498.967PE新聞 | 圖表
02356DAHSING BANKINGdown10.580-1.673%3.376M15.126BHKD6.6107.204PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup209.800+15.402%321.195M39.215BHKD 新聞 | 圖表
00100MINIMAX-WPup383.600+5.096%222.216M114.477BHKD 新聞 | 圖表
03887HASHKEY HLDGSup7.230+1.831%3.399M19.639BHKD 新聞 | 圖表
02676NOVOSENSEup136.000+1.493%8.358M2.693BHKD 新聞 | 圖表
06082BIREN TECHup37.900+0.691%64.009M43.592BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup161.900+0.684%52.040M430.355BHKD 新聞 | 圖表
09927SERESup108.100+0.652%10.511M11.666BHKD24.509PE新聞 | 圖表
00699JOYSON ELECunchange18.1800.000%12.035M2.820BHKD23.990PE新聞 | 圖表
02670YUNJIdown115.000-0.433%615,1157.230BHKD 新聞 | 圖表
09973CHERY AUTOdown29.960-1.122%6.819M71.350BHKD 新聞 | 圖表
03696INSILICOdown52.650-1.220%22.492M29.710BHKD 新聞 | 圖表
02525HESAI-Wdown207.400-2.812%46.276M33.321BHKD 新聞 | 圖表
02026PONY-Wdown127.000-4.223%17.780M57.488BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.760+4.110%14.085M2.176BHKD0.000133.070PE新聞 | 圖表
02899ZIJIN MININGup41.600+3.431%484.243M240.871BHKD1.32030.644PE新聞 | 圖表
06693CHIFENG GOLDup31.680+2.857%67.961M7.284BHKD0.560 新聞 | 圖表
01712DRAGON MININGup7.530+2.589%4.994M1.393BHKD0.00017.248PE新聞 | 圖表
01787SD GOLDup43.040+1.701%138.936M42.129BHKD0.83467.948PE新聞 | 圖表
03330LINGBAO GOLDup21.560+1.698%37.845M23.438BHKD1.23934.127PE新聞 | 圖表
07299FL2CSOPGOLDup29.960+1.628%3.355M1.492BHKD 新聞 | 圖表
01818ZHAOJIN MININGup37.520+1.460%90.875M106.560BHKD0.14695.718PE新聞 | 圖表
03081VALUEGOLD ETFup21.760+1.021%5.584M4.252BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,312.000+0.914%21.402M1,228.781BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup161.900+0.684%52.040M430.355BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.5000.000%15,050907.574MHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown3.170-0.314%6.528M16.878BHKD0.38160.694PE新聞 | 圖表
 
Metal
01772GANFENGLITHIUMup63.600+3.415%351.038M29.711BHKD0.267 新聞 | 圖表
01091SOUTH MANGANESEup0.660+3.125%1.137M3.160BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERup46.940+3.029%220.665M63.214BHKD2.60120.770PE新聞 | 圖表
09696TIANQI LITHIUMup56.900+2.523%103.120M9.109BHKD0.000 新聞 | 圖表
03993CMOCup22.660+2.349%233.624M87.087BHKD1.25531.598PE新聞 | 圖表
02600CHALCOup13.900+2.206%177.348M53.638BHKD2.05617.099PE新聞 | 圖表
01258CHINFMININGup16.000+1.911%46.822M61.262BHKD2.13419.567PE新聞 | 圖表
01208MMGup9.830+1.865%53.792M117.156BHKD0.00081.788PE新聞 | 圖表
01378CHINAHONGQIAOup36.100+0.725%350.127M355.974BHKD2.80213.861PE新聞 | 圖表
01164CGN MININGup3.610+0.278%26.574M27.362BHKD0.19579.778PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
 
Consumption
06862HAIDILAOup15.740+9.154%693.904M80.377BHKD5.86014.903PE新聞 | 圖表
09922JIUMAOJIUup1.970+5.914%5.190M2.589BHKD2.04144.057PE新聞 | 圖表
09633NONGFU SPRINGup50.500+5.604%196.260M240.758BHKD1.65941.236PE新聞 | 圖表
00322TINGYIup12.200+2.435%26.812M67.131BHKD5.93616.550PE新聞 | 圖表
02313SHENZHOU INTLup62.950+1.943%36.217M92.824BHKD4.30813.378PE新聞 | 圖表
02331LI NINGup19.400+1.571%66.494M49.370BHKD3.11314.680PE新聞 | 圖表
09992POP MARTup192.100+0.418%483.748M256.905BHKD0.47072.006PE新聞 | 圖表
01368XTEP INT'Lup5.270+0.190%7.733M14.760BHKD5.1989.773PE新聞 | 圖表
02020ANTA SPORTSup80.350+0.187%73.625M224.292BHKD3.17813.001PE新聞 | 圖表
00168TSINGTAO BREWdown50.250-0.099%7.030M32.950BHKD4.73214.173PE新聞 | 圖表
09987YUM CHINAdown379.600-0.210%27.418M134.943BHKD1.97320.766PE新聞 | 圖表
01876BUD APACdown7.750-0.257%13.017M102.901BHKD5.65818.080PE新聞 | 圖表
02319MENGNIU DAIRYdown15.050-0.397%49.682M58.610BHKD3.682503.174PE新聞 | 圖表
00151WANT WANT CHINAdown4.680-0.426%3.248M55.474BHKD3.38711.511PE新聞 | 圖表
00291CHINA RES BEERdown26.100-0.534%49.745M85.127BHKD3.55216.123PE新聞 | 圖表
09896MNSOdown38.440-1.233%10.969M48.166BHKD2.29216.423PE新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup6.770+2.888%725,3391.689BHKD0.000 新聞 | 圖表
02498ROBOSENSEup38.400+2.619%174.731M17.670BHKD0.000 新聞 | 圖表
01333BRETONup24.860+0.242%10.191M6.231BHKD 新聞 | 圖表
00699JOYSON ELECunchange18.1800.000%12.035M2.820BHKD23.990PE新聞 | 圖表
02533BLACK SESAMEdown22.720-0.088%30.899M14.583BHKD0.00017.008PE新聞 | 圖表
09660HORIZONROBOT-Wdown9.360-0.426%230.831M137.728BHKD0.00016.607PE新聞 | 圖表
02431MINIEYEdown15.350-0.968%42.161M5.087BHKD0.000 新聞 | 圖表
02525HESAI-Wdown207.400-2.812%46.276M33.321BHKD 新聞 | 圖表
02026PONY-Wdown127.000-4.223%17.780M57.488BHKD 新聞 | 圖表
00800WERIDE-Wdown22.980-8.665%10.141M25.847BHKD 新聞 | 圖表
 
Automotive
09927SERESup108.100+0.652%10.511M11.666BHKD24.509PE新聞 | 圖表
02333GWMOTORup14.430+0.628%32.060M33.251BHKD3.4338.653PE新聞 | 圖表
01211BYD COMPANYup97.700+0.463%235.089M358.211BHKD1.47919.041PE新聞 | 圖表
09845GX CN EV BATT-Uup14.260+0.352%5,692136.416MUSD 新聞 | 圖表
09868XPENG-Wup82.200+0.122%203.325M156.947BHKD0.000 新聞 | 圖表
01958BAIC MOTORunchange1.8900.000%2.060M4.764BHKD0.00014.311PE新聞 | 圖表
00175GEELY AUTOdown17.140-0.175%182.017M187.126BHKD1.9229.413PE新聞 | 圖表
02238GAC GROUPdown3.900-0.256%9.110M11.000BHKD0.56043.720PE新聞 | 圖表
01810XIAOMI-Wdown37.760-0.579%1.246B989.315BHKD0.00035.946PE新聞 | 圖表
09973CHERY AUTOdown29.960-1.122%6.819M71.350BHKD 新聞 | 圖表
02015LI AUTO-Wdown64.300-1.153%87.202M139.264BHKD0.00014.513PE新聞 | 圖表
09866NIO-SWdown36.920-2.121%30.891M79.023BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown47.420-2.668%96.040M55.105BHKD0.000 新聞 | 圖表
 
Large Medicine
01177SINO BIOPHARMup7.150+3.473%426.529M129.637BHKD1.26133.558PE新聞 | 圖表
01093CSPC PHARMAup10.070+2.965%469.979M112.690BHKD2.43724.020PE新聞 | 圖表
03692HANSOH PHARMAup43.140+2.617%76.067M254.559BHKD0.87351.080PE新聞 | 圖表
01276HENGRUI PHARMAup80.250+1.970%71.046M20.320BHKD72.154PE新聞 | 圖表
06160BEONE MEDICINESup207.600+1.765%304.984M314.359BHKD0.000 新聞 | 圖表
09926AKESOup122.400+1.493%252.646M111.090BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup90.650+1.455%220.351M154.989BHKD0.000 新聞 | 圖表
02269WUXI BIOup39.880+0.251%410.478M164.434BHKD0.00043.794PE新聞 | 圖表
02359WUXI APPTECup120.300+0.250%143.797M61.257BHKD1.51533.301PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02105LAEKNA-Bup14.050+4.539%18.801M6.001BHKD0.000 新聞 | 圖表
09688ZAI LABup15.200+3.683%68.039M16.414BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup7.150+3.473%426.529M129.637BHKD1.26133.558PE新聞 | 圖表
01276HENGRUI PHARMAup80.250+1.970%71.046M20.320BHKD72.154PE新聞 | 圖表
01541IMMUNEONCO-Bup6.850+1.783%4.309M2.830BHKD0.000 新聞 | 圖表
09926AKESOup122.400+1.493%252.646M111.090BHKD0.000 新聞 | 圖表
01952EVEREST MEDup41.080+0.835%38.926M14.405BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup54.600+0.460%24.439M20.290BHKD0.000 新聞 | 圖表
02268WUXI XDCup74.850+0.335%67.575M93.641BHKD0.00075.364PE新聞 | 圖表
02162KEYMED BIO-Bdown59.250-0.084%23.539M17.715BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.210-0.377%13.667M23.366BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown360.200-0.935%82.727M32.511BHKD 新聞 | 圖表
06990SKB BIO-Bdown473.000-1.622%77.283M78.260BHKD0.000 新聞 | 圖表
015303SBIOdown27.740-2.048%184.957M71.876BHKD0.87529.880PE新聞 | 圖表
09995REMEGENdown97.250-2.847%216.796M20.879BHKD0.000 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup94.150+4.961%754.975M155.864BHKD0.000341.274PE新聞 | 圖表
00981SMICup75.700+1.679%1.230B595.630BHKD0.000159.412PE新聞 | 圖表
02166SMART-COREup3.020+1.003%61,0201.461BHKD4.29014.152PE新聞 | 圖表
00763ZTEup29.480+0.752%93.706M22.106BHKD2.27814.989PE新聞 | 圖表
00085CE HUADA TECHup1.460+0.690%497,7802.943BHKD6.1225.079PE新聞 | 圖表
00522ASMPTup93.800+0.536%21.385M38.979BHKD0.625111.807PE新聞 | 圖表
01912CONTELunchange0.6800.000%0.00089.606MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4650.000%30,1001.161BHKD0.00015.225PE新聞 | 圖表
06908HG SEMIunchange0.5200.000%2,600488.186MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown49.400-1.789%70.091M14.302BHKD0.17663.837PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup680.500+2.640%155.325M94.932BHKD2.62862.853PE新聞 | 圖表
02555CHABAIDAOup6.540+1.395%1.159M9.531BHKD12.31917.447PE新聞 | 圖表
00325BLOKSup68.750+0.659%6.492M16.976BHKD0.000 新聞 | 圖表
09992POP MARTup192.100+0.418%483.748M256.905BHKD0.47072.006PE新聞 | 圖表
01318MAO GEPINGup87.350+0.172%13.899M22.833BHKD0.88536.171PE新聞 | 圖表
01364GUMINGdown25.520-0.700%8.722M61.119BHKD3.630 新聞 | 圖表
02367GIANT BIOGENEdown35.480-0.727%34.379M38.274BHKD3.67915.199PE新聞 | 圖表
09896MNSOdown38.440-1.233%10.969M48.166BHKD2.29216.423PE新聞 | 圖表
02097MIXUE GROUPdown420.000-1.269%49.918M64.186BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup164.700+3.002%8.619B3,053.972BHKD1.18721.375PE新聞 | 圖表
00883CNOOCup21.780+1.397%480.170M1,020.943BHKD6.4176.715PE新聞 | 圖表
00005HSBC HOLDINGSup127.000+0.475%127.703M2,170.950BHKD4.04013.026PE新聞 | 圖表
00388HKEXup433.800+0.463%841.512M547.452BHKD2.50642.151PE新聞 | 圖表
01211BYD COMPANYup97.700+0.463%235.089M358.211BHKD1.47919.041PE新聞 | 圖表
00700TENCENTup628.000+0.080%2.859B5,723.093BHKD0.71527.032PE新聞 | 圖表
00941CHINA MOBILEdown80.900-0.062%260.787M1,752.131BHKD6.46911.291PE新聞 | 圖表
01810XIAOMI-Wdown37.760-0.579%1.246B989.315BHKD0.00035.946PE新聞 | 圖表
01299AIAdown83.850-0.652%273.391M886.759BHKD2.14017.392PE新聞 | 圖表
00939CCBdown7.730-1.024%303.258M1,877.659BHKD5.4675.354PE新聞 | 圖表
01398ICBCdown6.230-1.111%138.361M546.802BHKD5.3785.734PE新聞 | 圖表
02318PING ANdown68.850-1.643%514.732M521.330BHKD4.0048.790PE新聞 | 圖表
03690MEITUAN-Wdown102.300-2.479%972.043M641.114BHKD0.00016.123PE新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup80.850+3.059%1.206B341.995BHKD0.57520.205PE新聞 | 圖表
09988BABA-Wup164.700+3.002%8.619B3,053.972BHKD1.18721.375PE新聞 | 圖表
09888BIDU-SWup143.400+0.702%317.419M391.624BHKD0.00015.656PE新聞 | 圖表
00700TENCENTup628.000+0.080%2.859B5,723.093BHKD0.71527.032PE新聞 | 圖表
09626BILIBILI-Wdown244.600-0.326%136.986M103.273BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown37.760-0.579%1.246B989.315BHKD0.00035.946PE新聞 | 圖表
09999NTES-Sdown221.000-0.808%117.659M705.821BHKD2.13421.451PE新聞 | 圖表
09618JD-SWdown115.900-1.278%144.469M374.219BHKD3.3807.548PE新聞 | 圖表
03690MEITUAN-Wdown102.300-2.479%972.043M641.114BHKD0.00016.123PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.210+8.446%2.994M2.227BHKD0.000 新聞 | 圖表
01647GRANDSHORESup0.081+8.000%37,28089.628MHKD0.000 新聞 | 圖表
00434BOYAAup3.980+7.568%10.565M2.841BHKD2.6732.689PE新聞 | 圖表
01499OKG TECHup0.218+7.389%287,9301.090BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange5.5800.000%0.0002.164BHKD7.1688.206PE新聞 | 圖表
06899OURGAMEunchange0.2500.000%0.000269.450MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCup6.500+3.917%8,4501.661BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup31.480+3.757%47,20091.020MHKD 新聞 | 圖表
03439HGI BTCup11.700+3.723%75,352208.680MHKD 新聞 | 圖表
03066FA CSOP BTCup31.060+3.672%1.215M371.213MHKD 新聞 | 圖表
03042CAM BTCup11.640+3.651%5.099M1.716BHKD 新聞 | 圖表
03008BOS HSK BTCup7.320+3.609%865,506808.943MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup7.965+7.345%8,77288.298MHKD 新聞 | 圖表
03425MBC ETHup6.145+6.963%0.00088.473MHKD 新聞 | 圖表
03009BOS HSK ETHup2.544+6.891%150,195214.200MHKD 新聞 | 圖表
03068FA CSOP ETHup15.100+6.865%1.762M165.879MHKD 新聞 | 圖表
03046CAM ETHup7.890+6.766%714,790484.784MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup21.780+1.397%480.170M1,020.943BHKD6.4176.715PE新聞 | 圖表
00386SINOPEC CORPup4.690+0.860%116.051M110.589BHKD5.33210.393PE新聞 | 圖表
00728CHINA TELECOMup5.360+0.752%43.784M73.828BHKD5.63713.287PE新聞 | 圖表
00857PETROCHINAup8.280+0.730%169.885M173.433BHKD6.1908.292PE新聞 | 圖表
00762CHINA UNICOMup8.000+0.629%52.926M243.255BHKD6.03410.736PE新聞 | 圖表
01171YANKUANG ENERGYup10.930+0.367%37.153M44.382BHKD7.2076.902PE新聞 | 圖表
01800CHINA COMM CONSunchange5.0600.000%3.690M22.357BHKD6.0283.243PE新聞 | 圖表
00941CHINA MOBILEdown80.900-0.062%260.787M1,752.131BHKD6.46911.291PE新聞 | 圖表
00267CITICdown12.230-0.163%33.611M356.356BHKD4.9995.516PE新聞 | 圖表
01088CHINA SHENHUAdown41.100-0.868%35.859M140.030BHKD8.53311.813PE新聞 | 圖表
01898CHINA COALdown10.800-1.729%41.339M45.132BHKD4.2617.154PE新聞 | 圖表
 
China Finance
06099CMSCup15.600+0.906%12.299M19.704BHKD3.52612.253PE新聞 | 圖表
06030CITIC SECup29.120+0.622%38.646M75.825BHKD2.14918.582PE新聞 | 圖表
03908CICCup22.720+0.620%53.900M42.986BHKD0.87319.521PE新聞 | 圖表
03968CM BANKdown48.800-0.875%230.304M226.016BHKD6.7207.821PE新聞 | 圖表
03988BANK OF CHINAdown4.440-0.893%165.535M374.628BHKD5.6125.371PE新聞 | 圖表
00939CCBdown7.730-1.024%303.258M1,877.659BHKD5.4675.354PE新聞 | 圖表
01398ICBCdown6.230-1.111%138.361M546.802BHKD5.3785.734PE新聞 | 圖表
01336NCIdown60.900-1.536%121.700M63.960BHKD4.7086.618PE新聞 | 圖表
02318PING ANdown68.850-1.643%514.732M521.330BHKD4.0048.790PE新聞 | 圖表
01288ABCdown5.530-1.776%61.487M173.060BHKD4.8506.653PE新聞 | 圖表
02628CHINA LIFEdown32.340-2.000%952.049M245.559BHKD2.2827.849PE新聞 | 圖表
 
Remark: Real time quote last updated: 14/01/2026 09:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.