Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CKH Chain
00013HUTCHMEDup23.900+2.575%151.201M20.308BHKD0.00025.636PE新聞 | 圖表
00001CKH HOLDINGSup45.800+1.215%1.652B173.310BHKD5.3787.459PE新聞 | 圖表
01113CK ASSETup34.300+1.031%374.101M118.817BHKD5.8607.058PE新聞 | 圖表
00778FORTUNE REITup4.410+0.685%14.938M8.928BHKD8.070 新聞 | 圖表
00215HUTCHTEL HKunchange0.9700.000%1.613M4.675BHKD7.722808.333PE新聞 | 圖表
00006POWER ASSETSdown49.750-0.699%336.196M106.768BHKD5.66817.642PE新聞 | 圖表
02638HKELECTRIC-SSdown5.400-1.099%50.597M48.246BHKD5.93115.337PE新聞 | 圖表
01038CKI HOLDINGSdown50.700-1.362%330.803M129.508BHKD5.06915.893PE新聞 | 圖表
00808PROSPERITY REITdown1.350-1.460%2.437M2.133BHKD9.644 新聞 | 圖表
 
Android
02432DOBOTup72.700+6.364%3.545B24.472BHKD 新聞 | 圖表
00179JOHNSON ELEC Hup17.460+1.159%219.900M16.128BHKD3.4949.051PE新聞 | 圖表
02727SH ELECTRICdown2.880-0.690%54.823M8.481BHKD0.000147.710PE新聞 | 圖表
09880UBTECH ROBOTICSdown96.000-1.488%1.812B36.165BHKD0.000 新聞 | 圖表
09868XPENG-Wdown89.550-5.836%4.321B180.733BHKD0.000 新聞 | 圖表
 
Automotive
01211BYD COMPANYup417.000+3.886%7.761B492.839BHKD0.81737.303PE新聞 | 圖表
01810XIAOMI-Wup58.200+0.954%21.554B1,447.689BHKD0.00056.558PE新聞 | 圖表
00175GEELY AUTOunchange17.9800.000%1.257B181.155BHKD1.22432.547PE新聞 | 圖表
02238GAC GROUPunchange3.2800.000%57.828M9.228BHKD4.3547.210PE新聞 | 圖表
02333GWMOTORdown15.740-0.253%580.179M36.590BHKD2.09717.721PE新聞 | 圖表
09863LEAPMOTORdown49.700-0.798%414.322M55.932BHKD0.000 新聞 | 圖表
09866NIO-SWdown40.950-1.087%398.117M71.171BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown2.550-1.923%31.876M6.554BHKD5.5926.195PE新聞 | 圖表
02015LI AUTO-Wdown108.700-3.119%2.366B238.091BHKD0.00024.901PE新聞 | 圖表
09868XPENG-Wdown89.550-5.836%4.321B180.733BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02431MINIEYEup27.900+7.930%82.332M8.023BHKD 新聞 | 圖表
09660HORIZONROBOT-Wup8.010+4.297%748.170M101.378BHKD 新聞 | 圖表
01211BYD COMPANYup417.000+3.886%7.761B492.839BHKD0.81737.303PE新聞 | 圖表
02382SUNNY OPTICALup88.500+0.057%855.507M96.835BHKD0.24781.118PE新聞 | 圖表
02498ROBOSENSEdown46.050-0.968%636.463M21.943BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown96.000-1.488%1.812B36.165BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown108.700-3.119%2.366B238.091BHKD0.00024.901PE新聞 | 圖表
02533BLACK SESAMEdown23.800-3.838%421.233M15.579BHKD 新聞 | 圖表
00285BYD ELECTRONICdown50.300-3.916%937.361M117.955BHKD1.17625.942PE新聞 | 圖表
09888BIDU-SWdown99.200-3.969%1.997B292.219BHKD0.00011.032PE新聞 | 圖表
01274IMOTIONTECHdown21.900-5.603%82.874M5.041BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
02018AAC TECHup53.850+1.412%320.108M63.126BHKD0.18678.911PE新聞 | 圖表
00669TECHTRONIC INDup98.350+0.924%1.091B178.560BHKD2.29820.607PE新聞 | 圖表
02313SHENZHOU INTLup60.150+0.754%191.396M89.742BHKD3.87418.327PE新聞 | 圖表
00522ASMPTup60.000+0.503%137.667M24.863BHKD1.11772.289PE新聞 | 圖表
01316NEXTEERup5.500+0.182%114.119M13.779BHKD0.42370.922PE新聞 | 圖表
06690HAIER SMARTHOMEdown27.150-0.731%520.725M78.150BHKD3.24014.003PE新聞 | 圖表
00300MIDEA GROUPdown78.700-1.870%1.283B52.198BHKD4.18614.737PE新聞 | 圖表
00285BYD ELECTRONICdown50.300-3.916%937.361M117.955BHKD1.17625.942PE新聞 | 圖表
00425MINTH GROUPdown24.400-4.126%243.250M29.312BHKD0.00013.619PE新聞 | 圖表
 
Metal
01772GANFENGLITHIUMup23.950+0.842%152.053M9.585BHKD3.6638.952PE新聞 | 圖表
09696TIANQI LITHIUMup26.400+0.763%33.293M4.300BHKD5.6375.468PE新聞 | 圖表
03993CMOCup6.510+0.154%238.233M25.568BHKD2.60515.816PE新聞 | 圖表
01378CHINAHONGQIAOup15.620+0.128%896.739M147.637BHKD10.3076.107PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.4150.000%2.005M971.806MHKD0.000 新聞 | 圖表
01208MMGunchange2.9400.000%173.944M35.659BHKD0.00024.733PE新聞 | 圖表
01258CHINFMININGdown5.840-0.171%48.043M22.827BHKD3.97110.117PE新聞 | 圖表
00358JIANGXI COPPERdown14.000-0.285%180.875M19.480BHKD4.7096.628PE新聞 | 圖表
01164CGN MININGdown1.520-1.935%48.642M11.781BHKD0.19723.242PE新聞 | 圖表
02600CHALCOdown5.280-2.222%169.796M21.297BHKD3.34112.467PE新聞 | 圖表
01091SOUTH MANGANESEdown0.340-4.225%1.823M1.217BHKD0.000 新聞 | 圖表
 
Tea Drink Chain
01364GUMINGup17.940+11.567%135.948M38.241BHKD 新聞 | 圖表
02097MIXUE GROUPup465.000+5.299%285.057M65.500BHKD 新聞 | 圖表
02555CHABAIDAOdown9.660-0.207%38.033M14.303BHKD4.025 新聞 | 圖表
02150NAYUKIdown1.210-3.200%8.208M2.131BHKD0.000111.706PE新聞 | 圖表
 
China Concept
09999NTES-Sup160.200+0.439%965.244M551.091BHKD2.52315.847PE新聞 | 圖表
09961TRIP.COM-Sup520.000+0.386%1.696B354.067BHKD0.44818.428PE新聞 | 圖表
09987YUM CHINAdown418.000-0.286%183.968M157.612BHKD1.33922.993PE新聞 | 圖表
09896MNSOdown41.800-0.476%293.775M52.495BHKD2.62819.318PE新聞 | 圖表
09618JD-SWdown176.200-0.956%1.999B565.664BHKD2.20711.755PE新聞 | 圖表
09866NIO-SWdown40.950-1.087%398.117M71.171BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sdown40.900-1.088%163.578M70.170BHKD1.13627.843PE新聞 | 圖表
09988BABA-Wdown141.100-1.604%11.795B2,724.870BHKD1.14532.954PE新聞 | 圖表
09626BILIBILI-Wdown168.300-2.151%715.285M71.625BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown108.700-3.119%2.366B238.091BHKD0.00024.901PE新聞 | 圖表
09698GDS-SWdown33.950-3.276%189.766M53.508BHKD0.000 新聞 | 圖表
09888BIDU-SWdown99.200-3.969%1.997B292.219BHKD0.00011.032PE新聞 | 圖表
09868XPENG-Wdown89.550-5.836%4.321B180.733BHKD0.000 新聞 | 圖表
 
Chips
06908HG SEMIup0.620+3.333%7.442M563.291MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANup28.100+1.261%273.229M7.890BHKD0.39129.479PE新聞 | 圖表
00522ASMPTup60.000+0.503%137.667M24.863BHKD1.11772.289PE新聞 | 圖表
01912CONTELunchange0.0900.000%0.00098.831MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHunchange0.5400.000%1.316M1.349BHKD0.0008.688PE新聞 | 圖表
00981SMICdown51.050-1.257%4.007B412.625BHKD0.00059.735PE新聞 | 圖表
01347HUA HONG SEMIdown37.900-1.686%738.602M66.501BHKD0.435143.479PE新聞 | 圖表
00085CE HUADA TECHdown1.550-1.899%5.849M3.207BHKD6.7744.583PE新聞 | 圖表
00763ZTEdown27.700-2.977%782.188M21.570BHKD2.41414.530PE新聞 | 圖表
02166SMART-COREdown1.570-3.681%778,560796.550MHKD4.45910.411PE新聞 | 圖表
 
AI ChatGPT Related
00020SENSETIME-Wup1.740+1.163%1.181B63.653BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup58.200+0.954%21.554B1,447.689BHKD0.00056.558PE新聞 | 圖表
09999NTES-Sup160.200+0.439%965.244M551.091BHKD2.52315.847PE新聞 | 圖表
00700TENCENTdown540.000-0.185%17.070B4,965.743BHKD0.63040.909PE新聞 | 圖表
01357MEITUdown6.240-0.478%1.199B28.582BHKD2.63132.004PE新聞 | 圖表
02121AINNOVATIONdown4.210-1.174%8.419M2.406BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSdown96.000-1.488%1.812B36.165BHKD0.000 新聞 | 圖表
09988BABA-Wdown141.100-1.604%11.795B2,724.870BHKD1.14532.954PE新聞 | 圖表
02013WEIMOB INCdown2.340-2.500%156.691M8.678BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown46.750-3.708%281.779M14.308BHKD0.000 新聞 | 圖表
09888BIDU-SWdown99.200-3.969%1.997B292.219BHKD0.00011.032PE新聞 | 圖表
01263PC PARTNERdown11.900-9.848%106.977M5.120BHKD2.94117.500PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup58.200+0.954%21.554B1,447.689BHKD0.00056.558PE新聞 | 圖表
09999NTES-Sup160.200+0.439%965.244M551.091BHKD2.52315.847PE新聞 | 圖表
00700TENCENTdown540.000-0.185%17.070B4,965.743BHKD0.63040.909PE新聞 | 圖表
03690MEITUAN-Wdown175.900-0.790%6.772B1,083.237BHKD0.00072.820PE新聞 | 圖表
01024KUAISHOU-Wdown65.700-0.905%2.298B285.324BHKD0.00040.982PE新聞 | 圖表
09618JD-SWdown176.200-0.956%1.999B565.664BHKD2.20711.755PE新聞 | 圖表
09988BABA-Wdown141.100-1.604%11.795B2,724.870BHKD1.14532.954PE新聞 | 圖表
09626BILIBILI-Wdown168.300-2.151%715.285M71.625BHKD0.000 新聞 | 圖表
09888BIDU-SWdown99.200-3.969%1.997B292.219BHKD0.00011.032PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.075+8.696%10.050M1.252BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup16.500+3.125%486.600M43.865BHKD0.267108.805PE新聞 | 圖表
01787SD GOLDup18.400+1.883%394.881M15.513BHKD1.31042.467PE新聞 | 圖表
02899ZIJIN MININGup18.060+1.689%1.086B106.362BHKD1.82420.841PE新聞 | 圖表
02840SPDR GOLD TRTup2,200.000+1.382%83.902M686.154BHKD 新聞 | 圖表
03081VALUEGOLD ETFup71.420+0.620%7.822M2.896BHKD 新聞 | 圖表
00340TONGGUAN GOLDunchange0.8400.000%7.073M3.419BHKD0.00060.432PE新聞 | 圖表
02099CHINAGOLDINTLdown54.050-0.552%47.423M21.545BHKD0.000 新聞 | 圖表
03330LINGBAO GOLD-1Kdown6.260-0.949%50.033M6.712BHKD1.14117.865PE新聞 | 圖表
00815CHI SILVER GPdown0.380-5.000%21.681M936.850MHKD0.00050.116PE新聞 | 圖表
 
Consumption
01876BUD APACup9.740+6.448%504.012M121.177BHKD4.51522.753PE新聞 | 圖表
00291CHINA RES BEERup30.050+5.439%2.160B92.459BHKD2.73919.001PE新聞 | 圖表
00168TSINGTAO BREWup57.700+3.036%407.926M36.684BHKD3.79516.970PE新聞 | 圖表
02319MENGNIU DAIRYup19.960+2.464%548.198M76.322BHKD2.69015.104PE新聞 | 圖表
09992POP MARTup136.300+1.868%1.174B179.686BHKD0.228154.549PE新聞 | 圖表
06862HAIDILAOup18.200+0.775%350.615M100.666BHKD6.67620.243PE新聞 | 圖表
02313SHENZHOU INTLup60.150+0.754%191.396M89.742BHKD3.87418.327PE新聞 | 圖表
00322TINGYIup12.980+0.154%106.707M73.022BHKD4.58621.657PE新聞 | 圖表
09987YUM CHINAdown418.000-0.286%183.968M157.612BHKD1.33922.993PE新聞 | 圖表
09896MNSOdown41.800-0.476%293.775M52.495BHKD2.62819.318PE新聞 | 圖表
02331LI NINGdown18.920-1.253%486.429M49.525BHKD3.25414.176PE新聞 | 圖表
00151WANT WANT CHINAdown5.130-1.536%45.557M61.494BHKD5.01614.074PE新聞 | 圖表
09633NONGFU SPRINGdown38.050-1.680%260.215M194.842BHKD2.15532.829PE新聞 | 圖表
09922JIUMAOJIUdown3.280-1.796%44.430M4.668BHKD4.5879.738PE新聞 | 圖表
01368XTEP INT'Ldown5.550-2.460%158.850M15.787BHKD12.57710.527PE新聞 | 圖表
02020ANTA SPORTSdown97.900-3.925%2.820B286.055BHKD2.38024.493PE新聞 | 圖表
 
China Finance
02318PING ANup51.900+1.965%3.833B379.082BHKD5.1399.900PE新聞 | 圖表
03988BANK OF CHINAup4.760+1.062%1.424B393.861BHKD8.1875.938PE新聞 | 圖表
06099CMSCup15.040+0.535%166.125M19.067BHKD2.57314.771PE新聞 | 圖表
01336NCIup31.100+0.485%388.038M32.006BHKD4.89110.291PE新聞 | 圖表
00939CCBup6.980+0.287%1.831B1,673.305BHKD9.3344.919PE新聞 | 圖表
03908CICCunchange16.3000.000%316.373M31.031BHKD1.81213.200PE新聞 | 圖表
06030CITIC SECunchange23.1000.000%214.863M60.524BHKD3.38816.404PE新聞 | 圖表
02628CHINA LIFEdown16.980-0.118%728.658M126.500BHKD4.0599.617PE新聞 | 圖表
01288ABCdown5.050-0.198%391.988M155.538BHKD7.5116.475PE新聞 | 圖表
01398ICBCdown5.670-0.351%1.606B493.858BHKD8.6605.341PE新聞 | 圖表
03968CM BANKdown50.250-0.593%900.799M232.070BHKD4.3028.240PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.300+0.467%465.391M102.931BHKD8.8078.151PE新聞 | 圖表
00883CNOOCup18.400+0.437%1.292B870.749BHKD7.6096.533PE新聞 | 圖表
01171YANKUANG ENERGYup8.840+0.341%160.241M35.905BHKD17.0684.439PE新聞 | 圖表
01088CHINA SHENHUAup31.700+0.158%628.394M106.897BHKD7.8588.996PE新聞 | 圖表
00941CHINA MOBILEdown84.700-0.353%2.969B1,833.016BHKD5.90312.694PE新聞 | 圖表
01800CHINA COMM CONSdown5.170-0.385%65.247M22.932BHKD9.2093.292PE新聞 | 圖表
00857PETROCHINAdown6.050-0.820%565.788M128.703BHKD8.1526.347PE新聞 | 圖表
01898CHINA COALdown8.350-0.831%120.892M34.578BHKD10.1755.071PE新聞 | 圖表
00267CITICdown10.000-1.575%340.433M295.557BHKD5.7524.663PE新聞 | 圖表
00728CHINA TELECOMdown6.080-2.251%530.561M86.317BHKD4.62317.009PE新聞 | 圖表
00762CHINA UNICOMdown9.160-4.484%1.057B293.436BHKD4.78112.622PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup10.310+0.292%251,414230.272MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup28.660+0.210%4.627M107.250MHKD 新聞 | 圖表
03008BOS HSK BTCup6.415+0.156%544,8401.057BHKD 新聞 | 圖表
03066FA CSOP BTCup29.000+0.138%1.746M445.703MHKD 新聞 | 圖表
03042CAM BTCup10.210+0.098%2.182M1.448BHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup4.636+2.025%1.171M149.498MHKD 新聞 | 圖表
03179HGI ETHup4.690+1.912%99,71843.719MHKD 新聞 | 圖表
03068FA CSOP ETHup9.490+1.769%419,705104.808MHKD 新聞 | 圖表
03009BOS HSK ETHup1.488+1.501%100,93098.222MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup1.730+1.765%1.565M793.153MHKD0.00014.837PE新聞 | 圖表
00434BOYAAup3.900+1.036%9.608M2.741BHKD2.7282.705PE新聞 | 圖表
01357MEITUdown6.240-0.478%1.199B28.582BHKD2.63132.004PE新聞 | 圖表
01647GRANDSHORESdown0.075-1.316%190,69090.823MHKD0.0007.136PE新聞 | 圖表
01499OKG TECHdown0.155-1.899%189,250848.541MHKD0.000 新聞 | 圖表
00863OSL GROUPdown8.240-4.408%13.765M5.399BHKD0.000 新聞 | 圖表
01263PC PARTNERdown11.900-9.848%106.977M5.120BHKD2.94117.500PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup417.000+3.886%7.761B492.839BHKD0.81737.303PE新聞 | 圖表
02318PING ANup51.900+1.965%3.833B379.082BHKD5.1399.900PE新聞 | 圖表
01299AIAup63.400+1.521%2.122B667.852BHKD2.76813.162PE新聞 | 圖表
03988BANK OF CHINAup4.760+1.062%1.424B393.861BHKD8.1875.938PE新聞 | 圖表
01810XIAOMI-Wup58.200+0.954%21.554B1,447.689BHKD0.00056.558PE新聞 | 圖表
00005HSBC HOLDINGSup89.750+0.786%1.650B1,582.473BHKD7.5369.242PE新聞 | 圖表
00388HKEXup375.000+0.752%3.869B471.889BHKD2.46936.337PE新聞 | 圖表
00883CNOOCup18.400+0.437%1.292B870.749BHKD7.6096.533PE新聞 | 圖表
00939CCBup6.980+0.287%1.831B1,673.305BHKD9.3344.919PE新聞 | 圖表
00700TENCENTdown540.000-0.185%17.070B4,965.743BHKD0.63040.909PE新聞 | 圖表
01398ICBCdown5.670-0.351%1.606B493.858BHKD8.6605.341PE新聞 | 圖表
00941CHINA MOBILEdown84.700-0.353%2.969B1,833.016BHKD5.90312.694PE新聞 | 圖表
03690MEITUAN-Wdown175.900-0.790%6.772B1,083.237BHKD0.00072.820PE新聞 | 圖表
09988BABA-Wdown141.100-1.604%11.795B2,724.870BHKD1.14532.954PE新聞 | 圖表
 
Remark: Real time quote last updated: 19/03/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.