Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
CXO Related
01548GENSCRIPT BIOup10.620+0.568%892,08022.665BHKD0.000 新聞 | 圖表
02268WUXI XDCup28.850+0.174%4.379M34.560BHKD0.00094.894PE新聞 | 圖表
01521FRONTAGEunchange1.7000.000%0.0003.461BHKD0.00041.183PE新聞 | 圖表
03759PHARMARONunchange13.7000.000%5,4804.131BHKD1.60513.968PE新聞 | 圖表
06127JOINNunchange8.2100.000%0.000976.951MHKD2.19214.267PE新聞 | 圖表
06821ASYMCHEMunchange48.0500.000%0.0001.324BHKD4.1147.069PE新聞 | 圖表
02269WUXI BIOdown17.520-0.228%534,36072.105BHKD0.00019.678PE新聞 | 圖表
02359WUXI APPTECdown54.150-0.276%536,08521.018BHKD2.00713.701PE新聞 | 圖表
03347TIGERMEDdown28.000-0.533%5,6003.466BHKD2.22811.020PE新聞 | 圖表
 
Large Medicine
03692HANSOH PHARMAup17.800+3.009%6.270M102.568BHKD1.92829.806PE新聞 | 圖表
06160BEIGENEup132.400+1.534%2.489M180.979BHKD0.000 新聞 | 圖表
09926AKESOup61.600+1.149%1.540M54.662BHKD0.00023.443PE新聞 | 圖表
01801INNOVENT BIOup31.950+0.948%447,30051.847BHKD0.000 新聞 | 圖表
01093CSPC PHARMAup4.400+0.687%959,20050.859BHKD6.8658.136PE新聞 | 圖表
03320CHINARES PHARMAup5.120+0.392%7,68032.041BHKD5.0887.730PE新聞 | 圖表
02269WUXI BIOdown17.520-0.228%534,36072.105BHKD0.00019.678PE新聞 | 圖表
01099SINOPHARMdown20.050-0.249%433,08026.970BHKD4.7566.383PE新聞 | 圖表
02359WUXI APPTECdown54.150-0.276%536,08521.018BHKD2.00713.701PE新聞 | 圖表
01177SINO BIOPHARMdown2.850-0.697%447,45053.931BHKD2.09120.995PE新聞 | 圖表
 
Trump Trade
02840SPDR GOLD TRTup1,989.000+0.556%278,460598.938BHKD 新聞 | 圖表
00558LK TECHunchange2.5700.000%0.0003.506BHKD3.1137.280PE新聞 | 圖表
03066FA CSOP BTCunchange36.3600.000%7,272705.031MHKD 新聞 | 圖表
03068FA CSOP ETHunchange16.0900.000%0.000180.844MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange36.0000.000%0.000162.000MHKD 新聞 | 圖表
03175F SAMSUNG OILunchange7.1950.000%0.000431.700MHKD 新聞 | 圖表
02269WUXI BIOdown17.520-0.228%534,36072.105BHKD0.00019.678PE新聞 | 圖表
02359WUXI APPTECdown54.150-0.276%536,08521.018BHKD2.00713.701PE新聞 | 圖表
01772GANFENGLITHIUMdown20.100-0.985%128,6408.193BHKD4.3657.495PE新聞 | 圖表
 
Tech Stocks
03690MEITUAN-Wup153.300+1.456%235.991M913.559BHKD0.00063.312PE新聞 | 圖表
09988BABA-Wup83.750+1.025%72.444M1,577.569BHKD1.92819.527PE新聞 | 圖表
01810XIAOMI-Wup34.750+0.725%38.562M866.094BHKD0.00045.720PE新聞 | 圖表
00700TENCENTup383.200+0.525%307.537M3,516.621BHKD0.89228.810PE新聞 | 圖表
09999NTES-Sup157.000+0.255%49.628M541.071BHKD2.42415.803PE新聞 | 圖表
01024KUAISHOU-Wup40.200+0.249%3.710M173.256BHKD0.00024.954PE新聞 | 圖表
09888BIDU-SWup79.900+0.125%6.440M225.742BHKD0.00010.542PE新聞 | 圖表
09626BILIBILI-Wunchange127.3000.000%2.355M53.011BHKD0.000 新聞 | 圖表
09618JD-SWdown150.400-0.529%11.596M480.767BHKD1.97018.012PE新聞 | 圖表
 
US Sanction Related
00981SMICup40.000+2.433%52.080M311.488BHKD0.00045.580PE新聞 | 圖表
02015LI AUTO-Wup88.600+1.489%2.649M185.252BHKD0.00013.714PE新聞 | 圖表
00763ZTEup27.500+1.476%3.316M20.474BHKD2.76212.734PE新聞 | 圖表
01211BYD COMPANYup274.200+1.330%25.631M297.119BHKD1.25924.149PE新聞 | 圖表
00700TENCENTup383.200+0.525%307.537M3,516.621BHKD0.89228.810PE新聞 | 圖表
02268WUXI XDCup28.850+0.174%4.379M34.560BHKD0.00094.894PE新聞 | 圖表
09868XPENG-Wunchange55.7500.000%3.423M105.950BHKD0.000 新聞 | 圖表
02269WUXI BIOdown17.520-0.228%534,36072.105BHKD0.00019.678PE新聞 | 圖表
02359WUXI APPTECdown54.150-0.276%536,08521.018BHKD2.00713.701PE新聞 | 圖表
09866NIO-SWdown32.400-1.818%3.478M56.730BHKD0.000 新聞 | 圖表
 
Mobiles
02038FIHup0.800+1.266%4,0006.229BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICup40.900+1.238%1.043M91.029BHKD1.46420.786PE新聞 | 圖表
01810XIAOMI-Wup34.750+0.725%38.562M866.094BHKD0.00045.720PE新聞 | 圖表
02382SUNNY OPTICALup67.950+0.518%1.769M74.009BHKD0.32262.133PE新聞 | 圖表
00992LENOVO GROUPup9.220+0.217%3.227M114.123BHKD4.18514.046PE新聞 | 圖表
00580SUN.KING TECHunchange1.2700.000%0.0002.037BHKD0.00060.291PE新聞 | 圖表
01415COWELLunchange26.8000.000%0.00023.109BHKD0.00062.563PE新聞 | 圖表
01478Q TECHunchange7.0200.000%0.0008.315BHKD0.00093.700PE新聞 | 圖表
02018AAC TECHunchange38.5500.000%0.00046.202BHKD0.25956.355PE新聞 | 圖表
 
Automotive
09863LEAPMOTORup32.900+1.700%36,19036.116BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup88.600+1.489%2.649M185.252BHKD0.00013.714PE新聞 | 圖表
01211BYD COMPANYup274.200+1.330%25.631M297.119BHKD1.25924.149PE新聞 | 圖表
00175GEELY AUTOup14.300+0.989%1.830M142.667BHKD1.55425.571PE新聞 | 圖表
01810XIAOMI-Wup34.750+0.725%38.562M866.094BHKD0.00045.720PE新聞 | 圖表
02238GAC GROUPup3.150+0.318%63,0009.206BHKD4.5336.907PE新聞 | 圖表
01958BAIC MOTORunchange2.2000.000%1,1005.546BHKD6.4825.332PE新聞 | 圖表
02333GWMOTORunchange12.7800.000%146,97029.634BHKD2.58314.354PE新聞 | 圖表
09868XPENG-Wunchange55.7500.000%3.423M105.950BHKD0.000 新聞 | 圖表
09866NIO-SWdown32.400-1.818%3.478M56.730BHKD0.000 新聞 | 圖表
 
China Property Stocks
01918SUNACup1.530+2.685%5.470M13.866BHKD0.000 新聞 | 圖表
02202CHINA VANKEup5.490+1.292%3.119M11.959BHKD0.0004.909PE新聞 | 圖表
00817CHINA JINMAOup0.920+1.099%11,04012.290BHKD3.297 新聞 | 圖表
01908C&D INTL GROUPup12.400+0.977%12,40024.771BHKD10.4844.376PE新聞 | 圖表
00123YUEXIU PROPERTYunchange4.7900.000%0.00019.282BHKD7.0355.164PE新聞 | 圖表
00688CHINA OVERSEASunchange12.1400.000%291,360132.871BHKD6.1784.778PE新聞 | 圖表
00813SHIMAO GROUPunchange0.8600.000%43,0003.266BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.2500.000%10,0002.625BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPunchange9.6300.000%361,12566.333BHKD5.1064.285PE新聞 | 圖表
01030SEAZENunchange1.7200.000%0.00012.153BHKD0.00013.201PE新聞 | 圖表
01109CHINA RES LANDunchange22.8500.000%411,300162.942BHKD6.9374.783PE新聞 | 圖表
03377SINO-OCEAN GPunchange0.2300.000%0.0001.752BHKD0.000 新聞 | 圖表
03383AGILE GROUPunchange0.6200.000%0.0003.129BHKD0.000 新聞 | 圖表
03883CHINA AOYUANunchange0.2040.000%0.000786.038MHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAunchange8.6500.000%0.00021.921BHKD5.4576.530PE新聞 | 圖表
 
Chips Related
00981SMICup40.000+2.433%52.080M311.488BHKD0.00045.580PE新聞 | 圖表
00763ZTEup27.500+1.476%3.316M20.474BHKD2.76212.734PE新聞 | 圖表
01347HUA HONG SEMIup23.700+0.424%1.469M40.556BHKD0.69616.100PE新聞 | 圖表
00522ASMPTup75.350+0.266%30.587M31.297BHKD1.48743.931PE新聞 | 圖表
00085CE HUADA TECHunchange1.2900.000%0.0002.619BHKD8.1403.814PE新聞 | 圖表
01385SHANGHAI FUDANunchange15.1200.000%0.0004.299BHKD0.72615.824PE新聞 | 圖表
01912CONTELunchange0.1140.000%0.000125.186MHKD0.000 新聞 | 圖表
02166SMART-COREunchange1.7300.000%0.000845.418MHKD4.04611.472PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.5100.000%33,6601.274BHKD0.0008.185PE新聞 | 圖表
06908HG SEMIunchange0.6300.000%0.000591.456MHKD0.000 新聞 | 圖表
 
AI ChatGPT Related
09880UBTECH ROBOTICSup60.300+2.290%2.976M18.792BHKD0.000 新聞 | 圖表
02121AINNOVATIONup5.450+2.060%82,8403.017BHKD0.000 新聞 | 圖表
02013WEIMOB INCup2.220+1.835%1.732M7.883BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMup44.650+1.477%1.581M11.748BHKD0.000 新聞 | 圖表
09988BABA-Wup83.750+1.025%72.444M1,577.569BHKD1.92819.527PE新聞 | 圖表
01810XIAOMI-Wup34.750+0.725%38.562M866.094BHKD0.00045.720PE新聞 | 圖表
00020SENSETIME-Wup1.440+0.699%1.666M52.921BHKD0.000 新聞 | 圖表
00700TENCENTup383.200+0.525%307.537M3,516.621BHKD0.89228.810PE新聞 | 圖表
01357MEITUup3.090+0.325%6,18014.039BHKD4.69331.620PE新聞 | 圖表
09999NTES-Sup157.000+0.255%49.628M541.071BHKD2.42415.803PE新聞 | 圖表
09888BIDU-SWup79.900+0.125%6.440M225.742BHKD0.00010.542PE新聞 | 圖表
01263PC PARTNERunchange5.4800.000%0.0002.126BHKD7.29934.250PE新聞 | 圖表
 
Consumption
00151WANT WANT CHINAup4.650+1.307%4,65054.200BHKD5.53312.727PE新聞 | 圖表
00291CHINA RES BEERup23.200+0.870%812,00074.616BHKD4.83213.438PE新聞 | 圖表
01876BUD APACup7.020+0.429%610,74092.571BHKD5.88013.974PE新聞 | 圖表
02020ANTA SPORTSup78.700+0.255%6.831M221.623BHKD2.96119.643PE新聞 | 圖表
06862HAIDILAOup13.900+0.144%1.182M77.367BHKD8.74115.424PE新聞 | 圖表
00322TINGYIunchange11.2800.000%0.00063.556BHKD5.27718.776PE新聞 | 圖表
01368XTEP INT'Lunchange5.8700.000%0.00015.753BHKD11.63513.263PE新聞 | 圖表
02313SHENZHOU INTLunchange56.8000.000%3.013M85.383BHKD4.10217.265PE新聞 | 圖表
02331LI NINGunchange15.5400.000%377,04740.168BHKD3.96111.616PE新聞 | 圖表
09633NONGFU SPRINGunchange34.0500.000%129,390171.430BHKD2.40829.308PE新聞 | 圖表
09922JIUMAOJIUunchange2.5700.000%0.0003.592BHKD5.8377.635PE新聞 | 圖表
09987YUM CHINAunchange344.2000.000%0.000129.856BHKD1.44722.208PE新聞 | 圖表
09992POP MARTunchange88.7000.000%372,540119.119BHKD0.349100.853PE新聞 | 圖表
00168TSINGTAO BREWdown51.250-0.292%615,00033.671BHKD4.27315.037PE新聞 | 圖表
09896MNSOdown43.800-0.455%359,16054.994BHKD2.51120.169PE新聞 | 圖表
02319MENGNIU DAIRYdown15.300-0.520%1.367M60.258BHKD3.50911.550PE新聞 | 圖表
 
China Finance
02318PING ANup43.350+1.404%26.423M318.384BHKD6.1538.249PE新聞 | 圖表
02628CHINA LIFEup14.200+1.140%6.106M104.474BHKD4.8548.023PE新聞 | 圖表
01336NCIup24.250+1.042%477,72524.819BHKD6.2738.005PE新聞 | 圖表
06099CMSCup14.600+0.690%870,16018.481BHKD2.65114.305PE新聞 | 圖表
01398ICBCup5.140+0.587%4.318M443.518BHKD9.5534.830PE新聞 | 圖表
00939CCBup6.270+0.481%26.459M1,500.204BHKD10.4414.387PE新聞 | 圖表
03988BANK OF CHINAup3.970+0.253%7.547M331.144BHKD9.8164.941PE新聞 | 圖表
01288ABCup4.240+0.236%1.738M130.025BHKD8.9465.424PE新聞 | 圖表
03908CICCup13.000+0.154%249,60024.710BHKD2.27210.502PE新聞 | 圖表
03968CM BANKunchange41.2000.000%6.218M189.145BHKD5.2486.740PE新聞 | 圖表
06030CITIC SECdown21.150-0.236%158,62555.546BHKD3.70014.984PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup7.070+0.569%42,420215.105BHKD5.93310.614PE新聞 | 圖表
01898CHINA COALup8.850+0.340%106,20036.221BHKD9.6005.362PE新聞 | 圖表
01088CHINA SHENHUAup30.750+0.326%1.784M103.520BHKD8.1278.678PE新聞 | 圖表
00267CITICunchange8.7300.000%17,460253.958BHKD6.5894.061PE新聞 | 圖表
00386SINOPEC CORPunchange4.2400.000%1.060M101.969BHKD8.9328.018PE新聞 | 圖表
00728CHINA TELECOMunchange4.7800.000%0.00066.334BHKD5.88113.340PE新聞 | 圖表
01171YANKUANG ENERGYunchange8.0200.000%32,08032.686BHKD18.8134.018PE新聞 | 圖表
01800CHINA COMM CONSunchange5.0800.000%0.00022.446BHKD9.3723.227PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.067%4.039M1,610.571BHKD6.68011.191PE新聞 | 圖表
00857PETROCHINAdown5.940-0.336%23.149M125.749BHKD8.2756.238PE新聞 | 圖表
00883CNOOCdown18.400-1.182%36.303M885.008BHKD7.5196.596PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange7.9700.000%0.0001.287BHKD 新聞 | 圖表
03042CAM BTCunchange12.7000.000%0.0001.888BHKD 新聞 | 圖表
03066FA CSOP BTCunchange36.3600.000%7,272705.031MHKD 新聞 | 圖表
03135FA SAMSUNG BTCunchange36.0000.000%0.000162.000MHKD 新聞 | 圖表
03439HGI BTCunchange12.7600.000%0.000292.204MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHunchange2.4920.000%0.000166.964MHKD 新聞 | 圖表
03046CAM ETHunchange7.7600.000%0.000251.424MHKD 新聞 | 圖表
03068FA CSOP ETHunchange16.0900.000%0.000180.844MHKD 新聞 | 圖表
03179HGI ETHunchange7.8400.000%0.00070.560MHKD 新聞 | 圖表
 
Crypto Related
01357MEITUup3.090+0.325%6,18014.039BHKD4.69331.620PE新聞 | 圖表
00434BOYAAunchange5.0900.000%0.0003.615BHKD0.73126.425PE新聞 | 圖表
00863OSL GROUPunchange8.3300.000%0.0005.218BHKD0.000 新聞 | 圖表
01263PC PARTNERunchange5.4800.000%0.0002.126BHKD7.29934.250PE新聞 | 圖表
01499OKG TECHunchange0.1810.000%0.000972.062MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHunchange1.8800.000%0.000876.006MHKD0.00016.123PE新聞 | 圖表
01647GRANDSHORESunchange0.0770.000%0.00092.018MHKD0.0007.459PE新聞 | 圖表
 
China Concept
09698GDS-SWup20.500+4.061%990,15030.031BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup528.500+2.821%18.471M351.333BHKD0.00032.043PE新聞 | 圖表
02015LI AUTO-Wup88.600+1.489%2.649M185.252BHKD0.00013.714PE新聞 | 圖表
09988BABA-Wup83.750+1.025%72.444M1,577.569BHKD1.92819.527PE新聞 | 圖表
09999NTES-Sup157.000+0.255%49.628M541.071BHKD2.42415.803PE新聞 | 圖表
09888BIDU-SWup79.900+0.125%6.440M225.742BHKD0.00010.542PE新聞 | 圖表
09626BILIBILI-Wunchange127.3000.000%2.355M53.011BHKD0.000 新聞 | 圖表
09868XPENG-Wunchange55.7500.000%3.423M105.950BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sunchange36.2000.000%199,10061.430BHKD1.29024.463PE新聞 | 圖表
09987YUM CHINAunchange344.2000.000%0.000129.856BHKD1.44722.208PE新聞 | 圖表
09896MNSOdown43.800-0.455%359,16054.994BHKD2.51120.169PE新聞 | 圖表
09618JD-SWdown150.400-0.529%11.596M480.767BHKD1.97018.012PE新聞 | 圖表
09866NIO-SWdown32.400-1.818%3.478M56.730BHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
00388HKEXup298.600+1.772%91.649M371.983BHKD2.77031.868PE新聞 | 圖表
01299AIAup54.800+1.576%137.889M582.266BHKD2.98521.321PE新聞 | 圖表
03690MEITUAN-Wup153.300+1.456%235.991M913.559BHKD0.00063.312PE新聞 | 圖表
02318PING ANup43.350+1.404%26.423M318.384BHKD6.1538.249PE新聞 | 圖表
01211BYD COMPANYup274.200+1.330%25.631M297.119BHKD1.25924.149PE新聞 | 圖表
00005HSBC HOLDINGSup79.550+1.144%53.782M1,405.720BHKD8.1418.781PE新聞 | 圖表
09988BABA-Wup83.750+1.025%72.444M1,577.569BHKD1.92819.527PE新聞 | 圖表
01810XIAOMI-Wup34.750+0.725%38.562M866.094BHKD0.00045.720PE新聞 | 圖表
01398ICBCup5.140+0.587%4.318M443.518BHKD9.5534.830PE新聞 | 圖表
00700TENCENTup383.200+0.525%307.537M3,516.621BHKD0.89228.810PE新聞 | 圖表
00939CCBup6.270+0.481%26.459M1,500.204BHKD10.4414.387PE新聞 | 圖表
03988BANK OF CHINAup3.970+0.253%7.547M331.144BHKD9.8164.941PE新聞 | 圖表
00941CHINA MOBILEdown74.800-0.067%4.039M1,610.571BHKD6.68011.191PE新聞 | 圖表
00883CNOOCdown18.400-1.182%36.303M885.008BHKD7.5196.596PE新聞 | 圖表
 
Remark: Real time quote last updated: 24/01/2025 09:22
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.