Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01810XIAOMI-Wup31.940+9.159%9.156B756.095BHKD0.00015.646PE新聞 | 圖表
09626BILIBILI-Wup146.900+4.555%390.729M59.717BHKD0.00045.136PE新聞 | 圖表
00700TENCENTup465.200+4.025%10.014B4,066.173BHKD1.13916.283PE新聞 | 圖表
03690MEITUAN-Wup92.550+2.492%4.258B557.581BHKD0.000 新聞 | 圖表
09999NTESup204.400+2.405%752.419M638.970BHKD2.31316.736PE新聞 | 圖表
09618JD-SWup126.500+1.934%616.181M349.750BHKD3.10215.879PE新聞 | 圖表
09988BABA-Wup113.900+1.696%5.987B2,147.770BHKD0.90317.310PE新聞 | 圖表
01024KUAISHOU-Wup42.880+1.275%966.206M183.192BHKD2.6968.495PE新聞 | 圖表
09888BIDU-SWup102.800+1.181%457.403M289.314BHKD0.00052.026PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup5.230+3.360%245.295M1.296BHKD0.000453.049PE新聞 | 圖表
00883CNOOCup23.560+2.524%1.228B1,092.238BHKD5.4337.941PE新聞 | 圖表
00386SINOPEC CORPup4.400+2.088%408.426M102.503BHKD5.12714.222PE新聞 | 圖表
03175F SAMSUNG OILup9.930+2.056%2.824M311.360MHKD 新聞 | 圖表
01033SINOPEC SSCup0.640+1.587%11.018M3.408BHKD0.00014.984PE新聞 | 圖表
02883CHINA OILFIELDup7.120+1.425%24.665M12.714BHKD4.5637.629PE新聞 | 圖表
02386SINOPEC SEGup5.440+1.304%15.066M8.843BHKD7.42111.536PE新聞 | 圖表
00934SINOPEC KANTONSup3.610+1.120%6.437M8.876BHKD6.9258.728PE新聞 | 圖表
00338SHANGHAI PECHEMup1.140+0.885%6.580M3.632BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMup2.120+0.474%3.066M3.790BHKD6.0288.786PE新聞 | 圖表
00857PETROCHINAup9.860+0.203%346.914M207.613BHKD5.3599.932PE新聞 | 圖表
 
AI Chips
00100MINIMAX-Wup213.600+8.316%823.237M68.869BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup5.340+3.689%296.771M23.339BHKD0.000 新聞 | 圖表
06682PHANCYup27.500+2.689%102.743M9.592BHKD0.000 新聞 | 圖表
09888BIDU-SWup102.800+1.181%457.403M289.314BHKD0.00052.026PE新聞 | 圖表
00020SENSETIME-Wunchange1.4000.000%303.936M59.103BHKD0.000 新聞 | 圖表
02513Z.AIdown995.500-4.463%4.109B251.221BHKD 新聞 | 圖表
09698GDS-SWdown28.500-5.253%80.694M49.663BHKD0.00043.254PE新聞 | 圖表
06082BIREN TECHdown28.780-6.921%420.872M41.861BHKD 新聞 | 圖表
02577INNOSCIENCEdown38.400-7.022%213.578M37.144BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown443.400-13.229%1.171B132.839BHKD 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup16.090+1.578%30.759M41.884BHKD3.83413.041PE新聞 | 圖表
00005HSBC HOLDINGSdown160.900-0.679%1.146B2,783.737BHKD3.64316.957PE新聞 | 圖表
02388BOC HONG KONGdown51.400-0.868%257.911M548.199BHKD4.13813.532PE新聞 | 圖表
02888STANCHARTdown218.400-1.975%117.276M488.165BHKD2.20014.227PE新聞 | 圖表
02356DAHSING BANKINGdown14.980-2.027%22.885M21.494BHKD5.3408.511PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup213.600+8.316%823.237M68.869BHKD 新聞 | 圖表
09973CHERY AUTOup26.360+6.894%143.183M58.069BHKD3.7476.637PE新聞 | 圖表
02525HESAI-W-NEWup16.570+6.765%141.411M19.511BHKD35.204PE新聞 | 圖表
09927SERESup45.480+5.375%107.816M4.688BHKD10.710PE新聞 | 圖表
02026PONY-Wup60.400+4.498%35.267M25.109BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup115.300+0.963%324.542M305.638BHKD17.993PE新聞 | 圖表
00699JOYSON ELECup12.990+0.464%9.703M1.936BHKD11.845PE新聞 | 圖表
03887HASHKEY HLDGSdown1.680-0.592%2.284M4.675BHKD 新聞 | 圖表
02676NOVOSENSEdown126.000-3.300%34.479M2.618BHKD 新聞 | 圖表
02513Z.AIdown995.500-4.463%4.109B251.221BHKD 新聞 | 圖表
02670YUNJIdown151.300-5.141%865,5409.920BHKD 新聞 | 圖表
06082BIREN TECHdown28.780-6.921%420.872M41.861BHKD 新聞 | 圖表
03696INSILICOdown39.120-8.811%430.604M24.834BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.510+2.000%1.593M907.574MHKD0.0002.914PE新聞 | 圖表
06693CHIFENG GOLDup31.980+1.395%70.722M7.459BHKD1.14416.382PE新聞 | 圖表
01818ZHAOJIN MININGup20.720+1.271%115.259M58.957BHKD0.55518.679PE新聞 | 圖表
02259ZIJIN GOLD INTLup115.300+0.963%324.542M305.638BHKD17.993PE新聞 | 圖表
03330LINGBAO GOLDup18.560+0.815%107.285M22.023BHKD1.27013.385PE新聞 | 圖表
01787SD GOLDdown19.440-0.051%78.170M19.362BHKD1.65717.979PE新聞 | 圖表
02899ZIJIN MININGdown32.400-0.123%583.637M194.281BHKD2.84014.402PE新聞 | 圖表
01712DRAGON MININGdown4.890-0.407%729,360931.505MHKD0.0002.464PE新聞 | 圖表
02840SPDR GOLD TRTdown2,895.000-0.550%9.791M1,029.330BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown18.990-0.628%4.458M3.812BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown1.980-1.000%2.018M10.605BHKD1.61610.526PE新聞 | 圖表
07299FL2CSOPGOLDdown20.520-1.251%4.161M1.334BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.275-5.172%31.969M1.144BHKD0.0000.972PE新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup45.040+7.597%556.728M210.751BHKD2.68825.809PE新聞 | 圖表
09896MNSOup25.700+5.761%73.384M30.107BHKD5.09122.629PE新聞 | 圖表
02331LI NINGup15.240+4.312%257.618M37.764BHKD4.34211.148PE新聞 | 圖表
01876BUD APACup7.050+3.829%57.416M89.923BHKD6.28624.264PE新聞 | 圖表
02020ANTA SPORTSup79.850+3.634%414.771M215.482BHKD3.07214.128PE新聞 | 圖表
00322TINGYIup12.170+3.398%103.811M66.352BHKD7.57413.201PE新聞 | 圖表
00291CHINA RES BEERup24.480+3.291%147.138M76.887BHKD4.70120.340PE新聞 | 圖表
02313SHENZHOU INTLup44.920+3.217%136.620M65.403BHKD5.75110.015PE新聞 | 圖表
02319MENGNIU DAIRYup19.240+2.998%223.847M72.319BHKD3.18741.016PE新聞 | 圖表
06862HAIDILAOup11.960+2.926%65.192M64.770BHKD6.04213.802PE新聞 | 圖表
00151WANT WANT CHINAup3.550+2.601%50.448M40.804BHKD3.0489.459PE新聞 | 圖表
09992POP MARTup166.900+2.518%1.753B216.814BHKD1.67214.693PE新聞 | 圖表
09922JIUMAOJIUup1.240+2.479%2.413M1.618BHKD1.61326.854PE新聞 | 圖表
00168TSINGTAO BREWup47.280+1.853%78.600M30.408BHKD5.71112.179PE新聞 | 圖表
01368XTEP INT'Lup3.780+1.613%14.370M10.472BHKD7.2566.394PE新聞 | 圖表
09987YUM CHINAup362.200+0.835%127.715M123.383BHKD2.29518.309PE新聞 | 圖表
 
Chips
00763ZTEup24.440+1.327%317.745M18.223BHKD1.93518.095PE新聞 | 圖表
00085CE HUADA TECHunchange0.9100.000%668,7001.847BHKD3.9567.852PE新聞 | 圖表
06908HG SEMIdown0.360-1.370%180,025427.727MHKD0.000 新聞 | 圖表
01912CONTELdown1.560-3.106%243,960212.157MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.270-3.571%299,180699.371MHKD0.00017.853PE新聞 | 圖表
02166SMART-COREdown3.910-3.695%1.937M2.381BHKD4.40411.076PE新聞 | 圖表
01385SHANGHAI FUDANdown22.060-5.159%74.205M6.614BHKD0.30068.496PE新聞 | 圖表
00522ASMPTdown129.000-7.527%885.107M58.507BHKD1.07859.447PE新聞 | 圖表
00981SMICdown63.800-7.670%6.771B591.552BHKD0.00090.400PE新聞 | 圖表
01347HUA HONG GRACEdown127.300-7.954%3.937B240.328BHKD0.000508.499PE新聞 | 圖表
 
New Retail
00325BLOKSup54.900+17.108%105.513M11.601BHKD0.00018.433PE新聞 | 圖表
02367GIANT BIOGENEup31.380+8.581%189.951M30.683BHKD4.53214.513PE新聞 | 圖表
01318MAO GEPINGup61.500+8.084%140.195M27.892BHKD1.87321.445PE新聞 | 圖表
02097MIXUE GROUPup228.200+7.338%165.758M32.078BHKD0.00012.509PE新聞 | 圖表
09896MNSOup25.700+5.761%73.384M30.107BHKD5.09122.629PE新聞 | 圖表
01364GUMINGup23.300+5.239%95.698M52.653BHKD6.12715.088PE新聞 | 圖表
02555CHABAIDAOup4.790+3.680%5.719M6.827BHKD8.4317.570PE新聞 | 圖表
09992POP MARTup166.900+2.518%1.753B216.814BHKD1.67214.693PE新聞 | 圖表
06181LAOPU GOLDdown290.200-3.971%591.633M43.378BHKD7.9989.234PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup31.940+9.159%9.156B756.095BHKD0.00015.646PE新聞 | 圖表
01211BYD COMPANYup93.950+4.621%1.855B330.769BHKD0.43722.769PE新聞 | 圖表
00700TENCENTup465.200+4.025%10.014B4,066.173BHKD1.13916.283PE新聞 | 圖表
00883CNOOCup23.560+2.524%1.228B1,092.238BHKD5.4337.941PE新聞 | 圖表
03690MEITUAN-Wup92.550+2.492%4.258B557.581BHKD0.000 新聞 | 圖表
09988BABA-Wup113.900+1.696%5.987B2,147.770BHKD0.90317.310PE新聞 | 圖表
02318PING ANup58.050+1.664%868.051M425.257BHKD5.3036.491PE新聞 | 圖表
01398ICBCup7.410+0.679%931.531M638.804BHKD4.7456.393PE新聞 | 圖表
00941CHINA MOBILEup83.700+0.541%816.215M1,805.168BHKD6.29611.418PE新聞 | 圖表
00388HKEXup406.000+0.495%584.213M512.206BHKD3.08428.897PE新聞 | 圖表
01299AIAup78.100+0.257%510.622M806.004BHKD2.47216.881PE新聞 | 圖表
00939CCBunchange9.1300.000%1.902B2,195.010BHKD4.8076.084PE新聞 | 圖表
00005HSBC HOLDINGSdown160.900-0.679%1.146B2,783.737BHKD3.64316.957PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup20.680+0.682%12,35466.755MHKD 新聞 | 圖表
03066FA CSOP BTCup20.240+0.497%163,932239.471MHKD 新聞 | 圖表
03008BOS HSK BTCup4.886+0.494%44,942318.461MHKD 新聞 | 圖表
03042CAM BTCup7.750+0.259%1.541M1.254BHKD 新聞 | 圖表
03439HGI BTCup7.790+0.129%719,645108.142MHKD 新聞 | 圖表
03430MBC BTCunchange4.3260.000%0.0001.320BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup23.560+2.524%1.228B1,092.238BHKD5.4337.941PE新聞 | 圖表
00386SINOPEC CORPup4.400+2.088%408.426M102.503BHKD5.12714.222PE新聞 | 圖表
01171YANKUANG ENERGYup11.860+1.715%135.557M47.520BHKD4.76312.087PE新聞 | 圖表
00728CHINA TELECOMup4.830+1.684%165.047M65.918BHKD6.27711.622PE新聞 | 圖表
01800CHINA COMM CONSup3.870+1.575%18.532M16.834BHKD5.6203.898PE新聞 | 圖表
00267CITICup12.210+1.244%75.356M350.829BHKD5.4225.236PE新聞 | 圖表
00762CHINA UNICOMup6.840+0.736%139.309M207.761BHKD6.7948.713PE新聞 | 圖表
00941CHINA MOBILEup83.700+0.541%816.215M1,805.168BHKD6.29611.418PE新聞 | 圖表
01088CHINA SHENHUAup43.040+0.373%373.010M144.826BHKD5.26813.611PE新聞 | 圖表
01898CHINA COALup10.750+0.373%33.265M43.982BHKD3.9818.615PE新聞 | 圖表
00857PETROCHINAup9.860+0.203%346.914M207.613BHKD5.3599.932PE新聞 | 圖表
 
China Finance
06099CMSCup14.420+2.270%45.933M17.971BHKD4.5029.208PE新聞 | 圖表
02318PING ANup58.050+1.664%868.051M425.257BHKD5.3036.491PE新聞 | 圖表
01288ABCup6.280+1.290%292.455M190.581BHKD4.4866.963PE新聞 | 圖表
01398ICBCup7.410+0.679%931.531M638.804BHKD4.7456.393PE新聞 | 圖表
01336NCIup47.960+0.672%181.187M49.265BHKD6.4673.574PE新聞 | 圖表
03968CM BANKup50.000+0.482%357.309M228.443BHKD4.5357.614PE新聞 | 圖表
06030CITIC SECup27.300+0.147%67.504M71.423BHKD2.88612.074PE新聞 | 圖表
00939CCBunchange9.1300.000%1.902B2,195.010BHKD4.8076.084PE新聞 | 圖表
02628CHINA LIFEdown27.920-0.072%870.462M207.906BHKD3.4774.438PE新聞 | 圖表
03988BANK OF CHINAdown5.420-0.550%616.069M455.741BHKD4.6996.368PE新聞 | 圖表
03908CICCdown21.140-1.030%138.074M40.663BHKD1.7199.731PE新聞 | 圖表
 
Remark: Real time quote last updated: 29/07/2026 12:05
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.