Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
China Concept
09618JD-SWup168.100+8.452%2.741B492.849BHKD1.76420.152PE新聞 | 圖表
09868XPENG-Wup81.500+8.019%2.328B143.389BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup128.100+7.197%3.759B253.581BHKD0.00019.611PE新聞 | 圖表
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
09626BILIBILI-Wup172.200+4.872%1.144B68.377BHKD0.000 新聞 | 圖表
09961TRIP.COM-Sup481.600+4.242%3.420B315.790BHKD0.48517.007PE新聞 | 圖表
09888BIDU-SWup89.300+3.837%540.529M243.280BHKD0.0009.813PE新聞 | 圖表
09987YUM CHINAup378.000+3.618%139.890M137.378BHKD1.48520.747PE新聞 | 圖表
09999NTES-Sup159.200+3.042%676.765M533.816BHKD2.53315.785PE新聞 | 圖表
09896MNSOup40.850+2.509%205.788M49.807BHKD2.68918.864PE新聞 | 圖表
09901NEW ORIENTAL-Sdown37.200-0.535%261.051M63.467BHKD1.25425.220PE新聞 | 圖表
09866NIO-SWdown34.700-1.420%154.535M60.513BHKD0.000 新聞 | 圖表
09698GDS-SWdown40.100-2.552%428.959M62.730BHKD0.000 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIup1.570+18.045%160.803M2.268BHKD0.000147.588PE新聞 | 圖表
02555CHABAIDAOup9.940+4.742%21.059M14.023BHKD3.908 新聞 | 圖表
01364GUMINGup11.360+3.273%70.246M25.919BHKD 新聞 | 圖表
02097MIXUE GROUPunchange0.000%0.000-1.000 新聞 | 圖表
 
Tencent
01022FEIYUup0.223+7.212%149,621363.884MHKD0.0006.857PE新聞 | 圖表
02390ZHIHU-Wup13.900+5.144%3.685M3.498BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup105.400+4.980%1.133B32.006BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup172.200+4.872%1.144B68.377BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup55.550+4.124%2.556B229.610BHKD0.00034.186PE新聞 | 圖表
02013WEIMOB INCup2.860+4.000%446.569M9.944BHKD0.000 新聞 | 圖表
00700TENCENTup503.000+3.754%13.344B4,449.893BHKD0.67737.999PE新聞 | 圖表
09990ARCHOSAUR GAMESup1.640+1.863%1.310M1.290BHKD0.000 新聞 | 圖表
02858YIXINup1.320+0.763%50.007M8.852BHKD2.25614.265PE新聞 | 圖表
00780TONGCHENGTRAVELup17.360+0.347%178.179M40.266BHKD0.85123.555PE新聞 | 圖表
01119IDREAMSKYunchange1.4200.000%31.287M2.366BHKD0.000 新聞 | 圖表
00136CHINA RUYIdown2.350-0.424%42.687M34.997BHKD0.00033.235PE新聞 | 圖表
09959LINKLOGIS-Wdown1.890-1.047%30.563M4.364BHKD5.263 新聞 | 圖表
00772CHINA LITdown28.650-7.431%544.519M31.361BHKD0.00032.919PE新聞 | 圖表
 
DeepSeek Related
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
02013WEIMOB INCup2.860+4.000%446.569M9.944BHKD0.000 新聞 | 圖表
09888BIDU-SWup89.300+3.837%540.529M243.280BHKD0.0009.813PE新聞 | 圖表
00700TENCENTup503.000+3.754%13.344B4,449.893BHKD0.67737.999PE新聞 | 圖表
03650KEEPup6.150+3.015%31.130M3.083BHKD0.0001.493PE新聞 | 圖表
09955CLOUDRup1.500+1.351%3.269M955.664MHKD0.000 新聞 | 圖表
00728CHINA TELECOMdown6.020-0.496%945.138M83.958BHKD4.70916.687PE新聞 | 圖表
00941CHINA MOBILEdown79.150-1.248%3.341B1,725.402BHKD6.30111.882PE新聞 | 圖表
00992LENOVO GROUPdown12.600-1.562%1.437B158.780BHKD2.94320.007PE新聞 | 圖表
00762CHINA UNICOMdown9.930-1.683%1.526B309.041BHKD4.25614.819PE新聞 | 圖表
01357MEITUdown5.710-3.710%590.822M27.029BHKD2.51359.138PE新聞 | 圖表
 
Online Medicine
09885YSBup7.000+7.034%40.823M4.450BHKD0.000 新聞 | 圖表
06618JD HEALTHup35.400+2.460%487.327M110.548BHKD0.00047.324PE新聞 | 圖表
09955CLOUDRup1.500+1.351%3.269M955.664MHKD0.000 新聞 | 圖表
00241ALI HEALTHup5.540+1.095%926.398M88.183BHKD0.00081.244PE新聞 | 圖表
02192MEDLIVEup13.340+1.061%53.146M9.674BHKD2.07035.787PE新聞 | 圖表
09886DINGDANG HEALTHup0.500+1.010%902,833653.139MHKD0.000 新聞 | 圖表
01833PA GOODDOCTORup8.750+0.690%157.661M18.783BHKD111.111 新聞 | 圖表
02415MEDSCIdown1.210-2.419%329,515752.892MHKD0.00010.147PE新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup10.120+9.052%664.957M122.499BHKD 新聞 | 圖表
02015LI AUTO-Wup128.100+7.197%3.759B253.581BHKD0.00019.611PE新聞 | 圖表
01274IMOTIONAUTOTECHup24.850+5.745%247.510M5.106BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup105.400+4.980%1.133B32.006BHKD0.000 新聞 | 圖表
09888BIDU-SWup89.300+3.837%540.529M243.280BHKD0.0009.813PE新聞 | 圖表
01211BYD COMPANYup390.800+0.930%2.324B425.146BHKD0.87334.877PE新聞 | 圖表
02382SUNNY OPTICALup90.850+0.331%573.841M99.135BHKD0.23983.982PE新聞 | 圖表
00285BYD ELECTRONICdown55.800-0.090%726.451M125.841BHKD1.06828.549PE新聞 | 圖表
02431MINIEYEdown29.500-0.506%7.801M9.202BHKD 新聞 | 圖表
02498ROBOSENSEdown49.850-1.091%1.244B22.675BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown24.400-2.400%477.912M14.349BHKD 新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup1.430+6.716%3.447M2.136BHKD0.00067.993PE新聞 | 圖表
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
01810XIAOMI-Wup55.900+5.075%14.011B1,335.752BHKD0.00072.740PE新聞 | 圖表
00763ZTEup33.350+0.603%1.230B25.045BHKD2.21815.884PE新聞 | 圖表
02382SUNNY OPTICALup90.850+0.331%573.841M99.135BHKD0.23983.982PE新聞 | 圖表
02018AAC TECHup47.650+0.210%187.538M56.629BHKD0.20969.987PE新聞 | 圖表
00285BYD ELECTRONICdown55.800-0.090%726.451M125.841BHKD1.06828.549PE新聞 | 圖表
01478Q TECHdown7.730-0.770%16.009M9.228BHKD0.000103.606PE新聞 | 圖表
01415COWELLdown32.050-1.536%62.929M28.074BHKD0.00075.312PE新聞 | 圖表
00992LENOVO GROUPdown12.600-1.562%1.437B158.780BHKD2.94320.007PE新聞 | 圖表
02038FIHdown0.930-2.105%1.854M7.490BHKD0.000 新聞 | 圖表
 
Chips
00981SMICup58.200+7.380%7.564B432.491BHKD0.00067.185PE新聞 | 圖表
02878SOLOMON SYSTECHup0.640+6.667%5.374M1.499BHKD0.00010.130PE新聞 | 圖表
01385SHANGHAI FUDANup22.500+4.408%289.413M6.127BHKD0.47924.004PE新聞 | 圖表
00085CE HUADA TECHup1.480+3.497%5.861M2.903BHKD7.0954.376PE新聞 | 圖表
01912CONTELup0.106+1.923%38,495114.205MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIup39.100+0.903%3.063B66.598BHKD0.423147.746PE新聞 | 圖表
00763ZTEup33.350+0.603%1.230B25.045BHKD2.21815.884PE新聞 | 圖表
06908HG SEMIdown0.660-1.493%1.806M629.008MHKD0.000 新聞 | 圖表
02166SMART-COREdown1.630-4.118%201,720830.758MHKD4.29410.809PE新聞 | 圖表
00522ASMPTdown63.750-16.992%592.335M31.984BHKD1.77836.734PE新聞 | 圖表
 
AI ChatGPT Related
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
01810XIAOMI-Wup55.900+5.075%14.011B1,335.752BHKD0.00072.740PE新聞 | 圖表
09880UBTECH ROBOTICSup105.400+4.980%1.133B32.006BHKD0.000 新聞 | 圖表
02013WEIMOB INCup2.860+4.000%446.569M9.944BHKD0.000 新聞 | 圖表
09888BIDU-SWup89.300+3.837%540.529M243.280BHKD0.0009.813PE新聞 | 圖表
00700TENCENTup503.000+3.754%13.344B4,449.893BHKD0.67737.999PE新聞 | 圖表
09999NTES-Sup159.200+3.042%676.765M533.816BHKD2.53315.785PE新聞 | 圖表
02121AINNOVATIONup5.570+2.578%65.530M3.067BHKD0.000 新聞 | 圖表
01263PC PARTNERup8.650+1.885%41.774M3.293BHKD4.62454.063PE新聞 | 圖表
00020SENSETIME-Wup1.820+0.552%780.234M66.983BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown50.400-0.885%572.443M14.986BHKD0.000 新聞 | 圖表
01357MEITUdown5.710-3.710%590.822M27.029BHKD2.51359.138PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00425MINTH GROUPup23.850+13.842%499.349M24.129BHKD0.00012.715PE新聞 | 圖表
06690HAIER SMARTHOMEup25.350+2.632%249.729M70.578BHKD3.50412.935PE新聞 | 圖表
00300MIDEA GROUPup71.450+1.999%169.611M45.592BHKD4.61713.350PE新聞 | 圖表
02313SHENZHOU INTLup58.300+1.923%175.518M85.984BHKD4.00717.703PE新聞 | 圖表
00669TECHTRONIC INDup108.500+0.370%271.180M198.072BHKD1.90226.109PE新聞 | 圖表
02018AAC TECHup47.650+0.210%187.538M56.629BHKD0.20969.987PE新聞 | 圖表
00285BYD ELECTRONICdown55.800-0.090%726.451M125.841BHKD1.06828.549PE新聞 | 圖表
01316NEXTEERdown5.710-0.349%91.387M14.381BHKD0.40973.324PE新聞 | 圖表
00522ASMPTdown63.750-16.992%592.335M31.984BHKD1.77836.734PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup172.700+8.890%10.556B958.961BHKD0.00069.616PE新聞 | 圖表
09618JD-SWup168.100+8.452%2.741B492.849BHKD1.76420.152PE新聞 | 圖表
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
01810XIAOMI-Wup55.900+5.075%14.011B1,335.752BHKD0.00072.740PE新聞 | 圖表
09626BILIBILI-Wup172.200+4.872%1.144B68.377BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup55.550+4.124%2.556B229.610BHKD0.00034.186PE新聞 | 圖表
09888BIDU-SWup89.300+3.837%540.529M243.280BHKD0.0009.813PE新聞 | 圖表
00700TENCENTup503.000+3.754%13.344B4,449.893BHKD0.67737.999PE新聞 | 圖表
09999NTES-Sup159.200+3.042%676.765M533.816BHKD2.53315.785PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.052+6.122%6.407M889.422MHKD0.000 新聞 | 圖表
00815CHI SILVER GPup0.290+1.754%766,740667.506MHKD0.00037.556PE新聞 | 圖表
02899ZIJIN MININGup15.520+1.571%386.929M91.509BHKD2.13317.803PE新聞 | 圖表
03330LINGBAO GOLDup5.430+1.495%24.215M5.682BHKD1.32015.426PE新聞 | 圖表
01787SD GOLDup15.700+1.160%84.050M13.331BHKD1.53736.159PE新聞 | 圖表
02099CHINAGOLDINTLdown43.900-0.227%45.460M17.442BHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFdown68.460-0.581%1.379M2.809BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown2,089.000-0.618%16.968M664.652BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown14.040-0.707%75.589M38.766BHKD0.31292.901PE新聞 | 圖表
00340TONGGUAN GOLDdown0.480-1.031%2.841M1.974BHKD0.00034.532PE新聞 | 圖表
 
Automotive
09868XPENG-Wup81.500+8.019%2.328B143.389BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup128.100+7.197%3.759B253.581BHKD0.00019.611PE新聞 | 圖表
01810XIAOMI-Wup55.900+5.075%14.011B1,335.752BHKD0.00072.740PE新聞 | 圖表
02238GAC GROUPup3.130+1.623%86.349M9.030BHKD4.5486.896PE新聞 | 圖表
09863LEAPMOTORup35.150+1.590%163.250M38.628BHKD0.000 新聞 | 圖表
01211BYD COMPANYup390.800+0.930%2.324B425.146BHKD0.87334.877PE新聞 | 圖表
01958BAIC MOTORup2.430+0.830%10.765M6.075BHKD5.8685.899PE新聞 | 圖表
00175GEELY AUTOdown17.840-0.889%1.110B181.357BHKD1.23732.158PE新聞 | 圖表
09866NIO-SWdown34.700-1.420%154.535M60.513BHKD0.000 新聞 | 圖表
02333GWMOTORdown12.480-2.041%385.457M29.541BHKD2.64914.016PE新聞 | 圖表
 
Consumption
01876BUD APACup8.740+11.480%444.189M103.828BHKD4.73417.391PE新聞 | 圖表
09633NONGFU SPRINGup36.100+7.440%526.302M169.165BHKD2.28130.992PE新聞 | 圖表
00168TSINGTAO BREWup52.300+4.600%296.282M32.753BHKD4.17515.413PE新聞 | 圖表
09987YUM CHINAup378.000+3.618%139.890M137.378BHKD1.48520.747PE新聞 | 圖表
00291CHINA RES BEERup25.050+2.664%588.210M79.158BHKD4.46614.562PE新聞 | 圖表
02331LI NINGup17.120+2.638%405.002M43.114BHKD3.59612.817PE新聞 | 圖表
06862HAIDILAOup15.860+2.587%188.268M86.174BHKD7.63217.693PE新聞 | 圖表
02319MENGNIU DAIRYup17.640+2.558%453.203M67.389BHKD3.05413.292PE新聞 | 圖表
09896MNSOup40.850+2.509%205.788M49.807BHKD2.68918.864PE新聞 | 圖表
02020ANTA SPORTSup86.950+1.934%707.350M239.455BHKD2.67721.761PE新聞 | 圖表
02313SHENZHOU INTLup58.300+1.923%175.518M85.984BHKD4.00717.703PE新聞 | 圖表
09922JIUMAOJIUup2.890+1.761%59.275M3.969BHKD5.1728.629PE新聞 | 圖表
09992POP MARTup111.000+1.742%321.386M146.515BHKD0.280126.065PE新聞 | 圖表
00151WANT WANT CHINAup4.690+1.735%14.726M54.412BHKD5.48612.856PE新聞 | 圖表
00322TINGYIup11.760+0.685%50.053M65.810BHKD5.05319.639PE新聞 | 圖表
01368XTEP INT'Lunchange5.1400.000%60.359M14.261BHKD13.21111.700PE新聞 | 圖表
 
China Finance
01336NCIup28.050+4.469%557.818M27.766BHKD5.4049.307PE新聞 | 圖表
02628CHINA LIFEup15.720+2.880%1.006B113.701BHKD4.4138.839PE新聞 | 圖表
02318PING ANup47.750+2.688%1.717B346.312BHKD5.6219.043PE新聞 | 圖表
01288ABCup4.680+2.183%445.291M140.784BHKD8.1225.983PE新聞 | 圖表
03968CM BANKup45.000+2.157%535.975M202.229BHKD4.8217.348PE新聞 | 圖表
03908CICCup13.840+1.615%263.359M25.929BHKD2.11311.312PE新聞 | 圖表
03988BANK OF CHINAup4.410+1.379%892.910M363.757BHKD8.7975.522PE新聞 | 圖表
01398ICBCup5.580+1.087%933.106M479.103BHKD8.8155.243PE新聞 | 圖表
06099CMSCup14.680+0.963%163.438M18.532BHKD2.63614.406PE新聞 | 圖表
00939CCBup6.670+0.755%1.107B1,591.563BHKD9.7534.704PE新聞 | 圖表
06030CITIC SECup22.700+0.665%331.747M59.083BHKD3.43216.178PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00267CITICup9.160+1.552%164.489M262.394BHKD6.2864.263PE新聞 | 圖表
01171YANKUANG ENERGYup8.180+0.863%175.899M33.052BHKD18.6044.069PE新聞 | 圖表
01800CHINA COMM CONSup5.110+0.591%54.771M22.446BHKD9.3173.251PE新聞 | 圖表
01088CHINA SHENHUAunchange29.5500.000%393.424M99.805BHKD8.4168.393PE新聞 | 圖表
00386SINOPEC CORPdown4.200-0.474%285.105M101.488BHKD9.0177.955PE新聞 | 圖表
01898CHINA COALdown8.060-0.494%142.061M33.264BHKD10.5544.885PE新聞 | 圖表
00728CHINA TELECOMdown6.020-0.496%945.138M83.958BHKD4.70916.687PE新聞 | 圖表
00857PETROCHINAdown5.850-1.182%447.867M124.905BHKD8.3886.163PE新聞 | 圖表
00941CHINA MOBILEdown79.150-1.248%3.341B1,725.402BHKD6.30111.882PE新聞 | 圖表
00883CNOOCdown17.720-1.446%1.363B854.589BHKD7.8926.294PE新聞 | 圖表
00762CHINA UNICOMdown9.930-1.683%1.526B309.041BHKD4.25614.819PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown30.900-0.579%9.926M587.111MHKD 新聞 | 圖表
03042CAM BTCdown10.910-0.638%12.227M1.606BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.850-0.653%1.763M1.114BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown30.600-0.971%545,931131.325MHKD 新聞 | 圖表
03439HGI BTCdown11.000-1.257%686,411249.536MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHup5.940+4.947%1.603M191.308MHKD 新聞 | 圖表
03179HGI ETHup6.020+4.605%175,08054.673MHKD 新聞 | 圖表
03068FA CSOP ETHup12.240+3.905%1.285M132.401MHKD 新聞 | 圖表
03009BOS HSK ETHup1.914+3.459%154,405123.950MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup1.570+2.614%1.134M713.838MHKD0.00013.551PE新聞 | 圖表
01263PC PARTNERup8.650+1.885%41.774M3.293BHKD4.62454.063PE新聞 | 圖表
00434BOYAAdown3.650-2.406%24.272M2.656BHKD1.01918.979PE新聞 | 圖表
00863OSL GROUPdown9.000-3.017%17.441M5.813BHKD0.000 新聞 | 圖表
01357MEITUdown5.710-3.710%590.822M27.029BHKD2.51359.138PE新聞 | 圖表
01647GRANDSHORESdown0.082-6.818%608,170105.164MHKD0.0007.849PE新聞 | 圖表
01499OKG TECHdown0.136-8.108%472,020794.835MHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup172.700+8.890%10.556B958.961BHKD0.00069.616PE新聞 | 圖表
09988BABA-Wup137.900+5.590%17.403B2,482.395BHKD1.18131.946PE新聞 | 圖表
01810XIAOMI-Wup55.900+5.075%14.011B1,335.752BHKD0.00072.740PE新聞 | 圖表
00388HKEXup358.000+4.130%4.354B435.882BHKD2.32238.015PE新聞 | 圖表
00700TENCENTup503.000+3.754%13.344B4,449.893BHKD0.67737.999PE新聞 | 圖表
01299AIAup59.500+3.659%1.976B613.847BHKD2.75123.174PE新聞 | 圖表
02318PING ANup47.750+2.688%1.717B346.312BHKD5.6219.043PE新聞 | 圖表
00005HSBC HOLDINGSup88.350+1.435%1.492B1,552.556BHKD7.6719.077PE新聞 | 圖表
03988BANK OF CHINAup4.410+1.379%892.910M363.757BHKD8.7975.522PE新聞 | 圖表
01398ICBCup5.580+1.087%933.106M479.103BHKD8.8155.243PE新聞 | 圖表
01211BYD COMPANYup390.800+0.930%2.324B425.146BHKD0.87334.877PE新聞 | 圖表
00939CCBup6.670+0.755%1.107B1,591.563BHKD9.7534.704PE新聞 | 圖表
00941CHINA MOBILEdown79.150-1.248%3.341B1,725.402BHKD6.30111.882PE新聞 | 圖表
00883CNOOCdown17.720-1.446%1.363B854.589BHKD7.8926.294PE新聞 | 圖表
 
Remark: Real time quote last updated: 26/02/2025 13:50
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.