Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09618JD-SWdown107.300-0.371%16.698M303.530BHKD3.64313.290PE新聞 | 圖表
09988BABA-Wdown93.350-0.480%117.522M1,866.804BHKD1.09713.991PE新聞 | 圖表
09888BIDU-Wdown76.250-0.716%4.917M213.240BHKD0.00038.184PE新聞 | 圖表
01810XIAOMI-Wdown29.740-0.801%12.354M773.448BHKD0.00015.734PE新聞 | 圖表
09626BILIBILI-Wdown107.000-0.834%126,26045.861BHKD0.00032.188PE新聞 | 圖表
01024KUAISHOU-Wdown26.900-0.884%4.708M116.710BHKD2.5655.258PE新聞 | 圖表
09999NTESdown192.100-1.234%42.280M624.146BHKD2.36215.615PE新聞 | 圖表
03690MEITUAN-Wdown71.200-1.248%15.579M445.254BHKD0.000 新聞 | 圖表
00700TENCENTdown393.000-1.454%500.151M3,626.147BHKD1.34913.501PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00883CNOOCup23.020+0.788%6.745M1,085.584BHKD6.4737.615PE新聞 | 圖表
00857PETROCHINAup10.110+0.597%5.122M212.044BHKD5.8149.995PE新聞 | 圖表
00568SHANDONG MOLONGup3.750+0.536%610,5001.177BHKD0.000318.823PE新聞 | 圖表
00934SINOPEC KANTONSup4.225+0.118%16,90010.492BHKD5.91710.215PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1900.000%0.0003.824BHKD0.000 新聞 | 圖表
00386SINOPEC CORPunchange4.6700.000%859,280110.566BHKD5.37914.815PE新聞 | 圖表
01033SINOPEC SSCunchange0.6450.000%3,8703.489BHKD0.00014.821PE新聞 | 圖表
02386SINOPEC SEGunchange5.5700.000%0.0009.173BHKD6.76711.550PE新聞 | 圖表
02883CHINA OILFIELDunchange6.9000.000%59,53312.497BHKD4.6887.286PE新聞 | 圖表
03175F SAMSUNG OILunchange11.5500.000%0.000254.100MHKD 新聞 | 圖表
03983CHINA BLUECHEMunchange1.7700.000%0.0003.179BHKD7.2547.166PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00023BANK OF E ASIAunchange18.5100.000%0.00049.132BHKD3.67415.172PE新聞 | 圖表
02356DAHSING BANKINGunchange14.4200.000%0.00020.271BHKD5.8258.193PE新聞 | 圖表
02888STANCHARTunchange230.2000.000%0.000498.286BHKD2.36215.019PE新聞 | 圖表
00005HSBC HOLDINGSdown140.200-0.355%6.449M2,410.267BHKD4.19714.771PE新聞 | 圖表
02388BOC HONG KONGdown50.050-0.694%2.127M532.868BHKD4.69013.282PE新聞 | 圖表
 
Trending Recently Listed Stocks
06082BIREN TECHup23.800+5.872%81.678M33.542BHKD0.000 新聞 | 圖表
02676NOVOSENSEup120.900+3.955%36,2702.337BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup168.600+1.566%10.534M58.512BHKD0.000 新聞 | 圖表
02513Z.AIup461.000+1.542%8.667M119.429BHKD0.000 新聞 | 圖表
02670YUNJIup2.865+0.880%167,0301.969BHKD0.000 新聞 | 圖表
02026PONY-Wunchange35.5000.000%0.00015.449BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSunchange1.8450.000%0.0005.061BHKD0.000 新聞 | 圖表
09927SERESunchange30.8800.000%3,0883.354BHKD2.9577.134PE新聞 | 圖表
09973CHERY AUTOunchange22.5200.000%54,04852.966BHKD4.3725.582PE新聞 | 圖表
02525HESAI-Wdown14.390-0.069%1.098M18.160BHKD0.00031.292PE新聞 | 圖表
00699JOYSON ELECdown11.100-0.359%49,9501.616BHKD1.8539.934PE新聞 | 圖表
03696INSILICOdown39.000-0.409%1.736M23.000BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLdown122.600-3.083%4.683M338.557BHKD2.37219.667PE新聞 | 圖表
 
Gold and Silver Rise Together
00340TONGGUAN GOLDup2.360+0.212%70,80012.488BHKD1.35612.547PE新聞 | 圖表
00815CHI SILVER GPunchange0.1740.000%0.000686.663MHKD0.0000.604PE新聞 | 圖表
01712DRAGON MININGunchange7.4100.000%0.0001.406BHKD0.0003.836PE新聞 | 圖表
02840SPDR GOLD TRTdown2,819.000-1.122%307,2711,040.900BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown18.390-1.605%137,9253.706BHKD 新聞 | 圖表
02899ZIJIN MIN-500down27.400-1.933%29.661M167.333BHKD3.29512.182PE新聞 | 圖表
00621TAUNG GOLDdown0.390-2.500%23,400726.059MHKD0.0002.229PE新聞 | 圖表
01787SD GOLDdown17.390-2.577%2.748M17.769BHKD1.80716.145PE新聞 | 圖表
07299FL2CSOPGOLDdown18.600-2.720%217,6201.365BHKD 新聞 | 圖表
03330LINGBAO GOLDdown15.620-2.981%1.813M19.260BHKD0.35511.335PE新聞 | 圖表
02259ZIJIN GOLD INTLdown122.600-3.083%4.683M338.557BHKD2.37219.667PE新聞 | 圖表
01818ZHAOJIN MININGdown16.560-3.158%1.855M49.275BHKD0.67115.144PE新聞 | 圖表
06693CHIFENG GOLDdown30.260-4.301%1.210M17.309BHKD1.15715.907PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09922JIUMAOJIUup0.880+1.734%35,2001.157BHKD2.31218.385PE新聞 | 圖表
01368XTEP INT'Lup3.655+0.137%7,31010.314BHKD7.5346.043PE新聞 | 圖表
00151WANT WANT CHINAunchange2.8550.000%4.393M33.206BHKD3.7867.466PE新聞 | 圖表
00168TSINGTAO BREWunchange41.5400.000%41,54027.212BHKD6.50010.502PE新聞 | 圖表
00322TINGYIunchange13.6500.000%20,65976.950BHKD6.75314.532PE新聞 | 圖表
02313SHENZHOU INTLunchange42.2400.000%485,76063.480BHKD4.9249.256PE新聞 | 圖表
06862HAIDILAOdown10.020-0.199%370,74055.963BHKD7.58011.381PE新聞 | 圖表
02331LI NINGdown15.400-0.517%777,70040.013BHKD21.86511.554PE新聞 | 圖表
09992POP MARTdown142.500-0.628%484,500190.977BHKD1.90012.687PE新聞 | 圖表
02319MENGNIU DAIRYdown21.600-0.735%799,20084.237BHKD2.74646.718PE新聞 | 圖表
09896MNSOdown21.500-0.830%12,90026.320BHKD3.40318.808PE新聞 | 圖表
00291CHINA RES BEERdown20.500-0.966%164,00067.154BHKD5.62916.759PE新聞 | 圖表
01876BUD APACdown6.440-1.075%88,22886.215BHKD6.79722.430PE新聞 | 圖表
02020ANTA SPORTSdown77.950-1.329%28.188M220.936BHKD3.27813.735PE新聞 | 圖表
09633NONGFU SPRINGdown45.000-1.402%630,000229.782BHKD2.47627.500PE新聞 | 圖表
09987YUM CHINAdown382.400-1.646%1.319M131.169BHKD2.34119.669PE新聞 | 圖表
 
Chip Independence
01385SHANGHAI FUDANup24.980+3.053%124,9006.892BHKD0.27473.603PE新聞 | 圖表
01347HUA HONG GRACEup79.150+2.792%20.737M148.494BHKD0.000306.759PE新聞 | 圖表
00981SMICup50.000+2.585%48.900M417.333BHKD0.00070.825PE新聞 | 圖表
00522ASMPTup102.500+1.285%3.208M42.444BHKD2.04947.235PE新聞 | 圖表
00085CE HUADA TECHunchange0.7100.000%0.0001.441BHKD5.0706.126PE新聞 | 圖表
01912CONTELunchange2.7000.000%0.0001.245BHKD0.000 新聞 | 圖表
02166SMART-COREunchange3.3600.000%0.0001.970BHKD5.6559.641PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2250.000%0.000561.994MHKD0.00014.342PE新聞 | 圖表
06908HG SEMIunchange0.1860.000%0.000217.965MHKD0.000 新聞 | 圖表
00763ZTEdown19.600-0.709%3,92014.914BHKD2.41214.243PE新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup23.020+0.788%6.745M1,085.584BHKD6.4737.615PE新聞 | 圖表
01211BYD COMPANYup68.000+0.666%41.271M248.814BHKD0.60516.149PE新聞 | 圖表
00388HKEXunchange382.0000.000%40.416M484.314BHKD3.65227.189PE新聞 | 圖表
00939CCBunchange10.4400.000%26.746M2,509.957BHKD4.5176.828PE新聞 | 圖表
01398ICBCdown7.820-0.191%21.087M680.031BHKD4.7446.661PE新聞 | 圖表
00005HSBC HOLDINGSdown140.200-0.355%6.449M2,410.267BHKD4.19714.771PE新聞 | 圖表
01299AIAdown78.950-0.379%154.832M819.972BHKD2.50817.059PE新聞 | 圖表
02318PING ANdown52.100-0.382%45.046M389.508BHKD6.0135.790PE新聞 | 圖表
09988BABA-Wdown93.350-0.480%117.522M1,866.804BHKD1.09713.991PE新聞 | 圖表
00941CHINA MOBILEdown80.300-0.496%2.690M1,751.372BHKD6.75010.751PE新聞 | 圖表
01810XIAOMI-Wdown29.740-0.801%12.354M773.448BHKD0.00015.734PE新聞 | 圖表
03690MEITUAN-Wdown71.200-1.248%15.579M445.254BHKD0.000 新聞 | 圖表
00700TENCENTdown393.000-1.454%500.151M3,626.147BHKD1.34913.501PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCunchange23.4800.000%0.00076.310MHKD 新聞 | 圖表
03430MBC BTCunchange5.0050.000%0.0001.459BHKD 新聞 | 圖表
03066FA CSOP BTCdown22.320-2.191%2,232248.517MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.490-2.746%52,704378.215MHKD 新聞 | 圖表
03439HGI BTCdown8.680-2.908%4,340143.934MHKD 新聞 | 圖表
03042CAM BTCdown8.650-3.460%101,2051.539BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01898CHINA COALup10.050+0.954%20,10040.882BHKD4.6437.765PE新聞 | 圖表
00883CNOOCup23.020+0.788%6.745M1,085.584BHKD6.4737.615PE新聞 | 圖表
00857PETROCHINAup10.110+0.597%5.122M212.044BHKD5.8149.995PE新聞 | 圖表
01800CHINA COMM CONSup3.290+0.152%6,58014.515BHKD5.8753.248PE新聞 | 圖表
00386SINOPEC CORPunchange4.6700.000%859,280110.566BHKD5.37914.815PE新聞 | 圖表
00728CHINA TELECOMunchange4.4250.000%115,05061.408BHKD6.54210.450PE新聞 | 圖表
01088CHINA SHENHUAunchange42.9400.000%2.194M145.029BHKD5.41213.378PE新聞 | 圖表
01171YANKUANG ENERGYunchange11.1200.000%3,74745.320BHKD5.37711.123PE新聞 | 圖表
00762CHINA UNICOMdown5.480-0.273%54,800168.137BHKD2.7796.852PE新聞 | 圖表
00941CHINA MOBILEdown80.300-0.496%2.690M1,751.372BHKD6.75010.751PE新聞 | 圖表
00267CITICdown12.740-0.624%336,312372.937BHKD5.3805.362PE新聞 | 圖表
 
Chinese-funded Finance
01336NCIup37.700+0.053%111,12338.965BHKD8.5482.755PE新聞 | 圖表
00939CCBunchange10.4400.000%26.746M2,509.957BHKD4.5176.828PE新聞 | 圖表
06030CITIC SECunchange20.9000.000%0.00071.557BHKD4.6329.066PE新聞 | 圖表
06099CMSCunchange12.4500.000%2,49015.868BHKD5.6957.841PE新聞 | 圖表
03908CICCdown18.060-0.111%216,72034.419BHKD3.1628.176PE新聞 | 圖表
01288ABCdown6.780-0.147%33.607M208.717BHKD4.4537.390PE新聞 | 圖表
01398ICBCdown7.820-0.191%21.087M680.031BHKD4.7446.661PE新聞 | 圖表
02318PING ANdown52.100-0.382%45.046M389.508BHKD6.0135.790PE新聞 | 圖表
03988BANK OF CHINAdown6.200-0.641%5.412M521.803BHKD4.4107.169PE新聞 | 圖表
02628CHINA LIFEdown23.540-1.258%4.072M177.398BHKD4.7273.719PE新聞 | 圖表
03968CM BANKdown53.300-1.296%10.278M247.909BHKD4.2078.054PE新聞 | 圖表
 
Remark: Real time quote last updated: 13/11/2026 09:20
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.