Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01810XIAOMI-Wdown29.980-0.399%3.279B776.535BHKD0.00015.733PE新聞 | 圖表
03690MEITUAN-Wdown72.100-1.030%2.616B449.886BHKD0.000 新聞 | 圖表
09999NTESdown194.500-1.219%1.290B631.848BHKD2.36215.614PE新聞 | 圖表
09888BIDU-Wdown76.800-2.290%607.897M218.238BHKD0.00038.181PE新聞 | 圖表
00700TENCENTdown398.800-2.637%10.373B3,724.347BHKD1.32913.699PE新聞 | 圖表
09626BILIBILI-Wdown107.900-2.968%218.745M47.264BHKD0.00032.185PE新聞 | 圖表
09618JD-SWdown107.700-3.060%1.165B313.113BHKD3.64313.289PE新聞 | 圖表
01024KUAISHOU-Wdown27.140-5.304%1.274B123.247BHKD2.5425.304PE新聞 | 圖表
09988BABA-Wdown93.800-6.759%18.735B2,002.137BHKD1.09713.990PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03175F SAMSUNG OILup11.550+1.138%199,294251.240MHKD 新聞 | 圖表
02386SINOPEC SEGup5.570+0.814%31.449M9.099BHKD6.76711.549PE新聞 | 圖表
00568SHANDONG MOLONGup3.730+0.539%73.363M1.170BHKD0.000317.096PE新聞 | 圖表
00883CNOOCup22.840+0.528%1.123B1,079.881BHKD6.5247.555PE新聞 | 圖表
00857PETROCHINAdown10.050-0.495%893.101M213.099BHKD5.8499.935PE新聞 | 圖表
01033SINOPEC SSCdown0.645-0.769%7.658M3.517BHKD0.00014.820PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.190-1.245%18.018M3.873BHKD0.000 新聞 | 圖表
00386SINOPEC CORPdown4.670-1.268%321.223M111.987BHKD5.37914.814PE新聞 | 圖表
03983CHINA BLUECHEMdown1.770-1.667%4.384M3.233BHKD7.2547.165PE新聞 | 圖表
00934SINOPEC KANTONSdown4.220-1.746%7.099M10.678BHKD5.92410.203PE新聞 | 圖表
02883CHINA OILFIELDdown6.900-2.405%40.940M12.805BHKD4.6887.286PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.420+0.348%22.785M20.201BHKD5.8258.193PE新聞 | 圖表
02888STANCHARTdown230.200-0.260%119.624M499.767BHKD2.36215.016PE新聞 | 圖表
00023BANK OF E ASIAdown18.510-0.377%17.023M49.318BHKD3.67415.172PE新聞 | 圖表
00005HSBC HOLDINGSdown140.700-0.636%631.083M2,426.180BHKD4.18214.821PE新聞 | 圖表
02388BOC HONG KONGdown50.400-1.293%1.127B539.846BHKD4.69013.282PE新聞 | 圖表
 
Trending Recently Listed Stocks
06082BIREN TECHup22.480+5.639%1.744B31.751BHKD0.000 新聞 | 圖表
03696INSILICOdown39.160-0.811%446.942M23.188BHKD0.000 新聞 | 圖表
02026PONY-Wdown35.500-2.312%12.621M15.815BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown1.845-2.381%899,8625.185BHKD0.000 新聞 | 圖表
09927SERESdown30.880-2.464%23.586M3.439BHKD2.9577.134PE新聞 | 圖表
09973CHERY AUTOdown22.520-3.098%82.635M54.662BHKD4.3725.582PE新聞 | 圖表
00699JOYSON ELECdown11.140-3.717%54.218M1.691BHKD1.8469.969PE新聞 | 圖表
02525HESAI-Wdown14.400-4.446%250.729M19.005BHKD0.00031.289PE新聞 | 圖表
02676NOVOSENSEdown116.300-4.906%12.388M2.458BHKD0.000 新聞 | 圖表
02670YUNJIdown2.840-6.579%60.086M2.108BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown166.000-7.829%2.054B63.482BHKD0.000 新聞 | 圖表
02513Z.AIdown454.000-9.054%3.801B131.319BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLdown126.500-10.347%1.432B377.631BHKD2.37219.663PE新聞 | 圖表
 
Gold and Silver Rise Together
00621TAUNG GOLDdown0.400-1.235%707,025735.135MHKD0.0002.286PE新聞 | 圖表
00815CHI SILVER GPdown0.174-1.695%956,918698.502MHKD0.0000.604PE新聞 | 圖表
02840SPDR GOLD TRTdown2,851.000-2.330%75.682M1,066.895BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown18.690-2.402%11.451M3.797BHKD 新聞 | 圖表
02899ZIJIN MININGdown27.940-3.455%1.175B173.322BHKD3.29512.181PE新聞 | 圖表
01818ZHAOJIN MININGdown17.100-4.255%206.321M51.465BHKD0.67115.143PE新聞 | 圖表
07299FL2CSOPGOLDdown19.120-4.781%22.107M1.434BHKD 新聞 | 圖表
01787SD GOLDdown17.850-5.456%271.951M18.795BHKD1.80716.143PE新聞 | 圖表
01712DRAGON MININGdown7.410-5.964%1.397M1.495BHKD0.0003.808PE新聞 | 圖表
00340TONGGUAN GOLDdown2.355-6.548%35.327M13.363BHKD1.35912.520PE新聞 | 圖表
06693CHIFENG GOLDdown31.620-6.945%170.249M18.601BHKD1.15715.906PE新聞 | 圖表
03330LINGBAO GOLDdown16.100-8.523%383.948M21.054BHKD0.35511.334PE新聞 | 圖表
02259ZIJIN GOLD INTLdown126.500-10.347%1.432B377.631BHKD2.37219.663PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
01876BUD APACup6.510+2.198%96.751M84.360BHKD6.79722.426PE新聞 | 圖表
06862HAIDILAOup10.040+1.414%166.238M55.183BHKD7.58011.380PE新聞 | 圖表
00322TINGYIup13.650+1.412%162.291M75.879BHKD6.75314.531PE新聞 | 圖表
02319MENGNIU DAIRYup21.760+1.304%424.651M83.153BHKD2.74646.714PE新聞 | 圖表
00168TSINGTAO BREWup41.540+0.387%184.556M27.107BHKD6.50010.501PE新聞 | 圖表
09633NONGFU SPRINGup45.640+0.352%255.797M228.977BHKD2.47627.498PE新聞 | 圖表
00291CHINA RES BEERup20.700+0.291%184.949M66.960BHKD5.57516.921PE新聞 | 圖表
02313SHENZHOU INTLdown42.240-0.283%305.281M63.660BHKD4.9249.255PE新聞 | 圖表
02020ANTA SPORTSdown79.000-0.315%634.849M221.635BHKD3.27813.734PE新聞 | 圖表
09987YUM CHINAdown388.800-0.410%513.246M131.724BHKD2.34119.666PE新聞 | 圖表
02331LI NINGdown15.480-0.450%458.160M40.194BHKD21.86511.553PE新聞 | 圖表
09896MNSOdown21.680-0.459%80.828M26.442BHKD3.40318.807PE新聞 | 圖表
09992POP MARTdown143.400-1.103%732.549M193.108BHKD1.90012.686PE新聞 | 圖表
00151WANT WANT CHINAdown2.855-1.552%33.708M33.730BHKD3.7867.466PE新聞 | 圖表
01368XTEP INT'Ldown3.650-1.882%13.215M10.512BHKD7.5346.043PE新聞 | 圖表
09922JIUMAOJIUdown0.865-5.978%1.819M1.231BHKD2.31218.384PE新聞 | 圖表
 
Chip Independence
01912CONTELup2.700+5.058%216,8031.185BHKD0.000 新聞 | 圖表
01347HUA HONG GRACEup77.000+2.462%4.426B144.926BHKD0.000306.704PE新聞 | 圖表
00085CE HUADA TECHunchange0.7100.000%556,3201.441BHKD5.0706.126PE新聞 | 圖表
00981SMICdown48.740-0.531%5.503B419.558BHKD0.00069.028PE新聞 | 圖表
01385SHANGHAI FUDANdown24.240-0.656%110.935M6.938BHKD0.27473.596PE新聞 | 圖表
00522ASMPTdown101.200-0.687%400.409M42.738BHKD2.07546.636PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.225-2.597%175,468576.981MHKD0.00014.339PE新聞 | 圖表
00763ZTEdown19.740-2.950%152.099M15.367BHKD2.39514.343PE新聞 | 圖表
06908HG SEMIdown0.186-3.627%41,395226.168MHKD0.000 新聞 | 圖表
02166SMART-COREdown3.360-4.681%317,9102.067BHKD5.6559.641PE新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup22.840+0.528%1.123B1,079.881BHKD6.5247.555PE新聞 | 圖表
01299AIAup79.250+0.444%1.382B816.350BHKD2.49817.121PE新聞 | 圖表
00941CHINA MOBILEdown80.700-0.186%869.464M1,754.627BHKD6.71710.804PE新聞 | 圖表
01810XIAOMI-Wdown29.980-0.399%3.279B776.535BHKD0.00015.733PE新聞 | 圖表
00388HKEXdown382.000-0.417%1.183B486.342BHKD3.65227.189PE新聞 | 圖表
00939CCBdown10.440-0.571%2.920B2,524.382BHKD4.5176.827PE新聞 | 圖表
01398ICBCdown7.835-0.634%1.800B684.371BHKD4.7446.661PE新聞 | 圖表
00005HSBC HOLDINGSdown140.700-0.636%631.083M2,426.180BHKD4.18214.821PE新聞 | 圖表
02318PING ANdown52.300-0.665%1.057B392.115BHKD6.0135.789PE新聞 | 圖表
03690MEITUAN-Wdown72.100-1.030%2.616B449.886BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown67.550-2.384%1.195B254.891BHKD0.60916.041PE新聞 | 圖表
00700TENCENTdown398.800-2.637%10.373B3,724.347BHKD1.32913.699PE新聞 | 圖表
09988BABA-Wdown93.800-6.759%18.735B2,002.137BHKD1.09713.990PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown5.005-0.100%0.0001.460BHKD 新聞 | 圖表
03042CAM BTCdown8.960-0.278%5.113M1.544BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown23.480-0.424%2,35476.635MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.645-0.529%1.053M380.225MHKD 新聞 | 圖表
03439HGI BTCdown8.940-0.556%787,105144.739MHKD 新聞 | 圖表
03066FA CSOP BTCdown22.820-0.696%399,474250.259MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00883CNOOCup22.840+0.528%1.123B1,079.881BHKD6.5247.555PE新聞 | 圖表
00941CHINA MOBILEdown80.700-0.186%869.464M1,754.627BHKD6.71710.804PE新聞 | 圖表
01088CHINA SHENHUAdown42.940-0.186%428.355M145.299BHKD5.41213.376PE新聞 | 圖表
00728CHINA TELECOMdown4.425-0.338%93.006M61.616BHKD6.54210.449PE新聞 | 圖表
00857PETROCHINAdown10.050-0.495%893.101M213.099BHKD5.8499.935PE新聞 | 圖表
00762CHINA UNICOMdown5.495-0.633%182.377M169.208BHKD2.7726.870PE新聞 | 圖表
01898CHINA COALdown9.955-0.649%114.243M41.149BHKD4.6437.764PE新聞 | 圖表
00267CITICdown12.820-0.927%152.945M376.428BHKD5.3465.395PE新聞 | 圖表
00386SINOPEC CORPdown4.670-1.268%321.223M111.987BHKD5.37914.814PE新聞 | 圖表
01171YANKUANG ENERGYdown11.120-1.331%200.705M45.931BHKD5.37711.122PE新聞 | 圖表
01800CHINA COMM CONSdown3.285-2.232%29.229M14.846BHKD5.8753.247PE新聞 | 圖表
 
Chinese-funded Finance
03988BANK OF CHINAup6.240+0.402%1.127B519.712BHKD4.4107.169PE新聞 | 圖表
03968CM BANKunchange54.0000.000%486.544M247.909BHKD4.2078.054PE新聞 | 圖表
00939CCBdown10.440-0.571%2.920B2,524.382BHKD4.5176.827PE新聞 | 圖表
03908CICCdown18.080-0.605%257.894M34.629BHKD3.1628.176PE新聞 | 圖表
01398ICBCdown7.835-0.634%1.800B684.371BHKD4.7446.661PE新聞 | 圖表
01288ABCdown6.790-0.658%501.016M210.100BHKD4.4467.400PE新聞 | 圖表
02318PING ANdown52.300-0.665%1.057B392.115BHKD6.0135.789PE新聞 | 圖表
06030CITIC SECdown20.900-1.042%119.761M72.311BHKD4.6329.065PE新聞 | 圖表
06099CMSCdown12.450-1.112%21.555M16.046BHKD5.6957.840PE新聞 | 圖表
01336NCIdown37.680-1.567%196.448M39.586BHKD8.5482.754PE新聞 | 圖表
02628CHINA LIFEdown23.840-2.215%826.877M181.416BHKD4.7273.719PE新聞 | 圖表
 
Remark: Real time quote last updated: 12/11/2026 16:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.