Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09988BABA-Wup108.800+13.570%20.828B1,839.965BHKD0.99315.772PE新聞 | 圖表
01810XIAOMI-Wup25.560+10.649%7.090B595.642BHKD0.00013.070PE新聞 | 圖表
01024KUAISHOU-Wup44.500+9.985%4.869B175.067BHKD2.6618.622PE新聞 | 圖表
09888BIDU-SWup119.200+7.776%982.605M314.943BHKD0.00060.185PE新聞 | 圖表
09999NTESup216.400+5.458%1.271B660.655BHKD2.22617.421PE新聞 | 圖表
09626BILIBILI-Wup144.000+5.109%309.595M58.230BHKD0.00042.809PE新聞 | 圖表
09618JD-SWup109.500+4.885%791.673M294.230BHKD3.59013.740PE新聞 | 圖表
00700TENCENTup481.600+4.423%20.913B4,193.401BHKD1.11516.669PE新聞 | 圖表
03690MEITUAN-Wup80.750+3.063%4.064B483.793BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup4.990+17.689%762.236M1.086BHKD0.000421.729PE新聞 | 圖表
03175F SAMSUNG OILup9.005+4.285%16.563M341.083MHKD 新聞 | 圖表
02883CHINA OILFIELDup6.530+4.147%69.234M11.356BHKD4.9856.995PE新聞 | 圖表
00883CNOOCup21.860+3.602%1.446B1,002.882BHKD5.8507.388PE新聞 | 圖表
01033SINOPEC SSCup0.600+3.448%38.425M3.138BHKD0.00013.837PE新聞 | 圖表
00857PETROCHINAup9.150+2.349%847.093M188.624BHKD5.8009.192PE新聞 | 圖表
03983CHINA BLUECHEMup2.070+1.471%3.569M3.664BHKD6.1738.595PE新聞 | 圖表
00934SINOPEC KANTONSup3.590+0.843%1.500M8.851BHKD6.9648.680PE新聞 | 圖表
02386SINOPEC SEGup5.240+0.576%8.944M8.580BHKD7.77711.027PE新聞 | 圖表
00386SINOPEC CORPup4.100+0.490%744.655M97.033BHKD5.50213.275PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1000.000%14.167M3.535BHKD0.000 新聞 | 圖表
 
AI Chips
00100MINIMAX-Wup373.600+15.380%824.110M101.555BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup5.640+15.337%733.656M22.160BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASup1,849.000+14.845%14.830B356.317BHKD 新聞 | 圖表
00020SENSETIME-Wup1.380+10.400%564.863M52.771BHKD0.000 新聞 | 圖表
09888BIDU-SWup119.200+7.776%982.605M314.943BHKD0.00060.185PE新聞 | 圖表
06082BIREN TECHup49.700+6.882%1.774B55.839BHKD 新聞 | 圖表
09698GDS-SWup31.700+5.596%108.485M49.564BHKD0.00045.535PE新聞 | 圖表
09903ILUVATAR COREXup566.000+4.912%2.241B132.233BHKD 新聞 | 圖表
06682PHANCYup27.760+3.970%194.826M9.563BHKD0.000 新聞 | 圖表
02577INNOSCIENCEup55.900+1.729%386.590M49.421BHKD0.000 新聞 | 圖表
 
Bank
02388BOC HONG KONGup45.780+6.070%863.584M456.321BHKD4.66811.996PE新聞 | 圖表
02356DAHSING BANKINGup12.320+3.269%7.702M16.771BHKD6.5096.983PE新聞 | 圖表
00023BANK OF E ASIAup13.110+2.342%15.217M33.872BHKD4.63910.779PE新聞 | 圖表
00005HSBC HOLDINGSdown153.000-0.196%990.990M2,634.240BHKD3.81916.175PE新聞 | 圖表
02888STANCHARTdown222.200-1.768%155.166M495.614BHKD2.14314.604PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup373.600+15.380%824.110M101.555BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup1,849.000+14.845%14.830B356.317BHKD 新聞 | 圖表
06082BIREN TECHup49.700+6.882%1.774B55.839BHKD 新聞 | 圖表
09973CHERY AUTOup25.620+2.892%48.394M58.634BHKD3.8406.487PE新聞 | 圖表
09927SERESup47.860+1.830%67.683M5.105BHKD11.300PE新聞 | 圖表
03887HASHKEY HLDGSup1.880+1.622%846,8925.117BHKD 新聞 | 圖表
03696INSILICOup36.320+0.833%396.577M20.852BHKD 新聞 | 圖表
02676NOVOSENSEup190.100+0.264%34.740M3.810BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown105.200-0.379%405.621M282.621BHKD16.202PE新聞 | 圖表
02026PONY-Wdown53.350-0.559%47.480M23.260BHKD 新聞 | 圖表
00699JOYSON ELECdown12.880-2.939%20.934M2.005BHKD11.792PE新聞 | 圖表
02525HESAI-Wdown132.000-2.941%139.904M21.371BHKD36.346PE新聞 | 圖表
02670YUNJIdown176.200-7.458%3.856M11.874BHKD 新聞 | 圖表
 
Gold Mining
06693CHIFENG GOLDup28.020+2.263%248.195M6.480BHKD1.30814.356PE新聞 | 圖表
03330LINGBAO GOLDup15.080+1.961%292.067M17.693BHKD1.58910.714PE新聞 | 圖表
00815CHI SILVER GPup0.295+1.724%2.413M1.144BHKD0.0001.045PE新聞 | 圖表
00340TONGGUAN GOLDup1.870+1.081%5.789M9.812BHKD1.7209.888PE新聞 | 圖表
03081VALUEGOLD ETFup19.480+0.103%3.162M3.871BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.5500.000%524,850998.331MHKD0.0003.086PE新聞 | 圖表
02840SPDR GOLD TRTunchange2,968.0000.000%13.241M1,042.362BHKD 新聞 | 圖表
07299FL2CSOPGOLDunchange21.7200.000%6.762M1.360BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown18.420-0.108%138.964M53.136BHKD0.62516.605PE新聞 | 圖表
02259ZIJIN GOLD INTLdown105.200-0.379%405.621M282.621BHKD16.202PE新聞 | 圖表
02899ZIJIN MININGdown29.960-0.795%887.472M180.865BHKD2.26213.332PE新聞 | 圖表
01712DRAGON MININGdown4.760-0.833%1.574M910.636MHKD0.0002.412PE新聞 | 圖表
01787SD GOLDdown18.890-0.892%188.336M18.974BHKD2.11417.401PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup17.580+2.807%419.553M66.288BHKD3.38638.676PE新聞 | 圖表
09992POP MARTup155.000+2.581%2.164B201.223BHKD1.81013.590PE新聞 | 圖表
09987YUM CHINAup340.200+2.101%111.785M114.942BHKD2.44417.193PE新聞 | 圖表
02313SHENZHOU INTLup42.900+2.094%322.746M63.149BHKD6.0179.590PE新聞 | 圖表
06862HAIDILAOup11.090+1.930%161.310M60.645BHKD6.49912.854PE新聞 | 圖表
01368XTEP INT'Lup3.740+1.907%30.528M10.331BHKD7.3736.303PE新聞 | 圖表
09922JIUMAOJIUup1.260+1.613%728,8401.659BHKD1.57527.551PE新聞 | 圖表
09633NONGFU SPRINGup40.800+1.543%168.694M202.293BHKD2.77025.092PE新聞 | 圖表
01876BUD APACup6.170+1.148%62.979M80.785BHKD7.21921.124PE新聞 | 圖表
00291CHINA RES BEERup22.400+1.083%109.808M71.891BHKD5.13018.673PE新聞 | 圖表
09896MNSOup23.280+0.692%38.800M28.645BHKD5.58920.649PE新聞 | 圖表
02331LI NINGup14.850+0.202%193.439M38.307BHKD4.29311.297PE新聞 | 圖表
00322TINGYIdown11.220-0.267%167.373M63.421BHKD8.20112.213PE新聞 | 圖表
00168TSINGTAO BREWdown44.160-0.316%70.232M29.020BHKD6.11411.395PE新聞 | 圖表
00151WANT WANT CHINAdown3.410-0.583%11.791M40.480BHKD3.1739.102PE新聞 | 圖表
02020ANTA SPORTSdown72.800-0.614%551.581M204.855BHKD3.34512.999PE新聞 | 圖表
 
Chips
00981SMICup77.100+4.969%10.038B628.791BHKD0.000111.920PE新聞 | 圖表
01385SHANGHAI FUDANup31.900+4.934%374.882M8.644BHKD0.20998.304PE新聞 | 圖表
01347HUA HONG GRACEup187.100+3.944%8.959B312.782BHKD0.000776.180PE新聞 | 圖表
00763ZTEup23.460+3.530%509.067M17.120BHKD1.99017.622PE新聞 | 圖表
00085CE HUADA TECHup1.040+2.970%437,9052.050BHKD3.4628.973PE新聞 | 圖表
02878SOLOMON SYSTECHup0.315+1.613%196,310774.303MHKD0.00020.082PE新聞 | 圖表
06908HG SEMIunchange0.3750.000%703,125439.445MHKD0.000 新聞 | 圖表
00522ASMPTdown187.700-1.211%699.134M79.688BHKD0.72588.387PE新聞 | 圖表
02166SMART-COREdown5.000-1.961%2.563M2.492BHKD3.40014.347PE新聞 | 圖表
01912CONTELdown1.840-2.128%475,658247.736MHKD0.000 新聞 | 圖表
 
New Retail
06181LAOPU GOLDup412.000+5.048%353.212M56.297BHKD5.94112.452PE新聞 | 圖表
09992POP MARTup155.000+2.581%2.164B201.223BHKD1.81013.590PE新聞 | 圖表
01318MAO GEPINGup55.900+1.636%126.361M26.960BHKD2.05219.613PE新聞 | 圖表
02097MIXUE GROUPup213.800+1.231%45.439M31.867BHKD0.00011.932PE新聞 | 圖表
02555CHABAIDAOup4.800+0.840%1.721M7.034BHKD8.3617.646PE新聞 | 圖表
09896MNSOup23.280+0.692%38.800M28.645BHKD5.58920.649PE新聞 | 圖表
00325BLOKSup49.160+0.408%14.017M12.115BHKD0.00016.460PE新聞 | 圖表
02367GIANT BIOGENEup25.800+0.389%86.628M27.286BHKD5.37312.262PE新聞 | 圖表
01364GUMINGunchange21.3000.000%58.951M50.655BHKD5.47813.949PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup108.800+13.570%20.828B1,839.965BHKD0.99315.772PE新聞 | 圖表
01810XIAOMI-Wup25.560+10.649%7.090B595.642BHKD0.00013.070PE新聞 | 圖表
00939CCBup8.240+5.236%1.485B1,882.468BHKD5.5015.433PE新聞 | 圖表
01398ICBCup6.800+4.777%886.980M563.293BHKD5.1805.866PE新聞 | 圖表
00700TENCENTup481.600+4.423%20.913B4,193.401BHKD1.11516.669PE新聞 | 圖表
00883CNOOCup21.860+3.602%1.446B1,002.882BHKD5.8507.388PE新聞 | 圖表
02318PING ANup54.150+3.537%1.797B389.508BHKD5.6676.084PE新聞 | 圖表
01211BYD COMPANYup86.200+3.295%1.523B307.380BHKD0.48320.652PE新聞 | 圖表
03690MEITUAN-Wup80.750+3.063%4.064B483.793BHKD0.000 新聞 | 圖表
00941CHINA MOBILEup78.850+2.203%1.079B1,672.897BHKD6.69610.755PE新聞 | 圖表
00388HKEXup382.600+1.809%1.297B476.453BHKD3.30926.932PE新聞 | 圖表
01299AIAup73.650+1.446%1.595B751.166BHKD2.62215.916PE新聞 | 圖表
00005HSBC HOLDINGSdown153.000-0.196%990.990M2,634.240BHKD3.81916.175PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown7.680-0.324%1.221M105.559MHKD 新聞 | 圖表
03430MBC BTCdown4.264-0.791%220,1581.312BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.220-0.979%2,02971.470MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.910-1.044%946,950239.233MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.822-1.107%706,799316.940MHKD 新聞 | 圖表
03042CAM BTCdown7.605-1.362%1.622M1.224BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup6.510+5.340%146.243M189.096BHKD7.1278.320PE新聞 | 圖表
00728CHINA TELECOMup4.550+3.645%175.850M60.922BHKD6.67810.943PE新聞 | 圖表
00883CNOOCup21.860+3.602%1.446B1,002.882BHKD5.8507.388PE新聞 | 圖表
00267CITICup11.030+2.796%138.929M312.139BHKD6.0024.738PE新聞 | 圖表
01088CHINA SHENHUAup41.520+2.417%459.190M136.923BHKD5.44913.183PE新聞 | 圖表
00857PETROCHINAup9.150+2.349%847.093M188.624BHKD5.8009.192PE新聞 | 圖表
00941CHINA MOBILEup78.850+2.203%1.079B1,672.897BHKD6.69610.755PE新聞 | 圖表
01171YANKUANG ENERGYup11.020+1.754%262.366M44.138BHKD5.11711.271PE新聞 | 圖表
01800CHINA COMM CONSup3.820+1.326%17.413M16.658BHKD5.6943.854PE新聞 | 圖表
01898CHINA COALup10.150+0.694%82.551M41.395BHKD4.2518.080PE新聞 | 圖表
00386SINOPEC CORPup4.100+0.490%744.655M97.033BHKD5.50213.275PE新聞 | 圖表
 
China Finance
00939CCBup8.240+5.236%1.485B1,882.468BHKD5.5015.433PE新聞 | 圖表
01288ABCup5.660+5.204%400.627M165.375BHKD5.0236.230PE新聞 | 圖表
03988BANK OF CHINAup5.070+5.187%1.029B403.059BHKD5.2245.851PE新聞 | 圖表
01398ICBCup6.800+4.777%886.980M563.293BHKD5.1805.866PE新聞 | 圖表
02318PING ANup54.150+3.537%1.797B389.508BHKD5.6676.084PE新聞 | 圖表
02628CHINA LIFEup28.980+2.403%901.881M210.585BHKD3.3734.582PE新聞 | 圖表
03968CM BANKup45.740+1.962%333.497M205.948BHKD4.9656.966PE新聞 | 圖表
01336NCIup48.920+1.959%257.274M49.616BHKD6.3563.643PE新聞 | 圖表
03908CICCdown21.840-0.183%197.954M41.653BHKD1.64710.173PE新聞 | 圖表
06030CITIC SECdown27.380-1.084%152.022M72.524BHKD2.88212.113PE新聞 | 圖表
06099CMSCdown16.840-1.116%65.318M21.705BHKD3.80210.921PE新聞 | 圖表
 
Remark: Real time quote last updated: 08/07/2026 14:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.