| HKD (Main Counter*) | CNY | USD | |||||||||
| Name | Code | Nominal | %Chg | Code | Nominal | HKD Premium | Code | Nominal | HKD Premium | ||
| HANG SENG BANK | 00011 | 153.900 | 0.000% | 80011 | 138.700 | +0.073% | -- | -- | -- | ||
| SHK PPT | 00016 | 96.600 | +0.104% | 80016 | 87.100 | +0.120% | -- | -- | -- | ||
| SENSETIME-W | 00020 | 2.130 | +0.472% | 80020 | 1.910 | -0.429% | -- | -- | -- | ||
| GEELY AUTO | 00175 | 16.920 | -0.236% | 80175 | 15.250 | +0.080% | -- | -- | -- | ||
| CHINA RES BEER | 00291 | 27.320 | +0.441% | 80291 | 24.540 | -0.259% | -- | -- | -- | ||
| HKEX | 00388 | 410.000 | +0.589% | 80388 | 370.600 | +0.369% | -- | -- | -- | ||
| TENCENT | 00700 | 603.000 | +0.166% | 80700 | 543.500 | +0.083% | -- | -- | -- | ||
| BAY AREA DEV | 00737 | 1.870 | +1.081% | 80737 | 1.600 | -4.993% | -- | -- | -- | ||
| CNOOC | 00883 | 20.600 | +0.195% | 80883 | 18.580 | +0.152% | -- | -- | -- | ||
| CHINA MOBILE | 00941 | 82.800 | -0.060% | 80941 | 74.650 | +0.110% | -- | -- | -- | ||
| LENOVO GROUP | 00992 | 9.320 | -0.321% | 80992 | 8.380 | -0.159% | -- | -- | -- | ||
| KUAISHOU-W | 01024 | 64.600 | +0.389% | 81024 | 58.250 | +0.125% | -- | -- | -- | ||
| BYD COMPANY | 01211 | 93.600 | +0.537% | 81211 | 84.400 | +0.126% | -- | -- | -- | ||
| AIA | 01299 | 83.250 | +0.726% | 81299 | 75.350 | +0.503% | -- | -- | -- | ||
| XIAOMI-W | 01810 | 39.220 | +0.051% | 81810 | 35.400 | +0.225% | -- | -- | -- | ||
| ANTA SPORTS | 02020 | 81.700 | -0.669% | 82020 | 73.700 | +0.167% | -- | -- | -- | ||
| PING AN | 02318 | 66.200 | +0.379% | 82318 | 59.850 | +0.389% | -- | -- | -- | ||
| LI NING | 02331 | 19.000 | -1.247% | 82331 | 17.190 | +0.462% | -- | -- | -- | ||
| GWMOTOR | 02333 | 14.380 | -0.416% | 82333 | 12.950 | -0.002% | -- | -- | -- | ||
| BOC HONG KONG | 02388 | 39.460 | +0.101% | 82388 | 35.480 | -0.160% | -- | -- | -- | ||
| TRACKER FUND | 02800 | 26.000 | +0.154% | 82800 | 23.460 | +0.192% | -- | -- | -- | ||
| ISHARES CHINA | 02801 | 26.660 | +0.075% | -- | -- | -- | 09801 | 3.426 | -0.054% | ||
| PP BEDROCK | 02803 | 9.640 | 0.000% | -- | -- | -- | 09803 | 1.238 | -0.119% | ||
| PREMIA VIET | 02804 | 97.800 | +0.555% | -- | -- | -- | 09804 | 12.500 | -0.594% | ||
| GX CN CONSUME | 02806 | 46.340 | -0.558% | -- | -- | -- | 09806 | 5.960 | +0.030% | ||
| GX CN ROBO&AI | 02807 | 56.700 | -0.070% | -- | -- | -- | 09807 | 7.295 | +0.065% | ||
| GX CN CLN EN | 02809 | 99.660 | 0.000% | -- | -- | -- | 09809 | 12.810 | -0.030% | ||
| PREMIAEMASEAN | 02810 | 73.000 | +0.496% | -- | -- | -- | 09810 | 9.390 | +0.042% | ||
| SAMSUNGCDGN | 02812 | 14.020 | +0.143% | -- | -- | -- | 09812 | 1.804 | +0.076% | ||
| SAMSUNG FANG | 02814 | 44.640 | +0.904% | -- | -- | -- | 09814 | 5.740 | +0.006% | ||
| PP CGBOND | 02817 | 139.150 | +0.252% | 82817 | 125.500 | +0.147% | 09817 | 17.950 | +0.328% | ||
| GX CN BIOTECH | 02820 | 69.680 | +0.029% | -- | -- | -- | 09820 | 8.960 | +0.009% | ||
| CSOP A50 ETF | 02822 | 15.120 | -0.461% | 82822 | 13.660 | +0.318% | -- | -- | -- | ||
| ISHARES A50 | 02823 | 16.320 | -0.488% | 82823 | 14.750 | +0.358% | -- | -- | -- | ||
| GX CN CLOUD | 02826 | 64.260 | -0.341% | -- | -- | -- | 09826 | 8.270 | +0.093% | ||
| HSCEI ETF | 02828 | 91.300 | +0.022% | 82828 | 82.420 | +0.240% | -- | -- | -- | ||
| ISHARESCGB | 02829 | 59.780 | +0.033% | 82829 | 53.940 | +0.192% | 09829 | 7.685 | -0.017% | ||
| CSOP SAUDI | 02830 | 75.840 | +0.717% | 82830 | 68.300 | +0.000% | -- | -- | -- | ||
| BOSERA STAR50 | 02832 | 9.430 | -0.212% | 82832 | 8.510 | +0.207% | -- | -- | -- | ||
| ISHARESND100 | 02834 | 486.000 | +0.434% | -- | -- | -- | 09834 | 62.320 | -0.269% | ||
| ISHARES INDIA | 02836 | 40.580 | -0.098% | -- | -- | -- | 09836 | 5.225 | +0.142% | ||
| CAM MSCI A50 | 02839 | 29.680 | -0.269% | 82839 | 26.840 | +0.415% | 09839 | 3.824 | +0.206% | ||
| SPDR GOLD TRT | 02840 | 3,213.000 | +0.093% | 82840 | 2,897.000 | +0.119% | 09840 | 412.800 | -0.076% | ||
| AMUNDI A50 | 02843 | 16.880 | 0.000% | 82843 | 15.240 | +0.252% | -- | -- | -- | ||
| GX CN EV BATT | 02845 | 106.100 | -0.235% | -- | -- | -- | 09845 | 13.650 | +0.059% | ||
| ISHARESCSI300 | 02846 | 34.320 | -0.175% | 82846 | 30.980 | +0.234% | 09846 | 4.420 | +0.165% | ||
| PP CNUSDPROP | 03001 | 91.500 | 0.000% | 83001 | 82.200 | -0.246% | 09001 | 11.750 | -0.125% | ||
| X CSOPCSI500 | 03005 | 22.860 | +0.705% | 83005 | 20.500 | -0.423% | -- | -- | -- | ||
| BOS HSK BTC | 03008 | 6.675 | -0.447% | -- | -- | -- | 09008 | 0.858 | -0.029% | ||
| BOS HSK ETH | 03009 | 2.236 | -0.799% | -- | -- | -- | 09009 | 0.288 | +0.175% | ||
| ISHARES AXJ | 03010 | 70.320 | +0.572% | 83010 | 63.240 | -0.140% | 09010 | 9.050 | +0.094% | ||
| A ICBCCICCUSD | 03011 | 9,438.000 | +0.011% | -- | -- | -- | 09011 | 1,213.500 | 0.000% | ||
| AMUNDI HK35 | 03012 | 19.350 | +0.467% | 83012 | 17.440 | +0.079% | -- | -- | -- | ||
| HS ALOWCARBON | 03038 | 32.500 | 0.000% | 83038 | 29.320 | +0.175% | -- | -- | -- | ||
| GX MSCI CHINA | 03040 | 37.340 | -0.107% | -- | -- | -- | 09040 | 4.804 | +0.062% | ||
| CAM BTC | 03042 | 10.630 | -0.094% | 83042 | 9.590 | +0.176% | 09042 | 1.362 | -0.348% | ||
| CAM ETH | 03046 | 6.950 | -0.785% | 83046 | 6.280 | +0.335% | 09046 | 0.895 | +0.156% | ||
| F SSIFIRONORE | 03047 | 23.600 | -0.673% | -- | -- | -- | 09047 | 3.058 | +0.778% | ||
| A CSOP HKD MM | 03053 | 1,170.200 | +0.030% | 83053 | 1,057.000 | +0.298% | -- | -- | -- | ||
| GX AGREENBOND | 03059 | 57.460 | 0.000% | 83059 | 52.240 | +0.952% | -- | -- | -- | ||
| GX APAC | 03064 | 64.000 | +0.156% | -- | -- | -- | 09064 | 8.180 | -0.594% | ||
| ISHARESHSTECH | 03067 | 11.510 | 0.000% | -- | -- | -- | 09067 | 1.480 | +0.006% | ||
| CAM HSBIOTECH | 03069 | 14.760 | -0.606% | 83069 | 13.370 | +0.583% | 09069 | 1.900 | +0.117% | ||
| PING AN HKDIV | 03070 | 37.520 | -0.266% | -- | -- | -- | 09070 | 4.828 | +0.079% | ||
| AMOVA INET | 03072 | 196.600 | +0.178% | -- | -- | -- | 09072 | 25.280 | +0.008% | ||
| ISHARESMSCITW | 03074 | 276.400 | +0.473% | -- | -- | -- | 09074 | 35.480 | -0.164% | ||
| GX ASUSD BOND | 03075 | 58.400 | +0.069% | -- | -- | -- | 09075 | 7.520 | +0.149% | ||
| PREMIA UST | 03077 | 3,919.000 | 0.000% | -- | -- | -- | 09077 | 503.400 | -0.097% | ||
| VALUEGOLD ETF | 03081 | 105.550 | +0.142% | 83081 | 95.040 | -0.017% | 09081 | 13.540 | -0.230% | ||
| A GX INDIA | 03084 | 52.600 | 0.000% | -- | -- | -- | 09084 | 6.770 | +0.102% | ||
| CAM NASDAQ100 | 03086 | 51.800 | +0.504% | -- | -- | -- | 09086 | 6.650 | -0.154% | ||
| CAM HS TECH | 03088 | 6.970 | 0.000% | 83088 | 6.295 | +0.286% | 09088 | 0.897 | +0.092% | ||
| A CSOP USD MM | 03096 | 947.900 | +0.953% | -- | -- | -- | 09096 | 120.750 | -0.925% | ||
| ICBCU KS KWEB | 03102 | 38.260 | 0.000% | 83102 | 34.600 | +0.418% | 09102 | 4.918 | -0.027% | ||
| A GX EM ASIA | 03104 | 63.460 | +0.571% | -- | -- | -- | 09104 | 8.160 | +0.007% | ||
| HGI ESGLEADER | 03108 | 10.390 | 0.000% | 83108 | 9.375 | +0.192% | -- | -- | -- | ||
| EFUNDMSCIA50 | 03111 | 2.990 | -0.134% | 83111 | 2.700 | +0.270% | -- | -- | -- | ||
| ISHARESHSI | 03115 | 93.900 | +0.213% | 83115 | 84.640 | +0.090% | 09115 | 12.050 | -0.193% | ||
| HGI MSCI CN A | 03118 | 17.610 | +0.057% | 83118 | 16.190 | +2.086% | -- | -- | -- | ||
| A CSOP RMB MM | 03122 | 186.550 | +0.377% | 83122 | 168.000 | -0.002% | -- | -- | -- | ||
| HS AINDTOPETF | 03128 | 65.400 | 0.000% | 83128 | 59.020 | +0.208% | -- | -- | -- | ||
| BOCGBACLIMATE | 03129 | 11.660 | 0.000% | 83129 | 10.520 | +0.184% | -- | -- | -- | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | +2.085% | -- | -- | -- | ||
| CAM ASIA IGB | 03141 | 14.940 | 0.000% | -- | -- | -- | 09141 | 1.916 | -0.256% | ||
| CAM 20 UST | 03146 | 734.400 | 0.000% | 83146 | 662.500 | +0.169% | 09146 | 94.300 | -0.134% | ||
| X CSOPCHINEXT | 03147 | 12.430 | 0.000% | 83147 | 11.220 | +0.231% | -- | -- | -- | ||
| PREMIA STAR50 | 03151 | 9.160 | +0.494% | 83151 | 8.240 | -0.112% | 09151 | 1.174 | -0.319% | ||
| BOS 20 UST | 03156 | 787.400 | +0.051% | -- | -- | -- | 09156 | 101.300 | +0.059% | ||
| A CAM RMB MM | 03161 | 1,168.100 | 0.000% | 83161 | 1,055.200 | +0.308% | -- | -- | -- | ||
| ICBCCSOPCHINA | 03167 | 68.980 | 0.000% | 83167 | 62.380 | +0.416% | 09167 | 8.865 | -0.047% | ||
| PP CN NEWECON | 03173 | 9.375 | 0.000% | -- | -- | -- | 09173 | 1.204 | -0.116% | ||
| HGI ETH | 03179 | 6.990 | -0.640% | -- | -- | -- | 09179 | 0.903 | +0.473% | ||
| PREMIAASIATEC | 03181 | 119.050 | +0.126% | -- | -- | -- | 09181 | 15.310 | +0.020% | ||
| SAMSUNG REITS | 03187 | 17.190 | +0.175% | -- | -- | -- | 09187 | 2.210 | -0.010% | ||
| CAM CSI300 | 03188 | 53.120 | -0.113% | 83188 | 47.940 | +0.212% | 09188 | 6.830 | +0.001% | ||
| EFUND LIQUOR | 03189 | 1.480 | -0.538% | 83189 | 1.340 | +0.536% | -- | -- | -- | ||
| GX CN SEMICON | 03191 | 58.340 | +0.656% | -- | -- | -- | 09191 | 7.500 | -0.015% | ||
| A BOS RMB MM | 03192 | 1,182.050 | +0.169% | 83192 | 1,068.550 | +0.378% | -- | -- | -- | ||
| HS S&P500 | 03195 | 10.830 | +0.464% | -- | -- | -- | 09195 | 1.390 | -0.178% | ||
| A BOS USD MM | 03196 | 8,754.750 | 0.000% | 83196 | 7,915.000 | +0.389% | 09196 | 1,125.900 | +0.022% | ||
| ICBCCSOP CGPB | 03199 | 115.600 | +0.043% | 83199 | 104.650 | +0.522% | -- | -- | -- | ||
| CAM HSI ESG | 03403 | 54.260 | +0.185% | 83403 | 49.040 | +0.358% | 09403 | 6.975 | -0.022% | ||
| CAM MSCIINDIA | 03404 | 7.070 | 0.000% | 83404 | 6.385 | +0.282% | 09404 | 0.910 | +0.106% | ||
| PA TECHSELECT | 03406 | 15.820 | 0.000% | -- | -- | -- | 09406 | 2.034 | -0.004% | ||
| PP ASIA IGUSD | 03411 | 78.620 | 0.000% | -- | -- | -- | 09411 | 10.080 | -0.283% | ||
| A GXS&P500CC | 03415 | 81.240 | -0.074% | -- | -- | -- | 09415 | 10.400 | -0.436% | ||
| A VP RMB MM | 03420 | 1,109.500 | +0.176% | 83420 | 1,002.750 | +0.356% | -- | -- | -- | ||
| MBC ETH | 03425 | 5.425 | -0.459% | -- | -- | -- | 09425 | 0.701 | +0.498% | ||
| MBC BTC | 03430 | 5.935 | 0.000% | -- | -- | -- | 09430 | 0.766 | +0.380% | ||
| BOS CSOE HIDV | 03437 | 9.915 | -0.201% | 83437 | 8.950 | +0.233% | 09437 | 1.272 | -0.222% | ||
| HGI BTC | 03439 | 10.680 | -0.373% | -- | -- | -- | 09439 | 1.378 | +0.350% | ||
| GX 0-3M UST | 03440 | 54.680 | +0.257% | -- | -- | -- | 09440 | 7.010 | -0.292% | ||
| GX 3-5Y UST | 03450 | 55.760 | 0.000% | -- | -- | -- | 09450 | 7.170 | +0.008% | ||
| A GXNASDAQCC | 03451 | 82.000 | -0.097% | -- | -- | -- | 09451 | 10.500 | -0.410% | ||
| INVESCO QQQ | 03455 | 4,837.000 | +0.436% | 83455 | 4,363.000 | +0.159% | 09455 | 621.800 | -0.020% | ||
| CAM SOL | 03460 | 4.914 | -1.641% | 83460 | 4.456 | +0.691% | 09460 | 0.635 | +0.503% | ||
| A CAM RMBTMMF | 03461 | 1,107.250 | 0.000% | 83461 | 1,000.600 | +0.345% | -- | -- | -- | ||
| A CAM USDTMMF | 03472 | 3,902.700 | 0.000% | -- | -- | -- | 09472 | 501.450 | -0.068% | ||
| PA EW SELECT | 03477 | 16.720 | +0.300% | -- | -- | -- | 09477 | 2.150 | +0.010% | ||
| PPKSA G SUKUK | 03478 | 82.860 | -0.096% | -- | -- | -- | 09478 | 10.610 | -0.411% | ||
| A VP USD MM | 03480 | 7,837.950 | 0.000% | -- | -- | -- | 09480 | 1,008.100 | +0.033% | ||
| EFUND APAC HD | 03483 | 16.020 | -0.125% | 83483 | 14.460 | +0.227% | 09483 | 2.060 | +0.010% | ||
| EFUND AI | 03489 | 13.530 | +0.445% | 83489 | 12.210 | +0.207% | 09489 | 1.738 | -0.094% | ||
| MEITUAN-W | 03690 | 103.200 | 0.000% | 83690 | 92.900 | -0.042% | -- | -- | -- | ||
| JD HEALTH | 06618 | 58.500 | +0.515% | 86618 | 52.650 | -0.064% | -- | -- | -- | ||
| XI2CSOPCOIN | 07311 | 13.050 | +4.484% | -- | -- | -- | 09311 | 1.674 | -0.233% | ||
| XI2CSOPSMSN | 07347 | 1.360 | -0.730% | -- | -- | -- | 09347 | 0.175 | +0.078% | ||
| XI2CSOPTSLA | 07366 | 8.275 | +1.223% | -- | -- | -- | 09366 | 1.058 | -0.561% | ||
| XI2CSOPNVDA | 07388 | 19.720 | -6.185% | -- | -- | -- | 09388 | 2.540 | +0.177% | ||
| XI2CSOPMSTR | 07399 | 80.680 | +6.579% | -- | -- | -- | 09399 | 10.310 | -0.612% | ||
| XL2CSOPCOIN | 07711 | 73.760 | -4.456% | -- | -- | -- | 09711 | 9.520 | +0.382% | ||
| XL2CSOPSMSN | 07747 | 28.720 | -0.278% | -- | -- | -- | 09747 | 3.700 | +0.198% | ||
| XL2CSOPTSLA | 07766 | 193.000 | -1.228% | -- | -- | -- | 09766 | 24.840 | +0.100% | ||
| XL2CSOPBRKB | 07777 | 61.480 | -0.130% | -- | -- | -- | 09777 | 7.910 | +0.065% | ||
| XL2CSOPNVDA | 07788 | 152.650 | +5.385% | -- | -- | -- | 09788 | 19.610 | -0.087% | ||
| XL2CSOPMSTR | 07799 | 11.030 | -7.155% | -- | -- | -- | 09799 | 1.424 | +0.409% | ||
| JD-SW | 09618 | 112.800 | 0.000% | 89618 | 101.800 | +0.212% | -- | -- | -- | ||
| BIDU-SW | 09888 | 119.500 | -0.250% | 89888 | 108.300 | +0.633% | -- | -- | -- | ||
| BABA-W | 09988 | 146.000 | -0.815% | 89988 | 132.000 | +0.392% | -- | -- | -- | ||
| Remark: | Quote data and rate are at least 15-min delayed. Last updated: 24/12/2025 16:41 |
| The information above is only for reference. | |
| * If not specifically marked, HKD is the default main counter |