| +556 | Premium -27 |
| No related information. |
| Code | Name | Nominal | Turnover | ||
1 | 14386 | JP-HSI @EP2612F | 0.062 | 194.108M | |
2 | 13606 | JP-HSI @EC2612D | 0.054 | 160.797M | |
3 | 13632 | UB-HSI @EC2612F | 0.066 | 123.607M | |
4 | 13854 | UB-HSI @EP2612D | 0.088 | 121.479M | |
5 | 13677 | GJALIBA@EC2701C | 0.084 | 80.217M |
| Code | Name | Nominal | Volume | ||
1 | 13606 | JP-HSI @EC2612D | 0.054 | 3.251B | |
2 | 14386 | JP-HSI @EP2612F | 0.062 | 2.947B | |
3 | 13632 | UB-HSI @EC2612F | 0.066 | 2.076B | |
4 | 13854 | UB-HSI @EP2612D | 0.088 | 1.272B | |
5 | 13677 | GJALIBA@EC2701C | 0.084 | 1.192B |
| Code | Name | Nominal | %Change | ||
1 | 23016 | GJ-BOCL@EC2607A | 0.070 | +250.000% | |
2 | 24128 | JP-BOCL@EC2607A | 0.098 | +206.250% | |
3 | 23244 | UB-BOCL@EC2607A | 0.103 | +151.220% | |
4 | 22566 | MS-BOCL@EC2607A | 0.133 | +129.310% | |
5 | 25700 | SG-BOCL@EC2608A | 0.036 | +100.000% |
| Code | Name | Nominal | %Change | ||
1 | 20823 | HUBAIDU@EP2607A | 0.032 | -46.667% | |
2 | 20770 | MSBAIDU@EP2607A | 0.037 | -42.188% | |
3 | 20715 | JPBAIDU@EP2607A | 0.039 | -41.791% | |
4 | 21880 | HU-WHG @EC2610A | 0.040 | -41.176% | |
5 | 20122 | CIJIANC@EC2607A | 0.039 | -39.063% |
| Code | Name | Nominal | IV | ||
1 | 26609 | BP-HSI @EP2607A | 0.249 | 18.623 | |
2 | 25985 | HS-HSI @EC2612A | 0.134 | 21.017 | |
3 | 28264 | BI-HSI @EC2609C | 0.019 | 21.517 | |
4 | 27728 | JP-HSI @EC2609C | 0.019 | 21.517 | |
5 | 29701 | CT-HSI @EC2611B | 0.036 | 21.715 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 23798 | BI-HSI @EC2609A | 0.010 | 26.269 | |
2 | 27727 | JP-HSI @EC2609B | 0.010 | 26.153 | |
3 | 27963 | HS-HSI @EC2609B | 0.010 | 25.637 | |
4 | 27927 | UB-HSI @EC2609C | 0.010 | 25.637 | |
5 | 27559 | JP-HSI @EC2609A | 0.014 | 25.073 |
| Code | Name | Nominal | Turnover | ||
1 | 54553 | UB#HSI RC2809A | 0.071 | 776.052M | |
2 | 53765 | JP#HSI RC28094 | 0.075 | 734.590M | |
3 | 65159 | UB#HSI RP2802S | 0.010 | 644.146M | |
4 | 63488 | JP#HSI RP29016 | 0.039 | 596.029M | |
5 | 64102 | SG#HSI RP2903O | 0.032 | 549.927M |
| Code | Name | Nominal | Volume | ||
1 | 65159 | UB#HSI RP2802S | 0.010 | 18.115B | |
2 | 54553 | UB#HSI RC2809A | 0.071 | 14.244B | |
3 | 63823 | UB#HSI RP28091 | 0.029 | 13.975B | |
4 | 53765 | JP#HSI RC28094 | 0.075 | 13.054B | |
5 | 63488 | JP#HSI RP29016 | 0.039 | 12.624B |
| Code | Name | Nominal | %Change | ||
1 | 69641 | UB#SMIC RC2612J | 0.042 | +281.818% | |
2 | 69588 | UB#ALIBARC2612P | 0.108 | +272.414% | |
3 | 69836 | HS#ALIBARC2612D | 0.123 | +207.500% | |
4 | 69725 | JP#ALIBARC2707L | 0.138 | +165.385% | |
5 | 69531 | MS#HSI RC2811O | 0.098 | +164.865% |
| Code | Name | Nominal | %Change | ||
1 | 67929 | JP#HSI RP2901I | 0.010 | -86.486% | |
2 | 63863 | MS#HSI RP2903L | 0.010 | -85.915% | |
3 | 65413 | BP#HSI RP2902T | 0.010 | -85.714% | |
4 | 63247 | GJ#HSI RP2903N | 0.010 | -85.714% | |
5 | 65159 | UB#HSI RP2802S | 0.010 | -85.714% |
| Name | Nominal | Out. Qty | |||
1 | 66100 | SG#HSI RP2804M | 0.315 | 10,000 | |
2 | 53127 | SG#HSI RP2802B | 0.435 | 10,000 | |
3 | 61422 | MS#HSI RP28122 | 0.350 | 10,000 | |
4 | 55524 | CT#HSI RP2802G | 0.166 | 10,000 | |
5 | 60626 | SG#HSI RP28037 | 0.360 | 10,000 |
| Code | Name | Nominal | E.G. Ratio | ||
1 | 69512 | GJ#HSI RP29033 | 0.010 | 240.572 | |
2 | 54298 | SG#HSI RP2901Q | 0.010 | 240.572 | |
3 | 62662 | UB#HSI RP2809Y | 0.010 | 240.572 | |
4 | 62687 | UB#HSI RP2809Z | 0.010 | 240.572 | |
5 | 65782 | HS#HSI RP2902M | 0.010 | 240.572 |
| No related information. |
| Remarks: | Futures are real time updated. Last updated: 08/07/2026 12:55 | All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Hot Warrant/CBBC is the top searched Warrant/CBBC presented by underlying | |
| Inline Warrant Chart | |
|
|
![]() |
| Turnover (Billion) | % of MT | |
| All Warrants |
4.253 | 2.258% |
| Call |
2.959 | 1.571% |
| Put |
1.294 | 0.687% |
| Today | Previous | |
| Call/ Put Ratio |
70 : 30 | 73 : 27 |
| Turnover (Billion) | % of MT | |
| All CBBC |
13.998 | 7.430% |
| Bull |
5.865 | 3.113% |
| Bear |
8.133 | 4.317% |
| Today | Previous | |
| Bull/ Bear Ratio |
42 : 58 | 44 : 56 |
| Code | Issuer | Issued Price | Exercise Price | |
| 14746 | BP | Call | 0.150 | 66.000 |
| 14749 | BP | Call | 0.150 | 106.660 |
| 14750 | JP | Put | 0.153 | 25.180 |
| 14751 | JP | Put | 0.151 | 388.880 |
| 14752 | JP | Call | 0.150 | 200.800 |
| Code | Issuer | Exercise Price | % I.V. | |
| 23016 | GJ | Call | 4.910 | 17.187 |
| 23323 | HS | Call | 4.910 | 28.558 |
| 24378 | BP | Call | 180.000 | 200.423 |
| 24379 | BP | Call | 97.000 | 85.271 |
| 24495 | JP | Call | 852.220 | 337.396 |
| Code | Issuer | Issued Price | Exercise Price | |
| 53084 | DS | Bear | 0.060 | 23,156.000 |
| 53086 | DS | Bear | 0.030 | 23,300.000 |
| 53109 | DS | Bear | 0.030 | 23,500.000 |
| 53147 | DS | Bull | 0.060 | 23,316.000 |
| 53203 | DS | Bull | 0.030 | 23,150.000 |
| Code | Issuer | Exercise Price | Call Price | |
| 54671 | UB | Bear | 106.500 | 105.000 |
| 68452 | HS | Bear | 106.500 | 105.000 |
| 54904 | HU | Bear | 24,200.000 | 24,100.000 |
| 61631 | CT | Bear | 24,200.000 | 24,100.000 |
| 63036 | DS | Bear | 24,200.000 | 24,100.000 |