Code | Name | Type | Issued Shares (Million) | Issued Price | Exercise Price | Entitlement Ratio |
14/04/2025 | ||||||
10618 | JPAUDHK@EC2512A | CALL | 100 | 0.250 | 4.880 | 1 |
10619 | JP-S&P @EC2512A | CALL | 100 | 0.250 | 5,800.000 | 12000 |
10620 | JPNQ100@EC2512A | CALL | 150 | 0.250 | 19,500.000 | 65000 |
10621 | JPNQ100@EP2512B | PUT | 150 | 0.251 | 15,000.000 | 48000 |
10622 | JP-DJIA@EC2512A | CALL | 100 | 0.250 | 42,000.000 | 120000 |
10623 | JP-DJIA@EP2512B | PUT | 150 | 0.250 | 34,000.000 | 120000 |
10624 | JP-S&P @EP2512B | PUT | 100 | 0.250 | 4,300.000 | 12000 |
15884 | CI-AIA @EC2603A | CALL | 70 | 0.150 | 54.550 | 50 |
15887 | CI-SMIC@EP2507A | PUT | 50 | 0.200 | 29.950 | 10 |
15888 | HUCNOOC@EP2512A | PUT | 40 | 0.250 | 12.830 | 5 |
15889 | HU-HKEX@EC2510A | CALL | 100 | 0.150 | 378.200 | 100 |
15890 | HSXPENG@EC2507A | CALL | 70 | 0.150 | 88.930 | 50 |
15891 | HS-HKEX@EC2509E | CALL | 70 | 0.150 | 409.000 | 100 |
15893 | HSJIANC@EC2603A | CALL | 70 | 0.150 | 16.700 | 10 |
15894 | HS-HSI @EP2507A | PUT | 200 | 0.150 | 18,905.000 | 6600 |
15895 | CI-SMIC@EC2512B | CALL | 100 | 0.150 | 52.850 | 50 |
15897 | UBXPENG@EC2507A | CALL | 80 | 0.150 | 88.930 | 50 |
15898 | UBMTUAN@EC2507B | CALL | 200 | 0.150 | 158.600 | 100 |
15900 | UBPETCH@EC2510B | CALL | 70 | 0.250 | 6.880 | 1 |
15901 | UB-SUNY@EC2604A | CALL | 150 | 0.150 | 68.930 | 100 |
15902 | MBANTAS@EC2603A | CALL | 39.85 | 0.251 | 101.010 | 50 |
15903 | MBGANFE@EC2512A | CALL | 40 | 0.250 | 28.880 | 10 |
15904 | MB-OOIL@EC2605A | CALL | 40 | 0.250 | 118.880 | 100 |
15905 | MBCMOLY@EC2605A | CALL | 40 | 0.250 | 6.880 | 5 |
15906 | MB-NCI @EC2601A | CALL | 40 | 0.250 | 43.360 | 10 |
15907 | CT-AIA @EC2510B | CALL | 60 | 0.250 | 69.990 | 10 |
15908 | CTXIAMI@EP2509C | PUT | 70 | 0.150 | 27.720 | 10 |
15909 | CTMTUAN@EC2507B | CALL | 90 | 0.150 | 158.600 | 100 |
15910 | SGALUCO@EC2603A | CALL | 100 | 0.150 | 6.190 | 5 |
15911 | SGLENOV@EC2606A | CALL | 120 | 0.150 | 11.620 | 10 |
15912 | JPSDGLD@EC2510A | CALL | 70 | 0.250 | 20.880 | 10 |
15913 | JP-GEG @EC2510A | CALL | 70 | 0.251 | 31.880 | 10 |
15914 | JPCLIFE@EC2510C | CALL | 70 | 0.250 | 15.280 | 5 |
15915 | JP-HSI @EP2512A | PUT | 300 | 0.251 | 17,000.000 | 8600 |
15917 | JPPETCH@EC2606A | CALL | 70 | 0.250 | 5.550 | 5 |
15918 | JPCSA50@EC2603A | CALL | 70 | 0.154 | 15.260 | 5 |
15919 | JP-HKEX@EC2510A | CALL | 200 | 0.150 | 378.200 | 100 |
Code | Name | Type | Issued Shares (Million) | Issued Price | Exercise Price | Call Price | Entitlement Ratio |
14/04/2025 | |||||||
64078 | HU#HSI RC2710D | BULL | 150 | 0.250 | 19,900.000 | 20,000.000 | 10000 |
64079 | HU#HSI RC2710E | BULL | 150 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64080 | BI#HSI RC2712M | BULL | 100 | 0.250 | 19,518.000 | 19,618.000 | 10000 |
64081 | BI#HSI RC2712N | BULL | 100 | 0.250 | 19,118.000 | 19,218.000 | 10000 |
64082 | BI#HSI RP2712X | BEAR | 100 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64083 | BI#HSI RP2712B | BEAR | 100 | 0.250 | 20,118.000 | 20,018.000 | 10000 |
64084 | GJ#HSI RP27118 | BEAR | 150 | 0.250 | 20,100.000 | 20,000.000 | 10000 |
64085 | GJ#HSI RC2711Y | BULL | 150 | 0.250 | 20,100.000 | 20,200.000 | 10000 |
64086 | GJ#HSI RC27111 | BULL | 150 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64087 | GJ#HSI RP27119 | BEAR | 150 | 0.250 | 22,300.000 | 22,200.000 | 10000 |
64090 | GJ#HSI RP2711E | BEAR | 150 | 0.250 | 20,900.000 | 20,800.000 | 10000 |
64092 | HS#HSI RC27072 | BULL | 200 | 0.250 | 19,650.000 | 19,750.000 | 10000 |
64095 | HS#HSI RC2707H | BULL | 200 | 0.250 | 19,850.000 | 19,950.000 | 10000 |
64098 | HS#HSI RP2802H | BEAR | 200 | 0.250 | 21,150.000 | 21,050.000 | 10000 |
64100 | HS#HSI RP27045 | BEAR | 200 | 0.250 | 20,300.000 | 20,200.000 | 10000 |
64101 | HS#HSI RP2802I | BEAR | 200 | 0.250 | 20,500.000 | 20,400.000 | 10000 |
64102 | HS#HSI RP2802J | BEAR | 200 | 0.250 | 20,700.000 | 20,600.000 | 10000 |
64104 | HS#HSI RP2802K | BEAR | 200 | 0.250 | 20,900.000 | 20,800.000 | 10000 |
64107 | HS#HSI RP2704V | BEAR | 200 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64108 | HS#HSI RP2704W | BEAR | 200 | 0.250 | 20,130.000 | 20,030.000 | 10000 |
64110 | MS#HSI RC2712T | BULL | 139 | 0.250 | 19,980.000 | 20,080.000 | 10000 |
64111 | MS#HSI RP2711R | BEAR | 139 | 0.250 | 21,300.000 | 21,200.000 | 10000 |
64112 | MS#HSI RP2712K | BEAR | 139 | 0.250 | 20,760.000 | 20,660.000 | 10000 |
64113 | MS#HSI RP27105 | BEAR | 139 | 0.250 | 20,600.000 | 20,500.000 | 10000 |
64114 | MS#HSI RP2711X | BEAR | 139 | 0.250 | 20,330.000 | 20,230.000 | 10000 |
64116 | MS#HSI RP2712Q | BEAR | 139 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64118 | MS#HSI RC2711O | BULL | 139 | 0.250 | 20,164.000 | 20,264.000 | 10000 |
64119 | CI#HSI RC28098 | BULL | 200 | 0.250 | 19,600.000 | 19,700.000 | 10000 |
64120 | CI#HSI RC28099 | BULL | 200 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64122 | CI#HSI RC2809A | BULL | 200 | 0.250 | 19,200.000 | 19,300.000 | 10000 |
64123 | CI#HSI RC2810R | BULL | 200 | 0.250 | 19,850.000 | 19,950.000 | 10000 |
64130 | CI#HSI RP2712O | BEAR | 200 | 0.250 | 20,100.000 | 20,000.000 | 10000 |
64132 | CI#HSI RP2709E | BEAR | 200 | 0.250 | 20,400.000 | 20,300.000 | 10000 |
64139 | CI#HSI RP2712P | BEAR | 200 | 0.250 | 20,700.000 | 20,600.000 | 10000 |
64141 | CI#HSI RP2709F | BEAR | 200 | 0.250 | 21,000.000 | 20,900.000 | 10000 |
64143 | CI#HSI RC2810S | BULL | 200 | 0.250 | 20,164.000 | 20,264.000 | 10000 |
64151 | CI#HSI RC2810T | BULL | 200 | 0.250 | 20,000.000 | 20,100.000 | 10000 |
64152 | CI#HSI RP27121 | BEAR | 200 | 0.250 | 21,300.000 | 21,200.000 | 10000 |
64153 | SG#HSI RC2708A | BULL | 200 | 0.250 | 20,008.000 | 20,108.000 | 10000 |
64154 | SG#HSI RC27096 | BULL | 200 | 0.250 | 19,858.000 | 19,958.000 | 10000 |
64155 | SG#HSI RC2708B | BULL | 200 | 0.250 | 19,658.000 | 19,758.000 | 10000 |
64156 | SG#HSI RC2708E | BULL | 200 | 0.250 | 19,458.000 | 19,558.000 | 10000 |
64157 | SG#HSI RC2708J | BULL | 200 | 0.250 | 19,258.000 | 19,358.000 | 10000 |
64158 | SG#HSI RC2708L | BULL | 200 | 0.250 | 19,048.000 | 19,148.000 | 10000 |
64159 | SG#HSI RP2804A | BEAR | 200 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64161 | SG#HSI RP2804B | BEAR | 200 | 0.250 | 20,058.000 | 19,958.000 | 10000 |
64162 | SG#HSI RP2804C | BEAR | 200 | 0.250 | 20,248.000 | 20,148.000 | 10000 |
64168 | SG#HSI RP2804D | BEAR | 200 | 0.250 | 20,448.000 | 20,348.000 | 10000 |
64170 | SG#HSI RP2804E | BEAR | 200 | 0.250 | 20,648.000 | 20,548.000 | 10000 |
64171 | SG#HSI RP2804F | BEAR | 200 | 0.250 | 20,848.000 | 20,748.000 | 10000 |
64172 | SG#HSI RP2804G | BEAR | 200 | 0.250 | 21,048.000 | 20,948.000 | 10000 |
64175 | SG#HSI RP2804H | BEAR | 200 | 0.250 | 21,248.000 | 21,148.000 | 10000 |
64177 | SG#HSI RC2708M | BULL | 200 | 0.250 | 20,164.000 | 20,264.000 | 10000 |
64178 | SG#HKEX RC2609A | BULL | 100 | 0.250 | 282.000 | 284.000 | 500 |
64186 | SG#TENCTRC2609A | BULL | 100 | 0.250 | 415.000 | 418.000 | 500 |
64187 | SG#SMIC RC2609A | BULL | 100 | 0.250 | 32.900 | 33.500 | 100 |
64190 | SG#TENCTRC2609B | BULL | 100 | 0.250 | 422.000 | 425.000 | 500 |
64193 | SG#AIA RC2806A | BULL | 60 | 0.250 | 35.400 | 36.000 | 100 |
64198 | SG#MTUANRC2609A | BULL | 200 | 0.250 | 133.500 | 136.000 | 500 |
64203 | SG#CLIFERC2807A | BULL | 100 | 0.250 | 11.600 | 12.000 | 50 |
64206 | SG#CLIFERC2807B | BULL | 100 | 0.250 | 10.600 | 11.000 | 50 |
64209 | SG#ALIBARP2812C | BEAR | 60 | 0.250 | 113.500 | 112.000 | 100 |
64210 | SG#ALIBARC2609A | BULL | 60 | 0.250 | 95.000 | 96.500 | 100 |
64211 | SG#XIAMIRC2609A | BULL | 120 | 0.250 | 38.100 | 38.500 | 100 |
64216 | BP#HSI RC2807L | BULL | 250 | 0.250 | 19,200.000 | 19,300.000 | 10000 |
64219 | BP#HSI RC2807H | BULL | 250 | 0.250 | 19,300.000 | 19,400.000 | 10000 |
64222 | BP#HSI RC2807R | BULL | 250 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64223 | BP#HSI RC2807W | BULL | 250 | 0.250 | 19,500.000 | 19,600.000 | 10000 |
64224 | BP#HSI RC2807X | BULL | 250 | 0.250 | 19,600.000 | 19,700.000 | 10000 |
64226 | BP#HSI RC2807Y | BULL | 200 | 0.250 | 19,710.000 | 19,810.000 | 10000 |
64229 | BP#HSI RP28047 | BEAR | 200 | 0.250 | 19,920.000 | 19,820.000 | 10000 |
64231 | BP#HSI RC2807Z | BULL | 150 | 0.250 | 20,050.000 | 20,150.000 | 10000 |
64232 | BP#HSI RC28071 | BULL | 200 | 0.250 | 20,160.000 | 20,260.000 | 10000 |
64233 | BP#HSI RC28073 | BULL | 300 | 0.250 | 19,900.000 | 20,000.000 | 20000 |
64234 | BP#HSI RP28048 | BEAR | 250 | 0.250 | 21,600.000 | 21,500.000 | 10000 |
64235 | BP#HSI RP28049 | BEAR | 150 | 0.250 | 20,550.000 | 20,450.000 | 10000 |
64236 | BP#HSI RP2804A | BEAR | 150 | 0.250 | 20,750.000 | 20,650.000 | 10000 |
64238 | BP#HSI RP2804K | BEAR | 150 | 0.250 | 20,950.000 | 20,850.000 | 10000 |
64240 | BP#HSI RP2804L | BEAR | 150 | 0.250 | 21,050.000 | 20,950.000 | 10000 |
64245 | BP#HSI RP2804N | BEAR | 150 | 0.250 | 21,250.000 | 21,150.000 | 10000 |
64246 | BP#HSI RP2804B | BEAR | 150 | 0.250 | 21,450.000 | 21,350.000 | 10000 |
64247 | UB#WUXI RC2603B | BULL | 60 | 0.250 | 16.000 | 17.500 | 50 |
64248 | UB#TENCTRC25099 | BULL | 100 | 0.250 | 431.800 | 435.000 | 500 |
64249 | UB#TENCTRC2509A | BULL | 100 | 0.250 | 420.800 | 424.000 | 500 |
64253 | UB#HKEX RC2710X | BULL | 100 | 0.250 | 293.000 | 295.000 | 500 |
64254 | UB#HKEX RC2710Y | BULL | 100 | 0.250 | 283.000 | 285.000 | 500 |
64256 | UB#HSI RC27097 | BULL | 200 | 0.250 | 19,728.000 | 19,828.000 | 10000 |
64260 | UB#HSI RC2710F | BULL | 200 | 0.250 | 19,850.000 | 19,950.000 | 10000 |
64263 | UB#HSI RC27118 | BULL | 200 | 0.250 | 19,550.000 | 19,650.000 | 10000 |
64265 | UB#BYD RC2509H | BULL | 80 | 0.250 | 312.000 | 316.000 | 500 |
64267 | UB#PINANRC2710Z | BULL | 80 | 0.250 | 39.400 | 40.000 | 100 |
64268 | UB#HSBC RC2712B | BULL | 80 | 0.250 | 70.420 | 71.000 | 100 |
64269 | UB#JDCOMRC2604A | BULL | 100 | 0.250 | 129.500 | 132.000 | 500 |
64272 | UB#XIAMIRC2512F | BULL | 120 | 0.250 | 38.600 | 39.000 | 100 |
64274 | UB#GEELYRC2707A | BULL | 100 | 0.250 | 12.500 | 13.000 | 50 |
64277 | UB#KUASORC2510F | BULL | 60 | 0.250 | 40.500 | 43.000 | 100 |
64278 | UB#HSI RP2712W | BEAR | 200 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64279 | UB#HSI RP2702W | BEAR | 200 | 0.250 | 20,068.000 | 19,968.000 | 10000 |
64281 | UB#HSI RP2702Z | BEAR | 200 | 0.250 | 20,238.000 | 20,138.000 | 10000 |
64284 | UB#HSI RP27024 | BEAR | 200 | 0.250 | 20,388.000 | 20,288.000 | 10000 |
64285 | UB#HSI RP27025 | BEAR | 200 | 0.250 | 20,538.000 | 20,438.000 | 10000 |
64288 | UB#HSI RP27027 | BEAR | 200 | 0.250 | 20,688.000 | 20,588.000 | 10000 |
64290 | UB#XIAMIRC2512G | BULL | 120 | 0.250 | 39.600 | 40.000 | 100 |
64293 | UB#MTUANRC2603B | BULL | 200 | 0.250 | 115.500 | 118.000 | 500 |
64294 | UB#MTUANRP2803A | BEAR | 200 | 0.250 | 162.500 | 160.000 | 500 |
64295 | UB#ALIBARC25093 | BULL | 60 | 0.250 | 96.500 | 98.000 | 100 |
64296 | UB#TENCTRP2801M | BEAR | 100 | 0.250 | 483.200 | 480.000 | 500 |
64297 | UB#BYD RP2712P | BEAR | 80 | 0.250 | 364.000 | 360.000 | 500 |
64298 | UB#HKEX RP2607D | BEAR | 100 | 0.250 | 342.000 | 340.000 | 500 |
64300 | UB#SMIC RC2510O | BULL | 200 | 0.250 | 38.400 | 39.000 | 100 |
64303 | UB#HSBC RP2601F | BEAR | 80 | 0.250 | 85.580 | 85.000 | 100 |
64304 | UB#CITSERC2607A | BULL | 60 | 0.250 | 14.900 | 15.500 | 50 |
64305 | UB#CITSERC2607B | BULL | 60 | 0.250 | 13.900 | 14.500 | 50 |
64306 | UB#CITSERC2607C | BULL | 60 | 0.250 | 15.900 | 16.500 | 50 |
64307 | UB#XIAMIRC2512H | BULL | 120 | 0.250 | 40.600 | 41.000 | 100 |
64308 | UB#AIA RP2712J | BEAR | 60 | 0.250 | 53.600 | 53.000 | 100 |
64311 | UB#MTUANRC2603C | BULL | 200 | 0.250 | 137.500 | 140.000 | 500 |
64312 | UB#HSI RC2709P | BULL | 200 | 0.250 | 20,164.000 | 20,264.000 | 10000 |
64313 | UB#HSI RC2711B | BULL | 200 | 0.250 | 20,018.000 | 20,118.000 | 10000 |
64316 | UB#HSI RC27098 | BULL | 200 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64318 | UB#HSI RC2712X | BULL | 400 | 0.250 | 19,400.000 | 19,500.000 | 20000 |
64319 | UB#HSI RC2711C | BULL | 200 | 0.250 | 19,200.000 | 19,300.000 | 10000 |
64320 | UB#HSI RC2710K | BULL | 200 | 0.250 | 19,038.000 | 19,138.000 | 10000 |
64321 | UB#HSI RC27126 | BULL | 200 | 0.250 | 17,850.000 | 17,950.000 | 10000 |
64322 | UB#HSI RC2712B | BULL | 200 | 0.255 | 17,750.000 | 17,850.000 | 10000 |
64325 | UB#HSI RC2712K | BULL | 200 | 0.265 | 17,650.000 | 17,750.000 | 10000 |
64326 | UB#HSI RC2712M | BULL | 200 | 0.305 | 17,250.000 | 17,350.000 | 10000 |
64336 | UB#HSI RC2712V | BULL | 200 | 0.315 | 17,150.000 | 17,250.000 | 10000 |
64341 | UB#HSI RC2712W | BULL | 200 | 0.335 | 16,950.000 | 17,050.000 | 10000 |
64343 | UB#HSI RP2702G | BEAR | 200 | 0.250 | 20,838.000 | 20,738.000 | 10000 |
64345 | UB#HSI RP2702K | BEAR | 200 | 0.250 | 21,088.000 | 20,988.000 | 10000 |
64348 | UB#HSI RP27026 | BEAR | 200 | 0.250 | 21,250.000 | 21,150.000 | 10000 |
64350 | UB#HSI RP27028 | BEAR | 200 | 0.250 | 21,400.000 | 21,300.000 | 10000 |
64351 | UB#HSI RP2702A | BEAR | 200 | 0.250 | 21,550.000 | 21,450.000 | 10000 |
64352 | UB#HSI RP2702D | BEAR | 200 | 0.250 | 21,650.000 | 21,550.000 | 10000 |
64353 | UB#HSI RP2702E | BEAR | 200 | 0.250 | 21,750.000 | 21,650.000 | 10000 |
64354 | UB#HSI RP2702H | BEAR | 200 | 0.250 | 21,850.000 | 21,750.000 | 10000 |
64355 | UB#HSI RP2702J | BEAR | 200 | 0.250 | 21,950.000 | 21,850.000 | 10000 |
64356 | UB#HSI RP2702O | BEAR | 200 | 0.250 | 22,050.000 | 21,950.000 | 10000 |
64357 | UB#HSI RP2702P | BEAR | 200 | 0.250 | 22,150.000 | 22,050.000 | 10000 |
64358 | UB#HSI RP2702S | BEAR | 200 | 0.250 | 20,950.000 | 20,850.000 | 10000 |
64360 | BP#HSI RP2804C | BEAR | 150 | 0.250 | 21,850.000 | 21,750.000 | 10000 |
64370 | BP#HSI RP2804D | BEAR | 150 | 0.250 | 22,050.000 | 21,950.000 | 10000 |
64371 | BP#HSI RP2804E | BEAR | 150 | 0.250 | 22,250.000 | 22,150.000 | 10000 |
64373 | BP#HSI RP2804F | BEAR | 150 | 0.250 | 22,550.000 | 22,450.000 | 10000 |
64374 | BP#HSI RP2804G | BEAR | 150 | 0.280 | 22,850.000 | 22,750.000 | 10000 |
64376 | BP#HSI RP2804H | BEAR | 300 | 0.250 | 22,600.000 | 22,500.000 | 20000 |
64377 | BP#HSI RP2804I | BEAR | 300 | 0.250 | 23,100.000 | 23,000.000 | 20000 |
64378 | BP#XIAMIRC2512A | BULL | 100 | 0.250 | 40.600 | 41.000 | 100 |
64382 | BP#MTUANRC2602A | BULL | 100 | 0.250 | 135.500 | 138.000 | 500 |
64383 | CT#CNOOCRC2609C | BULL | 100 | 0.250 | 13.750 | 14.000 | 50 |
64384 | CT#HSI RC2606O | BULL | 150 | 0.250 | 20,027.000 | 20,127.000 | 10000 |
64385 | CT#HSI RC2606P | BULL | 150 | 0.250 | 19,250.000 | 19,350.000 | 10000 |
64391 | CT#HSI RC2606Q | BULL | 150 | 0.250 | 19,450.000 | 19,550.000 | 10000 |
64392 | CT#AIA RC2609A | BULL | 60 | 0.250 | 41.900 | 42.500 | 100 |
64393 | CT#HSI RP2603H | BEAR | 150 | 0.250 | 21,200.000 | 21,100.000 | 10000 |
64397 | CT#HSI RP2603I | BEAR | 150 | 0.250 | 20,450.000 | 20,350.000 | 10000 |
64398 | CT#HSI RP2603J | BEAR | 150 | 0.250 | 20,850.000 | 20,750.000 | 10000 |
64399 | CT#HSI RP2603K | BEAR | 150 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64458 | CT#HSI RP2603L | BEAR | 150 | 0.250 | 20,250.000 | 20,150.000 | 10000 |
64460 | CT#TENCTRC2510D | BULL | 90 | 0.250 | 436.200 | 439.200 | 500 |
64461 | CT#ALIBARC2509C | BULL | 60 | 0.250 | 101.600 | 103.000 | 100 |
64463 | CT#MTUANRC2602A | BULL | 90 | 0.250 | 130.500 | 133.000 | 500 |
64467 | JP#TENCTRC2510Y | BULL | 100 | 0.250 | 432.000 | 435.000 | 500 |
64468 | JP#HSI RC28035 | BULL | 200 | 0.250 | 19,200.000 | 19,300.000 | 10000 |
64473 | JP#HSI RC2803Q | BULL | 200 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64474 | JP#HSI RC28032 | BULL | 200 | 0.250 | 19,800.000 | 19,900.000 | 10000 |
64475 | JP#HSI RC28036 | BULL | 200 | 0.250 | 19,600.000 | 19,700.000 | 10000 |
64477 | JP#HSI RC28037 | BULL | 200 | 0.250 | 20,027.000 | 20,127.000 | 10000 |
64478 | JP#HSI RP2803A | BEAR | 200 | 0.250 | 19,916.000 | 19,816.000 | 10000 |
64479 | JP#HSI RP2803B | BEAR | 200 | 0.250 | 20,550.000 | 20,450.000 | 10000 |
64481 | JP#HSI RP2803C | BEAR | 200 | 0.250 | 20,150.000 | 20,050.000 | 10000 |
64484 | JP#HSI RP2803D | BEAR | 200 | 0.250 | 20,350.000 | 20,250.000 | 10000 |
64486 | JP#HSI RP2803E | BEAR | 200 | 0.250 | 20,750.000 | 20,650.000 | 10000 |
64487 | JP#KUASORP2803C | BEAR | 80 | 0.250 | 59.500 | 57.000 | 100 |
64489 | JP#TENCTRP2803D | BEAR | 100 | 0.250 | 493.000 | 490.000 | 500 |
64493 | JP#MTUANRC2604D | BULL | 200 | 0.250 | 137.500 | 140.000 | 500 |
64494 | JP#XIAMIRC2510P | BULL | 80 | 0.250 | 39.600 | 40.000 | 50 |
64495 | JP#ALIBARC2510L | BULL | 60 | 0.250 | 95.500 | 97.000 | 100 |
64496 | JP#BYD RP2803A | BEAR | 80 | 0.250 | 384.000 | 380.000 | 500 |
64505 | JP#XIAMIRC2601H | BULL | 120 | 0.250 | 38.600 | 39.000 | 100 |
64508 | JP#TENCTRC2510Z | BULL | 100 | 0.250 | 417.000 | 420.000 | 500 |
64509 | JP#XIAMIRP2803F | BEAR | 120 | 0.250 | 48.400 | 48.000 | 100 |
64510 | JP#TRIP RC2510A | BULL | 40 | 0.250 | 379.000 | 385.000 | 500 |
64511 | JP#TENCTRP2803E | BEAR | 100 | 0.250 | 463.000 | 460.000 | 500 |
64512 | JP#MTUANRP2803B | BEAR | 200 | 0.250 | 162.500 | 160.000 | 500 |
64513 | JP#HSI RC2712A | BULL | 400 | 0.250 | 16,400.000 | 16,500.000 | 20000 |
64514 | JP#HSI RP2803F | BEAR | 400 | 0.250 | 21,100.000 | 21,000.000 | 20000 |
64517 | JP#HSI RP2803G | BEAR | 400 | 0.250 | 23,600.000 | 23,500.000 | 20000 |
64518 | JP#HSI RP2803H | BEAR | 400 | 0.250 | 24,100.000 | 24,000.000 | 20000 |
64519 | JP#HSI RP2803I | BEAR | 400 | 0.250 | 23,100.000 | 23,000.000 | 20000 |
64521 | JP#HSI RP2803J | BEAR | 400 | 0.250 | 24,600.000 | 24,500.000 | 20000 |
64522 | JP#HSI RC2712J | BULL | 400 | 0.250 | 18,400.000 | 18,500.000 | 20000 |
64524 | JP#HSI RP2803K | BEAR | 400 | 0.250 | 21,600.000 | 21,500.000 | 20000 |
64527 | JP#HSI RP2803L | BEAR | 400 | 0.250 | 20,600.000 | 20,500.000 | 20000 |
64528 | JP#HSI RC2712T | BULL | 400 | 0.250 | 17,400.000 | 17,500.000 | 20000 |
64529 | JP#HSI RC2712B | BULL | 400 | 0.250 | 17,900.000 | 18,000.000 | 20000 |
64531 | JP#HSI RC27127 | BULL | 400 | 0.250 | 16,900.000 | 17,000.000 | 20000 |
64533 | JP#HSI RP2803M | BEAR | 400 | 0.250 | 22,600.000 | 22,500.000 | 20000 |
64537 | JP#HSI RP2803N | BEAR | 200 | 0.250 | 20,950.000 | 20,850.000 | 10000 |
64538 | JP#HSI RP2803O | BEAR | 200 | 0.250 | 21,350.000 | 21,250.000 | 10000 |
64539 | JP#HSI RC28038 | BULL | 200 | 0.250 | 19,020.000 | 19,120.000 | 10000 |
64540 | JP#HSI RP2803P | BEAR | 200 | 0.250 | 21,750.000 | 21,650.000 | 10000 |
64541 | JP#HSI RP2803Q | BEAR | 200 | 0.250 | 21,950.000 | 21,850.000 | 10000 |
64545 | JP#HSI RP2803R | BEAR | 200 | 0.250 | 21,150.000 | 21,050.000 | 10000 |
64550 | JP#HSI RP2803S | BEAR | 200 | 0.250 | 21,550.000 | 21,450.000 | 10000 |
64551 | HS#HSI RP2802L | BEAR | 200 | 0.250 | 22,200.000 | 22,100.000 | 10000 |
64552 | HS#HSI RP2802M | BEAR | 200 | 0.250 | 22,500.000 | 22,400.000 | 10000 |
64553 | HS#HSI RC27071 | BULL | 200 | 0.250 | 20,000.000 | 20,100.000 | 10000 |
64555 | HS#HSI RC27075 | BULL | 200 | 0.250 | 20,164.000 | 20,264.000 | 10000 |
64556 | HS#HSI RC2708F | BULL | 200 | 0.250 | 19,400.000 | 19,500.000 | 10000 |
64557 | HS#HSI RP2802N | BEAR | 200 | 0.250 | 21,300.000 | 21,200.000 | 10000 |
64558 | HS#HSI RP2802O | BEAR | 200 | 0.250 | 21,500.000 | 21,400.000 | 10000 |
64561 | HS#HSI RP2802P | BEAR | 200 | 0.250 | 21,700.000 | 21,600.000 | 10000 |
64562 | HS#HSI RC2708U | BULL | 200 | 0.250 | 19,200.000 | 19,300.000 | 10000 |
64564 | HS#HSI RP2802Q | BEAR | 200 | 0.250 | 21,900.000 | 21,800.000 | 10000 |
64568 | HS#TENCTRC2601I | BULL | 100 | 0.250 | 422.000 | 425.000 | 500 |
64570 | HS#BYD RC2601E | BULL | 100 | 0.250 | 311.000 | 315.000 | 500 |
64571 | HS#ALIBARC2601D | BULL | 60 | 0.250 | 98.500 | 100.000 | 100 |
64573 | HS#CLIFERC2610A | BULL | 100 | 0.250 | 11.600 | 12.000 | 50 |
64577 | HS#ALIBARC2601E | BULL | 60 | 0.250 | 96.000 | 97.500 | 100 |
64578 | HS#TENCTRP2711I | BEAR | 80 | 0.250 | 488.000 | 485.000 | 500 |
64579 | HS#MTUANRC2603B | BULL | 100 | 0.250 | 132.500 | 135.000 | 500 |
64581 | HS#SMIC RC2601C | BULL | 80 | 0.250 | 37.400 | 38.000 | 100 |
64582 | HS#ALIBARP2710D | BEAR | 40 | 0.250 | 121.500 | 120.000 | 100 |
64584 | HS#JDCOMRC2608A | BULL | 100 | 0.250 | 127.500 | 130.000 | 500 |
64585 | HS#HSI RC27081 | BULL | 200 | 0.250 | 19,000.000 | 19,100.000 | 10000 |
Remark: | Newly Issued is the Warrants/CBBC listing today or the coming week |
Quote data is at least 15-min delayed, last updated: 14/04/2025 16:39 | |