Result Announcements | |
23/04/2025 | |
FIRST QUARTER 2025 | 00081 CH OVS G OCEANS |
1st Quarter Result | 00338 SHANGHAI PECHEM |
1st Quarter Result | 01065 TIANJIN CAPITAL |
1st Quarter Result | 01513 LIVZON PHARMA |
1st Quarter Result | 01816 CGN POWER |
1st Quarter Result | 01833 PA GOODDOCTOR |
1st Quarter Result | 02883 CHINA OILFIELD |
1st Quarter Result | 06821 ASYMCHEM |
3rd Quarter Result | 09901 NEW ORIENTAL-S |
24/04/2025 | |
Interim Result | 01758 BOJUN EDU |
Interim Result | 02001 NEW HIGHER EDU |
1st Quarter Result | 01033 SINOPEC SSC |
1st Quarter Result | 02600 CHALCO |
1st Quarter Result | 09989 HEPALINK |
25/04/2025 | |
FIRST QUARTER 2025 | 00688 CHINA OVERSEAS |
Interim Result | 00382 EDVANTAGE GROUP |
Interim Result | 01310 HKBN |
Interim Result | 01565 VIRSCEND EDU |
Interim Result | 01593 CHEN LIN EDU |
Interim Result | 06068 WISDOM EDU INTL |
1st Quarter Result | 00285 BYD ELECTRONIC |
1st Quarter Result | 00728 CHINA TELECOM |
1st Quarter Result | 00737 BAY AREA DEV |
1st Quarter Result | 00743 ASIA CEMENT CH |
1st Quarter Result | 00895 DONGJIANG ENV |
1st Quarter Result | 01058 NAMYUE HOLDINGS |
1st Quarter Result | 01088 CHINA SHENHUA |
1st Quarter Result | 01099 SINOPHARM |
1st Quarter Result | 01171 YANKUANG ENERGY |
1st Quarter Result | 01211 BYD COMPANY |
1st Quarter Result | 01313 CR BLDG MAT TEC |
1st Quarter Result | 01330 DYNAGREEN ENV |
1st Quarter Result | 01877 JUNSHI BIO |
1st Quarter Result | 01898 CHINA COAL |
1st Quarter Result | 01963 BCQ |
1st Quarter Result | 02208 GOLDWIND |
1st Quarter Result | 02238 GAC GROUP |
1st Quarter Result | 02318 PING AN |
1st Quarter Result | 02333 GWMOTOR |
1st Quarter Result | 02601 CPIC |
1st Quarter Result | 03311 CHINA STATE CON |
1st Quarter Result | 03323 CNBM |
1st Quarter Result | 03618 CQRC BANK |
1st Quarter Result | 03678 HOLLY FUTURES |
1st Quarter Result | 03759 PHARMARON |
1st Quarter Result | 03993 CMOC |
1st Quarter Result | 06680 JLMAG |
1st Quarter Result | 06693 CHIFENG GOLD |
1st Quarter Result | 06818 CEB BANK |
1st Quarter Result | 06826 HAOHAI BIOTEC |
1st Quarter Result | 06866 ZUOLI M-FIN |
1st Quarter Result | 80737 BAY AREA DEV-R |
1st Quarter Result | 81211 BYD COMPANY-R |
1st Quarter Result | 82318 PING AN-R |
1st Quarter Result | 82333 GWMOTOR-R |
27/04/2025 | |
1st Quarter Result | 01800 CHINA COMM CONS |
28/04/2025 | |
Final Result | 03321 WAI HUNG GROUP |
Interim Result | 01756 CHI SCI&EDU IND |
1st Quarter Result | 00038 FIRST TRACTOR |
1st Quarter Result | 00124 GD LAND |
1st Quarter Result | 00168 TSINGTAO BREW |
1st Quarter Result | 00177 JIANGSU EXPRESS |
1st Quarter Result | 00270 GUANGDONG INV |
1st Quarter Result | 00358 JIANGXI COPPER |
1st Quarter Result | 00386 SINOPEC CORP |
1st Quarter Result | 00553 NANJING PANDA |
1st Quarter Result | 00564 ZMJ |
1st Quarter Result | 00568 SHANDONG MOLONG |
1st Quarter Result | 00719 SHANDONG XINHUA |
1st Quarter Result | 00902 HUANENG POWER |
1st Quarter Result | 00916 CHINA LONGYUAN |
1st Quarter Result | 00921 HISENSE HA |
1st Quarter Result | 00991 DATANG POWER |
1st Quarter Result | 00995 ANHUIEXPRESSWAY |
1st Quarter Result | 01349 FUDANZHANGJIANG |
1st Quarter Result | 01385 SHANGHAI FUDAN |
1st Quarter Result | 01787 SD GOLD |
1st Quarter Result | 02039 CIMC |
1st Quarter Result | 02359 WUXI APPTEC |
1st Quarter Result | 02402 SINOHYTEC |
1st Quarter Result | 02607 SH PHARMA |
1st Quarter Result | 02727 SH ELECTRIC |
1st Quarter Result | 03347 TIGERMED |
1st Quarter Result | 03369 QHD PORT |
1st Quarter Result | 03866 BQD |
1st Quarter Result | 03908 CICC |
1st Quarter Result | 06099 CMSC |
1st Quarter Result | 06127 JOINN |
1st Quarter Result | 06936 SF HOLDING |
1st Quarter Result | 09995 REMEGEN |
29/04/2025 | |
Interim Result | 01317 MAPLELEAF EDU |
Interim Result | 01773 TIANLI INT HLDG |
Interim Result | 01890 CHINA KEPEI |
Interim Result | 01969 CHINA CHUNLAI |
Interim Result | 02175 CH GENERAL EDU |
Interim Result | 08013 ECI TECH |
Interim Result | 08475 E-STATION GTECH |
1st Quarter Result | 00005 HSBC HOLDINGS |
1st Quarter Result | 00107 SICHUAN EXPRESS |
1st Quarter Result | 00187 JINGCHENG MAC |
1st Quarter Result | 00288 WH GROUP |
1st Quarter Result | 00300 MIDEA GROUP |
1st Quarter Result | 00317 COMEC |
1st Quarter Result | 00323 MAANSHAN IRON |
1st Quarter Result | 00347 ANGANG STEEL |
1st Quarter Result | 00390 CHINA RAILWAY |
1st Quarter Result | 00522 ASMPT |
1st Quarter Result | 00525 GUANGSHEN RAIL |
1st Quarter Result | 00548 SHENZHENEXPRESS |
1st Quarter Result | 00588 BEIJING N STAR |
1st Quarter Result | 00598 SINOTRANS |
1st Quarter Result | 00670 CHINA EAST AIR |
1st Quarter Result | 00753 AIR CHINA |
1st Quarter Result | 00811 XINHUA WINSHARE |
1st Quarter Result | 00857 PETROCHINA |
1st Quarter Result | 00874 BAIYUNSHAN PH |
1st Quarter Result | 00880 SJM HOLDINGS |
1st Quarter Result | 00883 CNOOC |
1st Quarter Result | 00914 CONCH CEMENT |
1st Quarter Result | 00939 CCB |
1st Quarter Result | 00956 CHINA SUNTIEN |
1st Quarter Result | 00998 CITIC BANK |
1st Quarter Result | 01055 CHINA SOUTH AIR |
1st Quarter Result | 01071 HUADIAN POWER |
1st Quarter Result | 01072 DONGFANG ELEC |
1st Quarter Result | 01108 TRIUMPH NEW EN |
1st Quarter Result | 01138 COSCO SHIP ENGY |
1st Quarter Result | 01157 ZOOMLION |
1st Quarter Result | 01186 CHINA RAIL CONS |
1st Quarter Result | 01199 COSCO SHIP PORT |
1st Quarter Result | 01203 GUANGNAN (HOLD) |
1st Quarter Result | 01288 ABC |
1st Quarter Result | 01336 NCI |
1st Quarter Result | 01339 PICC GROUP |
1st Quarter Result | 01375 CC SECURITIES |
1st Quarter Result | 01398 ICBC |
1st Quarter Result | 01456 GLMS SEC |
1st Quarter Result | 01528 RS MACALLINE |
1st Quarter Result | 01618 MCC |
1st Quarter Result | 01635 DZUG |
1st Quarter Result | 01658 PSBC |
1st Quarter Result | 01766 CRRC |
1st Quarter Result | 01772 GANFENGLITHIUM |
1st Quarter Result | 01776 GF SEC |
1st Quarter Result | 01785 CHENGDU EXPWAY |
1st Quarter Result | 01812 CHENMING PAPER |
1st Quarter Result | 01858 CHUNLI MEDICAL |
1st Quarter Result | 01880 CTG DUTY-FREE |
1st Quarter Result | 01919 COSCO SHIP HOLD |
1st Quarter Result | 01958 BAIC MOTOR |
1st Quarter Result | 01988 MINSHENG BANK |
1st Quarter Result | 02009 BBMG |
1st Quarter Result | 02016 CZBANK |
1st Quarter Result | 02196 FOSUN PHARMA |
1st Quarter Result | 02202 CHINA VANKE |
1st Quarter Result | 02328 PICC P&C |
1st Quarter Result | 02338 WEICHAI POWER |
1st Quarter Result | 02388 BOC HONG KONG |
1st Quarter Result | 02465 LOPAL TECH |
1st Quarter Result | 02611 GTJA |
1st Quarter Result | 02628 CHINA LIFE |
1st Quarter Result | 02866 COSCO SHIP DEV |
1st Quarter Result | 02880 LIAONING PORT |
1st Quarter Result | 03328 BANKCOMM |
1st Quarter Result | 03898 TIMES ELECTRIC |
1st Quarter Result | 03958 DFZQ |
1st Quarter Result | 03968 CM BANK |
1st Quarter Result | 03969 CHINA CRSC |
1st Quarter Result | 03988 BANK OF CHINA |
1st Quarter Result | 03996 CH ENERGY ENG |
1st Quarter Result | 03999 DACHAN FOOD |
1st Quarter Result | 04620 ICBC 20USDPREF |
1st Quarter Result | 06030 CITIC SEC |
1st Quarter Result | 06066 CSC |
1st Quarter Result | 06178 EB SECURITIES |
1st Quarter Result | 06185 CANSINOBIO |
1st Quarter Result | 06196 BANKOFZHENGZHOU |
1st Quarter Result | 06198 QINGDAO PORT |
1st Quarter Result | 06655 HUAXIN CEMENT |
1st Quarter Result | 06690 HAIER SMARTHOME |
1st Quarter Result | 06806 SWHY |
1st Quarter Result | 06865 FLAT GLASS |
1st Quarter Result | 06869 YOFC |
1st Quarter Result | 06881 CGS |
1st Quarter Result | 06886 HTSC |
1st Quarter Result | 09696 TIANQI LITHIUM |
1st Quarter Result | 80883 CNOOC-R |
1st Quarter Result | 82388 BOC HONG KONG-R |
30/04/2025 | |
Final Result | 01570 WEIYE HOLDINGS |
Final Result | 01792 CMON |
Final Result | 08159 CU VENTURE INV |
Interim Result | 00839 CHINA EDU GROUP |
Interim Result | 01449 LEADER EDU |
Interim Result | 01765 XJ INTL HLDGS |
Interim Result | 06169 YUHUA EDU |
Interim Result | 08159 CU VENTURE INV |
1st Quarter Result | 00388 HKEX |
1st Quarter Result | 00576 ZHEJIANGEXPRESS |
1st Quarter Result | 01798 DATANG RENEW |
1st Quarter Result | 01913 PRADA |
1st Quarter Result | 80388 HKEX-R |
02/05/2025 | |
No related information. | |
06/05/2025 | |
No related information. | |
07/05/2025 | |
Interim Result | 02863 GOLDEN FAITH GP |
1st Quarter Result | 06160 BEIGENE |
08/05/2025 | |
No related information. | |
09/05/2025 | |
No related information. | |
12/05/2025 | |
1st Quarter Result | 00551 YUE YUEN IND |
1st Quarter Result | 03813 POU SHENG INT'L |
13/05/2025 | |
1st Quarter Result | 01698 TME-SW |
1st Quarter Result | 01910 SAMSONITE |
14/05/2025 | |
1st Quarter Result | 00700 TENCENT |
1st Quarter Result | 80700 TENCENT-R |
15/05/2025 | |
Final Result | 01999 MAN WAH HLDGS |
1st Quarter Result | 00175 GEELY AUTO |
1st Quarter Result | 80175 GEELY AUTO-R |
16/05/2025 | |
No related information. | |
19/05/2025 | |
No related information. | |
20/05/2025 | |
No related information. | |
21/05/2025 | |
No related information. | |
22/05/2025 | |
No related information. | |
23/05/2025 | |
Final Result | 00637 LEE KEE |
26/05/2025 | |
No related information. | |
27/05/2025 | |
No related information. | |
28/05/2025 | |
No related information. | |
29/05/2025 | |
No related information. | |
30/05/2025 | |
No related information. | |
02/06/2025 | |
No related information. | |
03/06/2025 | |
No related information. | |
05/06/2025 | |
No related information. | |
06/06/2025 | |
No related information. | |
10/06/2025 | |
No related information. | |
11/06/2025 | |
No related information. | |
12/06/2025 | |
No related information. | |
13/06/2025 | |
No related information. | |
16/06/2025 | |
No related information. | |
17/06/2025 | |
No related information. | |
18/06/2025 | |
No related information. | |
19/06/2025 | |
No related information. | |
20/06/2025 | |
No related information. | |
23/06/2025 | |
No related information. | |
25/06/2025 | |
No related information. | |
26/06/2025 | |
No related information. | |
27/06/2025 | |
No related information. | |