| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 29826 | JP-HSI @EC2611D | 0.062 | +0.008 | +14.815% | 0.062 | 0.056 | 158.240M | HKD | ||
| 2 | 29978 | SGTENCT@EC2611C | 0.097 | +0.006 | +6.593% | 0.097 | 0.078 | 106.705M | HKD | ||
| 3 | 15530 | UB-HSI @EC2701G | 0.079 | +0.007 | +9.722% | 0.079 | 0.072 | 105.017M | HKD | ||
| 4 | 13179 | JPALIBA@EC2611E | 0.073 | -0.024 | -24.742% | 0.099 | 0.069 | 92.401M | HKD | ||
| 5 | 29831 | JP-HSI @EP2611C | 0.038 | -0.006 | -13.636% | 0.042 | 0.038 | 88.910M | HKD | ||
| 6 | 29358 | SGALIBA@EC2612C | 0.032 | -0.012 | -27.273% | 0.042 | 0.030 | 87.599M | HKD | ||
| 7 | 13122 | GJALIBA@EC2703A | 0.080 | -0.015 | -15.789% | 0.099 | 0.078 | 85.380M | HKD | ||
| 8 | 13627 | GJTENCT@EC2611C | 0.058 | +0.004 | +7.407% | 0.059 | 0.045 | 83.943M | HKD | ||
| 9 | 13335 | UB-HSI @EP2612B | 0.038 | -0.005 | -11.628% | 0.042 | 0.038 | 72.065M | HKD | ||
| 10 | 14832 | JPTENCT@EC2701A | 0.089 | +0.004 | +4.706% | 0.089 | 0.074 | 65.525M | HKD | ||
| 11 | 15467 | BI-HSI @EC2701B | 0.103 | +0.011 | +11.957% | 0.100 | 0.098 | 64.277M | HKD | ||
| 12 | 13508 | JP-HSI @EC2612C | 0.067 | +0.006 | +9.836% | 0.067 | 0.062 | 61.114M | HKD | ||
| 13 | 15466 | BI-HSI @EC2701A | 0.128 | +0.011 | +9.402% | 0.125 | 0.122 | 60.516M | HKD | ||
| 14 | 15248 | HUALIBA@EC2703B | 0.182 | -0.038 | -17.273% | 0.229 | 0.178 | 52.517M | HKD | ||
| 15 | 13850 | JP-HSI @EP2612C | 0.041 | -0.006 | -12.766% | 0.045 | 0.041 | 52.460M | HKD | ||
| 16 | 27547 | SGMTUAN@EC2612A | 0.074 | -0.005 | -6.329% | 0.074 | 0.065 | 51.206M | HKD | ||
| 17 | 15591 | UBTENCT@EC2701C | 0.048 | 0.000 | 0.000% | 0.048 | 0.042 | 50.290M | HKD | ||
| 18 | 29259 | JPTENCT@EC2611C | 0.053 | +0.001 | +1.923% | 0.053 | 0.043 | 48.549M | HKD | ||
| 19 | 13427 | UBMTUAN@EC2612E | 0.052 | -0.007 | -11.864% | 0.053 | 0.047 | 47.835M | HKD | ||
| 20 | 27894 | JPALIBA@EC2612B | 0.060 | -0.017 | -22.078% | 0.077 | 0.058 | 45.857M | HKD | ||
| 21 | 28148 | JPALIBA@EC2611B | 0.048 | -0.026 | -35.135% | 0.077 | 0.045 | 40.346M | HKD | ||
| 22 | 15794 | BIALIBA@EC2706B | 0.137 | -0.022 | -13.836% | 0.151 | 0.133 | 37.404M | HKD | ||
| 23 | 26319 | JPMTUAN@EC2612B | 0.056 | -0.006 | -9.677% | 0.057 | 0.051 | 36.504M | HKD | ||
| 24 | 13560 | GJALIBA@EC2701B | 0.110 | -0.031 | -21.986% | 0.141 | 0.103 | 35.414M | HKD | ||
| 25 | 29616 | GJTENCT@EC2612C | 0.093 | +0.002 | +2.198% | 0.093 | 0.079 | 34.271M | HKD | ||
| 26 | 27623 | SGALIBA@EC2612B | 0.061 | -0.017 | -21.795% | 0.080 | 0.057 | 32.203M | HKD | ||
| 27 | 27995 | GJMTUAN@EC2612C | 0.074 | -0.007 | -8.642% | 0.075 | 0.065 | 26.569M | HKD | ||
| 28 | 16107 | BIALIBA@EC2703E | 0.082 | -0.022 | -21.154% | 0.098 | 0.080 | 25.884M | HKD | ||
| 29 | 28128 | HSALIBA@EC2612B | 0.060 | -0.019 | -24.051% | 0.077 | 0.056 | 24.522M | HKD | ||
| 30 | 13673 | GJXIAMI@EC2612D | 0.161 | +0.034 | +26.772% | 0.161 | 0.132 | 23.946M | HKD | ||
| 31 | 15950 | BIZJINN@EC2703A | 0.227 | +0.019 | +9.135% | 0.235 | 0.210 | 23.243M | HKD | ||
| 32 | 15334 | BIMIMAX@EC2701B | 0.213 | +0.040 | +23.121% | 0.229 | 0.162 | 21.196M | HKD | ||
| 33 | 13671 | JPXIAMI@EC2612E | 0.117 | +0.027 | +30.000% | 0.117 | 0.096 | 20.060M | HKD | ||
| 34 | 16194 | CT-WUXI@EC2701A | 0.226 | +0.022 | +10.784% | 0.228 | 0.186 | 18.165M | HKD | ||
| 35 | 15518 | JP-ZAI @EC2701C | 0.083 | +0.010 | +13.699% | 0.085 | 0.069 | 18.049M | HKD | ||
| 36 | 15947 | BI-ZAI @EC2703B | 0.170 | +0.021 | +14.094% | 0.172 | 0.146 | 17.840M | HKD | ||
| 37 | 13219 | JPLENOV@EC2703A | 0.134 | -0.002 | -1.471% | 0.143 | 0.132 | 17.471M | HKD | ||
| 38 | 15113 | GJ-HSI @EP2701A | 0.043 | -0.006 | -12.245% | 0.048 | 0.043 | 17.350M | HKD | ||
| 39 | 15817 | JP-ZAI @EC2702A | 0.113 | +0.013 | +13.000% | 0.117 | 0.096 | 16.516M | HKD | ||
| 40 | 28875 | SG-HSI @EP2611A | 0.030 | -0.004 | -11.765% | 0.032 | 0.030 | 16.256M | HKD | ||
| 41 | 13782 | GJALIBA@EP2702A | 0.066 | +0.005 | +8.197% | 0.070 | 0.060 | 15.910M | HKD | ||
| 42 | 15806 | JPZJINN@EC2701C | 0.149 | +0.014 | +10.370% | 0.151 | 0.136 | 15.268M | HKD | ||
| 43 | 14444 | GJTENCT@EP2701A | 0.041 | -0.005 | -10.870% | 0.050 | 0.041 | 14.805M | HKD | ||
| 44 | 16184 | BI-ZAI @EC2703C | 0.139 | +0.013 | +10.317% | 0.142 | 0.120 | 14.486M | HKD | ||
| 45 | 27506 | HSALIBA@EC2609F | 0.104 | -0.042 | -28.767% | 0.165 | 0.090 | 14.229M | HKD | ||
| 46 | 15252 | HUXIAMI@EC2702A | 0.174 | +0.033 | +23.404% | 0.175 | 0.148 | 14.191M | HKD | ||
| 47 | 13603 | JPHUAHO@EC2611B | 0.047 | +0.005 | +11.905% | 0.047 | 0.042 | 14.008M | HKD | ||
| 48 | 13102 | HSZIJIN@EC2612B | 0.220 | +0.046 | +26.437% | 0.220 | 0.186 | 13.812M | HKD | ||
| 49 | 27468 | UBTENCT@EP2610A | 0.066 | -0.014 | -17.500% | 0.089 | 0.066 | 13.764M | HKD | ||
| 50 | 29911 | GJHUAHO@EC2612A | 0.060 | +0.005 | +9.091% | 0.063 | 0.057 | 13.368M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 21/08/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |