| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 02800 | TRACKER FUND | 22.540 | -0.400 | -1.744% | 22.720 | 22.420 | 28.915B | HKD | |
| 2 | 03033 | CSOP HS TECH | 3.438 | -0.128 | -3.589% | 3.484 | 3.414 | 21.092B | HKD | |
| 3 | 00700 | TENCENT | 344.000 | -4.400 | -1.263% | 349.600 | 339.600 | 14.090B | HKD | |
| 4 | 09988 | BABA-W | 83.350 | 2.800 | 3.476% | 84.200 | 80.950 | 12.188B | HKD | |
| 5 | 02828 | HSCEI ETF | 77.500 | -1.440 | -1.824% | 78.120 | 77.120 | 11.670B | HKD | |
| 6 | 01347 | HUA HONG GRACE | 75.100 | -8.500 | -10.167% | 82.350 | 73.550 | 6.744B | HKD | |
| 7 | 00981 | SMIC | 49.120 | -1.380 | -2.733% | 51.500 | 48.320 | 5.312B | HKD | |
| 8 | 09999 | NTES | 154.000 | -32.900 | -17.603% | 164.800 | 150.300 | 5.253B | HKD | |
| 9 | 01810 | XIAOMI-W | 27.640 | -0.880 | -3.086% | 28.300 | 27.400 | 4.370B | HKD | |
| 10 | 01024 | KUAISHOU-W | 20.420 | -2.620 | -11.372% | 22.100 | 19.730 | 3.923B | HKD | |
| 11 | 00939 | CCB | 10.480 | 0.000 | 0.000% | 10.540 | 10.360 | 3.282B | HKD | |
| 12 | 02899 | ZIJIN MIN-500 | 23.060 | -0.300 | -1.284% | 23.160 | 22.300 | 3.179B | HKD | |
| 13 | 00388 | HKEX | 357.000 | -13.800 | -3.722% | 366.600 | 352.400 | 2.962B | HKD | |
| 14 | 03690 | MEITUAN-W | 66.500 | -1.050 | -1.554% | 67.800 | 66.100 | 2.832B | HKD | |
| 15 | 00992 | LENOVO GROUP | 16.350 | 0.100 | 0.615% | 16.720 | 15.180 | 2.603B | HKD | |
| 16 | 00005 | HSBC HOLDINGS | 129.200 | -4.100 | -3.076% | 131.100 | 128.600 | 2.530B | HKD | |
| 17 | 02318 | PING AN | 49.700 | -0.700 | -1.389% | 49.900 | 48.920 | 2.469B | HKD | |
| 18 | 07709 | XL2CSOPHYNIX | 12.880 | -1.900 | -12.855% | 13.190 | 12.610 | 2.400B | HKD | |
| 19 | 01299 | AIA | 74.200 | -1.350 | -1.787% | 74.800 | 73.150 | 2.383B | HKD | |
| 20 | 02269 | WUXI BIO | 40.960 | -2.880 | -6.569% | 42.700 | 40.300 | 2.374B | HKD | |
| 21 | 00883 | CNOOC | 21.700 | -0.420 | -1.899% | 22.120 | 21.560 | 2.329B | HKD | |
| 22 | 02513 | Z.AI | 334.000 | -25.800 | -7.171% | 339.000 | 316.600 | 2.198B | HKD | |
| 23 | 06869 | YOFC | 72.200 | -6.700 | -8.492% | 74.700 | 70.750 | 2.174B | HKD | |
| 24 | 01398 | ICBC | 7.885 | 0.020 | 0.254% | 7.900 | 7.765 | 1.783B | HKD | |
| 25 | 03308 | ZJ INNOLIGHT | 490.000 | -45.500 | -8.497% | 518.000 | 485.400 | 1.717B | HKD | |
| 26 | 00941 | CHINA MOBILE | 80.050 | -0.650 | -0.805% | 81.100 | 79.950 | 1.631B | HKD | |
| 27 | 03750 | CATL | 335.000 | -14.800 | -4.231% | 345.800 | 331.000 | 1.566B | HKD | |
| 28 | 01888 | KB LAMINATES | 22.960 | -1.440 | -5.902% | 23.560 | 22.400 | 1.551B | HKD | |
| 29 | 00100 | MINIMAX-W | 102.400 | -12.400 | -10.801% | 106.200 | 99.550 | 1.488B | HKD | |
| 30 | 09888 | BIDU-W | 64.050 | -2.700 | -4.045% | 65.900 | 63.400 | 1.419B | HKD | |
| 31 | 02259 | ZIJIN GOLD INTL | 100.900 | -2.700 | -2.606% | 100.900 | 94.550 | 1.380B | HKD | |
| 32 | 02359 | WUXI APPTEC | 181.500 | -6.800 | -3.611% | 187.000 | 177.900 | 1.337B | HKD | |
| 33 | 01211 | BYD COMPANY | 62.350 | -0.850 | -1.345% | 63.700 | 61.900 | 1.320B | HKD | |
| 34 | 07552 | XI2CSOPHSTECH | 2.824 | 0.196 | 7.458% | 2.862 | 2.738 | 1.301B | HKD | |
| 35 | 00857 | PETROCHINA | 10.070 | -0.050 | -0.494% | 10.240 | 10.020 | 1.258B | HKD | |
| 36 | 02628 | CHINA LIFE | 21.520 | -0.320 | -1.465% | 21.560 | 21.220 | 1.137B | HKD | |
| 37 | 06160 | BEONE MEDICINES | 230.800 | -11.800 | -4.864% | 240.800 | 229.400 | 1.125B | HKD | |
| 38 | 03988 | BANK OF CHINA | 6.145 | -0.070 | -1.126% | 6.215 | 6.115 | 1.115B | HKD | |
| 39 | 01548 | GENSCRIPT BIO | 27.760 | -2.400 | -7.958% | 29.000 | 27.320 | 1.106B | HKD | |
| 40 | 02319 | MENGNIU DAIRY | 22.040 | -0.720 | -3.163% | 22.700 | 21.820 | 1.095B | HKD | |
| 41 | 01801 | INNOVENT BIO | 80.100 | -5.350 | -6.261% | 84.800 | 79.400 | 1.048B | HKD | |
| 42 | 09926 | AKESO | 56.700 | -4.300 | -7.049% | 59.100 | 56.200 | 1.017B | HKD | |
| 43 | 09992 | POP MART | 140.400 | -2.000 | -1.404% | 141.800 | 139.300 | 999.718M | HKD | |
| 44 | 02020 | ANTA SPORTS | 81.050 | -1.650 | -1.995% | 82.350 | 80.200 | 994.369M | HKD | |
| 45 | 09903 | ILUVATAR COREX | 52.200 | -7.400 | -12.416% | 59.550 | 51.100 | 959.983M | HKD | |
| 46 | 07226 | XL2CSOPHSTECH | 1.820 | -0.146 | -7.426% | 1.870 | 1.790 | 936.838M | HKD | |
| 47 | 09880 | UBTECH ROBOTICS | 57.900 | -8.900 | -13.323% | 64.550 | 57.050 | 926.120M | HKD | |
| 48 | 09961 | TRIP.COM-S | 325.400 | -11.800 | -3.499% | 330.000 | 321.400 | 901.293M | HKD | |
| 49 | 09618 | JD-SW | 97.950 | -0.650 | -0.659% | 99.500 | 97.500 | 884.900M | HKD | |
| 50 | 02388 | BOC HONG KONG | 46.500 | -0.860 | -1.816% | 47.120 | 46.260 | 883.913M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 20/11/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |