| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 07709 | XL2CSOPHYNIX | 32.700 | -5.320 | -13.993% | 36.260 | 26.880 | 18.657B | HKD | |
| 2 | 03033 | CSOP HS TECH | 4.768 | 0.124 | 2.670% | 4.780 | 4.680 | 16.957B | HKD | |
| 3 | 00700 | TENCENT | 466.400 | 19.200 | 4.293% | 469.400 | 450.000 | 16.756B | HKD | |
| 4 | 01810 | XIAOMI-W | 31.880 | 2.620 | 8.954% | 32.000 | 29.480 | 15.154B | HKD | |
| 5 | 02800 | TRACKER FUND | 26.280 | 0.480 | 1.860% | 26.300 | 25.980 | 13.503B | HKD | |
| 6 | 09988 | BABA-W | 113.600 | 1.600 | 1.429% | 115.500 | 111.700 | 10.608B | HKD | |
| 7 | 00981 | SMIC | 67.200 | -1.900 | -2.750% | 70.450 | 63.550 | 10.135B | HKD | |
| 8 | 03690 | MEITUAN-W | 92.300 | 2.000 | 2.215% | 94.000 | 90.900 | 7.527B | HKD | |
| 9 | 02828 | HSCEI ETF | 88.800 | 1.940 | 2.233% | 88.800 | 87.440 | 7.416B | HKD | |
| 10 | 02513 | Z.AI | 1,033.000 | -9.000 | -0.864% | 1,103 | 985.000 | 6.984B | HKD | |
| 11 | 01347 | HUA HONG GRACE | 136.800 | -1.500 | -1.085% | 141.600 | 126.200 | 6.830B | HKD | |
| 12 | 03986 | GIGADEVICE | 436.600 | -14.600 | -3.236% | 454.000 | 399.000 | 5.059B | HKD | |
| 13 | 06869 | YOFC | 102.800 | -6.500 | -5.947% | 111.800 | 98.750 | 5.002B | HKD | |
| 14 | 01888 | KB LAMINATES | 31.540 | -2.200 | -6.520% | 34.300 | 30.260 | 4.222B | HKD | |
| 15 | 00939 | CCB | 9.210 | 0.080 | 0.876% | 9.230 | 9.110 | 3.623B | HKD | |
| 16 | 00005 | HSBC HOLDINGS | 164.700 | 2.700 | 1.667% | 164.700 | 160.400 | 3.343B | HKD | |
| 17 | 01211 | BYD COMPANY | 93.600 | 3.800 | 4.232% | 94.750 | 90.600 | 3.325B | HKD | |
| 18 | 07747 | XL2CSOPSMSN | 59.100 | -2.020 | -3.305% | 64.420 | 49.280 | 3.219B | HKD | |
| 19 | 00992 | LENOVO GROUP | 22.980 | -0.440 | -1.879% | 24.160 | 22.240 | 2.760B | HKD | |
| 20 | 09992 | POP MART | 166.400 | 3.600 | 2.211% | 169.200 | 160.900 | 2.645B | HKD | |
| 21 | 09903 | ILUVATAR COREX | 442.000 | -69.000 | -13.503% | 515.000 | 421.600 | 2.418B | HKD | |
| 22 | 06809 | MONTAGE TECH | 269.600 | -8.000 | -2.882% | 282.600 | 242.800 | 2.203B | HKD | |
| 23 | 02318 | PING AN | 57.950 | 0.850 | 1.489% | 58.700 | 57.450 | 2.095B | HKD | |
| 24 | 01398 | ICBC | 7.480 | 0.120 | 1.630% | 7.490 | 7.360 | 2.088B | HKD | |
| 25 | 02476 | VGT | 178.300 | -15.300 | -7.903% | 196.800 | 168.200 | 1.902B | HKD | |
| 26 | 09961 | TRIP.COM-S | 367.000 | 17.800 | 5.097% | 368.200 | 353.200 | 1.896B | HKD | |
| 27 | 00883 | CNOOC | 23.500 | 0.520 | 2.263% | 23.680 | 23.000 | 1.885B | HKD | |
| 28 | 00175 | GEELY AUTO | 20.300 | 1.180 | 6.172% | 20.580 | 19.400 | 1.880B | HKD | |
| 29 | 00148 | KINGBOARD HLDG | 41.560 | -0.660 | -1.563% | 42.540 | 39.180 | 1.869B | HKD | |
| 30 | 01024 | KUAISHOU-W | 42.800 | 0.460 | 1.086% | 43.260 | 42.120 | 1.847B | HKD | |
| 31 | 02628 | CHINA LIFE | 28.320 | 0.380 | 1.360% | 28.380 | 27.640 | 1.773B | HKD | |
| 32 | 02015 | LI AUTO-W | 54.600 | 4.920 | 9.903% | 55.600 | 51.900 | 1.750B | HKD | |
| 33 | 00941 | CHINA MOBILE | 84.100 | 0.850 | 1.021% | 84.150 | 83.200 | 1.725B | HKD | |
| 34 | 07226 | XL2CSOPHSTECH | 3.652 | 0.190 | 5.488% | 3.670 | 3.518 | 1.649B | HKD | |
| 35 | 09999 | NTES | 203.200 | 3.600 | 1.804% | 207.600 | 200.800 | 1.627B | HKD | |
| 36 | 09660 | HORIZONROBOT-W | 5.250 | 0.250 | 5.000% | 5.300 | 4.980 | 1.613B | HKD | |
| 37 | 00388 | HKEX | 407.800 | 3.800 | 0.941% | 408.000 | 404.400 | 1.606B | HKD | |
| 38 | 00522 | ASMPT | 136.900 | -2.600 | -1.864% | 142.100 | 126.000 | 1.576B | HKD | |
| 39 | 09618 | JD-SW | 126.200 | 2.100 | 1.692% | 127.000 | 124.900 | 1.566B | HKD | |
| 40 | 02382 | SUNNY OPTICAL | 61.200 | 3.150 | 5.426% | 61.450 | 58.000 | 1.515B | HKD | |
| 41 | 03750 | CATL | 619.500 | 16.000 | 2.651% | 621.000 | 593.500 | 1.497B | HKD | |
| 42 | 07552 | XI2CSOPHSTECH | 1.582 | -0.092 | -5.496% | 1.646 | 1.572 | 1.488B | HKD | |
| 43 | 00100 | MINIMAX-W | 212.800 | 15.600 | 7.911% | 225.000 | 201.200 | 1.469B | HKD | |
| 44 | 02888 | STANCHART | 231.400 | 8.600 | 3.860% | 237.000 | 217.400 | 1.299B | HKD | |
| 45 | 06181 | LAOPU GOLD | 287.600 | -14.600 | -4.831% | 301.000 | 282.200 | 1.274B | HKD | |
| 46 | 02899 | ZIJIN MINING | 32.700 | 0.260 | 0.801% | 32.840 | 31.820 | 1.257B | HKD | |
| 47 | 01299 | AIA | 78.150 | 0.250 | 0.321% | 79.300 | 77.300 | 1.136B | HKD | |
| 48 | 09868 | XPENG-W | 51.750 | 2.190 | 4.419% | 52.450 | 50.300 | 1.116B | HKD | |
| 49 | 03988 | BANK OF CHINA | 5.480 | 0.030 | 0.550% | 5.510 | 5.410 | 1.109B | HKD | |
| 50 | 09888 | BIDU-SW | 103.000 | 1.400 | 1.378% | 104.300 | 101.800 | 1.082B | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 29/07/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |