HKD | CNY | ||||||||||
Name | Code | Nominal | %Chg | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
A BOS USD MM | 03196 | 8,369.300 | 0.000% | 83196 | 7,780.650 | 8,372.377 | 0.000% | +0.037% | 0.000 | ||
SPDR GOLD TRT | 02840 | 1,891.500 | 0.345% | 82840 | 1,761.500 | 1,893.113 | 0.657% | +0.085% | 57.697M | ||
A CSOP HKD MM | 03053 | 1,137.900 | 0.062% | 83053 | 1,058.900 | 1,139.430 | 0.000% | +0.135% | 183,197 | ||
A BOS RMB MM | 03192 | 1,128.500 | 0.000% | 83192 | 1,048.750 | 1,128.509 | 0.000% | +0.001% | 0.000 | ||
CAM 20 UST | 03146 | 757.150 | 0.086% | 83146 | 704.300 | 756.996 | 0.114% | -0.020% | 0.000 | ||
A CSOP RMB MM | 03122 | 178.450 | 0.000% | 83122 | 165.600 | 178.194 | 0.000% | -0.143% | 1,785 | ||
PP CGBOND | 02817 | 134.950 | 0.000% | 82817 | 125.700 | 135.260 | 0.000% | +0.229% | 0.000 | ||
ICBCCSOP CGPB | 03199 | 113.150 | 0.000% | 83199 | 105.600 | 113.631 | 0.000% | +0.425% | 0.000 | ||
A CAM RMB MM | 03161 | 111.350 | 0.000% | 83161 | 103.700 | 111.587 | 0.000% | +0.212% | 0.000 | ||
PP CNUSDPROP | 03001 | 100.250 | 0.000% | 83001 | 93.300 | 100.396 | 0.000% | +0.145% | 0.000 | ||
CSOP SAUDI | 02830 | 82.020 | 0.737% | 82830 | 76.340 | 82.014 | 0.659% | -0.008% | 482,353 | ||
ISHARESHSI | 03115 | 73.220 | -0.164% | 83115 | 68.080 | 73.154 | 0.000% | -0.090% | 783,410 | ||
HSCEI ETF | 02828 | 71.940 | -0.470% | 82828 | 66.900 | 71.872 | -0.119% | -0.094% | 1.320B | ||
VALUEGOLD ETF | 03081 | 62.160 | 0.129% | 83081 | 57.820 | 62.126 | 0.277% | -0.055% | 2.034M | ||
ISHARESCGB | 02829 | 58.360 | 0.000% | 82829 | 54.300 | 58.430 | 0.000% | +0.119% | 0.000 | ||
F CICC CARBON | 03060 | 57.420 | -0.209% | 83060 | 53.380 | 57.440 | 0.000% | +0.034% | 0.000 | ||
ICBCCSOPCHINA | 03167 | 55.800 | 0.000% | 83167 | 51.940 | 55.803 | 0.077% | +0.006% | 11,196 | ||
GX AGREENBOND | 03059 | 55.240 | 0.000% | 83059 | 51.400 | 55.309 | 0.000% | +0.125% | 0.000 | ||
HS AINDTOPETF | 03128 | 55.200 | 0.000% | 83128 | 51.240 | 55.054 | -0.350% | -0.264% | 0.000 | ||
ISHARESSDCPBB | 03125 | 54.960 | 0.000% | 83125 | 51.140 | 55.029 | 0.000% | +0.126% | 0.000 | ||
ISHARES AXJ | 03010 | 54.940 | -0.327% | 83010 | 51.180 | 54.987 | -0.234% | +0.085% | 1.017M | ||
CAM CSI300 | 03188 | 44.060 | -0.181% | 83188 | 41.060 | 44.114 | 0.000% | +0.123% | 59.419M | ||
CAM HSI ESG | 03403 | 40.980 | 0.245% | 83403 | 38.000 | 40.827 | 0.053% | -0.375% | 413,888 | ||
ISHARESCSI300 | 02846 | 28.320 | 0.855% | 82846 | 26.360 | 28.321 | 0.000% | +0.003% | 872,586 | ||
HS ALOWCARBON | 03038 | 26.700 | 0.000% | 83038 | 24.820 | 26.668 | 0.081% | -0.121% | 0.000 | ||
CAM MSCI A50 | 02839 | 22.960 | 0.087% | 82839 | 21.380 | 22.970 | 0.187% | +0.045% | 929,130 | ||
HS CSI300 | 03130 | 22.500 | 0.716% | 83130 | 20.860 | 22.417 | 0.000% | -0.370% | 13,536 | ||
TRACKER FUND | 02800 | 19.770 | -0.101% | 82800 | 18.400 | 19.773 | 0.054% | +0.016% | 2.448B | ||
X CSOPCSI500 | 03005 | 17.680 | 0.284% | 83005 | 16.530 | 17.760 | 0.609% | +0.450% | 0.000 | ||
HGI MSCI CN A | 03118 | 15.100 | 0.000% | 83118 | 14.300 | 15.365 | 0.000% | +1.756% | 0.000 | ||
AMUNDI HK35 | 03012 | 14.830 | 0.203% | 83012 | 13.820 | 14.848 | 0.290% | +0.121% | 0.000 | ||
AMUNDI A50 | 02843 | 14.300 | 0.000% | 82843 | 13.290 | 14.285 | 0.000% | -0.108% | 0.000 | ||
ISHARES A50 | 02823 | 14.000 | -0.143% | 82823 | 13.030 | 14.001 | -0.153% | +0.004% | 12.422M | ||
CSOP A50 ETF | 02822 | 13.180 | -0.303% | 82822 | 12.290 | 13.204 | 0.081% | +0.183% | 11.909M | ||
HT CSI300 ETF | 02811 | 13.130 | 0.000% | 82811 | 11.310 | 12.170 | 0.000% | -7.311% | 0.000 | ||
CAM BTC | 03042 | 11.530 | 0.875% | 83042 | 10.700 | 11.495 | 0.659% | -0.302% | 14.236M | ||
BOCGBACLIMATE | 03129 | 9.045 | 0.000% | 83129 | 8.425 | 9.054 | 0.000% | +0.097% | 0.000 | ||
CAM HSBIOTECH | 03069 | 8.970 | 2.222% | 83069 | 8.305 | 8.923 | 1.715% | -0.527% | 825,842 | ||
BOS CSOE HIDV | 03437 | 8.645 | 0.058% | 83437 | 8.040 | 8.642 | 0.000% | -0.036% | 89,132 | ||
HGI ESGLEADER | 03108 | 8.515 | 0.769% | 83108 | 7.875 | 8.463 | 0.191% | -0.611% | 225,595 | ||
X CSOPCHINEXT | 03147 | 8.445 | 0.536% | 83147 | 7.820 | 8.403 | -0.064% | -0.504% | 146,817 | ||
HT CH A ESG | 03031 | 7.555 | 0.000% | 83031 | 6.845 | 7.366 | 0.000% | -2.507% | 0.000 | ||
CAM ETH | 03046 | 7.525 | -0.331% | 83046 | 7.000 | 7.520 | -0.427% | -0.063% | 3.254M | ||
CAM MSCIINDIA | 03404 | 6.930 | 0.000% | 83404 | 6.450 | 6.930 | 0.078% | +0.006% | 809,055 | ||
BOSERA STAR50 | 02832 | 6.825 | 0.073% | 82832 | 6.360 | 6.834 | 0.236% | +0.130% | 246,892 | ||
PREMIA STAR50 | 03151 | 6.660 | 0.150% | 83151 | 6.185 | 6.647 | 0.000% | -0.202% | 1.571M | ||
CAM HS TECH | 03088 | 5.560 | -0.269% | 83088 | 5.170 | 5.556 | 0.000% | -0.076% | 1.305M | ||
EFUNDMSCIA50 | 03111 | 2.256 | 0.000% | 83111 | 2.098 | 2.254 | 0.000% | -0.078% | 16,018 | ||
BAY AREA DEV | 00737 | 1.850 | 0.543% | 80737 | 1.700 | 1.829 | 0.000% | -1.120% | 212,777 | ||
EFUND LIQUOR | 03189 | 1.740 | 0.115% | 83189 | 1.628 | 1.749 | 0.000% | +0.522% | 62,183 |
Remark: | HKD to RMB: 0.93067 |
Quote data and rate are at least 15-min delayed. Last updated: 20/11/2024 14:20 | |
The information above is only for reference. |