| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 04/08/2026 13:30 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/08/2026 13:30 | |
| Index bar's Futures are real time updated. Last updated: 04/08/2026 13:30 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 29822 | JP-HSI @EC2611B | 0.053 | 278.470M | |
| 13849 | JP-HSI @EP2612B | 0.039 | 142.868M | |
| 29824 | JP-HSI @EC2611C | 0.041 | 141.369M | |
| 13335 | UB-HSI @EP2612B | 0.052 | 123.369M | |
| 29814 | UB-HSI @EC2611A | 0.054 | 122.502M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25356 | JPGSBIO@EC2608A | 0.129 | +158.000% | |
| 11130 | SG-PLTR@RC2610A | 0.039 | +116.667% | |
| 23517 | HUGSBIO@EC2608A | 0.166 | +100.000% | |
| 17824 | HUGSBIO@EC2609A | 0.097 | +97.959% | |
| 29684 | HUKSCLD@EC2611A | 0.034 | +70.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25658 | MS-BOCL@EC2608A | 0.020 | -58.333% | |
| 23634 | MBRMGEN@EC2608A | 0.010 | -50.000% | |
| 28600 | HUBOCOM@EC2609A | 0.034 | -44.262% | |
| 26425 | GJ-HSBC@EC2608A | 0.014 | -44.000% | |
| 25700 | SG-BOCL@EC2608A | 0.028 | -40.426% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29822 | JP-HSI @EC2611B | 0.053 | 4.463B | |
| 13849 | JP-HSI @EP2612B | 0.039 | 3.667B | |
| 29824 | JP-HSI @EC2611C | 0.041 | 2.946B | |
| 13335 | UB-HSI @EP2612B | 0.052 | 2.491B | |
| 13851 | JP-HSI @EP2612D | 0.041 | 2.356B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69010 | JP#HSI RC2809L | 0.046 | 662.581M | |
| 69150 | SG#HSI RC2901B | 0.046 | 637.490M | |
| 61078 | JP#HSI RP29028 | 0.056 | 595.164M | |
| 53285 | JP#HSI RC2810X | 0.042 | 535.177M | |
| 69973 | SG#HSI RC2901E | 0.035 | 508.852M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 66101 | JP#SMIC RC2610E | 0.042 | +180.000% | |
| 61609 | SG#HUAHORC2612D | 0.028 | +133.333% | |
| 64059 | HS#HUAHORC2611I | 0.029 | +107.143% | |
| 64577 | SG#TENCTRP2811H | 0.026 | +100.000% | |
| 62612 | UB#SMIC RC2610J | 0.054 | +92.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69149 | SG#HSI RC2812U | 0.010 | -67.742% | |
| 69106 | JP#HSI RC28101 | 0.011 | -66.667% | |
| 69449 | UB#HSI RC28093 | 0.010 | -66.667% | |
| 69300 | GJ#HSI RC2810T | 0.010 | -64.286% | |
| 68947 | CI#HSI RC2811W | 0.010 | -64.286% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 53083 | UB#HSI RC2807F | 0.025 | 14.070B | |
| 69010 | JP#HSI RC2809L | 0.047 | 13.413B | |
| 69973 | SG#HSI RC2901E | 0.035 | 13.340B | |
| 69150 | SG#HSI RC2901B | 0.046 | 13.149B | |
| 53285 | JP#HSI RC2810X | 0.042 | 11.686B | |
| No related information. |