High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 13:56 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 13:56 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 13:56 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.078 | 478.956M |
14427 | UB-HSI @EC2510A | ![]() | 0.076 | 437.268M |
13589 | JP-HSI @EP2509A | ![]() | 0.057 | 319.235M |
14196 | UB-HSI @EP2508A | ![]() | 0.106 | 307.918M |
13405 | UB-HSI @EP2509A | ![]() | 0.053 | 307.323M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25486 | DS-BOCL@EC2504A | ![]() | 0.199 | +79.279% |
29024 | UBMTUAN@EP2504E | ![]() | 0.030 | +66.667% |
10474 | MS-N225@EP2506A | ![]() | 0.081 | +65.306% |
27993 | UBMTUAN@EP2504D | ![]() | 0.036 | +63.636% |
10470 | JP-N225@EP2506A | ![]() | 0.095 | +61.017% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28017 | CT-BYD @EC2504B | ![]() | 0.010 | -85.507% |
28396 | DS-BYD @EC2504A | ![]() | 0.017 | -80.682% |
28501 | HS-BYD @EC2504A | ![]() | 0.010 | -72.222% |
28641 | UBTENCT@EC2504E | ![]() | 0.014 | -71.429% |
26676 | MBCRGAS@EC2508A | ![]() | 0.023 | -71.250% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.053 | 6.015B |
13589 | JP-HSI @EP2509A | ![]() | 0.057 | 5.996B |
14295 | JP-HSI @EC2509B | ![]() | 0.078 | 5.655B |
14427 | UB-HSI @EC2510A | ![]() | 0.076 | 5.494B |
14289 | UB-HSI @EC2509B | ![]() | 0.074 | 3.875B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.022 | 595.507M |
60967 | UB#HSI RP2704T | ![]() | 0.070 | 586.168M |
60876 | JP#HSI RP2710T | ![]() | 0.065 | 559.489M |
60894 | JP#HSI RC2712M | ![]() | 0.027 | 557.310M |
61975 | UB#HSI RC2712W | ![]() | 0.037 | 506.043M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
59510 | BP#BYD RP2801G | ![]() | 0.061 | +74.286% |
59747 | UB#BYD RP2802I | ![]() | 0.062 | +72.222% |
60635 | HS#HSI RP2710U | ![]() | 0.084 | +71.429% |
60520 | HS#BYD RP2802B | ![]() | 0.053 | +70.968% |
60467 | SG#HSI RP2704N | ![]() | 0.085 | +70.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60936 | HU#HSI RC27102 | ![]() | 0.010 | -80.000% |
59726 | MS#HSI RC2712P | ![]() | 0.010 | -79.592% |
68290 | HS#HSI RC2707K | ![]() | 0.010 | -78.723% |
61326 | JP#HSI RC2712E | ![]() | 0.010 | -78.723% |
63540 | UB#HSI RC26102 | ![]() | 0.010 | -77.778% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60876 | JP#HSI RP2710T | ![]() | 0.065 | 12.982B |
63555 | UB#HSI RC26116 | ![]() | 0.022 | 12.796B |
60894 | JP#HSI RC2712M | ![]() | 0.027 | 12.098B |
60967 | UB#HSI RP2704T | ![]() | 0.070 | 11.330B |
61975 | UB#HSI RC2712W | ![]() | 0.037 | 10.995B |
No related information. |