| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/10/2026 09:31 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/10/2026 09:30 | |
| Index bar's Futures are real time updated. Last updated: 27/10/2026 09:31 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 16764 | HU-HSI @EP2703A | 0.194 | 453,190 | |
| 14461 | HUALIBA@EC2701C | 0.138 | 250,700 | |
| 17846 | CTMTUAN@EC2701A | 0.112 | 115,625 | |
| 17206 | MS-ICBC@EC2711A | 0.100 | 86,000 | |
| 16031 | MS-CCB @EC2812B | 0.134 | 70,200 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 13694 | SGLENOV@EC2701A | 0.058 | +65.714% | |
| 28249 | HUKINGB@EC2611A | 0.041 | +36.667% | |
| 29922 | BILENOV@EC2611B | 0.157 | +29.752% | |
| 29983 | MSLENOV@EC2611C | 0.077 | +28.333% | |
| 29990 | UBLENOV@EC2611B | 0.088 | +27.536% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 16410 | BPLENOV@EC2703A | 0.010 | -47.368% | |
| 29932 | UBLENOV@EP2611B | 0.016 | -27.273% | |
| 13251 | MSLENOV@EP2612A | 0.061 | -22.785% | |
| 11194 | JP-N225@EP2612D | 0.025 | -21.875% | |
| 11135 | SG-TSLA@RP2612A | 0.116 | -21.088% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13740 | JP-HSI @EC2612E | 0.010 | 5.700M | |
| 16764 | HU-HSI @EP2703A | 0.195 | 2.320M | |
| 14461 | HUALIBA@EC2701C | 0.138 | 1.830M | |
| 14367 | HUALIBA@EP2701B | 0.045 | 1.330M | |
| 17846 | CTMTUAN@EC2701A | 0.112 | 1.025M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55589 | GJ#HSI RP2904O | 0.030 | 33.112M | |
| 55502 | CI#HSI RC2810M | 0.058 | 19.075M | |
| 55517 | CI#HSI RP2901F | 0.056 | 16.031M | |
| 55762 | HU#HSI RC2812J | 0.046 | 10.054M | |
| 55908 | HU#HSI RP2902W | 0.025 | 3.020M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 69291 | UB#LENOVRC2709A | 0.035 | +45.833% | |
| 69299 | UB#HUAHORC2705A | 0.092 | +43.750% | |
| 60299 | HU#KB LHRC2703A | 0.031 | +40.909% | |
| 67085 | UB#SMIC RC2703E | 0.018 | +38.462% | |
| 60529 | SG#KB LHRC2703A | 0.026 | +36.842% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 49623 | UB#NQ100RP28124 | 0.041 | -14.583% | |
| 49624 | UB#NQ100RP28125 | 0.049 | -12.500% | |
| 49614 | SG#NQ100RP2812F | 0.045 | -11.765% | |
| 49610 | SG#NQ100RP2812E | 0.053 | -11.667% | |
| 49628 | SG#NQ100RP2812C | 0.061 | -11.594% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55589 | GJ#HSI RP2904O | 0.038 | 682.460M | |
| 55502 | CI#HSI RC2810M | 0.049 | 163.670M | |
| 55517 | CI#HSI RP2901F | 0.059 | 77.570M | |
| 55908 | HU#HSI RP2902W | 0.032 | 61.270M | |
| 56064 | MS#HSI RP29017 | 0.048 | 48.530M | |
| No related information. |