| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/12/2025 14:31 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/12/2025 14:31 | |
| Index bar's Futures are real time updated. Last updated: 15/12/2025 14:31 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20529 | UB-HSI @EP2603B | 0.073 | 220.712M | |
| 19853 | UB-HSI @EC2602B | 0.057 | 218.644M | |
| 21343 | UB-HSI @EC2603A | 0.038 | 218.354M | |
| 20889 | JP-HSI @EP2603A | 0.070 | 193.265M | |
| 20720 | BI-HSI @EP2603A | 0.093 | 181.398M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18109 | MSPINAN@EC2601B | 0.083 | +137.143% | |
| 18154 | UBPINAN@EC2601A | 0.089 | +134.211% | |
| 18429 | SGPINAN@EC2601A | 0.081 | +131.429% | |
| 18174 | HSPINAN@EC2601A | 0.086 | +115.000% | |
| 19393 | GJPINAN@EC2601B | 0.049 | +113.043% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13731 | CI-SMIC@EC2512A | 0.012 | -67.568% | |
| 27801 | BP-CMOB@EC2601B | 0.010 | -66.667% | |
| 17321 | MBINBIO@EC2512A | 0.010 | -64.286% | |
| 19379 | MB-HSPG@EC2602A | 0.028 | -56.250% | |
| 19953 | SG-SMIC@EC2512C | 0.020 | -55.556% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21343 | UB-HSI @EC2603A | 0.038 | 5.293B | |
| 19853 | UB-HSI @EC2602B | 0.057 | 3.525B | |
| 20529 | UB-HSI @EP2603B | 0.073 | 3.052B | |
| 20889 | JP-HSI @EP2603A | 0.070 | 2.800B | |
| 19755 | JP-HSI @EC2602A | 0.062 | 2.119B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 58358 | JP#HSI RC2809M | 0.040 | 453.979M | |
| 57048 | JP#HSI RP28117 | 0.048 | 441.120M | |
| 57748 | HS#HSI RC2809G | 0.031 | 437.744M | |
| 57187 | CI#HSI RP2808X | 0.050 | 428.035M | |
| 57916 | BI#HSI RC2808E | 0.042 | 427.534M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56055 | MS#HSI RP2811D | 0.044 | +175.000% | |
| 56144 | UB#HSI RP2804Q | 0.046 | +170.588% | |
| 56753 | CI#HSI RP2805L | 0.047 | +161.111% | |
| 56986 | BP#HSI RP2805U | 0.047 | +161.111% | |
| 56439 | MS#HSI RP2810G | 0.048 | +152.632% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68612 | BP#ALIBARC2605E | 0.014 | -78.125% | |
| 57528 | SG#HSI RC2809Z | 0.010 | -77.778% | |
| 57466 | MS#HSI RC2809W | 0.012 | -76.000% | |
| 57745 | HS#HSI RC28097 | 0.012 | -75.510% | |
| 57704 | UB#HSI RC28092 | 0.013 | -74.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58012 | CI#HSI RC2805S | 0.021 | 11.232B | |
| 57048 | JP#HSI RP28117 | 0.048 | 11.011B | |
| 57091 | UB#HSI RP2802U | 0.046 | 10.561B | |
| 57908 | BI#HSI RC28081 | 0.026 | 10.480B | |
| 57748 | HS#HSI RC2809G | 0.031 | 10.337B | |
| No related information. |