High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 05/11/2024 09:47 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/11/2024 09:47 | |
Index bar's Futures are real time updated. Last updated: 05/11/2024 09:47 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.062 | 294.547M | |
28001 | UB-HSI @EC2504C | 0.054 | 274.442M | |
27591 | JP-HSI @EP2503E | 0.064 | 160.456M | |
28023 | JP-HSI @EC2504F | 0.058 | 145.122M | |
27732 | HS-HSI @EP2503D | 0.063 | 140.758M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25063 | HSCNOOC@EC2412A | 0.030 | +66.667% | |
23438 | UBLIAUT@EP2411A | 0.060 | +46.341% | |
16831 | MBGFSEC@EC2412A | 0.026 | +36.842% | |
24855 | HS-PAHT@EC2502A | 0.054 | +31.707% | |
22051 | HS-COVS@EC2411A | 0.102 | +25.926% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24050 | CTLIAUT@EC2412B | 0.013 | -53.571% | |
21538 | DS-NTES@EC2411A | 0.010 | -50.000% | |
24132 | HS-WPC @EC2502A | 0.015 | -46.429% | |
25033 | SGPINAN@EC2411A | 0.029 | -45.283% | |
24600 | JPLIAUT@EC2412B | 0.010 | -44.444% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28001 | UB-HSI @EC2504C | 0.054 | 5.140B | |
27728 | UB-HSI @EP2503F | 0.062 | 4.676B | |
28023 | JP-HSI @EC2504F | 0.058 | 2.589B | |
27591 | JP-HSI @EP2503E | 0.064 | 2.458B | |
27732 | HS-HSI @EP2503D | 0.063 | 2.203B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
56782 | UB#HSI RC2712V | 0.060 | 328.930M | |
58313 | UB#HSI RP2712K | 0.039 | 323.836M | |
58452 | SG#HSI RC27099 | 0.072 | 249.771M | |
57698 | UB#HSI RC2711H | 0.044 | 246.027M | |
56835 | CI#HSI RC2808C | 0.070 | 206.476M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
56054 | SG#SMIC RC2509C | 0.032 | +52.381% | |
57038 | BP#SMIC RC2509C | 0.030 | +50.000% | |
54428 | UB#SMIC RC2506A | 0.074 | +37.037% | |
54568 | HS#SMIC RC2507E | 0.072 | +30.909% | |
58150 | UB#TENCTRP2712W | 0.019 | +26.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
58415 | UB#MTUANRC2507K | 0.012 | -33.333% | |
57525 | UB#MTUANRC2507E | 0.019 | -24.000% | |
54094 | UB#LIAUTRC2602C | 0.019 | -24.000% | |
57871 | UB#HKEX RP2712H | 0.013 | -23.529% | |
49896 | UB#NQ100RC2506A | 0.023 | -23.333% |
Volume | More | |||
Code | Name | Nominal | Volume | |
58313 | UB#HSI RP2712K | 0.040 | 7.464B | |
56782 | UB#HSI RC2712V | 0.060 | 6.058B | |
57698 | UB#HSI RC2711H | 0.044 | 6.009B | |
58288 | UB#HSI RP2712I | 0.024 | 4.978B | |
58207 | CI#HSI RP25053 | 0.035 | 4.297B |
No related information. |