High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 14:11 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 14:11 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 14:11 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.078 | 478.960M |
14427 | UB-HSI @EC2510A | ![]() | 0.076 | 437.275M |
13589 | JP-HSI @EP2509A | ![]() | 0.057 | 319.245M |
13405 | UB-HSI @EP2509A | ![]() | 0.053 | 308.019M |
14196 | UB-HSI @EP2508A | ![]() | 0.105 | 307.950M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25486 | DS-BOCL@EC2504A | ![]() | 0.191 | +72.072% |
29024 | UBMTUAN@EP2504E | ![]() | 0.030 | +66.667% |
10474 | MS-N225@EP2506A | ![]() | 0.080 | +63.265% |
28048 | MSMTUAN@EP2504C | ![]() | 0.031 | +63.158% |
10470 | JP-N225@EP2506A | ![]() | 0.094 | +59.322% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28017 | CT-BYD @EC2504B | ![]() | 0.010 | -85.507% |
28396 | DS-BYD @EC2504A | ![]() | 0.018 | -79.545% |
28501 | HS-BYD @EC2504A | ![]() | 0.010 | -72.222% |
28641 | UBTENCT@EC2504E | ![]() | 0.014 | -71.429% |
26676 | MBCRGAS@EC2508A | ![]() | 0.023 | -71.250% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.053 | 6.028B |
13589 | JP-HSI @EP2509A | ![]() | 0.057 | 5.996B |
14295 | JP-HSI @EC2509B | ![]() | 0.078 | 5.655B |
14427 | UB-HSI @EC2510A | ![]() | 0.076 | 5.494B |
14289 | UB-HSI @EC2509B | ![]() | 0.074 | 3.877B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.026 | 596.474M |
60967 | UB#HSI RP2704T | ![]() | 0.066 | 587.215M |
60876 | JP#HSI RP2710T | ![]() | 0.062 | 562.288M |
60894 | JP#HSI RC2712M | ![]() | 0.032 | 559.302M |
61975 | UB#HSI RC2712W | ![]() | 0.040 | 507.205M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
59510 | BP#BYD RP2801G | ![]() | 0.060 | +71.429% |
59747 | UB#BYD RP2802I | ![]() | 0.061 | +69.444% |
49548 | SG#S&P RP2812D | ![]() | 0.040 | +66.667% |
60296 | CT#HSI RP2604X | ![]() | 0.083 | +66.000% |
49560 | JP#S&P RP2612E | ![]() | 0.043 | +65.385% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63540 | UB#HSI RC26102 | ![]() | 0.010 | -77.778% |
60491 | JP#HSI RC2707W | ![]() | 0.010 | -77.778% |
60843 | UB#ALIBARC2509G | ![]() | 0.013 | -77.586% |
60349 | CT#HSI RC27092 | ![]() | 0.010 | -76.744% |
68290 | HS#HSI RC2707K | ![]() | 0.011 | -76.596% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60876 | JP#HSI RP2710T | ![]() | 0.061 | 13.024B |
63555 | UB#HSI RC26116 | ![]() | 0.026 | 12.838B |
60894 | JP#HSI RC2712M | ![]() | 0.032 | 12.170B |
60967 | UB#HSI RP2704T | ![]() | 0.066 | 11.345B |
61975 | UB#HSI RC2712W | ![]() | 0.040 | 11.022B |
No related information. |