High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 31/03/2025 14:47 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 31/03/2025 14:47 | |
Index bar's Futures are real time updated. Last updated: 31/03/2025 14:47 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14295 | JP-HSI @EC2509B | ![]() | 0.080 | 479.057M |
14427 | UB-HSI @EC2510A | ![]() | 0.078 | 437.434M |
13589 | JP-HSI @EP2509A | ![]() | 0.055 | 319.306M |
13405 | UB-HSI @EP2509A | ![]() | 0.051 | 308.818M |
14196 | UB-HSI @EP2508A | ![]() | 0.102 | 308.236M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25486 | DS-BOCL@EC2504A | ![]() | 0.194 | +74.775% |
10474 | MS-N225@EP2506A | ![]() | 0.081 | +65.306% |
10470 | JP-N225@EP2506A | ![]() | 0.096 | +62.712% |
10478 | MS-N225@EP2506B | ![]() | 0.114 | +60.563% |
10479 | UB-N225@EP2506A | ![]() | 0.076 | +58.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28017 | CT-BYD @EC2504B | ![]() | 0.014 | -79.710% |
28396 | DS-BYD @EC2504A | ![]() | 0.021 | -76.136% |
28501 | HS-BYD @EC2504A | ![]() | 0.010 | -72.222% |
26676 | MBCRGAS@EC2508A | ![]() | 0.023 | -71.250% |
28621 | JPTENCT@EC2504D | ![]() | 0.014 | -68.889% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
13405 | UB-HSI @EP2509A | ![]() | 0.051 | 6.043B |
13589 | JP-HSI @EP2509A | ![]() | 0.055 | 5.997B |
14295 | JP-HSI @EC2509B | ![]() | 0.080 | 5.656B |
14427 | UB-HSI @EC2510A | ![]() | 0.079 | 5.496B |
14289 | UB-HSI @EC2509B | ![]() | 0.077 | 3.882B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63555 | UB#HSI RC26116 | ![]() | 0.034 | 600.839M |
60967 | UB#HSI RP2704T | ![]() | 0.059 | 592.231M |
60876 | JP#HSI RP2710T | ![]() | 0.054 | 568.103M |
60894 | JP#HSI RC2712M | ![]() | 0.039 | 562.029M |
61975 | UB#HSI RC2712W | ![]() | 0.047 | 509.101M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49560 | JP#S&P RP2612E | ![]() | 0.044 | +69.231% |
49548 | SG#S&P RP2812D | ![]() | 0.040 | +66.667% |
49555 | SG#DJIA RP2812E | ![]() | 0.031 | +63.158% |
59747 | UB#BYD RP2802I | ![]() | 0.057 | +58.333% |
58288 | SG#CCB RC2808B | ![]() | 0.041 | +57.692% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
63540 | UB#HSI RC26102 | ![]() | 0.010 | -77.778% |
60491 | JP#HSI RC2707W | ![]() | 0.010 | -77.778% |
60843 | UB#ALIBARC2509G | ![]() | 0.013 | -77.586% |
60349 | CT#HSI RC27092 | ![]() | 0.010 | -76.744% |
60572 | UB#HSI RC27125 | ![]() | 0.010 | -76.190% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
60876 | JP#HSI RP2710T | ![]() | 0.054 | 13.127B |
63555 | UB#HSI RC26116 | ![]() | 0.034 | 12.980B |
60894 | JP#HSI RC2712M | ![]() | 0.039 | 12.247B |
60967 | UB#HSI RP2704T | ![]() | 0.059 | 11.426B |
61975 | UB#HSI RC2712W | ![]() | 0.047 | 11.069B |
No related information. |