High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 20/02/2025 09:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/02/2025 09:30 | |
Index bar's Futures are real time updated. Last updated: 20/02/2025 09:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
25433 | SGALIBA@EC2504A | ![]() | 0.510 | 86,700 |
27903 | JPALIBA@EC2504B | ![]() | 0.070 | 35,000 |
29387 | CIMTUAN@EC2505B | ![]() | 0.065 | 11,700 |
28002 | UB-HSI @EC2504D | ![]() | 0.039 | 3,900 |
27790 | JPMTUAN@EC2505B | ![]() | 0.067 | 2,680 |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28283 | JPMTUAN@EP2503B | ![]() | 0.079 | +33.898% |
27930 | MSMTUAN@EP2504B | ![]() | 0.103 | +30.380% |
27993 | UBMTUAN@EP2504D | ![]() | 0.102 | +27.500% |
28012 | CTMTUAN@EP2504A | ![]() | 0.085 | +26.866% |
29008 | UBMTUAN@EP2503C | ![]() | 0.048 | +26.316% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28650 | CTMTUAN@EC2504C | ![]() | 0.032 | -27.273% |
27790 | JPMTUAN@EC2505B | ![]() | 0.067 | -26.374% |
29005 | UBMTUAN@EC2506C | ![]() | 0.046 | -20.690% |
29387 | CIMTUAN@EC2505B | ![]() | 0.065 | -15.584% |
10333 | BPUSYEN@EC2506A | ![]() | 0.041 | -12.766% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
27903 | JPALIBA@EC2504B | ![]() | 0.070 | 500,000 |
29387 | CIMTUAN@EC2505B | ![]() | 0.065 | 180,000 |
25433 | SGALIBA@EC2504A | ![]() | 0.510 | 170,000 |
28002 | UB-HSI @EC2504D | ![]() | 0.039 | 100,000 |
28093 | CT-HSI @EC2504B | ![]() | 0.033 | 50,000 |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
54175 | CT#HSI RP25049 | ![]() | 0.055 | 31,500 |
53381 | SG#SMIC RC2509E | ![]() | 0.105 | 21,000 |
55018 | BP#HSI RC28123 | ![]() | 0.028 | 14,590 |
55511 | UB#HSI RP27114 | ![]() | 0.049 | 10,780 |
54919 | SG#HSI RC2711K | ![]() | 0.054 | 7,030 |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55416 | UB#HSI RP2712M | ![]() | 0.038 | +90.000% |
55262 | HS#HSI RP2712L | ![]() | 0.052 | +85.714% |
55264 | HS#HSI RP2712P | ![]() | 0.037 | +85.000% |
55061 | GJ#HSI RP2704K | ![]() | 0.044 | +83.333% |
55618 | JP#HSI RP2712G | ![]() | 0.044 | +83.333% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
54135 | UB#MTUANRC2512N | ![]() | 0.011 | -66.667% |
55275 | HS#HSI RC2711R | ![]() | 0.017 | -55.263% |
55155 | MS#HSI RC27129 | ![]() | 0.020 | -52.381% |
69417 | UB#MTUANRC2512K | ![]() | 0.021 | -52.273% |
54403 | UB#HKEX RC2809C | ![]() | 0.010 | -50.000% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54175 | CT#HSI RP25049 | ![]() | 0.055 | 600,000 |
55018 | BP#HSI RC28123 | ![]() | 0.028 | 550,000 |
54135 | UB#MTUANRC2512N | ![]() | 0.011 | 340,000 |
69417 | UB#MTUANRC2512K | ![]() | 0.021 | 295,000 |
55511 | UB#HSI RP27114 | ![]() | 0.049 | 220,000 |
No related information. |