High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 22/04/2025 09:32 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 22/04/2025 09:32 | |
Index bar's Futures are real time updated. Last updated: 22/04/2025 09:32 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
29834 | UB-HSI @EP2506B | ![]() | 0.062 | 82.743M |
15502 | UB-HSI @EC2509D | ![]() | 0.050 | 58.807M |
14357 | JP-HSI @EC2509C | ![]() | 0.059 | 2.655M |
26657 | BPMTUAN@EC2601A | ![]() | 0.275 | 588,750 |
27819 | BPALIBA@EC2604A | ![]() | 0.170 | 476,850 |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25850 | KSZIJIN@EC2506A | ![]() | 0.084 | +147.059% |
27796 | GJMTUAN@EP2504A | ![]() | 0.018 | +80.000% |
27791 | JPMTUAN@EP2504B | ![]() | 0.201 | +53.435% |
10456 | UB-DJIA@EP2506A | ![]() | 0.235 | +52.597% |
10522 | HS-DJIA@EP2506A | ![]() | 0.233 | +52.288% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25897 | BI-CUNI@EC2504A | ![]() | 0.062 | -74.486% |
24326 | MBALUCO@EP2505A | ![]() | 0.042 | -57.143% |
24702 | MBJDCOM@EC2506A | ![]() | 0.021 | -53.333% |
10535 | JP-DJIA@EC2509A | ![]() | 0.034 | -46.032% |
27636 | UB-BYD @EP2505A | ![]() | 0.010 | -41.176% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29834 | UB-HSI @EP2506B | ![]() | 0.062 | 1.329B |
15502 | UB-HSI @EC2509D | ![]() | 0.050 | 1.185B |
15915 | JP-HSI @EP2512A | ![]() | 0.079 | 269.030M |
14356 | JP-HSI @EC2508E | ![]() | 0.055 | 150.000M |
14357 | JP-HSI @EC2509C | ![]() | 0.059 | 45.000M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
65700 | UB#HSI RC2710J | ![]() | 0.067 | 324.852M |
64777 | UB#HSI RP2804J | ![]() | 0.066 | 155.541M |
65798 | HS#HSI RC27091 | ![]() | 0.058 | 29.812M |
65796 | HS#HSI RP2804C | ![]() | 0.073 | 25.813M |
65034 | MS#HSI RC27129 | ![]() | 0.093 | 1.569M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49598 | SG#DJIA RP2812G | ![]() | 0.048 | +65.517% |
49609 | UB#DJIA RP2812D | ![]() | 0.049 | +63.333% |
49625 | JP#DJIA RP2712A | ![]() | 0.069 | +56.818% |
64874 | HS#XIAMIRC2512H | ![]() | 0.042 | +55.556% |
63112 | SG#JDCOMRP2812D | ![]() | 0.041 | +51.852% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
50591 | JP#MTUANRC2511F | ![]() | 0.011 | -62.069% |
50573 | UB#MTUANRC2511B | ![]() | 0.010 | -58.333% |
51519 | JP#JDCOMRC2705B | ![]() | 0.014 | -56.250% |
50410 | SG#MTUANRC2508B | ![]() | 0.014 | -54.839% |
63971 | UB#MTUANRC2604A | ![]() | 0.015 | -53.125% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
65700 | UB#HSI RC2710J | ![]() | 0.067 | 4.884B |
64777 | UB#HSI RP2804J | ![]() | 0.066 | 2.376B |
65798 | HS#HSI RC27091 | ![]() | 0.058 | 502.020M |
65796 | HS#HSI RP2804C | ![]() | 0.073 | 365.000M |
65034 | MS#HSI RC27129 | ![]() | 0.093 | 16.730M |
No related information. |