| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 29/10/2026 09:41 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/10/2026 09:41 | |
| Index bar's Futures are real time updated. Last updated: 29/10/2026 09:41 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14452 | UB-HSI @EC2701E | 0.046 | 92.871M | |
| 15132 | UB-HSI @EP2701A | 0.047 | 92.274M | |
| 15120 | JP-HSI @EP2701E | 0.060 | 85.319M | |
| 14522 | JP-HSI @EP2701B | 0.037 | 40.410M | |
| 18523 | GJTENCT@EC2705A | 0.082 | 39.360M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28770 | CT-BOCL@EC2611A | 0.189 | +85.294% | |
| 13515 | HS-CCB @EC2612B | 0.084 | +68.000% | |
| 13758 | JP-BOCL@EC2612A | 0.112 | +60.000% | |
| 28258 | CIPETCH@EC2701A | 0.020 | +53.846% | |
| 27754 | MB-ICBC@EC2611A | 0.126 | +53.659% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22927 | HUNOEDU@EC2701A | 0.010 | -47.368% | |
| 22677 | MBNOEDU@EC2701A | 0.017 | -43.333% | |
| 28921 | JP-KBLH@EP2611A | 0.011 | -42.105% | |
| 24829 | JPASMPT@EC2611A | 0.014 | -41.667% | |
| 26346 | HUASMPT@EC2611A | 0.010 | -37.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14452 | UB-HSI @EC2701E | 0.046 | 2.085B | |
| 15132 | UB-HSI @EP2701A | 0.047 | 1.861B | |
| 15120 | JP-HSI @EP2701E | 0.060 | 1.397B | |
| 14522 | JP-HSI @EP2701B | 0.037 | 1.065B | |
| 14341 | JP-HSI @EC2612H | 0.043 | 736.630M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68868 | GJ#HSI RC2809T | 0.068 | 235.258M | |
| 58048 | UB#HSI RC2809Y | 0.042 | 226.757M | |
| 68933 | HS#HSI RC28099 | 0.047 | 220.482M | |
| 68172 | CI#HSI RC2809M | 0.058 | 202.913M | |
| 56997 | MS#HSI RC2812Y | 0.042 | 145.963M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56515 | SG#TENCTRP2810E | 0.027 | +50.000% | |
| 55692 | BI#HUAHORP2812N | 0.084 | +50.000% | |
| 69822 | UB#CCB RC2808G | 0.035 | +40.000% | |
| 69396 | JP#CCB RC2811B | 0.035 | +40.000% | |
| 55718 | BI#SMIC RP2812H | 0.040 | +37.931% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60714 | UB#CCB RP2706C | 0.014 | -63.158% | |
| 56865 | BP#HSI RC2707B | 0.010 | -50.000% | |
| 56729 | JP#HSI RP29054 | 0.010 | -50.000% | |
| 57047 | SG#HSI RP2901Q | 0.010 | -47.368% | |
| 59800 | HU#CCB RP2811A | 0.016 | -46.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58048 | UB#HSI RC2809Y | 0.043 | 4.649B | |
| 68933 | HS#HSI RC28099 | 0.048 | 4.364B | |
| 68172 | CI#HSI RC2809M | 0.058 | 3.813B | |
| 68868 | GJ#HSI RC2809T | 0.069 | 3.608B | |
| 56997 | MS#HSI RC2812Y | 0.042 | 3.328B | |
| No related information. |