02/07/2026 09:02 {Block Trade}TENCENT (00700): 76k shares, or HK$32.58m
30/06/2026 15:51 {Block Trade}TENCENT (00700): 144k shares, or HK$62.38m
30/06/2026 14:58 {Block Trade}TENCENT (00700): 81k shares, or HK$34.77m
29/06/2026 14:41 {Block Trade}TENCENT (00700): 75k shares, or HK$31.64m
13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
08/07/2026 09:59 {Hot Stocks}TENCENT(00700) quoted at HK$475.8, up 3.2%
07/07/2026 09:51 {Hot Stocks}TENCENT(00700) quoted at HK$474.4, up 5%
07/07/2026 09:31 {Hot Stocks}2 China concepts shares price swing at 9:30am
06/07/2026 10:59 {Hot Stocks}2 listed firms see price swing at 10:58am
| Remark: | Real time quote last updated: 08/07/2026 14:15 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |