01/04/2025 09:02 {Block Trade}XIAOMI-W (01810): 3.05m shares, or HK$150.06m
31/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/03/2025 09:02 {Block Trade}XIAOMI-W (01810): 642k shares, or HK$33.2m
28/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/03/2025 16:01 {I-bank focus}UBS raises Xiaomi (01810) to HKD60
17/02/2025 15:48 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD50
07/02/2025 16:01 {I-bank focus}HSBC raises Xiaomi (01810) to HKD49.9
07/01/2025 15:54 {I-bank focus}BOCI raises Xiaomi (01810) to HKD50
01/04/2025 14:03 {Block Trade}XIAOMI-W (01810): 2.58m shares, or HK$121.71m
01/04/2025 13:19 {Hot Stocks}XIAOMI-W(01810) quoted at HK$46.95, down 4.6%
01/04/2025 13:14 {Hot Stocks}XIAOMI-W(01810) quoted at HK$47.65, down 3.2%
01/04/2025 09:02 {Block Trade}XIAOMI-W (01810): 3.05m shares, or HK$150.06m
Remark: | Real time quote last updated: 02/04/2025 09:56 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |