Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/10/2023 | Lee Su Hwei | 1710(L) | +84,000(L) | HKD2.600(L) | 1,462,758,575(L) | 74.40 |
25/10/2023 | Lee Su Hwei | 1710(L) | +135,000(L) | HKD2.600(L) | 1,462,674,575(L) | 74.40 |
18/10/2023 | Lee Su Hwei | 1710(L) | 1,462,539,575(L) | 74.39 | ||
18/10/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.47 | ||
18/10/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.47 | ||
11/10/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.47 | ||
11/10/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.47 | ||
11/10/2023 | Lee Su Hwei | 1710(L) | 1,462,539,575(L) | 74.39 | ||
06/10/2023 | Lee Su Hwei | 1710(L) | +227,000(L) | HKD2.626(L) | 1,462,539,575(L) | 74.38 |
05/10/2023 | Lee Su Hwei | 1710(L) | +73,000(L) | HKD2.630(L) | 1,462,312,575(L) | 74.37 |
04/10/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.47 | ||
04/10/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.47 | ||
04/10/2023 | Lee Su Hwei | 1710(L) | +246,000(L) | HKD2.646(L) | 1,462,239,575(L) | 74.37 |
03/10/2023 | Lee Su Hwei | 1710(L) | +103,000(L) | HKD2.650(L) | 1,461,993,575(L) | 74.35 |
27/09/2023 | Lee Su Hwei | 1710(L) | +108,000(L) | HKD2.650(L) | 1,461,890,575(L) | 74.35 |
27/09/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.46 | ||
27/09/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.46 | ||
26/09/2023 | Lee Su Hwei | 1710(L) | +160,000(L) | HKD2.680(L) | 1,461,782,575(L) | 74.34 |
25/09/2023 | Lee Su Hwei | 1710(L) | +31,000(L) | HKD2.680(L) | 1,461,622,575(L) | 74.33 |
22/09/2023 | Lee Su Hwei | 1710(L) | +97,000(L) | HKD2.680(L) | 1,461,591,575(L) | 74.33 |
21/09/2023 | Lee Su Hwei | 1710(L) | +207,000(L) | HKD2.680(L) | 1,461,494,575(L) | 74.32 |
20/09/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.46 | ||
20/09/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.46 | ||
20/09/2023 | Lee Su Hwei | 1710(L) | +5,000(L) | HKD2.680(L) | 1,461,287,575(L) | 74.31 |
19/09/2023 | Lee Su Hwei | 1710(L) | +363,000(L) | HKD2.700(L) | 1,461,282,575(L) | 74.31 |
18/09/2023 | Lee Su Hwei | 1710(L) | +137,000(L) | HKD2.706(L) | 1,460,919,575(L) | 74.29 |
15/09/2023 | Lee Su Hwei | 1710(L) | +50,000(L) | HKD2.720(L) | 1,460,782,575(L) | 74.28 |
14/09/2023 | Lee Su Hwei | 1710(L) | +191,000(L) | HKD2.715(L) | 1,460,732,575(L) | 74.28 |
13/09/2023 | Lee Su Hwei | 1710(L) | +108,000(L) | HKD2.720(L) | 1,460,541,575(L) | 74.27 |
13/09/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.45 | ||
13/09/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.45 | ||
12/09/2023 | Lee Su Hwei | 1710(L) | +61,000(L) | HKD2.720(L) | 1,460,433,575(L) | 74.26 |
11/09/2023 | Lee Su Hwei | 1710(L) | +90,000(L) | HKD2.720(L) | 1,460,372,575(L) | 74.26 |
07/09/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.45 | ||
07/09/2023 | Lee Su Hwei | 1710(L) | 1,460,282,575(L) | 74.26 | ||
07/09/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.45 | ||
05/09/2023 | Lee Seng Hui | 1710(L) | +2,297,000(L) | HKD2.799(L) | 1,444,479,575(L) | 73.45 |
05/09/2023 | Lee Su Hwei | 1710(L) | +2,297,000(L) | HKD2.799(L) | 1,460,132,575(L) | 74.25 |
05/09/2023 | Allied Group Limited | 1710(L) | +2,297,000(L) | HKD2.799(L) | 1,444,479,575(L) | 73.45 |
05/09/2023 | Lee Seng Huang | 1101(L) | +2,297,000(L) | HKD2.799(L) | 1,444,479,575(L) | 73.45 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |