| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 05/09/2025 | Point72 Asset Management, L.P. | 1704(L) | -96,400(L) | HKD80.097(L) | 8,095,900(L) 22,100(S) | 4.95 0.01 |
| 05/09/2025 | Point72 Associates, LLC | 1704(L) | -96,400(L) | HKD80.097(L) | 8,095,900(L) 22,100(S) | 4.95 0.01 |
| 05/09/2025 | Point72, L.P. | 1704(L) | -96,400(L) | HKD80.097(L) | 8,095,900(L) 22,100(S) | 4.95 0.01 |
| 05/09/2025 | Cohen Steven Alan | 1704(L) | -96,400(L) | HKD80.097(L) | 8,095,900(L) 22,100(S) | 4.95 0.01 |
| 04/09/2025 | Point72 Capital Holdings, L.P. | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Point72 Associates, LLC | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Cohen Steven Alan | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Point72 Capital Advisors, Inc | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Point72 Capital International, Ltd. | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Point72, L.P. | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 04/09/2025 | Point72 Asset Management, L.P. | 1001(L) | +51,400(L) | HKD75.894(L) | 8,192,300(L) 22,100(S) | 5.01 0.01 |
| 03/09/2025 | Point72, L.P. | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Point72 Capital International, Ltd. | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Point72 Capital Holdings, L.P. | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Point72 Associates, LLC | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Point72 Capital Advisors, Inc | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Point72 Asset Management, L.P. | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 03/09/2025 | Cohen Steven Alan | 1704(L) | -145,700(L) | HKD80.489(L) | 8,140,900(L) 22,100(S) | 4.98 0.01 |
| 29/08/2025 | Zhang Yihao | 1102(L) | +5,000(L) | 5,000(L) | 0.00 | |
| 29/08/2025 | Chan Lik Yuen | 1102(L) | +5,000(L) | 5,000(L) | 0.00 | |
| 29/08/2025 | So Tak Young | 1102(L) | +5,000(L) | 5,000(L) | 0.00 | |
| 29/08/2025 | Song Ruilin | 1102(L) | +5,000(L) | 5,000(L) | 0.00 | |
| 26/08/2025 | Point72 Associates, LLC | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Cohen Steven Alan | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Point72 Asset Management, L.P. | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Point72 Capital Advisors, Inc | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Point72 Capital Holdings, L.P. | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Point72, L.P. | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 26/08/2025 | Point72 Capital International, Ltd. | 1001(L) | +243,800(L) | HKD83.570(L) | 8,237,900(L) 22,100(S) | 5.04 0.01 |
| 13/08/2025 | Morgan Stanley | 1704(L) | -430,935(L) | 8,078,887(L) 4(S) 0(P) | 4.94 0.00 0.00 | |
| 13/08/2025 | UBS Group AG | 1704(L) 1402(S) | -3,886,832(L) +332,915(S) | 5,772,039(L) 3,334,418(S) | 3.53 2.04 | |
| 08/08/2025 | UBS Group AG | 1502(S) | -462,306(S) | 8,256,131(L) 3,215,007(S) | 5.05 1.97 | |
| 07/08/2025 | Morgan Stanley | 1013(L) | +6,852,778(L) | 8,641,765(L) 33,904(S) 0(P) | 5.28 0.02 0.00 | |
| 06/08/2025 | UBS Group AG | 1013(L) | +462,306(L) | 8,341,600(L) 3,689,867(S) | 5.10 2.26 | |
| 05/08/2025 | UBS Group AG | 1704(L) | -530,527(L) | 8,077,549(L) 3,355,601(S) | 4.94 2.05 | |
| 04/08/2025 | UBS Group AG | 1213(L) | -1,424,374(L) | 8,611,976(L) 3,355,601(S) | 5.27 2.05 | |
| 01/08/2025 | UBS Group AG | 1113(L) | +1,755,599(L) | 10,041,023(L) 4,781,775(S) | 6.14 2.93 | |
| 28/07/2025 | UBS Group AG | 1502(S) | -985,190(S) | 8,194,188(L) 4,163,787(S) | 5.01 2.55 | |
| 25/07/2025 | UBS Group AG | 1213(L) | -1,429,641(L) | 8,566,137(L) 5,148,977(S) | 5.24 3.15 | |
| 24/07/2025 | UBS Group AG | 1402(S) | +4,664,477(S) | 10,013,978(L) 5,148,977(S) | 6.13 3.15 | |
| 1 2 3 4 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 10/02/2026 08:05 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |