03/02/2025 08:45
03/02/2025 08:45
03/02/2025 08:45 Summary of listed companies announcements (1)
28/01/2025 11:58 {Block Trade}AIA (01299): 3.58m shares, or HK$194.79m
28/01/2025 11:56 {Hot Stocks}2 listed firms see price swing at 11:55am
28/01/2025 11:22 {Block Trade}TENCENT (00700): 114k shares, or HK$45.6m
28/01/2025 11:12 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$6.98, up 2.9%
28/01/2025 10:38 {Block Trade}AIA (01299): 2.47m shares, or HK$134.99m
28/01/2025 10:37 {Hot Stocks}XIAOMI-W(01810) quoted at HK$38.3, up 3.2%
28/01/2025 10:19 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$12.28, down 3%
28/01/2025 10:17 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.63, up 4.9%
28/01/2025 10:12 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.2, down 3.1%
28/01/2025 09:58 {Hot Stocks}JD HEALTH(06618) quoted at HK$32.1, up 3%
28/01/2025 09:58 {Block Trade}JD-SW (09618): 254k shares, or HK$40.08m
28/01/2025 09:55 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.56, up 2.9%
28/01/2025 09:46 {Hot Stocks}WH GROUP(00288) quoted at HK$6.05, down 3%
28/01/2025 09:41 {Hot Stocks}SINO BIOPHARM quoted at HK$2.85, down 2.7%
28/01/2025 09:38 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$17.86, up 0.6%
28/01/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
28/01/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
Remark: | Real time quote last updated: 03/02/2025 09:11 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |