09/06/2026 11:58
09/06/2026 11:49
09/06/2026 11:44 {Block Trade}ZIJIN MINING (02899): 1.3m shares, or HK$39.77m
09/06/2026 11:41 {Block Trade}AIA (01299): 1.02m shares, or HK$72.45m
09/06/2026 11:40 {Block Trade}ZIJIN MINING (02899): 5m shares, or HK$152.95m
09/06/2026 11:23 {Block Trade}AIA (01299): 1.8m shares, or HK$128.02m
09/06/2026 11:18 {Hot Stocks}2 listed firms see price swing at 11:17am
09/06/2026 11:15 {Block Trade}CCB (00939): 20m shares, or HK$175m
09/06/2026 11:11 {Block Trade}CMOC (03993): 2m shares, or HK$32.95m
09/06/2026 11:10 {Block Trade}ICBC (01398): 21.02m shares, or HK$146.22m
09/06/2026 11:08 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$25.22, up 2.7%
09/06/2026 11:04 {Block Trade}AIA sees 3 direct manual trades in 2 mins
09/06/2026 11:03 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 11:02 {Block Trade}AIA (01299): 2m shares, or HK$142.15m
09/06/2026 10:55 {Hot Stocks}2 listed firms see price swing at 10:54am
09/06/2026 10:24 {Block Trade}TENCENT (00700): 200k shares, or HK$93m
09/06/2026 10:21 {Hot Stocks}OOIL(00316) quoted at HK$136.6, down 3.3%
09/06/2026 10:19 {Hot Stocks}CK ASSET(01113) quoted at HK$44.8, down 2.9%
09/06/2026 10:17 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$449, down 5.1%
09/06/2026 10:16 {Hot Stocks}BYD ELECTRONIC quoted at HK$26.48, down 2.9%
| Remark: | Real time quote last updated: 09/06/2026 12:27 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |