27/01/2026 14:37 {Block Trade}CHOW TAI FOOK: 2.15m shares, or HK$31.39m
27/01/2026 14:16 {Block Trade}SANDS CHINA LTD: 2m shares, or HK$37.73m
27/01/2026 14:05 {Block Trade}SUNNY OPTICAL: 1.05m shares, or HK$66.15m
27/01/2026 13:53 {Block Trade}XIAOMI-W (01810): 1.01m shares, or HK$35.66m
27/01/2026 13:51 {Block Trade}TENCENT (00700): 380k shares, or HK$230.37m
27/01/2026 13:50 {Block Trade}XIAOMI-W (01810): 1.21m shares, or HK$42.79m
27/01/2026 13:26 {Block Trade}CK ASSET (01113): 685k shares, or HK$30.96m
27/01/2026 13:01 {Block Trade}TENCENT (00700): 500k shares, or HK$302.62m
27/01/2026 12:46 {Market Preview}Pressure on US dollar assets helps HK stocks
27/01/2026 12:38 {Short Sales}Half-day T/O at HK$14bn, or 10% of Total
27/01/2026 12:20 HSI ends up 290 pts at 27,055; TEH up 11 pts at 5,737
27/01/2026 11:57 {Block Trade}AIA (01299): 938k shares, or HK$80.52m
27/01/2026 11:36 HK$ markets: Overnight Hibor at 2.16%; US$/HK$ 7.7976/84
27/01/2026 11:10 {Block Trade}CK ASSET (01113): 2m shares, or HK$90.86m
27/01/2026 10:24 {Block Trade}TECHTRONIC IND: 768k shares, or HK$80.13m
27/01/2026 10:01 {Block Trade}BIDU-SW (09888): 215k shares, or HK$32.76m
27/01/2026 09:58 {Block Trade}POP MART (09992): 309k shares, or HK$67.24m
27/01/2026 09:43 {Block Trade}WEICHAI POWER (02338): 1m shares, or HK$26.57m
27/01/2026 09:31 {Block Trade}Trading session block trades at 9:30am
27/01/2026 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares dn 0.1%