10/04/2025 11:15 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.8m
10/04/2025 11:13 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$61.8m
10/04/2025 11:10 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$158.2m
10/04/2025 11:09 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$158.2m
10/04/2025 10:48 {Block Trade}TRACKER FUND sees 5 deals in 4 mins
10/04/2025 10:47 {Block Trade}TRACKER FUND sees 4 deals in 3 mins
10/04/2025 10:46 {Block Trade}TRACKER FUND: 10.96m shares, or HK$232.75m
10/04/2025 10:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$212.4m
10/04/2025 10:21 {Block Trade}TRACKER FUND (02800): 1.23m shares, or HK$26.4m
10/04/2025 10:19 {Block Trade}HKEX (00388): 105k shares, or HK$32.95m
10/04/2025 10:18 {Block Trade}XIAOMI-W (01810): 1.11m shares, or HK$49.95m
10/04/2025 09:58 {Block Trade}ISHARES AXJ-U (09010): 650k shares, or US$4.35m
10/04/2025 09:57 HSI extends its rise to 800+ pts and is now at 21,063
10/04/2025 09:57 {Block Trade}ISHARES AXJ-U (09010): 433k shares, or US$2.89m
10/04/2025 09:52 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$21.18m
10/04/2025 09:46 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$31.62m
10/04/2025 09:42 {Block Trade}MEITUAN-W (03690): 251k shares, or HK$37.11m
10/04/2025 09:41 {Block Trade}TECHTRONIC IND: 700k shares, or HK$54.3m
10/04/2025 09:41 HK$ markets: Overnight Hibor at 3.00%; US$/HK$ 7.7619/27
10/04/2025 09:32 {Block Trade}BYD COMPANY (01211): 112k shares, or HK$38.82m