18/05/2026 13:07
18/05/2026 12:46
18/05/2026 12:38 {Short Sales}Half-day T/O at HK$28bn, or 18% of Total
18/05/2026 12:20 HSI ends down 350 pts at 25,612; TEH down 102 pts at 4,838
18/05/2026 11:38 HK$ markets: Overnight Hibor at 2.42%; US$/HK$ 7.8291/99
18/05/2026 11:34 {Block Trade}NTES-S (09999): 769k shares, or HK$135.53m
18/05/2026 11:25 {Block Trade}KUAISHOU-W (01024): 625k shares, or HK$30.19m
18/05/2026 10:45 {Block Trade}MAN WAH HLDGS (01999): 15m shares, or HK$57m
18/05/2026 10:31 {Block Trade}TRACKER FUND (02800): 786k shares, or HK$20.31m
18/05/2026 10:27 {Block Trade}SHK PPT (00016): 250k shares, or HK$34.29m
18/05/2026 09:43 {Block Trade}TENCENT (00700): 330k shares, or HK$150.15m
18/05/2026 09:39 {Block Trade}BANK OF CHINA: 7.24m shares, or HK$37.8m
18/05/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
18/05/2026 09:21 HSI opens down 123 pts at 25,838; TEH down 43 pts at 4,897
18/05/2026 09:15 HSIF opens dn 188 pts to 25,620. HHI dn 52 pts to 8,608
18/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
18/05/2026 09:03 {Block Trade}GANFENGLITHIUM: 433k shares, or HK$31.68m
18/05/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
18/05/2026 08:58 Suspension of Trading Memorandum
18/05/2026 08:58 Resumption of Trading Memorandum