12/11/2026 11:33
{Hot Stocks}HANSOH PHARMA(03692) quoted at HK$35.44, up 3.1%
12/11/2026 11:08
12/11/2026 11:01 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$202.6, up 3.1%
12/11/2026 11:01 {Block Trade}BABA-W (09988): 326k shares, or HK$31.39m
12/11/2026 10:59 {Hot Stocks}BEONE MEDICINES quoted at HK$259.6, up 3.1%
12/11/2026 10:52 {Hot Stocks}BABA-W(09988) quoted at HK$95.55, down 5%
12/11/2026 10:38 {Hot Stocks}CATL(03750) quoted at HK$375.4, down 3.1%
12/11/2026 10:37 {Block Trade}BABA-W (09988): 515k shares, or HK$49.59m
12/11/2026 10:30 {Hot Stocks}2 listed firms see price swing at 10:29am
12/11/2026 10:23 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.01, down 2%
12/11/2026 10:19 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$20.14, up 2.9%
12/11/2026 10:15 {Hot Stocks}SMIC(00981) quoted at HK$51.3, up 4.7%
12/11/2026 10:13 {Hot Stocks}WEICHAI POWER(02338) quoted at HK$23.86, up 3.2%
12/11/2026 10:01 {Hot Stocks}2 listed firms see price swing at 10:00am
12/11/2026 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
12/11/2026 09:47 {Hot Stocks}2 listed firms see price swing at 9:46am
12/11/2026 09:46 {Hot Stocks}HUA HONG GRACE quoted at HK$78.75, up 4.8%
12/11/2026 09:45 {Hot Stocks}CKH HOLDINGS quoted at HK$69.85, down 3.1%
12/11/2026 09:44 {Hot Stocks}SMIC(00981) quoted at HK$50.5, up 3.1%
12/11/2026 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
| Remark: | Real time quote last updated: 12/11/2026 12:10 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |