07/03/2025 14:33 {Hot Stocks}SMIC(00981) quoted at HK$53.45, down 5.1%
07/03/2025 14:13 {Hot Stocks}TECHTRONIC IND quoted at HK$102.3, down 3%
07/03/2025 14:08 {Hot Stocks}SMIC(00981) quoted at HK$54.55, down 3.1%
07/03/2025 13:52 {Hot Stocks}CM BANK(03968) quoted at HK$48.35, up 2.9%
07/03/2025 13:48 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$90.25, down 3%
07/03/2025 13:21 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.08, up 3.1%
07/03/2025 13:20 {Hot Stocks}MEITUAN-W(03690) quoted at HK$189.3, up 5%
07/03/2025 13:18 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.61, up 2.8%
07/03/2025 13:16 {Hot Stocks}BABA-W(09988) quoted at HK$145.3, up 3.2%
06/03/2025 15:49 {Block Trade}TENCENT (00700): 196k shares, or HK$105.58m
06/03/2025 15:44 {I-bank focus}Daiwa raises Techtronic Ind (00669) to HKD145
06/03/2025 15:40 {Block Trade}MEITUAN-W (03690): 352k shares, or HK$63.53m
06/03/2025 15:39 HSI extends its rise to 800+ pts and is now at 24,394
06/03/2025 15:39 {Hot Stocks}HENDERSON LAND(00012) quoted at HK$22.8, up 2.9%
06/03/2025 15:38 {Block Trade}BABA-W (09988): 1.52m shares, or HK$214.06m
06/03/2025 15:27 {Block Trade}TECHTRONIC IND: 350k shares, or HK$36.91m
06/03/2025 15:26 {Block Trade}Trading session block trades at 3:25pm
06/03/2025 15:08 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$498, up 4.9%
06/03/2025 15:07 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$95.1, up 3.1%
06/03/2025 15:06 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$34.45, up 5%
Remark: | Real time quote last updated: 10/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |