26/03/2025 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
26/03/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
26/03/2025 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
26/03/2025 09:31 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$54.45, down 4.1%
26/03/2025 09:31 {Hot Stocks}5 Blue Chips of price swing at 9:30am
26/03/2025 09:31 {Block Trade}TENCENT (00700): 100k shares, or HK$50.2m
26/03/2025 09:30 {Hot Stocks}2 listed firms see price swing in pre-opening
26/03/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
26/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
26/03/2025 09:01 {Block Trade}AIA (01299): 6m shares, or HK$352.62m
25/03/2025 15:43 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.91, down 3.2%
25/03/2025 15:29 {Block Trade}SINOPEC CORP: 10.86m shares, or HK$44.46m
25/03/2025 15:28 {I-bank focus}Daiwa lowers Sinopharm (01099) to HKD21
25/03/2025 14:46 {Hot Stocks}LI AUTO-W(02015) quoted at HK$99.95, down 5%
25/03/2025 13:43 {Hot Stocks}SUNNY OPTICAL quoted at HK$76.75, down 10.3%
25/03/2025 13:34 {Block Trade}Trading session block trades at 1:33pm
25/03/2025 13:19 {Block Trade}MEITUAN-W (03690): 540k shares, or HK$86.02m
25/03/2025 13:01 {Hot Stocks}HENGAN INT'L(01044) quoted at HK$21.4, down 3.8%
25/03/2025 11:50 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$86.55, down 3%
25/03/2025 10:58 {Hot Stocks}GEELY AUTO(00175) quoted at HK$16.76, down 5.1%
Remark: | Real time quote last updated: 26/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |