10/03/2025 09:37 {Hot Stocks}BIDU-SW(09888) quoted at HK$93.6, up 3.1%
10/03/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
10/03/2025 09:33 {Hot Stocks}8 listed firms see price swing at 9:32am
10/03/2025 09:31 {Hot Stocks}WUXI BIO(02269) quoted at HK$24.3, up 2.3%
10/03/2025 09:31 {Hot Stocks}2 Blue Chips of price swing at 9:30am
10/03/2025 09:21 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.78, up 4.5%
10/03/2025 09:21 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$496, down 3%
10/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/03/2025 09:05 {Block Trade}Pre-opening block trades at 9:04am
10/03/2025 09:04 {Block Trade}HSBC HOLDINGS (00005): 830k shares, or HK$73m
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
07/03/2025 16:01 {I-bank focus}BOCI raises JD Health (06618) to HKD45
07/03/2025 15:32 {Block Trade}AIA (01299): 650k shares, or HK$41.27m
07/03/2025 15:00 {Block Trade}TECHTRONIC IND: 670k shares, or HK$68.44m
07/03/2025 14:47 {Hot Stocks}TINGYI(00322) quoted at HK$12.82, up 3.1%
07/03/2025 14:47 {I-bank focus}BOCI raises ANTA Sports (02020) to HKD112.8
07/03/2025 14:43 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.96, down 3%
Remark: | Real time quote last updated: 10/03/2025 11:16 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |