21/02/2025 15:37 {Hot Stocks}3 listed firms see price swing at 3:36pm
21/02/2025 15:36 {Hot Stocks}JD-SW(09618) quoted at HK$161.5, up 5.1%
21/02/2025 15:35 {Hot Stocks}BABA-W(09988) quoted at HK$139.1, up 15.1%
21/02/2025 15:14 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$13.54, up 14.9%
21/02/2025 15:12 {Hot Stocks}LENOVO GROUP-R quoted at RMB12.6, up 15.2%
21/02/2025 15:10 {Hot Stocks}2 listed firms see price swing at 3:09pm
21/02/2025 15:06 HSI extends its rise to 800+ pts and is now at 23,378
21/02/2025 15:01 {Hot Stocks}AIA(01299) quoted at HK$57.7, up 4.8%
21/02/2025 15:01 {Block Trade}SHENZHOU INTL: 743k shares, or HK$43.84m
21/02/2025 14:15 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$69.45, up 5%
20/02/2025 16:08 {Block Trade}TENCENT (00700): 700k shares, or HK$343m
20/02/2025 16:00 {Hot Stocks}2 listed firms see price swing at 3:59pm
20/02/2025 15:51 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$512.5, down 3%
20/02/2025 15:14 {I-bank focus}Nomura raises Wuxi Bio (02269) to HKD30.59
20/02/2025 14:32 {I-bank focus}Daiwa lowers China Shenhua (01088) to HKD29.5
20/02/2025 14:28 {Block Trade}BYD COMPANY (01211): 86k shares, or HK$32.21m
20/02/2025 14:26 {Hot Stocks}BUD APAC(01876) quoted at HK$7.97, down 3.2%
20/02/2025 14:15 {Block Trade}PING AN (02318): 756k shares, or HK$34.85m
20/02/2025 14:08 {Block Trade}CM BANK (03968): 675k shares, or HK$30.27m
20/02/2025 13:49 {Hot Stocks}LENOVO GROUP quoted at HK$11.94, down 5.1%
Remark: | Real time quote last updated: 24/02/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |