10/03/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/03/2025 09:05 {Block Trade}Pre-opening block trades at 9:04am
10/03/2025 09:04 {Block Trade}HSBC HOLDINGS (00005): 830k shares, or HK$73m
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
10/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
07/03/2025 16:01 {I-bank focus}BOCI raises JD Health (06618) to HKD45
07/03/2025 15:32 {Block Trade}AIA (01299): 650k shares, or HK$41.27m
07/03/2025 15:00 {Block Trade}TECHTRONIC IND: 670k shares, or HK$68.44m
07/03/2025 14:47 {Hot Stocks}TINGYI(00322) quoted at HK$12.82, up 3.1%
07/03/2025 14:47 {I-bank focus}BOCI raises ANTA Sports (02020) to HKD112.8
07/03/2025 14:43 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.96, down 3%
07/03/2025 14:36 {Hot Stocks}XIAOMI-W(01810) quoted at HK$53.3, down 2.9%
07/03/2025 14:33 {Hot Stocks}SMIC(00981) quoted at HK$53.45, down 5.1%
07/03/2025 14:13 {Hot Stocks}TECHTRONIC IND quoted at HK$102.3, down 3%
07/03/2025 14:08 {Hot Stocks}SMIC(00981) quoted at HK$54.55, down 3.1%
07/03/2025 13:52 {Hot Stocks}CM BANK(03968) quoted at HK$48.35, up 2.9%
07/03/2025 13:48 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$90.25, down 3%
07/03/2025 13:21 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.08, up 3.1%
Remark: | Real time quote last updated: 10/03/2025 10:53 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |