07/03/2025 15:00 {Block Trade}TECHTRONIC IND: 670k shares, or HK$68.44m
07/03/2025 14:47 {Hot Stocks}TINGYI(00322) quoted at HK$12.82, up 3.1%
07/03/2025 14:47 {I-bank focus}BOCI raises ANTA Sports (02020) to HKD112.8
07/03/2025 14:43 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.96, down 3%
07/03/2025 14:36 {Hot Stocks}XIAOMI-W(01810) quoted at HK$53.3, down 2.9%
07/03/2025 14:33 {Hot Stocks}SMIC(00981) quoted at HK$53.45, down 5.1%
07/03/2025 14:13 {Hot Stocks}TECHTRONIC IND quoted at HK$102.3, down 3%
07/03/2025 14:08 {Hot Stocks}SMIC(00981) quoted at HK$54.55, down 3.1%
07/03/2025 13:52 {Hot Stocks}CM BANK(03968) quoted at HK$48.35, up 2.9%
07/03/2025 13:48 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$90.25, down 3%
07/03/2025 13:21 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.08, up 3.1%
07/03/2025 13:20 {Hot Stocks}MEITUAN-W(03690) quoted at HK$189.3, up 5%
07/03/2025 13:18 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.61, up 2.8%
07/03/2025 13:16 {Hot Stocks}BABA-W(09988) quoted at HK$145.3, up 3.2%
07/03/2025 13:14 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$19.18, up 2.9%
07/03/2025 13:12 {Hot Stocks}CHINA RES BEER(00291) quoted at HK$27.45, up 5%
07/03/2025 13:08 {Hot Stocks}2 listed firms see price swing at 1:07pm
07/03/2025 11:57 {Block Trade}Trading session block trades at 11:56am
07/03/2025 11:54 {Hot Stocks}HAIDILAO(06862) quoted at HK$17.6, up 3.4%
07/03/2025 11:41 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$99.95, up 5.1%
Remark: | Real time quote last updated: 10/03/2025 10:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |