Quote | Super Quote
Future News

07/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 332,000 1,769,100
1797 EAST BUY 1,585,500 21,935,940
1798 DATANG RENEW 557,000 1,275,820
1799 XINTE ENERGY 390,800 2,940,416
1800 CHINA COMM CONS 106,000 542,160
1801 INNOVENT BIO 316,500 12,651,400
1810 XIAOMI-W 16,629,600 909,425,230
1811 CGN NEW ENERGY 80,000 191,120
1816 CGN POWER 3,127,000 7,752,070
1818 ZHAOJIN MINING 317,000 4,440,950
1833 PA GOODDOCTOR 680,300 5,571,132
1836 STELLA HOLDINGS 27,500 483,790
1866 CHINA XLX FERT 7,000 27,750
1876 BUD APAC 2,267,600 20,010,444
1877 JUNSHI BIO 54,000 814,456
1880 CTG DUTY-FREE 58,200 2,898,975
1882 HAITIAN INT'L 323,000 7,510,300
1883 CITIC TELECOM 143,000 354,060
1888 KB LAMINATES 587,500 5,239,350
1896 MAOYAN ENT 162,600 1,277,034
1898 CHINA COAL 2,844,000 22,893,650
1907 CHINA RISUN GP 199,000 539,960
1908 C&D INTL GROUP 334,000 5,320,700
1910 SAMSONITE 360,000 7,614,645
1913 PRADA 66,200 4,265,355
1918 SUNAC 25,391,000 52,310,430
1919 COSCO SHIP HOLD 433,000 5,073,830
1921 DALIPAL HLDG 110,000 959,720
1928 SANDS CHINA LTD 1,515,200 27,970,184
1929 CHOW TAI FOOK 6,865,000 62,687,796
1951 JXR 400,500 1,068,920
1952 EVEREST MED-B 473,000 26,767,900
1958 BAIC MOTOR 752,500 1,910,980
1963 BCQ 24,000 153,235
1969 CHINA CHUNLAI 3,000 12,430
1972 SWIREPROPERTIES 167,600 2,697,152
1988 MINSHENG BANK 1,664,000 6,217,725
1995 ES SERVICES 162,000 365,320
1997 WHARF REIC 411,000 8,803,050
1999 MAN WAH HLDGS 156,400 744,332
2005 SSY GROUP 270,000 878,100
2007 COUNTRY GARDEN 263,000 131,160
2009 BBMG 515,000 388,960
2013 WEIMOB INC 468,000 1,245,830
2015 LI AUTO-W 4,568,000 511,597,100
2016 CZBANK 161,000 383,180
2018 AAC TECH 233,000 11,862,200
2020 ANTA SPORTS 4,403,400 431,855,110
2038 FIH 46,000 42,780
2039 CIMC 82,100 441,543
2057 ZTO EXPRESS-W 47,550 7,602,435
2096 SIMCERE PHARMA 211,000 1,670,790
2099 CHINAGOLDINTL 35,700 1,723,820
2121 AINNOVATION 1,097,700 6,120,771
2128 CHINA LESSO 210,000 730,490
2145 CHICMAX 12,900 473,975
2155 MORIMATSU INTL 1,437,000 9,322,280
2156 C&D PROPERTY 69,000 199,660
2157 LEPU BIO-B 105,000 350,820
2158 YIDU TECH 1,179,800 8,603,844
2162 KEYMED BIO-B 62,000 2,274,000
2171 CARSGEN-B 353,500 5,456,960
2172 MICROPORT NEURO 63,000 696,900
2186 LUYE PHARMA 1,380,500 3,301,055
2190 ZYLOXTB-B 14,000 187,020
2191 SF REIT 11,000 35,860
2192 MEDLIVE 539,500 8,375,640
2196 FOSUN PHARMA 444,500 6,962,290
2202 CHINA VANKE 2,604,300 16,553,280
2208 GOLDWIND 102,200 534,552
2225 JINHAI MED TECH 155,000 235,050
2228 XTALPI-P 2,568,000 17,532,430
2232 CRYSTAL INTL 32,500 162,210
2233 WESTCHINACEMENT 942,000 1,682,500
2238 GAC GROUP 918,000 2,888,280
2252 MEDBOT-B 335,000 7,527,600
2255 HAICHANG HLDG 157,000 95,770
2268 WUXI XDC 112,000 4,037,475
2269 WUXI BIO 4,722,000 112,426,950
2273 GUSHENGTANG 111,000 4,923,665
2276 CONANT OPTICAL 52,000 1,555,350
2282 MGM CHINA 213,200 2,333,616
2285 CHERVON 35,400 637,240
2313 SHENZHOU INTL 613,400 37,428,220
2314 LEE & MAN PAPER 337,000 803,690
2318 PING AN 1,976,500 95,473,575
2319 MENGNIU DAIRY 1,804,000 33,905,120
2328 PICC P&C 1,196,000 15,811,200
2331 LI NING 3,850,000 70,636,260
2333 GWMOTOR 779,500 10,315,310
2338 WEICHAI POWER 1,848,000 30,312,060
2342 COMBA 2,474,000 4,401,420
2343 PACIFIC BASIN 2,415,000 4,104,370
2356 DAHSING BANKING 11,600 106,828
2357 AVICHINA 2,279,000 9,919,420
2359 WUXI APPTEC 422,100 26,564,100
2362 JINCHUAN INTL 6,263,000 4,306,530
2367 GIANT BIOGENE 28,400 1,987,060
2378 PRU 5,150 386,580
2380 CHINA POWER 3,571,000 10,537,770
2382 SUNNY OPTICAL 572,900 52,513,565
2386 SINOPEC SEG 176,000 1,029,605
2388 BOC HONG KONG 1,839,500 54,564,775
2391 TUYA-W 600 17,700
2400 XD INC 187,000 7,091,120
2410 TYK MEDICINES-B 2,500 74,200
2411 PAGODA GP 65,000 93,560
2423 BEKE-W 834,000 54,014,530
2429 UBOX ONLINE 985,000 3,251,040
2443 AUTOSTREETS 4,600 20,510
2453 CONCORD HC GP 600 4,650
2460 CR BEVERAGE 143,600 1,978,120
2469 FENBI 3,185,500 9,121,105
2473 XXF 140,000 919,300
2477 WELLCELL HOLD 68,000 1,605,800
2487 CUTIA-B 75,200 525,214
2498 ROBOSENSE 99,200 4,600,490
2517 GUOQUAN 12,000 23,024
2518 AUTOHOME-S 100 5,940
2533 BLACK SESAME 80,400 1,952,790
2550 EASOU TECH 1,000 4,435
2555 CHABAIDAO 5,000 49,300
2556 MARKETINGFORCE 64,900 4,360,510
2588 BOC AVIATION 40,900 2,529,245
2600 CHALCO 3,236,000 16,943,200
2601 CPIC 852,800 21,026,500
2602 ONEWO 233,100 5,806,485
2607 SH PHARMA 249,300 2,990,962
2611 GTJA 1,077,400 13,757,632
2618 JD LOGISTICS 7,429,900 104,105,964
2628 CHINA LIFE 3,256,000 52,082,060
2638 HKELECTRIC-SS 18,000 98,405
2666 UNI MEDICAL 34,500 176,000
2669 CHINA OVS PPT 855,000 4,635,750
2688 ENN ENERGY 118,900 6,380,950
2689 ND PAPER 926,000 3,207,040
2696 HENLIUS 20,600 645,055
2727 SH ELECTRIC 400,000 1,162,740
2777 R&F PROPERTIES 425,600 569,780
2778 CHAMPION REIT 865,000 1,568,010
2799 CITIC FAMC 1,142,000 880,180
2800 TRACKER FUND 52,188,000 1,283,053,130
2806 GX CN CONSUME 50 2,239
2807 GX CN ROBO&AI 15,750 872,362
2809 GX CN CLN EN 2,100 161,532
2822 CSOP A50 ETF 281,000 3,583,388
2823 ISHARES A50 277,400 3,793,681
2826 GX CN CLOUD 250 16,335
2828 HSCEI ETF 34,650,200 3,171,514,204
2829 ISHARESCGB 1,360 79,424
2837 GX HS TECH 1,726,400 12,884,934
2840 SPDR GOLD TRT 50 104,300
2845 GX CN EV BATT 50 4,557
2846 ISHARESCSI300 11,800 333,972
2858 YIXIN 3,361,000 4,157,055
2866 COSCO SHIP DEV 435,000 429,540
2869 GREENTOWN SER 188,000 779,460
2877 SHINEWAY PHARM 9,000 77,280
2880 LIAONING PORT 8,000 5,600
2883 CHINA OILFIELD 2,096,000 13,335,560
2888 STANCHART 4,050 496,540
2899 ZIJIN MINING 7,364,000 118,582,480
2943 CHINA TOWER-OLD 226,600 2,551,292
3008 BOS HSK BTC 1,500 10,109
3009 BOS HSK ETH 52,200 87,105
3010 ISHARES AXJ 107,800 6,176,940
3032 HSTECH ETF 2,568,600 15,327,387
3033 CSOP HS TECH 377,799,800 2,250,683,517
3050 GX CN GL LEADER 4,500 228,870
3066 FA CSOP BTC 51,500 1,571,404
3067 ISHARESHSTECH 6,995,900 88,861,817
3068 FA CSOP ETH 27,600 292,008
3109 CSOP STAR 50 34,300 347,853
3115 ISHARESHSI 9,000 791,684
3133 CSOP CSI300 3,000 26,805
3151 PREMIA STAR50 600 4,437
3153 CSOP NIKKEI225 200 15,882
3173 PP CN NEWECON 2,000 16,160
3175 F SAMSUNG OIL 14,000 91,490
3188 CAM CSI300 729,800 32,028,220
3190 FB SSH HIGH DIV 20,800 282,048
3191 GX CN SEMICON 100 4,490
3195 HS S&P500 119,200 1,075,005
3199 ICBCCSOP CGPB 20 2,281
3306 JNBY 130,500 1,950,140
3309 C-MER MEDICAL 262,000 471,080
3311 CHINA STATE CON 582,000 7,082,680
3316 BINJIANG SER 52,000 1,299,300
3319 A-LIVING 363,250 1,121,760
3320 CHINARES PHARMA 326,500 1,747,450
3323 CNBM 3,486,000 14,815,680
3328 BANKCOMM 4,109,000 27,968,380
3337 ANTON OILFIELD 248,000 206,280
3339 LONKING 121,000 218,600
3347 TIGERMED 136,500 4,802,875
3360 FE HORIZON 2,221,000 13,689,920
3380 LOGAN GROUP 14,000 14,830
3383 AGILE GROUP 226,000 153,680
3393 WASION HOLDINGS 64,000 521,100
3396 LEGENDHOLDING 290,200 2,756,330
3433 CSOP UST20 2,350 167,555
3439 HGI BTC 100 1,079
3600 MODERN DENTAL 9,000 35,110
3606 FUYAO GLASS 23,600 1,205,420
3613 TONGRENTANGCM 20,000 165,400
3618 CQRC BANK 120,000 588,780
3633 ZHONGYU ENERGY 50,000 199,530
3650 KEEP 960,600 6,307,730
3668 YANCOAL AUS 10,900 320,225
3669 YONGDA AUTO 2,011,500 6,020,010
3690 MEITUAN-W 4,163,500 760,740,820
3692 HANSOH PHARMA 372,000 7,229,560
3709 EEKA FASHION 57,500 427,680
3738 VOBILE GROUP 759,000 3,202,720
3759 PHARMARON 385,200 6,332,804
3800 GCL TECH 21,349,000 26,141,880
3808 SINOTRUK 135,500 3,070,600
3866 BQD 19,000 61,370
3868 XINYI ENERGY 3,678,000 3,754,600
3877 CSSC SHIPPING 70,000 116,060
3888 KINGSOFT 1,499,200 68,950,020
3896 KINGSOFT CLOUD 2,132,000 20,023,960
3898 TIMES ELECTRIC 215,100 7,194,920
3899 CIMC ENRIC 58,000 401,480
3900 GREENTOWN CHINA 656,500 8,475,370
3908 CICC 592,000 9,274,008
3918 NAGACORP 300,000 1,056,100
3931 CALB 15,200 262,416
3933 UNITED LAB 702,000 10,201,200
3939 WANGUO GOLD GP 58,000 757,960
3958 DFZQ 122,000 635,120
3968 CM BANK 3,170,500 149,604,800
3969 CHINA CRSC 47,000 164,940
3978 BESTSTUDY EDU 19,000 76,180
3983 CHINA BLUECHEM 248,000 514,660
3988 BANK OF CHINA 12,986,000 59,229,620
3990 MIDEA REAL EST 80,800 259,970
3993 CMOC 2,085,000 12,403,980
3996 CH ENERGY ENG 304,000 303,460
3998 BOSIDENG 4,170,000 16,680,840
6030 CITIC SEC 673,000 15,450,550
6049 POLY PPT SER 62,800 2,022,670
6055 CTIHK 828,000 20,991,750
6060 ZA ONLINE 2,149,200 27,247,980
6066 CSC 166,000 1,702,910
6069 SY HOLDINGS 370,000 3,262,375
6078 HYGEIA HEALTH 115,400 1,797,092
6086 FANGZHOU JIANKE 4,000 17,840
6088 FIT HON TENG 2,426,000 7,318,880
6098 CG SERVICES 1,858,000 11,737,040
6099 CMSC 95,600 1,419,292
6110 TOPSPORTS 9,631,000 37,764,010
6160 BEIGENE 247,600 38,205,080
6178 EB SECURITIES 6,000 47,716
6181 LAOPU GOLD 900 558,850
6185 CANSINOBIO 16,400 627,350
6186 CHINA FEIHE 308,000 1,754,050
6198 QINGDAO PORT 87,000 519,940
6608 BAIRONG-W 113,500 1,161,710
6616 GLOBAL NEW MAT 29,000 104,460
6618 JD HEALTH 16,695,850 605,719,390
6655 HUAXIN CEMENT 7,100 60,979
6660 AIM VACCINE 214,800 1,104,348
6669 ACOTEC-B 1,000 6,770
6680 JLMAG 142,000 2,038,836
6682 FOURTH PARADIGM 37,100 1,883,075
6683 STARPLUS LEGEND 14,000 59,475
6690 HAIER SMARTHOME 1,564,000 40,020,470
6699 ANGELALIGN 6,200 388,380
6806 SWHY 624,800 1,519,832
6818 CEB BANK 628,000 1,986,010
6821 ASYMCHEM 11,300 611,815
6823 HKT-SS 92,000 939,460
6826 HAOHAI BIOTEC 800 21,810
6855 ASCENTAGE-B 101,000 3,930,890
6862 HAIDILAO 2,623,000 44,940,060
6865 FLAT GLASS 146,000 1,940,800
6869 YOFC 114,000 2,202,370
6881 CGS 962,500 7,963,695
6886 HTSC 137,200 1,933,940
6936 SF HOLDING 30,400 1,159,630
6963 SUNSHINE INS 51,000 157,685
6969 SMOORE INTL 841,000 10,007,700
6979 ZJLD 219,400 1,535,664
6990 SKB BIO-B 21,500 5,376,500
6993 BLUE MOON GROUP 22,500 66,850
7200 FL2 CSOP HSI 2,022,900 11,118,268
7226 XL2CSOPHSTECH 28,994,000 211,754,309
7233 XL2CSOPCSI300 653,400 2,471,735
7234 XL2 BOS CHINEXT 562,100 2,310,769
7261 FL2CAMNDQ100 400 11,984
7266 FL2CSOPNASDAQ 7,600 172,696
7288 FL2 CSOP HSCEI 808,000 2,891,436
7300 FI CSOP HSI 888,100 3,435,862
7500 FI2 CSOP HSI 43,843,400 105,247,135
7515 FI2 CSOP NIKKEI 30,810 2,219,454
7522 FI2CAMNDQ100 1,022,000 853,370
7552 XI2CSOPHSTECH 312,954,300 491,348,918
7588 FI2 CSOP HSCEI 11,109,000 20,010,156
%9008 BOS HSK BTC-U 157,900 138,814
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.