Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 2,053,000 103,254,525
2 CLP HOLDINGS 182,500 11,798,575
3 HK & CHINA GAS 1,702,000 10,676,760
4 WHARF HOLDINGS 126,000 2,451,520
5 HSBC HOLDINGS 3,029,200 268,294,120
6 POWER ASSETS 266,500 14,305,925
8 PCCW 397,000 1,829,190
10 HANG LUNG GROUP 108,000 1,213,360
11 HANG SENG BANK 170,100 18,255,230
12 HENDERSON LAND 1,010,000 23,030,150
13 HUTCHMED 301,000 7,824,950
14 HYSAN DEV 34,000 442,640
16 SHK PPT 460,500 35,119,450
17 NEW WORLD DEV 1,438,000 7,763,520
19 SWIRE PACIFIC A 76,000 5,247,650
20 SENSETIME-W 29,138,000 51,784,090
23 BANK OF E ASIA 164,600 1,921,828
27 GALAXY ENT 723,000 23,685,850
38 FIRST TRACTOR 158,000 1,084,980
41 GREAT EAGLE H 42,000 500,300
62 TRANSPORT INT'L 4,000 33,432
66 MTR CORPORATION 7,875,000 202,731,025
69 SHANGRI-LA ASIA 40,000 183,400
81 CH OVS G OCEANS 256,000 542,110
83 SINO LAND 318,000 2,530,400
85 CE HUADA TECH 144,000 214,900
95 LVGEM CHINA 1,486,000 643,500
101 HANG LUNG PPT 617,000 4,165,740
107 SICHUAN EXPRESS 22,000 73,940
116 CHOW SANG SANG 12,000 81,420
119 POLY PROPERTY 165,000 262,000
123 YUEXIU PROPERTY 1,510,000 8,510,310
135 KUNLUN ENERGY 580,000 4,530,900
136 CHINA RUYI 1,588,000 4,155,680
142 FIRST PACIFIC 164,000 758,380
144 CHINA MER PORT 56,000 712,360
148 KINGBOARD HLDG 51,500 1,151,600
151 WANT WANT CHINA 323,000 1,558,970
152 SHENZHEN INT'L 63,500 482,950
165 CHINA EB LTD 126,000 652,340
168 TSINGTAO BREW 168,000 8,985,400
173 K. WAH INT'L 113,000 214,670
175 GEELY AUTO 5,378,000 95,912,120
177 JIANGSU EXPRESS 120,000 1,060,220
179 JOHNSON ELEC H 1,461,500 24,479,660
189 DONGYUE GROUP 731,000 6,759,820
200 MELCO INT'L DEV 101,000 432,170
215 HUTCHTEL HK 18,000 17,820
220 U-PRESID CHINA 235,000 2,119,670
241 ALI HEALTH 18,636,000 102,965,140
257 EB ENVIRONMENT 337,000 1,095,680
267 CITIC 3,242,000 31,063,300
268 KINGDEE INT'L 14,266,000 247,605,280
270 GUANGDONG INV 302,000 1,813,560
272 SHUI ON LAND 289,000 208,080
285 BYD ELECTRONIC 1,168,000 58,368,175
288 WH GROUP 2,280,000 15,652,035
291 CHINA RES BEER 2,241,500 59,682,425
293 CATHAY PAC AIR 1,753,000 19,650,960
297 SINOFERT 1,348,000 1,441,620
300 MIDEA GROUP 752,600 54,894,120
302 CMGE 40,000 23,500
303 VTECH HOLDINGS 31,400 1,794,345
308 CHINA TRAVEL HK 20,000 21,000
314 SIPAI HEALTH 11,400 57,444
315 SMARTONE TELE 16,000 70,655
316 OOIL 28,000 3,005,250
317 COMEC 14,000 134,500
322 TINGYI 1,032,000 12,959,640
323 MAANSHAN IRON 1,418,000 2,855,040
327 PAX GLOBAL 4,000 20,620
336 HUABAO INTL 131,000 308,810
338 SHANGHAI PECHEM 674,000 848,540
341 CAFE DE CORAL H 26,000 194,960
345 VITASOY INT'L 28,000 258,260
347 ANGANG STEEL 1,904,000 3,773,960
354 CHINASOFT INT'L 3,136,000 20,400,220
357 MEILAN AIRPORT 74,000 627,410
358 JIANGXI COPPER 1,361,000 18,073,760
363 SHANGHAI IND H 3,000 35,340
371 BJ ENT WATER 756,000 1,707,060
384 CHINA GAS HOLD 761,000 5,316,434
386 SINOPEC CORP 10,650,000 44,711,640
388 HKEX 329,100 119,116,500
390 CHINA RAILWAY 331,000 1,283,400
392 BEIJING ENT 36,000 986,375
405 YUEXIU REIT 207,000 190,440
410 SOHO CHINA 413,500 281,660
425 MINTH GROUP 1,226,000 28,622,400
434 BOYAA 1,178,000 4,726,270
435 SUNLIGHT REIT 1,000 1,900
440 DAH SING 3,600 114,740
460 SIHUAN PHARM 437,000 267,120
467 UNITEDENERGY GP 20,000 6,800
489 DONGFENG GROUP 2,320,000 10,231,380
506 CHINA FOODS 8,000 22,480
511 TVB 34,800 107,896
512 GRAND PHARMA 108,000 570,085
522 ASMPT 110,900 6,544,870
525 GUANGSHEN RAIL 640,000 1,253,500
546 FUFENG GROUP 291,000 1,676,120
547 DIGITAL DOMAIN 210,000 100,800
548 SHENZHENEXPRESS 138,000 921,560
551 YUE YUEN IND 273,000 4,270,630
552 CHINACOMSERVICE 280,000 1,383,980
558 LK TECH 47,500 158,425
564 ZMJ 277,200 3,258,172
570 TRAD CHI MED 1,332,000 2,670,280
576 ZHEJIANGEXPRESS 348,000 2,032,660
579 JNCEC 38,000 72,300
580 SUN.KING TECH 16,000 21,020
581 CHINA ORIENTAL 4,364,000 5,911,300
586 CONCH VENTURE 584,500 4,331,570
590 LUK FOOK HOLD 27,000 424,460
596 INSPUR DIGI ENT 46,000 280,900
598 SINOTRANS 1,647,000 6,374,190
604 SHENZHEN INVEST 202,000 174,640
631 SANY INT'L 233,000 1,134,010
636 KERRY LOG NET 30,000 218,400
639 SHOUGANG RES 420,000 984,040
656 FOSUN INTL 381,500 1,750,080
659 CTF SERVICES 62,000 497,400
666 REPT BATTERO 4,000 44,488
667 CHINA EAST EDU 474,500 1,624,640
669 TECHTRONIC IND 145,000 15,064,350
670 CHINA EAST AIR 358,000 988,560
683 KERRY PPT 112,500 1,966,600
686 BJ ENERGY INTL 16,000 14,740
688 CHINA OVERSEAS 3,645,000 55,664,200
694 BEIJING AIRPORT 212,000 596,380
696 TRAVELSKY TECH 172,000 1,923,280
697 SHOUCHENG 3,622,000 6,394,620
700 TENCENT 3,104,300 1,670,483,400
709 GIORDANO INT'L 58,000 87,160
710 BOE VARITRONIX 19,000 137,440
728 CHINA TELECOM 3,412,000 21,342,040
732 TRULY INT'L 184,000 215,180
751 SKYWORTH GROUP 242,000 640,600
753 AIR CHINA 1,130,000 6,115,460
754 HOPSON DEV HOLD 198,000 680,863
762 CHINA UNICOM 2,716,000 26,874,420
763 ZTE 2,733,600 76,032,500
772 CHINA LIT 534,600 14,317,210
777 NETDRAGON 74,500 933,740
778 FORTUNE REIT 388,000 1,687,260
780 TONGCHENGTRAVEL 944,000 18,781,284
788 CHINA TOWER-NEW 716,000 8,078,920
799 IGG 76,000 318,290
806 VALUE PARTNERS 122,000 210,320
808 PROSPERITY REIT 9,000 11,610
811 XINHUA WINSHARE 107,000 1,106,980
813 SHIMAO GROUP 480,500 602,875
817 CHINA JINMAO 1,600,000 1,890,140
819 TIANNENG POWER 36,000 270,820
823 LINK REIT 361,500 13,116,660
826 TIANGONG INT'L 248,000 453,280
830 CSC DEVELOPMENT 2,000 3,560
836 CHINA RES POWER 2,292,000 41,795,000
839 CHINA EDU GROUP 780,000 2,030,520
853 MICROPORT 1,342,300 10,765,635
855 CHINA WATER 530,000 3,049,460
856 VSTECS 1,582,000 10,384,100
857 PETROCHINA 7,636,000 44,451,800
861 DC HOLDINGS 498,000 1,651,370
863 OSL GROUP 58,000 518,990
866 CHINA QINFA 122,000 106,540
867 CMS 276,000 2,211,900
868 XINYI GLASS 1,876,000 14,839,990
874 BAIYUNSHAN PH 12,000 215,280
880 SJM HOLDINGS 679,000 1,660,570
881 ZHONGSHENG HLDG 667,500 9,394,860
883 CNOOC 2,377,000 41,786,520
902 HUANENG POWER 2,988,000 13,247,700
909 MING YUAN CLOUD 1,839,000 8,140,440
914 CONCH CEMENT 341,000 7,606,175
916 CHINA LONGYUAN 414,000 2,561,390
921 HISENSE HA 120,000 3,042,950
933 VIVA GOODS 840,000 420,680
934 SINOPEC KANTONS 182,000 770,940
939 CCB 8,711,000 59,224,120
941 CHINA MOBILE 1,240,000 102,853,875
956 CHINA SUNTIEN 841,000 3,074,030
960 LONGFOR GROUP 2,397,500 26,614,520
966 CHINA TAIPING 113,000 1,348,552
968 XINYI SOLAR 6,582,000 22,970,260
975 MONGOL MINING 423,000 2,454,690
981 SMIC 4,840,000 271,579,900
991 DATANG POWER 342,000 499,460
992 LENOVO GROUP 10,126,000 128,037,560
995 ANHUIEXPRESSWAY 212,000 2,133,380
998 CITIC BANK 1,560,000 9,190,950
1024 KUAISHOU-W 20,370,800 1,276,264,195
1030 SEAZEN 3,962,000 8,972,680
1033 SINOPEC SSC 90,000 57,600
1038 CKI HOLDINGS 138,500 7,555,475
1044 HENGAN INT'L 143,000 3,191,425
1052 YUEXIUTRANSPORT 10,000 37,780
1055 CHINA SOUTH AIR 472,000 1,883,240
1060 ALI PICTURES 6,020,000 3,371,200
1066 WEIGAO GROUP 363,600 1,927,408
1070 TCL ELECTRONICS 181,000 1,331,910
1071 HUADIAN POWER 2,748,000 11,377,740
1072 DONGFANG ELEC 47,400 475,932
1083 TG SMART ENERGY 11,000 34,860
1088 CHINA SHENHUA 3,118,000 96,778,800
1093 CSPC PHARMA 7,324,000 36,029,860
1099 SINOPHARM 314,400 6,301,480
1109 CHINA RES LAND 1,294,500 34,771,950
1112 H&H INTL HLDG 12,500 115,740
1113 CK ASSET 518,000 18,542,800
1114 BRILLIANCE CHI 14,152,000 55,661,220
1117 CH MODERN D 2,024,000 2,270,370
1119 IDREAMSKY 523,200 688,980
1128 WYNN MACAU 401,600 2,271,204
1133 HARBIN ELECTRIC 358,000 1,312,320
1138 COSCO SHIP ENGY 520,000 3,434,220
1157 ZOOMLION 840,400 5,429,774
1164 CGN MINING 3,985,000 5,969,950
1171 YANKUANG ENERGY 2,414,000 20,126,060
1177 SINO BIOPHARM 7,800,000 26,249,380
1179 HWORLD-S 128,700 3,715,220
1186 CHINA RAIL CONS 770,000 4,126,875
1193 CHINA RES GAS 135,000 3,592,585
1196 REALORD GROUP 26,000 185,360
1199 COSCO SHIP PORT 186,000 850,480
1208 MMG 14,128,000 37,234,840
1209 CHINA RES MIXC 855,400 29,373,620
1211 BYD COMPANY 1,744,000 624,852,300
1234 CHINA LILANG 7,000 28,880
1258 CHINFMINING 1,317,000 6,926,010
1268 MEIDONG AUTO 704,000 1,791,480
1274 IMOTIONAUTOTECH 10,200 245,365
1277 KINETIC DEV 10,288,000 13,043,440
1280 QIDIAN GUOFENG 12,000 29,160
1288 ABC 9,892,000 46,933,480
1299 AIA 4,421,000 282,309,200
1302 LIFETECH SCI 1,946,000 3,266,540
1308 SITC 657,000 11,645,400
1310 HKBN 68,500 354,750
1313 CR BLDG MAT TEC 904,000 1,520,380
1316 NEXTEER 544,000 2,939,280
1336 NCI 371,300 10,161,000
1339 PICC GROUP 2,746,000 11,257,010
1341 HAO TIAN INTL 336,000 278,000
1347 HUA HONG SEMI 2,638,000 101,026,050
1349 FUDANZHANGJIANG 117,000 311,790
1357 MEITU 3,945,500 22,363,440
1359 CHINA CINDA 3,516,000 4,198,470
1361 361 DEGREES 135,000 589,150
1368 XTEP INT'L 561,500 3,079,430
1375 CC SECURITIES 269,000 460,600
1378 CHINAHONGQIAO 4,546,000 68,089,210
1382 PACIFICTEXTILES 4,000 5,880
1385 SHANGHAI FUDAN 361,000 10,010,900
1398 ICBC 9,423,000 53,228,320
1405 DPC DASH 7,600 781,500
1415 COWELL 213,000 6,283,400
1428 BRIGHT SMART 312,000 876,500
1448 FU SHOU YUAN 735,000 3,236,970
1456 GUOLIAN SEC 35,000 140,640
1458 ZHOU HEI YA 39,000 72,540
1475 NISSIN FOODS 32,000 190,820
1477 OCUMENSION-B 47,000 231,590
1478 Q TECH 50,000 384,800
1508 CHINA RE 998,000 1,025,090
1513 LIVZON PHARMA 114,800 2,933,430
1515 CR MEDICAL 186,000 774,200
1516 SUNAC SERVICES 657,000 1,106,850
1519 J&T EXPRESS-W 3,706,600 22,706,966
1523 PLOVER BAY TECH 22,000 122,140
1528 RS MACALLINE 226,000 348,892
1530 3SBIO 914,500 7,037,090
1541 IMMUNEONCO-B 163,600 924,654
1548 GENSCRIPT BIO 432,000 5,828,600
1558 HEC CJ PHARM 119,000 1,174,918
1579 YIHAI INTL 260,000 3,764,880
1585 YADEA 646,000 8,935,400
1606 CDB LEASING 146,000 172,360
1610 COFCO JOYCOME 1,588,000 2,328,290
1618 MCC 869,000 1,431,020
1651 TSUGAMI CHINA 194,000 4,300,700
1658 PSBC 4,416,000 22,645,320
1666 TONG REN TANG 72,000 347,620
1675 ASIAINFO TECH 477,600 5,537,608
1681 CONSUN PHARMA 39,000 306,380
1686 SUNEVISION 1,659,000 15,093,730
1691 JS GLOBAL LIFE 2,700,500 4,773,850
1698 TME-SW 42,700 2,265,440
1709 DL HOLDINGS GP 1,000 4,160
1729 TIME INTERCON 88,000 437,760
1733 E-COMMODITIES 956,000 987,140
1735 CENTRAL NEW EGY 5,000 42,370
1766 CRRC 269,000 1,424,160
1769 SCHOLAR EDU 97,000 417,190
1772 GANFENGLITHIUM 974,200 23,425,330
1773 TIANLI INT HLDG 255,000 1,063,300
1776 GF SEC 35,400 380,848
1783 ENVISION GREEN 139,000 1,120,750
1787 SD GOLD 401,250 6,302,740
1788 GUOTAI JUNAN I 1,743,000 2,020,730
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk