Quote | Super Quote
Future News

06/03/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1783 ENVISION GREEN 97,000 759,570
1787 SD GOLD 268,250 4,164,595
1788 GUOTAI JUNAN I 1,245,000 1,441,980
1789 AK MEDICAL 156,000 811,920
1797 EAST BUY 222,000 3,146,380
1798 DATANG RENEW 1,764,000 3,927,180
1799 XINTE ENERGY 62,000 457,656
1800 CHINA COMM CONS 466,000 2,394,830
1801 INNOVENT BIO 687,500 28,617,875
1810 XIAOMI-W 49,546,000 2,728,934,400
1811 CGN NEW ENERGY 232,000 546,120
1816 CGN POWER 1,828,000 4,505,810
1818 ZHAOJIN MINING 237,500 3,342,790
1833 PA GOODDOCTOR 91,800 786,079
1836 STELLA HOLDINGS 68,000 1,170,690
1855 ZONQING LTD 8,000 62,480
1866 CHINA XLX FERT 2,000 7,920
1876 BUD APAC 2,340,800 20,431,590
1877 JUNSHI BIO 18,600 278,292
1880 CTG DUTY-FREE 11,500 571,990
1882 HAITIAN INT'L 132,000 3,033,600
1883 CITIC TELECOM 636,000 1,566,110
1888 KB LAMINATES 593,000 5,327,470
1896 MAOYAN ENT 54,400 431,504
1898 CHINA COAL 2,022,000 15,933,550
1907 CHINA RISUN GP 197,000 538,830
1908 C&D INTL GROUP 125,000 1,952,840
1910 SAMSONITE 323,400 6,848,310
1913 PRADA 184,500 12,077,805
1918 SUNAC 3,436,000 7,109,340
1919 COSCO SHIP HOLD 475,500 5,511,290
1921 DALIPAL HLDG 28,000 258,260
1928 SANDS CHINA LTD 1,516,000 27,784,496
1929 CHOW TAI FOOK 2,788,400 24,369,520
1951 JXR 445,000 1,206,110
1952 EVEREST MED-B 94,500 4,719,300
1958 BAIC MOTOR 490,000 1,242,590
1963 BCQ 95,500 605,565
1972 SWIREPROPERTIES 174,600 2,807,856
1988 MINSHENG BANK 1,862,000 7,011,215
1995 ES SERVICES 172,000 375,160
1997 WHARF REIC 656,000 14,268,850
1999 MAN WAH HLDGS 317,200 1,467,200
2005 SSY GROUP 84,000 269,640
2007 COUNTRY GARDEN 1,021,000 511,525
2009 BBMG 659,000 497,110
2013 WEIMOB INC 342,000 897,350
2015 LI AUTO-W 4,753,600 523,452,070
2016 CZBANK 230,000 547,400
2018 AAC TECH 751,500 38,004,175
2020 ANTA SPORTS 1,944,000 181,973,180
2038 FIH 23,000 21,390
2039 CIMC 17,800 95,477
2057 ZTO EXPRESS-W 120,700 19,342,780
2096 SIMCERE PHARMA 310,000 2,476,450
2099 CHINAGOLDINTL 66,500 3,178,440
2121 AINNOVATION 696,400 3,828,026
2128 CHINA LESSO 254,000 860,900
2145 CHICMAX 21,400 780,790
2155 MORIMATSU INTL 266,000 1,529,060
2156 C&D PROPERTY 41,000 120,570
2157 LEPU BIO-B 4,000 13,720
2158 YIDU TECH 677,600 4,881,333
2162 KEYMED BIO-B 144,500 5,402,425
2171 CARSGEN-B 545,500 8,559,090
2172 MICROPORT NEURO 28,000 305,320
2186 LUYE PHARMA 712,000 1,683,565
2190 ZYLOXTB-B 18,000 230,560
2191 SF REIT 17,000 54,840
2192 MEDLIVE 1,606,500 24,676,460
2196 FOSUN PHARMA 299,500 4,605,670
2198 CHINA SANJIANG 2,000 3,560
2202 CHINA VANKE 689,200 4,338,006
2208 GOLDWIND 151,800 786,644
2225 JINHAI MED TECH 105,000 157,400
2228 XTALPI-P 2,372,000 15,637,630
2232 CRYSTAL INTL 60,000 300,955
2233 WESTCHINACEMENT 656,000 1,163,960
2238 GAC GROUP 356,000 1,092,060
2252 MEDBOT-B 418,000 9,322,175
2255 HAICHANG HLDG 166,000 98,760
2268 WUXI XDC 180,000 6,285,975
2269 WUXI BIO 7,854,500 187,779,025
2273 GUSHENGTANG 147,500 6,418,970
2276 CONANT OPTICAL 83,000 2,512,375
2282 MGM CHINA 298,800 3,292,128
2285 CHERVON 22,800 423,530
2313 SHENZHOU INTL 189,100 11,181,375
2314 LEE & MAN PAPER 578,000 1,351,160
2318 PING AN 6,335,000 301,877,325
2319 MENGNIU DAIRY 1,777,000 32,797,760
2328 PICC P&C 2,008,000 26,562,240
2331 LI NING 1,647,000 29,006,930
2333 GWMOTOR 1,156,500 15,095,760
2338 WEICHAI POWER 3,645,000 59,443,040
2342 COMBA 1,832,000 3,073,740
2343 PACIFIC BASIN 1,579,000 2,641,010
2356 DAHSING BANKING 8,000 73,268
2357 AVICHINA 975,000 4,077,410
2359 WUXI APPTEC 340,700 21,186,355
2362 JINCHUAN INTL 8,678,000 5,549,580
2367 GIANT BIOGENE 114,200 8,010,220
2378 PRU 3,100 230,717
2380 CHINA POWER 6,919,000 20,565,970
2382 SUNNY OPTICAL 1,558,100 144,994,925
2386 SINOPEC SEG 111,000 658,530
2388 BOC HONG KONG 3,048,500 90,454,325
2400 XD INC 244,200 9,216,950
2410 TYK MEDICINES-B 5,500 171,325
2411 PAGODA GP 32,500 47,885
2423 BEKE-W 494,100 31,033,790
2429 UBOX ONLINE 6,000 21,780
2443 AUTOSTREETS 26,000 114,060
2453 CONCORD HC GP 5,600 43,470
2460 CR BEVERAGE 544,600 7,534,756
2469 FENBI 3,395,500 9,056,650
2473 XXF 87,500 554,625
2477 WELLCELL HOLD 76,000 1,805,200
2487 CUTIA-B 14,000 95,710
2490 LC LOGISTICS 400 7,168
2498 ROBOSENSE 226,100 10,630,315
2517 GUOQUAN 5,600 10,532
2518 AUTOHOME-S 100 5,940
2533 BLACK SESAME 50,500 1,231,080
2550 EASOU TECH 1,000 4,475
2555 CHABAIDAO 14,200 134,386
2556 MARKETINGFORCE 36,400 2,269,645
2588 BOC AVIATION 21,400 1,311,490
2600 CHALCO 2,136,000 10,833,120
2601 CPIC 498,400 11,877,720
2602 ONEWO 128,400 3,139,280
2607 SH PHARMA 381,100 4,559,994
2611 GTJA 1,046,600 13,435,108
2618 JD LOGISTICS 369,800 5,652,252
2628 CHINA LIFE 5,728,000 89,905,460
2638 HKELECTRIC-SS 82,500 450,450
2666 UNI MEDICAL 255,500 1,297,525
2669 CHINA OVS PPT 255,000 1,332,350
2688 ENN ENERGY 108,300 5,761,570
2689 ND PAPER 536,000 1,783,350
2696 HENLIUS 91,000 2,696,345
2727 SH ELECTRIC 564,000 1,664,900
2777 R&F PROPERTIES 405,600 544,976
2778 CHAMPION REIT 101,000 183,160
2799 CITIC FAMC 660,000 503,450
2800 TRACKER FUND 53,181,500 1,297,473,600
2807 GX CN ROBO&AI 10,500 571,418
2820 GX CN BIOTECH 5,900 306,689
2822 CSOP A50 ETF 602,600 7,667,734
2823 ISHARES A50 508,200 6,933,308
2826 GX CN CLOUD 5,350 339,676
2828 HSCEI ETF 33,379,800 3,021,525,012
2829 ISHARESCGB 130 7,615
2837 GX HS TECH 337,900 2,487,370
2839 CAM MSCI A50 200 4,592
2846 ISHARESCSI300 100 2,844
2858 YIXIN 3,657,000 4,314,125
2866 COSCO SHIP DEV 76,000 76,000
2869 GREENTOWN SER 842,000 3,528,980
2877 SHINEWAY PHARM 66,000 564,340
2883 CHINA OILFIELD 842,000 5,346,200
2888 STANCHART 16,700 2,084,855
2899 ZIJIN MINING 12,114,000 192,410,000
2943 CHINA TOWER-OLD 17,800 202,824
3009 BOS HSK ETH 146,400 255,816
3010 ISHARES AXJ 1,795,200 103,262,550
3032 HSTECH ETF 1,944,000 11,535,504
3033 CSOP HS TECH 54,568,000 319,073,033
3037 CSOP HSI ETF 97,000 2,372,330
3042 CAM BTC 167,200 1,859,248
3050 GX CN GL LEADER 73,550 3,748,484
3067 ISHARESHSTECH 8,402,700 105,234,487
3068 FA CSOP ETH 25,000 279,250
3088 CAM HS TECH 313,800 2,395,784
3109 CSOP STAR 50 28,100 285,410
3115 ISHARESHSI 8,300 729,698
3133 CSOP CSI300 5,300 47,186
3153 CSOP NIKKEI225 500 40,270
3173 PP CN NEWECON 55,500 442,890
3175 F SAMSUNG OIL 195,200 1,266,047
3188 CAM CSI300 1,539,200 67,243,536
3191 GX CN SEMICON 6,000 271,312
3195 HS S&P500 285,000 2,605,023
3306 JNBY 84,500 1,270,270
3309 C-MER MEDICAL 200,000 351,640
3311 CHINA STATE CON 86,000 1,012,480
3316 BINJIANG SER 5,000 118,075
3319 A-LIVING 390,500 1,201,232
3320 CHINARES PHARMA 561,000 3,021,905
3323 CNBM 7,404,000 31,326,380
3328 BANKCOMM 3,213,000 21,885,970
3337 ANTON OILFIELD 316,000 278,260
3339 LONKING 93,000 169,660
3347 TIGERMED 204,200 7,166,190
3360 FE HORIZON 568,000 3,432,490
3369 QHD PORT 41,500 87,080
3380 LOGAN GROUP 14,000 14,980
3383 AGILE GROUP 1,146,000 749,800
3393 WASION HOLDINGS 124,000 988,460
3396 LEGENDHOLDING 146,300 1,361,889
3403 CAM HSI ESG 30,000 1,505,400
3427 FB MULTIASSET 1,400 11,032
3433 CSOP UST20 7,360 520,768
3600 MODERN DENTAL 16,000 63,030
3606 FUYAO GLASS 23,600 1,210,780
3613 TONGRENTANGCM 1,000 8,170
3618 CQRC BANK 351,000 1,719,890
3633 ZHONGYU ENERGY 28,000 111,020
3650 KEEP 324,300 1,919,905
3660 QFIN-S 50 8,350
3668 YANCOAL AUS 14,500 426,410
3669 YONGDA AUTO 2,243,000 6,175,190
3690 MEITUAN-W 5,639,200 1,005,265,840
3692 HANSOH PHARMA 504,000 9,756,480
3698 HUISHANG BANK 2,000 5,160
3709 EEKA FASHION 46,000 346,055
3738 VOBILE GROUP 549,000 2,272,200
3759 PHARMARON 308,000 5,052,028
3800 GCL TECH 19,354,000 23,610,650
3808 SINOTRUK 101,000 2,270,900
3866 BQD 7,500 24,260
3868 XINYI ENERGY 970,000 901,020
3877 CSSC SHIPPING 146,000 240,500
3888 KINGSOFT 4,088,600 179,305,490
3896 KINGSOFT CLOUD 5,178,000 47,924,040
3898 TIMES ELECTRIC 330,400 11,146,330
3899 CIMC ENRIC 64,000 440,760
3900 GREENTOWN CHINA 1,274,000 16,227,230
3908 CICC 1,955,200 30,736,512
3918 NAGACORP 136,000 455,820
3931 CALB 55,900 999,726
3933 UNITED LAB 686,000 9,686,640
3939 WANGUO GOLD GP 52,000 676,240
3958 DFZQ 198,800 1,032,068
3968 CM BANK 2,596,500 121,422,275
3969 CHINA CRSC 984,000 3,383,420
3978 BESTSTUDY EDU 57,000 225,100
3983 CHINA BLUECHEM 302,000 610,800
3988 BANK OF CHINA 33,416,000 152,807,060
3990 MIDEA REAL EST 108,000 333,878
3993 CMOC 2,718,000 15,519,870
3996 CH ENERGY ENG 430,000 421,400
3998 BOSIDENG 3,962,000 14,972,140
6030 CITIC SEC 472,500 11,035,500
6049 POLY PPT SER 42,600 1,357,820
6055 CTIHK 150,000 4,197,950
6060 ZA ONLINE 3,371,200 42,696,502
6066 CSC 292,500 3,010,880
6069 SY HOLDINGS 357,000 3,354,205
6078 HYGEIA HEALTH 144,600 2,243,696
6086 FANGZHOU JIANKE 5,000 23,055
6088 FIT HON TENG 2,752,000 8,689,670
6098 CG SERVICES 778,000 4,805,560
6099 CMSC 349,200 5,277,020
6110 TOPSPORTS 5,216,000 18,675,130
6160 BEIGENE 383,700 60,339,970
6178 EB SECURITIES 58,000 461,422
6181 LAOPU GOLD 13,800 8,449,750
6185 CANSINOBIO 36,400 1,365,500
6186 CHINA FEIHE 630,000 3,577,800
6198 QINGDAO PORT 512,000 3,047,470
6608 BAIRONG-W 176,000 1,785,410
6616 GLOBAL NEW MAT 14,000 50,740
6618 JD HEALTH 4,252,700 168,522,342
6655 HUAXIN CEMENT 5,200 43,680
6660 AIM VACCINE 275,600 1,480,814
6680 JLMAG 47,200 647,908
6682 FOURTH PARADIGM 60,000 3,017,295
6683 STARPLUS LEGEND 19,000 81,735
6690 HAIER SMARTHOME 2,599,800 65,511,900
6699 ANGELALIGN 22,400 1,398,890
6806 SWHY 905,600 2,209,376
6818 CEB BANK 973,000 3,083,130
6821 ASYMCHEM 11,000 606,000
6823 HKT-SS 73,000 742,660
6826 HAOHAI BIOTEC 7,500 203,160
6855 ASCENTAGE-B 166,900 6,505,445
6862 HAIDILAO 2,948,000 49,535,640
6865 FLAT GLASS 145,000 1,946,540
6869 YOFC 172,500 3,344,940
6881 CGS 8,277,500 68,820,750
6886 HTSC 832,800 11,882,156
6936 SF HOLDING 13,600 524,220
6963 SUNSHINE INS 73,500 225,375
6969 SMOORE INTL 395,000 4,763,560
6979 ZJLD 246,200 1,734,654
6990 SKB BIO-B 79,000 20,236,040
6993 BLUE MOON GROUP 203,000 611,950
7200 FL2 CSOP HSI 3,977,600 21,715,763
7226 XL2CSOPHSTECH 10,721,300 76,638,072
7233 XL2CSOPCSI300 1,426,800 5,374,844
7234 XL2 BOS CHINEXT 375,100 1,557,083
7262 FL2 CSOP NIKKEI 100 7,154
7288 FL2 CSOP HSCEI 611,400 2,160,760
7300 FI CSOP HSI 1,568,300 6,098,903
7332 FIFBFTTAIWAN 500 2,200
7500 FI2 CSOP HSI 162,354,800 397,082,891
7515 FI2 CSOP NIKKEI 3,120 214,822
7552 XI2CSOPHSTECH 699,090,300 1,135,989,442
7588 FI2 CSOP HSCEI 8,854,400 16,287,699
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.