Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 7,435,000 377,596,625
2 CLP HOLDINGS 198,000 13,045,850
3 HK & CHINA GAS 2,134,000 13,373,150
4 WHARF HOLDINGS 111,000 2,177,620
5 HSBC HOLDINGS 3,853,600 345,034,300
6 POWER ASSETS 359,000 19,245,300
8 PCCW 417,000 1,922,970
10 HANG LUNG GROUP 246,000 2,767,940
11 HANG SENG BANK 226,000 24,495,300
12 HENDERSON LAND 919,000 20,637,450
13 HUTCHMED 247,000 6,366,625
14 HYSAN DEV 191,000 2,513,520
16 SHK PPT 708,500 54,257,850
17 NEW WORLD DEV 2,925,000 15,460,040
19 SWIRE PACIFIC A 74,500 5,116,175
20 SENSETIME-W 37,069,000 64,887,470
23 BANK OF E ASIA 121,000 1,401,640
27 GALAXY ENT 1,153,000 37,328,500
38 FIRST TRACTOR 66,000 446,200
41 GREAT EAGLE H 9,000 106,160
62 TRANSPORT INT'L 1,600 13,296
66 MTR CORPORATION 758,000 19,991,075
69 SHANGRI-LA ASIA 88,000 401,380
81 CH OVS G OCEANS 513,000 1,057,350
83 SINO LAND 142,000 1,135,720
85 CE HUADA TECH 250,000 370,200
95 LVGEM CHINA 3,320,000 1,618,540
101 HANG LUNG PPT 891,000 6,007,550
107 SICHUAN EXPRESS 26,000 87,880
116 CHOW SANG SANG 7,000 47,340
119 POLY PROPERTY 478,000 756,600
123 YUEXIU PROPERTY 661,000 3,586,910
135 KUNLUN ENERGY 794,000 6,160,540
136 CHINA RUYI 3,276,000 8,615,080
142 FIRST PACIFIC 108,000 497,180
144 CHINA MER PORT 254,000 3,227,720
148 KINGBOARD HLDG 49,000 1,108,475
151 WANT WANT CHINA 652,000 3,092,720
152 SHENZHEN INT'L 84,500 643,785
165 CHINA EB LTD 88,000 455,660
168 TSINGTAO BREW 396,000 20,820,200
173 K. WAH INT'L 16,000 30,030
175 GEELY AUTO 7,383,000 132,138,480
177 JIANGSU EXPRESS 420,000 3,693,740
179 JOHNSON ELEC H 3,271,500 54,771,380
182 CONCORD NE 120,000 60,000
189 DONGYUE GROUP 517,000 4,659,260
200 MELCO INT'L DEV 165,000 702,280
215 HUTCHTEL HK 142,000 139,120
220 U-PRESID CHINA 897,000 7,477,350
241 ALI HEALTH 23,630,000 132,063,760
257 EB ENVIRONMENT 959,000 3,125,940
267 CITIC 2,520,000 23,732,050
268 KINGDEE INT'L 21,380,000 343,377,500
270 GUANGDONG INV 416,000 2,530,460
272 SHUI ON LAND 29,000 20,590
285 BYD ELECTRONIC 1,936,000 101,388,925
288 WH GROUP 3,773,000 25,467,845
290 GOFINTECH INNOV 24,000 26,720
291 CHINA RES BEER 2,077,500 53,558,700
293 CATHAY PAC AIR 1,480,000 15,888,700
297 SINOFERT 782,000 828,960
300 MIDEA GROUP 771,600 56,473,620
302 CMGE 356,000 213,600
303 VTECH HOLDINGS 32,500 1,847,215
308 CHINA TRAVEL HK 128,000 133,120
314 SIPAI HEALTH 600 3,014
315 SMARTONE TELE 12,000 53,165
316 OOIL 38,000 4,030,150
317 COMEC 4,000 37,600
322 TINGYI 688,000 8,465,040
323 MAANSHAN IRON 836,000 1,617,080
327 PAX GLOBAL 35,000 178,540
336 HUABAO INTL 452,000 1,059,690
338 SHANGHAI PECHEM 450,000 561,800
341 CAFE DE CORAL H 12,000 89,620
345 VITASOY INT'L 56,000 521,140
347 ANGANG STEEL 816,000 1,521,500
354 CHINASOFT INT'L 2,386,000 14,997,220
357 MEILAN AIRPORT 215,000 1,857,620
358 JIANGXI COPPER 1,933,000 24,818,560
363 SHANGHAI IND H 13,000 151,080
371 BJ ENT WATER 3,032,000 6,937,600
384 CHINA GAS HOLD 733,200 5,023,720
386 SINOPEC CORP 10,404,000 43,158,080
388 HKEX 1,166,200 420,655,920
390 CHINA RAILWAY 1,357,000 5,237,990
392 BEIJING ENT 70,500 1,922,375
410 SOHO CHINA 71,500 49,335
425 MINTH GROUP 1,266,000 28,136,400
434 BOYAA 1,642,000 7,103,100
435 SUNLIGHT REIT 17,000 32,300
440 DAH SING 4,000 126,260
460 SIHUAN PHARM 616,000 378,440
467 UNITEDENERGY GP 716,000 247,020
489 DONGFENG GROUP 1,180,000 5,119,200
506 CHINA FOODS 8,000 22,260
511 TVB 56,700 176,439
512 GRAND PHARMA 140,500 730,740
517 COSCO SHIP INTL 10,000 44,000
522 ASMPT 181,500 10,752,330
525 GUANGSHEN RAIL 250,000 493,460
535 GEMDALE PPT 258,000 68,370
546 FUFENG GROUP 845,000 4,842,570
548 SHENZHENEXPRESS 232,000 1,555,780
551 YUE YUEN IND 132,000 2,056,050
552 CHINACOMSERVICE 866,000 4,266,480
558 LK TECH 42,500 139,475
564 ZMJ 586,400 6,626,616
570 TRAD CHI MED 420,000 838,380
576 ZHEJIANGEXPRESS 598,000 3,515,460
579 JNCEC 42,000 79,380
580 SUN.KING TECH 94,000 123,480
581 CHINA ORIENTAL 1,734,000 2,302,540
586 CONCH VENTURE 696,000 5,124,075
590 LUK FOOK HOLD 12,000 185,480
596 INSPUR DIGI ENT 108,000 671,040
598 SINOTRANS 962,000 3,696,170
604 SHENZHEN INVEST 78,000 66,300
631 SANY INT'L 319,000 1,591,750
636 KERRY LOG NET 8,000 57,635
639 SHOUGANG RES 502,000 1,135,240
656 FOSUN INTL 232,000 1,052,815
659 CTF SERVICES 1,330,000 10,679,510
666 REPT BATTERO 400 4,456
667 CHINA EAST EDU 403,500 1,309,740
669 TECHTRONIC IND 698,000 73,795,450
670 CHINA EAST AIR 132,000 363,160
683 KERRY PPT 119,000 2,041,000
686 BJ ENERGY INTL 12,000 11,040
688 CHINA OVERSEAS 7,261,000 107,584,590
694 BEIJING AIRPORT 652,000 1,825,400
696 TRAVELSKY TECH 244,000 2,718,420
697 SHOUCHENG 930,000 1,529,680
700 TENCENT 5,679,000 3,016,864,800
709 GIORDANO INT'L 6,000 8,940
710 BOE VARITRONIX 39,000 285,420
728 CHINA TELECOM 3,238,000 20,050,020
732 TRULY INT'L 156,000 184,180
751 SKYWORTH GROUP 294,000 770,360
752 PICO FAR EAST 56,000 118,440
753 AIR CHINA 5,468,000 29,409,600
754 HOPSON DEV HOLD 358,600 1,184,212
762 CHINA UNICOM 4,378,000 42,946,280
763 ZTE 4,224,400 120,675,530
772 CHINA LIT 759,800 20,063,060
777 NETDRAGON 123,000 1,533,300
778 FORTUNE REIT 147,000 642,000
780 TONGCHENGTRAVEL 784,400 15,092,112
788 CHINA TOWER-NEW 866,000 9,776,510
799 IGG 55,000 232,850
806 VALUE PARTNERS 304,000 521,890
808 PROSPERITY REIT 27,000 34,830
811 XINHUA WINSHARE 59,000 609,320
813 SHIMAO GROUP 946,500 1,195,045
817 CHINA JINMAO 5,776,000 6,669,700
819 TIANNENG POWER 30,000 226,320
823 LINK REIT 680,400 24,833,745
826 TIANGONG INT'L 36,000 64,180
830 CSC DEVELOPMENT 20,000 35,780
836 CHINA RES POWER 2,942,000 53,564,720
839 CHINA EDU GROUP 692,000 1,753,610
853 MICROPORT 568,900 4,417,816
855 CHINA WATER 188,000 1,075,540
856 VSTECS 6,676,000 44,333,520
857 PETROCHINA 11,594,000 66,403,740
861 DC HOLDINGS 495,000 1,594,120
863 OSL GROUP 110,500 1,028,810
866 CHINA QINFA 86,000 77,840
867 CMS 169,000 1,350,340
868 XINYI GLASS 2,914,000 22,632,450
874 BAIYUNSHAN PH 24,000 427,200
880 SJM HOLDINGS 957,000 2,325,410
881 ZHONGSHENG HLDG 1,510,000 20,736,720
883 CNOOC 3,107,000 53,601,720
902 HUANENG POWER 4,530,000 19,581,400
909 MING YUAN CLOUD 4,303,000 18,060,990
914 CONCH CEMENT 482,000 10,728,400
916 CHINA LONGYUAN 1,964,000 11,947,430
917 QUNABOX GROUP 600 51,210
921 HISENSE HA 398,000 9,896,150
933 VIVA GOODS 152,000 79,040
934 SINOPEC KANTONS 488,000 2,050,880
939 CCB 19,078,000 129,805,110
941 CHINA MOBILE 783,500 63,957,900
956 CHINA SUNTIEN 2,362,000 8,617,190
960 LONGFOR GROUP 2,917,000 32,042,350
966 CHINA TAIPING 565,600 6,724,456
968 XINYI SOLAR 13,262,000 46,208,180
975 MONGOL MINING 132,000 748,080
981 SMIC 8,296,500 475,223,175
990 THEME INT'L 240,000 92,400
991 DATANG POWER 150,000 219,300
992 LENOVO GROUP 17,706,000 220,776,440
995 ANHUIEXPRESSWAY 262,000 2,698,480
998 CITIC BANK 958,000 5,649,300
1024 KUAISHOU-W 20,484,900 1,190,721,045
1030 SEAZEN 2,644,000 5,856,320
1038 CKI HOLDINGS 134,500 7,267,600
1044 HENGAN INT'L 741,500 16,517,575
1052 YUEXIUTRANSPORT 36,000 136,040
1055 CHINA SOUTH AIR 618,000 2,433,660
1060 ALI PICTURES 7,100,000 4,030,200
1066 WEIGAO GROUP 176,000 923,216
1070 TCL ELECTRONICS 269,000 2,017,870
1071 HUADIAN POWER 150,000 616,420
1072 DONGFANG ELEC 44,600 453,636
1083 TG SMART ENERGY 90,000 284,400
1088 CHINA SHENHUA 1,766,500 53,410,775
1093 CSPC PHARMA 6,600,000 31,837,700
1099 SINOPHARM 419,600 8,368,096
1109 CHINA RES LAND 3,140,500 82,845,625
1112 H&H INTL HLDG 12,500 114,845
1113 CK ASSET 929,500 33,319,775
1114 BRILLIANCE CHI 2,146,000 8,704,000
1117 CH MODERN D 593,000 672,690
1119 IDREAMSKY 30,000 39,600
1121 GOLDENSOLAR 6,000 10,620
1128 WYNN MACAU 744,800 4,182,272
1133 HARBIN ELECTRIC 136,000 493,280
1138 COSCO SHIP ENGY 518,000 3,407,180
1157 ZOOMLION 1,647,800 10,542,784
1164 CGN MINING 2,395,000 3,424,600
1171 YANKUANG ENERGY 2,270,000 18,425,260
1177 SINO BIOPHARM 8,832,000 29,308,760
1179 HWORLD-S 176,000 5,132,620
1186 CHINA RAIL CONS 242,000 1,295,175
1193 CHINA RES GAS 188,900 4,978,530
1199 COSCO SHIP PORT 166,000 750,080
1208 MMG 10,540,000 27,040,400
1209 CHINA RES MIXC 490,600 16,462,150
1211 BYD COMPANY 2,548,000 912,667,900
1258 CHINFMINING 1,338,000 6,847,100
1268 MEIDONG AUTO 1,490,000 3,763,300
1274 IMOTIONAUTOTECH 700 17,845
1277 KINETIC DEV 184,000 205,060
1280 QIDIAN GUOFENG 12,000 28,960
1288 ABC 11,942,000 56,677,900
1299 AIA 7,810,600 494,964,620
1302 LIFETECH SCI 1,048,000 1,733,460
1308 SITC 994,000 17,982,340
1310 HKBN 6,500 33,505
1313 CR BLDG MAT TEC 1,000,000 1,653,080
1316 NEXTEER 631,000 3,378,920
1336 NCI 2,125,800 57,646,245
1339 PICC GROUP 1,309,000 5,251,160
1341 HAO TIAN INTL 144,000 122,400
1347 HUA HONG SEMI 3,532,000 134,335,100
1349 FUDANZHANGJIANG 98,000 259,210
1357 MEITU 11,805,000 66,967,885
1359 CHINA CINDA 3,431,000 4,082,390
1361 361 DEGREES 43,000 182,910
1368 XTEP INT'L 362,500 1,918,940
1375 CC SECURITIES 523,000 894,550
1378 CHINAHONGQIAO 1,524,500 21,540,340
1381 CANVEST ENV 4,000 19,040
1382 PACIFICTEXTILES 11,000 16,170
1385 SHANGHAI FUDAN 261,000 6,851,500
1398 ICBC 18,615,000 104,911,570
1405 DPC DASH 16,300 1,689,940
1415 COWELL 177,000 5,480,500
1428 BRIGHT SMART 490,000 1,355,440
1448 FU SHOU YUAN 312,000 1,375,140
1456 GUOLIAN SEC 98,000 393,345
1458 ZHOU HEI YA 116,500 214,905
1475 NISSIN FOODS 30,000 173,710
1477 OCUMENSION-B 84,500 402,330
1478 Q TECH 115,000 890,240
1508 CHINA RE 1,746,000 1,772,470
1513 LIVZON PHARMA 82,800 2,126,665
1515 CR MEDICAL 69,000 286,005
1516 SUNAC SERVICES 691,000 1,160,960
1519 J&T EXPRESS-W 10,394,400 68,072,344
1523 PLOVER BAY TECH 21,000 118,750
1528 RS MACALLINE 419,400 644,748
1530 3SBIO 592,500 4,506,880
1541 IMMUNEONCO-B 55,200 320,620
1548 GENSCRIPT BIO 310,000 4,007,560
1558 HEC CJ PHARM 90,600 886,154
1579 YIHAI INTL 383,000 5,567,500
1585 YADEA 1,350,000 18,520,040
1606 CDB LEASING 188,000 223,380
1610 COFCO JOYCOME 1,795,000 2,593,180
1618 MCC 240,000 386,400
1651 TSUGAMI CHINA 126,000 2,649,750
1658 PSBC 5,446,000 27,799,890
1666 TONG REN TANG 83,000 400,050
1675 ASIAINFO TECH 1,350,800 16,201,352
1681 CONSUN PHARMA 29,000 221,680
1686 SUNEVISION 3,360,000 32,106,230
1691 JS GLOBAL LIFE 666,000 1,157,355
1698 TME-SW 24,200 1,291,080
1729 TIME INTERCON 304,000 1,510,560
1733 E-COMMODITIES 4,000 4,000
1735 CENTRAL NEW EGY 40,000 337,720
1766 CRRC 163,000 863,280
1769 SCHOLAR EDU 140,000 580,780
1772 GANFENGLITHIUM 635,200 14,745,360
1773 TIANLI INT HLDG 199,000 834,430
1776 GF SEC 119,800 1,285,048
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk