Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 9,063,500 427,592,425
2 CLP HOLDINGS 249,500 16,336,925
3 HK & CHINA GAS 3,240,000 20,237,500
4 WHARF HOLDINGS 145,000 2,783,600
5 HSBC HOLDINGS 3,198,000 291,739,380
6 POWER ASSETS 498,000 26,539,725
8 PCCW 597,000 2,739,160
10 HANG LUNG GROUP 208,000 2,292,180
11 HANG SENG BANK 177,000 18,957,770
12 HENDERSON LAND 775,000 16,922,700
13 HUTCHMED 156,000 3,908,300
14 HYSAN DEV 84,000 1,069,920
16 SHK PPT 281,000 21,301,050
17 NEW WORLD DEV 4,458,000 23,377,300
19 SWIRE PACIFIC A 96,500 6,452,075
20 SENSETIME-W 24,706,000 40,993,710
23 BANK OF E ASIA 141,600 1,626,388
27 GALAXY ENT 813,000 25,853,200
38 FIRST TRACTOR 64,000 431,760
41 GREAT EAGLE H 9,000 106,080
45 HK&S HOTELS 1,000 5,900
66 MTR CORPORATION 768,500 20,058,075
69 SHANGRI-LA ASIA 52,000 235,320
81 CH OVS G OCEANS 157,000 317,090
83 SINO LAND 122,000 971,460
85 CE HUADA TECH 228,000 312,960
86 SUN HUNG KAI CO 11,000 31,330
95 LVGEM CHINA 412,000 205,420
101 HANG LUNG PPT 1,023,000 6,723,430
107 SICHUAN EXPRESS 178,000 601,740
116 CHOW SANG SANG 8,000 52,880
119 POLY PROPERTY 662,000 1,035,760
123 YUEXIU PROPERTY 1,950,000 10,558,680
135 KUNLUN ENERGY 372,000 2,866,880
136 CHINA RUYI 4,864,000 12,099,120
142 FIRST PACIFIC 138,000 629,520
144 CHINA MER PORT 88,000 1,119,640
148 KINGBOARD HLDG 49,000 1,070,225
151 WANT WANT CHINA 131,000 614,340
152 SHENZHEN INT'L 100,000 748,085
165 CHINA EB LTD 102,000 516,540
168 TSINGTAO BREW 312,000 16,772,700
173 K. WAH INT'L 49,000 92,160
175 GEELY AUTO 6,717,000 114,300,180
177 JIANGSU EXPRESS 420,000 3,844,200
179 JOHNSON ELEC H 1,650,500 25,106,960
182 CONCORD NE 1,080,000 539,700
189 DONGYUE GROUP 640,000 5,527,510
200 MELCO INT'L DEV 300,000 1,259,600
215 HUTCHTEL HK 2,000 1,940
220 U-PRESID CHINA 362,000 3,050,300
241 ALI HEALTH 16,982,000 91,381,240
257 EB ENVIRONMENT 612,000 2,014,780
267 CITIC 2,487,000 23,168,580
268 KINGDEE INT'L 5,940,000 82,529,500
270 GUANGDONG INV 506,000 3,081,600
272 SHUI ON LAND 77,000 53,900
285 BYD ELECTRONIC 1,931,500 95,359,250
288 WH GROUP 3,342,500 22,078,180
290 GOFINTECH INNOV 32,000 35,520
291 CHINA RES BEER 2,111,000 53,727,425
293 CATHAY PAC AIR 911,000 9,788,080
297 SINOFERT 562,000 593,620
300 MIDEA GROUP 280,500 20,485,030
302 CMGE 316,000 181,540
303 VTECH HOLDINGS 39,000 2,147,530
308 CHINA TRAVEL HK 46,000 47,380
314 SIPAI HEALTH 2,000 9,986
315 SMARTONE TELE 10,000 43,670
316 OOIL 49,000 5,145,400
317 COMEC 22,000 207,820
322 TINGYI 1,098,000 13,665,880
323 MAANSHAN IRON 1,666,000 3,283,420
327 PAX GLOBAL 39,000 192,170
336 HUABAO INTL 195,000 429,200
338 SHANGHAI PECHEM 416,000 507,520
341 CAFE DE CORAL H 6,000 43,520
345 VITASOY INT'L 128,000 1,192,640
347 ANGANG STEEL 1,040,000 1,903,140
354 CHINASOFT INT'L 800,000 4,656,940
357 MEILAN AIRPORT 116,000 969,960
358 JIANGXI COPPER 1,877,000 23,174,120
363 SHANGHAI IND H 10,000 115,340
371 BJ ENT WATER 4,086,000 9,241,640
384 CHINA GAS HOLD 455,400 3,081,788
386 SINOPEC CORP 15,264,000 62,909,160
388 HKEX 474,500 162,503,000
390 CHINA RAILWAY 767,000 2,960,990
392 BEIJING ENT 76,000 2,076,375
405 YUEXIU REIT 7,000 6,370
410 SOHO CHINA 309,500 203,965
425 MINTH GROUP 456,000 9,356,800
434 BOYAA 1,113,000 4,565,480
435 SUNLIGHT REIT 4,000 7,600
440 DAH SING 24,000 759,020
460 SIHUAN PHARM 228,000 136,800
467 UNITEDENERGY GP 1,370,000 462,640
489 DONGFENG GROUP 1,602,000 6,675,180
506 CHINA FOODS 20,000 55,500
511 TVB 17,700 54,798
512 GRAND PHARMA 62,500 325,355
517 COSCO SHIP INTL 14,000 61,520
522 ASMPT 103,600 6,092,395
525 GUANGSHEN RAIL 148,000 291,940
535 GEMDALE PPT 84,000 21,840
546 FUFENG GROUP 734,000 3,951,260
547 DIGITAL DOMAIN 15,000 6,975
548 SHENZHENEXPRESS 220,000 1,473,100
551 YUE YUEN IND 175,500 2,763,230
552 CHINACOMSERVICE 712,000 3,401,520
558 LK TECH 197,500 624,325
564 ZMJ 146,200 1,597,244
570 TRAD CHI MED 668,000 1,312,920
576 ZHEJIANGEXPRESS 292,000 1,714,760
579 JNCEC 50,000 92,980
581 CHINA ORIENTAL 2,286,000 2,986,140
586 CONCH VENTURE 1,407,500 10,072,780
590 LUK FOOK HOLD 75,000 1,151,280
596 INSPUR DIGI ENT 92,000 492,920
598 SINOTRANS 1,467,000 5,646,900
604 SHENZHEN INVEST 52,000 43,680
631 SANY INT'L 264,000 1,282,920
636 KERRY LOG NET 14,000 99,005
639 SHOUGANG RES 418,000 945,500
656 FOSUN INTL 148,000 654,270
659 CTF SERVICES 9,000 71,590
667 CHINA EAST EDU 190,000 606,790
669 TECHTRONIC IND 453,500 50,501,550
670 CHINA EAST AIR 476,000 1,277,420
683 KERRY PPT 322,500 5,450,430
686 BJ ENERGY INTL 10,000 9,500
688 CHINA OVERSEAS 2,784,000 40,462,230
694 BEIJING AIRPORT 948,000 2,651,180
696 TRAVELSKY TECH 198,000 2,155,600
697 SHOUCHENG 948,000 1,499,700
700 TENCENT 2,158,200 1,082,087,340
709 GIORDANO INT'L 42,000 62,580
710 BOE VARITRONIX 69,000 482,470
728 CHINA TELECOM 2,224,000 13,255,520
732 TRULY INT'L 50,000 57,420
751 SKYWORTH GROUP 206,000 526,300
752 PICO FAR EAST 2,000 4,220
753 AIR CHINA 1,538,000 8,041,480
754 HOPSON DEV HOLD 86,300 278,483
762 CHINA UNICOM 3,098,000 29,427,580
763 ZTE 2,817,400 74,426,660
772 CHINA LIT 760,600 19,190,740
777 NETDRAGON 91,000 1,078,730
778 FORTUNE REIT 244,000 1,058,130
780 TONGCHENGTRAVEL 1,530,400 29,045,672
799 IGG 86,000 351,450
806 VALUE PARTNERS 125,000 200,360
808 PROSPERITY REIT 66,000 85,800
811 XINHUA WINSHARE 50,000 521,980
813 SHIMAO GROUP 1,038,000 1,243,910
817 CHINA JINMAO 2,452,000 2,793,260
819 TIANNENG POWER 244,000 1,823,520
823 LINK REIT 721,900 25,837,680
826 TIANGONG INT'L 14,000 24,780
836 CHINA RES POWER 894,000 16,302,840
839 CHINA EDU GROUP 602,000 1,482,250
853 MICROPORT 717,800 5,388,516
855 CHINA WATER 738,000 4,227,720
856 VSTECS 1,946,000 11,547,000
857 PETROCHINA 8,010,000 45,911,700
861 DC HOLDINGS 338,000 1,044,130
863 OSL GROUP 79,000 731,125
866 CHINA QINFA 58,000 53,180
867 CMS 345,000 2,771,140
868 XINYI GLASS 2,864,000 21,311,740
874 BAIYUNSHAN PH 18,000 319,840
880 SJM HOLDINGS 3,942,000 9,577,470
881 ZHONGSHENG HLDG 429,000 5,513,550
883 CNOOC 3,008,000 52,612,520
902 HUANENG POWER 1,098,000 4,871,780
909 MING YUAN CLOUD 1,003,000 3,613,030
914 CONCH CEMENT 2,042,500 45,524,825
916 CHINA LONGYUAN 1,052,000 6,374,440
917 QUNABOX GROUP 1,200 101,170
921 HISENSE HA 307,000 7,562,350
933 VIVA GOODS 40,000 20,800
934 SINOPEC KANTONS 136,000 571,500
939 CCB 16,720,000 112,800,120
941 CHINA MOBILE 730,500 58,849,100
956 CHINA SUNTIEN 588,000 2,169,010
960 LONGFOR GROUP 3,120,000 34,002,230
966 CHINA TAIPING 192,600 2,213,996
968 XINYI SOLAR 11,832,000 41,609,300
975 MONGOL MINING 42,000 239,010
981 SMIC 6,706,000 356,806,775
991 DATANG POWER 396,000 583,080
992 LENOVO GROUP 5,690,000 66,369,040
995 ANHUIEXPRESSWAY 84,000 894,360
998 CITIC BANK 1,567,000 9,323,480
1024 KUAISHOU-W 3,789,900 192,927,275
1030 SEAZEN 3,424,000 7,376,300
1033 SINOPEC SSC 134,000 84,420
1038 CKI HOLDINGS 329,000 17,740,175
1044 HENGAN INT'L 136,000 3,035,525
1052 YUEXIUTRANSPORT 10,000 36,940
1055 CHINA SOUTH AIR 712,000 2,716,260
1060 ALI PICTURES 8,780,000 4,783,500
1066 WEIGAO GROUP 169,200 852,860
1070 TCL ELECTRONICS 315,000 2,325,380
1071 HUADIAN POWER 196,000 839,640
1072 DONGFANG ELEC 31,600 314,256
1083 TG SMART ENERGY 145,000 456,370
1088 CHINA SHENHUA 2,465,000 74,354,300
1093 CSPC PHARMA 5,058,000 23,893,640
1099 SINOPHARM 337,600 6,626,440
1109 CHINA RES LAND 1,896,500 49,282,800
1112 H&H INTL HLDG 2,500 22,950
1113 CK ASSET 956,500 33,429,475
1114 BRILLIANCE CHI 9,664,000 37,880,960
1115 TIBET WATER 20,000 6,800
1117 CH MODERN D 2,927,000 3,356,080
1119 IDREAMSKY 538,000 657,992
1128 WYNN MACAU 358,400 1,986,560
1133 HARBIN ELECTRIC 208,000 732,880
1138 COSCO SHIP ENGY 788,000 5,257,500
1157 ZOOMLION 1,723,000 11,005,636
1164 CGN MINING 1,690,000 2,384,650
1171 YANKUANG ENERGY 1,140,000 9,242,120
1177 SINO BIOPHARM 9,020,000 29,932,410
1179 HWORLD-S 90,200 2,598,960
1186 CHINA RAIL CONS 325,000 1,740,710
1193 CHINA RES GAS 109,300 2,863,180
1196 REALORD GROUP 6,000 42,540
1199 COSCO SHIP PORT 174,000 770,560
1208 MMG 6,872,000 16,227,200
1209 CHINA RES MIXC 226,000 7,426,260
1211 BYD COMPANY 2,738,000 934,904,800
1234 CHINA LILANG 13,000 52,040
1258 CHINFMINING 910,000 4,429,510
1268 MEIDONG AUTO 872,000 1,945,480
1274 IMOTIONAUTOTECH 200 4,870
1277 KINETIC DEV 118,000 130,820
1280 QIDIAN GUOFENG 8,000 18,600
1288 ABC 20,352,000 97,178,510
1299 AIA 3,470,400 211,478,280
1302 LIFETECH SCI 1,578,000 2,473,540
1308 SITC 509,000 9,327,760
1310 HKBN 89,500 457,835
1313 CR BLDG MAT TEC 1,490,000 2,400,200
1316 NEXTEER 1,892,000 9,548,000
1336 NCI 1,666,600 43,823,135
1339 PICC GROUP 2,191,000 8,664,150
1341 HAO TIAN INTL 16,000 13,600
1347 HUA HONG SEMI 2,837,000 100,114,950
1349 FUDANZHANGJIANG 49,000 125,670
1357 MEITU 2,905,000 14,505,645
1359 CHINA CINDA 5,223,000 6,057,280
1361 361 DEGREES 108,000 456,010
1368 XTEP INT'L 128,500 669,410
1375 CC SECURITIES 497,000 822,080
1378 CHINAHONGQIAO 2,556,000 34,468,190
1381 CANVEST ENV 9,000 42,660
1382 PACIFICTEXTILES 7,000 10,290
1385 SHANGHAI FUDAN 650,000 17,051,450
1398 ICBC 22,667,000 126,801,940
1405 DPC DASH 4,000 393,075
1415 COWELL 130,000 3,849,200
1428 BRIGHT SMART 262,000 709,020
1448 FU SHOU YUAN 557,000 2,404,380
1456 GUOLIAN SEC 96,500 380,880
1458 ZHOU HEI YA 37,500 67,185
1475 NISSIN FOODS 8,000 45,580
1477 OCUMENSION-B 66,000 301,300
1478 Q TECH 196,000 1,441,430
1508 CHINA RE 2,403,000 2,380,030
1513 LIVZON PHARMA 26,200 659,205
1515 CR MEDICAL 154,500 626,185
1516 SUNAC SERVICES 260,000 424,880
1519 J&T EXPRESS-W 5,851,800 34,928,872
1523 PLOVER BAY TECH 50,000 280,800
1528 RS MACALLINE 392,600 596,466
1530 3SBIO 1,329,000 10,009,655
1541 IMMUNEONCO-B 95,200 512,320
1548 GENSCRIPT BIO 308,000 3,881,960
1558 HEC CJ PHARM 171,200 1,659,908
1578 BANK OF TIANJIN 1,500 2,585
1579 YIHAI INTL 272,000 3,904,320
1585 YADEA 898,000 12,149,720
1606 CDB LEASING 44,000 51,880
1610 COFCO JOYCOME 3,331,000 4,775,430
1618 MCC 687,000 1,093,480
1651 TSUGAMI CHINA 139,000 2,751,680
1658 PSBC 11,491,000 58,585,240
1666 TONG REN TANG 284,000 1,353,130
1675 ASIAINFO TECH 520,800 5,493,168
1681 CONSUN PHARMA 70,000 544,460
1686 SUNEVISION 2,175,000 18,284,290
1691 JS GLOBAL LIFE 172,500 294,535
1698 TME-SW 7,400 368,065
1729 TIME INTERCON 24,000 116,080
1733 E-COMMODITIES 126,000 126,080
1735 CENTRAL NEW EGY 73,000 594,850
1766 CRRC 155,000 820,100
1769 SCHOLAR EDU 56,000 227,520
1772 GANFENGLITHIUM 395,600 8,987,410
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk