Quote | Super Quote
Future News

23/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 170,000 739,980
1797 EAST BUY 818,000 12,976,660
1798 DATANG RENEW 1,278,000 2,583,620
1799 XINTE ENERGY 235,200 1,694,352
1800 CHINA COMM CONS 728,000 3,705,840
1801 INNOVENT BIO 377,000 12,029,925
1810 XIAOMI-W 29,667,200 1,034,612,230
1811 CGN NEW ENERGY 258,000 570,660
1816 CGN POWER 3,691,000 9,365,670
1818 ZHAOJIN MINING 1,583,500 19,415,720
1821 ESR 16,600 198,868
1833 PA GOODDOCTOR 632,100 3,884,913
1836 STELLA HOLDINGS 150,000 2,679,170
1855 ZONQING LTD 18,000 111,180
1866 CHINA XLX FERT 5,000 20,270
1876 BUD APAC 5,233,000 36,554,014
1877 JUNSHI BIO 33,400 369,716
1880 CTG DUTY-FREE 114,500 5,412,255
1882 HAITIAN INT'L 174,000 3,575,800
1883 CITIC TELECOM 108,000 237,910
1888 KB LAMINATES 548,000 4,417,825
1896 MAOYAN ENT 671,600 5,372,500
1898 CHINA COAL 4,972,000 43,670,910
1907 CHINA RISUN GP 226,000 607,300
1908 C&D INTL GROUP 831,000 10,246,260
1910 SAMSONITE 957,900 21,568,335
1913 PRADA 5,200 322,855
1918 SUNAC 103,170,000 159,090,140
1919 COSCO SHIP HOLD 2,860,500 33,540,350
1921 DALIPAL HLDG 118,000 1,107,620
1928 SANDS CHINA LTD 5,387,200 95,892,304
1929 CHOW TAI FOOK 3,158,800 21,395,408
1951 JXR 6,735,000 16,983,655
1952 EVEREST MED-B 903,000 34,866,950
1958 BAIC MOTOR 567,500 1,244,625
1963 BCQ 33,500 199,785
1972 SWIREPROPERTIES 319,000 4,972,744
1988 MINSHENG BANK 15,742,000 58,922,870
1997 WHARF REIC 613,000 12,038,110
1999 MAN WAH HLDGS 989,200 4,681,544
2001 NEW HIGHER EDU 227,000 255,950
2005 SSY GROUP 210,000 666,660
2007 COUNTRY GARDEN 2,224,000 942,780
2009 BBMG 197,000 143,740
2013 WEIMOB INC 6,264,000 13,901,790
2015 LI AUTO-W 2,218,800 197,058,030
2016 CZBANK 269,000 588,650
2018 AAC TECH 309,000 12,054,750
2020 ANTA SPORTS 1,628,400 130,115,180
2038 FIH 77,000 61,190
2039 CIMC 42,000 208,594
2057 ZTO EXPRESS-W 625,750 91,182,210
2096 SIMCERE PHARMA 353,000 2,416,760
2099 CHINAGOLDINTL 91,500 3,917,635
2128 CHINA LESSO 1,101,000 3,749,560
2145 CHICMAX 29,400 1,054,795
2150 NAYUKI 559,000 638,335
2155 MORIMATSU INTL 152,000 715,830
2156 C&D PROPERTY 7,000 17,710
2157 LEPU BIO-B 2,105,000 5,387,290
2158 YIDU TECH 683,800 2,942,025
2162 KEYMED BIO-B 94,500 2,883,325
2169 CANGGANGRAILWAY 180,000 251,860
2171 CARSGEN-B 853,500 9,042,220
2172 MICROPORT NEURO 52,000 442,380
2186 LUYE PHARMA 3,674,500 7,643,545
2190 ZYLOXTB-B 2,000 23,150
2191 SF REIT 99,000 306,420
2192 MEDLIVE 10,500 89,915
2196 FOSUN PHARMA 212,000 2,808,850
2202 CHINA VANKE 18,817,900 102,715,279
2208 GOLDWIND 221,800 1,378,092
2225 JINHAI MED TECH 235,000 313,300
2228 XTALPI-P 568,000 2,809,720
2232 CRYSTAL INTL 9,500 43,745
2233 WESTCHINACEMENT 3,424,000 5,076,680
2238 GAC GROUP 2,182,000 6,830,260
2252 MEDBOT-B 633,000 7,339,990
2255 HAICHANG HLDG 2,307,000 1,270,970
2268 WUXI XDC 50,500 1,494,050
2269 WUXI BIO 4,450,000 78,891,930
2273 GUSHENGTANG 149,200 3,988,735
2276 CONANT OPTICAL 402,000 9,615,150
2282 MGM CHINA 1,224,000 12,797,112
2285 CHERVON 64,400 1,204,796
2313 SHENZHOU INTL 1,363,900 77,749,935
2314 LEE & MAN PAPER 509,000 1,146,770
2318 PING AN 9,983,500 430,575,625
2319 MENGNIU DAIRY 5,387,000 83,153,980
2325 YUNKANG GROUP 4,000 22,290
2328 PICC P&C 7,224,000 90,206,840
2331 LI NING 5,285,500 82,530,280
2333 GWMOTOR 2,566,000 32,782,050
2338 WEICHAI POWER 1,456,000 19,259,840
2342 COMBA 128,000 128,600
2343 PACIFIC BASIN 3,346,000 5,265,200
2356 DAHSING BANKING 19,600 157,168
2357 AVICHINA 1,801,000 6,708,810
2359 WUXI APPTEC 529,000 28,996,925
2362 JINCHUAN INTL 2,389,000 1,256,840
2367 GIANT BIOGENE 361,000 19,539,140
2378 PRU 8,350 517,890
2380 CHINA POWER 3,030,000 8,667,820
2382 SUNNY OPTICAL 2,162,300 147,709,270
2386 SINOPEC SEG 462,500 2,893,125
2388 BOC HONG KONG 1,339,500 33,256,125
2400 XD INC 355,600 8,780,520
2411 PAGODA GP 223,000 275,120
2423 BEKE-W 56,900 2,484,325
2429 UBOX ONLINE 19,500 60,225
2443 AUTOSTREETS 2,400 9,584
2453 CONCORD HC GP 600 4,518
2469 FENBI 270,500 653,275
2487 CUTIA-B 1,400 5,586
2498 ROBOSENSE 207,200 6,367,805
2517 GUOQUAN 3,200 5,840
2518 AUTOHOME-S 100 5,130
2550 EASOU TECH 1,000 4,090
2555 CHABAIDAO 1,600 15,050
2588 BOC AVIATION 57,600 3,387,535
2600 CHALCO 3,002,000 14,507,940
2601 CPIC 1,981,000 46,341,980
2602 ONEWO 243,900 5,275,900
2607 SH PHARMA 388,000 4,816,912
2618 JD LOGISTICS 499,500 6,319,782
2628 CHINA LIFE 17,999,000 254,853,900
2638 HKELECTRIC-SS 152,000 797,980
2666 UNI MEDICAL 142,000 685,080
2669 CHINA OVS PPT 505,000 2,436,000
2688 ENN ENERGY 444,400 23,478,855
2689 ND PAPER 2,420,000 7,409,810
2696 HENLIUS 465,700 7,361,202
2727 SH ELECTRIC 11,284,000 31,963,000
2777 R&F PROPERTIES 1,011,600 1,226,844
2778 CHAMPION REIT 584,000 948,290
2799 CITIC FAMC 1,737,000 1,197,130
2800 TRACKER FUND 300,576,000 5,995,978,505
2807 GX CN ROBO&AI 8,000 391,063
2809 GX CN CLN EN 7,850 592,764
2820 GX CN BIOTECH 100 4,394
2822 CSOP A50 ETF 3,197,000 39,541,762
2823 ISHARES A50 3,614,100 47,786,726
2826 GX CN CLOUD 4,350 219,204
2828 HSCEI ETF 25,529,000 1,880,510,316
2830 CSOP SAUDI 90 7,615
2834 ISHARESND100 100 41,400
2836 ISHARES INDIA 4,600 178,360
2837 GX HS TECH 387,400 2,165,689
2839 CAM MSCI A50 9,050 200,548
2845 GX CN EV BATT 59,800 4,794,515
2846 ISHARESCSI300 44,200 1,206,346
2858 YIXIN 852,500 676,260
2866 COSCO SHIP DEV 1,048,000 1,069,960
2869 GREENTOWN SER 842,000 3,071,340
2877 SHINEWAY PHARM 14,000 116,650
2883 CHINA OILFIELD 624,000 4,421,700
2888 STANCHART 44,600 4,538,050
2899 ZIJIN MINING 8,626,000 126,396,040
3008 BOS HSK BTC 5,415 44,159
3032 HSTECH ETF 304,200 1,382,568
3033 CSOP HS TECH 255,985,200 1,143,939,023
3037 CSOP HSI ETF 6,500 129,840
3039 EFUNDHSIESG 172,600 490,011
3053 A CSOP HKD MM 27 30,931
3067 ISHARESHSTECH 5,362,200 51,422,445
3086 CAM NASDAQ100 28,600 1,263,424
3110 GX HS HIGH DIV 100,300 2,359,340
3115 ISHARESHSI 72,500 5,236,564
3133 CSOP CSI300 30,000 260,400
3147 X CSOPCHINEXT 2,000 16,020
3151 PREMIA STAR50 10,800 70,382
3153 CSOP NIKKEI225 3,420 277,149
3188 CAM CSI300 1,945,600 82,378,232
3191 GX CN SEMICON 9,200 385,824
3195 HS S&P500 178,000 1,699,132
3306 JNBY 56,500 962,560
3311 CHINA STATE CON 632,000 7,352,080
3316 BINJIANG SER 7,500 145,290
3319 A-LIVING 862,750 2,296,977
3320 CHINARES PHARMA 962,000 4,907,940
3323 CNBM 2,754,000 9,880,120
3328 BANKCOMM 15,095,000 91,851,390
3330 LINGBAO GOLD 416,000 2,120,720
3339 LONKING 71,000 121,520
3347 TIGERMED 46,700 1,332,810
3360 FE HORIZON 363,000 1,991,480
3369 QHD PORT 58,000 122,540
3393 WASION HOLDINGS 60,000 462,860
3396 LEGENDHOLDING 69,900 506,702
3600 MODERN DENTAL 59,000 242,290
3606 FUYAO GLASS 57,200 2,955,840
3613 TONGRENTANGCM 107,000 858,350
3618 CQRC BANK 1,112,000 5,276,370
3633 ZHONGYU ENERGY 78,000 346,570
3650 KEEP 90,800 445,246
3668 YANCOAL AUS 24,500 749,850
3669 YONGDA AUTO 4,480,500 11,385,395
3690 MEITUAN-W 6,835,800 1,038,351,480
3692 HANSOH PHARMA 870,000 15,059,720
3709 EEKA FASHION 123,000 1,043,145
3738 VOBILE GROUP 1,415,000 4,972,690
3759 PHARMARON 131,900 1,827,892
3800 GCL TECH 46,679,000 55,067,420
3808 SINOTRUK 106,500 2,416,850
3866 BQD 12,500 37,645
3868 XINYI ENERGY 466,000 355,520
3877 CSSC SHIPPING 262,000 449,520
3888 KINGSOFT 1,158,600 40,012,540
3896 KINGSOFT CLOUD 2,606,000 13,174,120
3898 TIMES ELECTRIC 610,000 18,645,905
3899 CIMC ENRIC 64,000 436,580
3900 GREENTOWN CHINA 841,500 7,370,700
3908 CICC 1,923,200 25,273,184
3918 NAGACORP 128,000 368,100
3931 CALB 3,900 52,650
3933 UNITED LAB 916,000 10,684,560
3939 WANGUO GOLD GP 42,000 560,160
3958 DFZQ 220,800 1,084,412
3968 CM BANK 4,658,000 192,414,200
3969 CHINA CRSC 471,000 1,524,540
3983 CHINA BLUECHEM 160,000 341,960
3988 BANK OF CHINA 82,200,000 324,845,930
3990 MIDEA REAL EST 92,200 267,778
3993 CMOC 5,226,000 30,790,470
3996 CH ENERGY ENG 962,000 896,020
3998 BOSIDENG 5,964,000 21,823,600
6030 CITIC SEC 3,768,500 81,832,800
6049 POLY PPT SER 234,800 6,489,520
6055 CTIHK 594,000 16,635,850
6060 ZA ONLINE 861,000 9,855,658
6066 CSC 1,311,000 12,846,220
6069 SY HOLDINGS 250,500 2,017,500
6078 HYGEIA HEALTH 362,800 4,591,760
6088 FIT HON TENG 5,692,000 22,126,940
6098 CG SERVICES 3,894,000 20,286,830
6099 CMSC 1,161,200 17,263,492
6110 TOPSPORTS 4,746,000 13,854,900
6160 BEIGENE 290,600 37,937,480
6178 EB SECURITIES 106,000 814,152
6181 LAOPU GOLD 20,900 7,391,500
6185 CANSINOBIO 42,600 1,224,450
6186 CHINA FEIHE 890,000 4,695,660
6198 QINGDAO PORT 243,000 1,464,080
6608 BAIRONG-W 67,500 552,720
6616 GLOBAL NEW MAT 57,000 201,000
6618 JD HEALTH 2,729,700 81,718,575
6655 HUAXIN CEMENT 21,000 157,834
6660 AIM VACCINE 73,800 410,242
6682 FOURTH PARADIGM 226,200 10,074,125
6683 STARPLUS LEGEND 31,500 149,520
6690 HAIER SMARTHOME 2,340,400 58,818,060
6699 ANGELALIGN 29,200 1,554,420
6808 SUNART RETAIL 291,000 509,045
6818 CEB BANK 7,604,000 23,174,220
6821 ASYMCHEM 10,400 501,765
6823 HKT-SS 233,000 2,238,620
6826 HAOHAI BIOTEC 7,300 180,000
6837 HAITONG SEC 1,727,200 11,193,580
6855 ASCENTAGE-B 3,258,100 137,473,060
6862 HAIDILAO 2,570,000 36,068,380
6865 FLAT GLASS 281,000 3,309,320
6869 YOFC 621,500 9,622,910
6881 CGS 1,155,500 8,197,125
6886 HTSC 861,800 11,312,752
6963 SUNSHINE INS 128,500 357,710
6969 SMOORE INTL 3,542,000 45,070,780
6979 ZJLD 86,400 564,286
6990 SKB BIO-B 31,100 5,092,170
6993 BLUE MOON GROUP 1,275,000 4,976,320
7200 FL2 CSOP HSI 36,987,500 138,946,760
7226 XL2CSOPHSTECH 76,881,600 335,511,488
7233 XL2CSOPCSI300 133,800 486,112
7234 XL2 BOS CHINEXT 230,900 884,789
7288 FL2 CSOP HSCEI 800,600 1,924,525
7299 FL2CSOPGOLD 12,500 155,530
7376 FI CSOP BTC 106,800 492,027
7500 FI2 CSOP HSI 11,495,000 42,380,061
7515 FI2 CSOP NIKKEI 24,390 1,449,901
7522 FI2CAMNDQ100 998,800 716,139
7552 XI2CSOPHSTECH 34,043,900 100,369,830
7568 FI2CSOPNASDAQ 2,539,800 12,021,530
7588 FI2 CSOP HSCEI 751,400 2,132,752
%9096 A CSOP USD MM-U 5,589 650,409
%9191 GX CN SEMICON-U 12,050 64,613
%9404 CAM MSCIINDIA-U 20,000 16,720
9618 JD-SW 1,751,500 264,757,345
9626 BILIBILI-W 1,510,360 194,049,966
9633 NONGFU SPRING 3,189,200 108,970,430
9658 SUPER HI 214,000 4,007,620
9660 HORIZONROBOT-W 4,716,600 19,476,672
9666 JINKE SERVICES 30,800 205,080
9668 CBHB 20,000 18,800
9688 ZAI LAB 105,900 2,152,270
9690 TUHU-W 940,900 14,410,590
9696 TIANQI LITHIUM 41,800 967,750
9698 GDS-SW 2,549,500 50,427,905
9699 SF INTRA-CITY 8,800 78,424
%9806 GX CN CONSUME-U 100 541
%9807 GX CN ROBO&AI-U 400 2,505
%9809 GX CN CLN EN-U 5,900 57,317
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.