Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
%9191 GX CN SEMICON-U 7,900 40,683
%9404 CAM MSCIINDIA-U 60,000 50,160
%9439 HGI BTC-U 37,000 54,612
9618 JD-SW 3,169,400 475,817,185
9626 BILIBILI-W 996,100 123,838,884
9633 NONGFU SPRING 2,656,000 94,993,450
9658 SUPER HI 55,000 1,033,180
9660 HORIZONROBOT-W 1,840,200 8,192,754
9666 JINKE SERVICES 4,600 31,995
9668 CBHB 47,000 43,600
9688 ZAI LAB 89,100 1,852,535
9690 TUHU-W 59,200 927,558
9696 TIANQI LITHIUM 86,200 1,889,920
9698 GDS-SW 3,599,800 77,327,575
9699 SF INTRA-CITY 6,400 54,114
%9807 GX CN ROBO&AI-U 3,100 18,759
%9809 GX CN CLN EN-U 2,950 28,190
%9814 SAMSUNG FANG-U 60,000 286,080
%9836 ISHARES INDIA-U 200 994
%9839 CAM MSCI A50-U 500 1,411
%9845 GX CN EV BATT-U 5,400 54,000
9858 YOURAN DAIRY 212,000 392,360
9860 ADICON HOLDINGS 11,500 78,085
9863 LEAPMOTOR 298,000 9,559,730
9866 NIO-SW 2,306,310 76,057,478
9868 XPENG-W 2,513,500 143,345,810
9869 HELENS 234,500 482,655
9878 HUITONGDA NET 4,800 68,474
9885 YSB 20,000 118,480
9888 BIDU-SW 6,934,900 574,486,557
9890 ZX INC 23,800 182,444
9896 MNSO 758,400 33,430,170
9898 WB-SW 1,240 91,863
9899 NETEASE MUSIC 24,400 2,874,820
9901 NEW ORIENTAL-S 1,008,700 37,412,945
9911 NEWBORNTOWN 410,000 1,983,600
9922 JIUMAOJIU 291,000 747,810
9923 YEAHKA 91,600 735,684
9926 AKESO 388,000 23,166,300
9956 ANE 131,500 904,695
9959 LINKLOGIS-W 879,000 1,333,440
9961 TRIP.COM-S 271,400 147,386,450
9966 ALPHAMAB-B 86,000 276,200
9969 INNOCARE 69,000 377,740
9979 GREENTOWN MGMT 673,000 1,915,930
9985 WL DELICIOUS 24,000 171,040
9987 YUM CHINA 18,650 6,512,820
9988 BABA-W 20,853,800 1,928,954,265
9992 POP MART 206,000 19,036,210
9993 RADIANCE HLDGS 44,000 124,640
9995 REMEGEN 16,500 222,160
9997 KANGJI MEDICAL 20,500 128,980
9999 NTES-S 1,594,600 252,375,290
%80011 HANGSENG BANK-R 3,500 314,730
%80016 SHK PPT-R 16,000 1,040,950
%80020 SENSETIME-WR 105,000 161,730
%80175 GEELY AUTO-R 28,000 378,560
%80388 HKEX-R 1,900 530,820
%80700 TENCENT-R 2,700 1,016,580
%80883 CNOOC-R 46,000 789,420
%80941 CHINA MOBILE-R 26,500 1,869,025
%80992 LENOVO GROUP-R 104,000 932,460
%81024 KUAISHOU-WR 9,300 352,395
%81211 BYD COMPANY-R 5,500 1,395,600
%81299 AIA-R 15,200 759,100
%81810 XIAOMI-WR 145,200 5,216,760
%82318 PING AN-R 47,000 1,870,575
%82331 LI NING-R 10,000 140,000
%82388 BOC HONG KONG-R 42,000 976,500
%82800 TRACKER FUND-R 526,500 10,028,210
%82822 CSOP A50 ETF-R 146,000 1,671,598
%82823 ISHARES A50-R 41,800 515,562
%82830 CSOP SAUDI-R 3,800 300,352
%82839 CAM MSCI A50-R 400 8,272
%83038 HS ALOWCARBON-R 7,700 184,800
%83042 CAM BTC-R 104,400 1,159,014
%83046 CAM ETH-R 417,600 2,417,841
%83111 EFUNDMSCIA50-R 107,200 217,015
%83188 CAM CSI300-R 151,200 5,918,520
%83404 CAM MSCIINDIA-R 220,000 1,350,081
%83690 MEITUAN-WR 11,000 1,462,850
%86618 JD HEALTH-R 3,700 101,430
%89618 JD-SWR 5,950 836,510
%89888 BIDU-SWR 185,350 14,297,867
%89988 BABA-WR 3,100 270,475
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 685
Total No. of Designated Securities recording Short Selling 685
- Short Selling Turnover Total Shares (SH) 1,542,910,530
- Short Selling Turnover Total Value ($) CNY 58,485,602
- Short Selling Turnover Total Value ($) HKD 20,714,209,867
- Short Selling Turnover Total Value ($) USD 1,903,986
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency