Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1811 CGN NEW ENERGY 180,000 394,720
1816 CGN POWER 1,513,000 3,779,000
1818 ZHAOJIN MINING 880,000 11,193,560
1821 ESR 10,400 124,960
1833 PA GOODDOCTOR 1,447,500 8,850,594
1836 STELLA HOLDINGS 9,500 168,650
1866 CHINA XLX FERT 12,000 47,760
1876 BUD APAC 2,519,400 17,750,946
1877 JUNSHI BIO 22,000 232,464
1880 CTG DUTY-FREE 49,600 2,234,020
1882 HAITIAN INT'L 45,000 906,800
1883 CITIC TELECOM 154,000 335,970
1888 KB LAMINATES 123,500 965,250
1896 MAOYAN ENT 829,800 6,851,912
1898 CHINA COAL 877,000 7,760,240
1907 CHINA RISUN GP 13,000 35,230
1908 C&D INTL GROUP 503,000 6,320,000
1910 SAMSONITE 258,900 5,920,575
1913 PRADA 53,900 3,375,090
1918 SUNAC 669,000 1,025,630
1919 COSCO SHIP HOLD 2,997,000 33,841,520
1928 SANDS CHINA LTD 5,506,800 96,478,464
1929 CHOW TAI FOOK 1,212,800 8,206,170
1951 JXR 882,500 2,141,460
1952 EVEREST MED-B 105,500 4,329,650
1958 BAIC MOTOR 202,500 436,100
1963 BCQ 28,500 166,335
1972 SWIREPROPERTIES 315,600 4,871,364
1988 MINSHENG BANK 3,108,500 11,476,270
1997 WHARF REIC 1,018,000 18,908,580
1999 MAN WAH HLDGS 162,400 739,308
2001 NEW HIGHER EDU 217,000 244,070
2002 SUNSHINE PAPER 8,000 16,360
2005 SSY GROUP 186,000 572,240
2007 COUNTRY GARDEN 934,000 396,825
2009 BBMG 119,000 83,030
2013 WEIMOB INC 20,618,000 43,773,660
2015 LI AUTO-W 1,082,700 92,623,310
2016 CZBANK 293,000 651,090
2018 AAC TECH 407,500 16,435,725
2020 ANTA SPORTS 521,200 41,620,400
2039 CIMC 8,400 43,167
2057 ZTO EXPRESS-W 328,000 46,683,615
2096 SIMCERE PHARMA 87,000 591,290
2099 CHINAGOLDINTL 165,500 7,807,695
2128 CHINA LESSO 445,000 1,482,720
2145 CHICMAX 3,300 119,715
2148 VESYNC 124,000 651,040
2150 NAYUKI 436,000 498,305
2155 MORIMATSU INTL 36,000 161,980
2158 YIDU TECH 626,100 3,034,267
2162 KEYMED BIO-B 25,000 726,200
2169 CANGGANGRAILWAY 22,000 31,580
2171 CARSGEN-B 229,000 2,313,075
2172 MICROPORT NEURO 10,000 101,760
2186 LUYE PHARMA 1,060,500 2,120,560
2191 SF REIT 2,000 6,140
2192 MEDLIVE 5,000 42,575
2196 FOSUN PHARMA 133,000 1,679,500
2202 CHINA VANKE 2,594,000 14,392,376
2208 GOLDWIND 50,600 269,494
2228 XTALPI-P 360,000 1,797,740
2233 WESTCHINACEMENT 3,404,000 4,794,680
2238 GAC GROUP 464,000 1,370,220
2252 MEDBOT-B 69,500 1,102,350
2255 HAICHANG HLDG 64,000 36,160
2268 WUXI XDC 14,000 385,250
2269 WUXI BIO 2,458,000 44,180,370
2273 GUSHENGTANG 81,400 2,139,395
2276 CONANT OPTICAL 35,000 826,750
2282 MGM CHINA 1,400,000 14,639,416
2285 CHERVON 7,400 136,318
2313 SHENZHOU INTL 520,300 29,285,265
2314 LEE & MAN PAPER 492,000 1,060,550
2318 PING AN 3,493,000 147,723,075
2319 MENGNIU DAIRY 1,375,000 20,672,220
2328 PICC P&C 1,566,000 19,841,600
2331 LI NING 2,685,500 40,483,110
2333 GWMOTOR 824,500 10,032,960
2338 WEICHAI POWER 171,000 2,235,620
2342 COMBA 58,000 58,000
2343 PACIFIC BASIN 1,927,000 3,077,140
2356 DAHSING BANKING 5,200 41,256
2357 AVICHINA 558,000 1,989,820
2359 WUXI APPTEC 145,200 7,834,970
2362 JINCHUAN INTL 234,000 119,340
2367 GIANT BIOGENE 131,800 7,435,670
2378 PRU 7,550 477,345
2380 CHINA POWER 1,321,000 3,786,220
2382 SUNNY OPTICAL 540,800 37,195,520
2386 SINOPEC SEG 185,000 1,169,415
2388 BOC HONG KONG 2,054,000 50,747,575
2400 XD INC 64,400 1,584,930
2411 PAGODA GP 89,500 108,990
2423 BEKE-W 34,300 1,500,065
2469 FENBI 189,000 467,295
2498 ROBOSENSE 146,200 5,187,195
2550 EASOU TECH 1,000 3,940
2555 CHABAIDAO 7,000 69,580
2588 BOC AVIATION 38,800 2,244,885
2598 LIANLIAN 2,500 25,000
2600 CHALCO 1,124,000 5,421,700
2601 CPIC 594,200 13,577,350
2602 ONEWO 52,600 1,135,445
2607 SH PHARMA 40,700 497,710
2618 JD LOGISTICS 365,900 4,657,434
2628 CHINA LIFE 7,125,000 98,776,400
2638 HKELECTRIC-SS 199,500 1,040,730
2666 UNI MEDICAL 186,500 879,090
2669 CHINA OVS PPT 115,000 536,550
2688 ENN ENERGY 482,800 24,417,130
2689 ND PAPER 1,409,000 4,228,660
2727 SH ELECTRIC 454,000 1,196,960
2777 R&F PROPERTIES 278,400 328,656
2778 CHAMPION REIT 281,000 464,580
2799 CITIC FAMC 1,148,000 777,440
2800 TRACKER FUND 31,694,000 638,085,900
2806 GX CN CONSUME 300 12,444
2807 GX CN ROBO&AI 31,200 1,490,201
2812 SAMSUNGCDGN 1,000 11,970
2814 SAMSUNG FANG 63,000 2,345,040
2820 GX CN BIOTECH 300 13,200
2822 CSOP A50 ETF 963,200 11,746,668
2823 ISHARES A50 850,300 11,107,999
2826 GX CN CLOUD 50 2,515
2828 HSCEI ETF 4,208,800 313,219,756
2829 ISHARESCGB 90 5,236
2830 CSOP SAUDI 3,800 318,212
2834 ISHARESND100 100 40,050
2836 ISHARES INDIA 2,800 108,404
2837 GX HS TECH 100 565
2839 CAM MSCI A50 1,300 28,383
2845 GX CN EV BATT 61,600 4,826,288
2858 YIXIN 690,500 542,785
2866 COSCO SHIP DEV 278,000 280,780
2869 GREENTOWN SER 224,000 788,440
2877 SHINEWAY PHARM 32,000 261,560
2883 CHINA OILFIELD 292,000 2,008,140
2888 STANCHART 3,250 335,680
2899 ZIJIN MINING 4,176,000 60,532,760
3005 X CSOPCSI500 2,000 32,620
3008 BOS HSK BTC 138,479 1,006,930
3009 BOS HSK ETH 6,000 13,776
3032 HSTECH ETF 72,400 333,494
3033 CSOP HS TECH 51,128,200 233,052,865
3037 CSOP HSI ETF 107,000 2,171,580
3042 CAM BTC 695,200 7,989,400
3046 CAM ETH 377,700 2,296,156
3066 FA CSOP BTC 160,200 5,314,852
3067 ISHARESHSTECH 52,500 506,982
3068 FA CSOP ETH 72,200 907,919
3077 PREMIA UST 5 19,790
3081 VALUEGOLD ETF 500 32,980
3110 GX HS HIGH DIV 737,100 17,113,958
3111 EFUNDMSCIA50 200 428
3115 ISHARESHSI 12,000 868,412
3133 CSOP CSI300 183,900 1,557,033
3147 X CSOPCHINEXT 4,000 30,260
3153 CSOP NIKKEI225 930 73,324
3160 CAM JAPAN HDG 200 4,228
3175 F SAMSUNG OIL 15,200 106,858
3188 CAM CSI300 641,400 26,565,008
3191 GX CN SEMICON 14,050 562,513
3195 HS S&P500 5,000 47,189
3306 JNBY 14,500 239,000
3311 CHINA STATE CON 60,000 684,640
3319 A-LIVING 285,250 750,082
3320 CHINARES PHARMA 212,000 1,089,655
3323 CNBM 3,290,000 12,192,060
3328 BANKCOMM 1,883,000 11,601,610
3330 LINGBAO GOLD 1,416,000 6,707,160
3339 LONKING 68,000 112,130
3347 TIGERMED 55,100 1,460,955
3360 FE HORIZON 491,000 2,816,540
3393 WASION HOLDINGS 28,000 214,500
3396 LEGENDHOLDING 58,900 423,180
3404 CAM MSCIINDIA 245,800 1,601,689
3439 HGI BTC 132,300 1,537,154
3454 CSOP MAG7 38,800 340,740
3600 MODERN DENTAL 8,000 33,320
3606 FUYAO GLASS 37,600 1,966,940
3613 TONGRENTANGCM 12,000 98,600
3618 CQRC BANK 54,000 253,990
3633 ZHONGYU ENERGY 46,000 203,430
3650 KEEP 62,100 300,265
3669 YONGDA AUTO 816,500 2,086,980
3690 MEITUAN-W 4,041,100 576,428,930
3692 HANSOH PHARMA 404,000 7,035,600
3709 EEKA FASHION 18,000 152,775
3738 VOBILE GROUP 115,000 391,080
3759 PHARMARON 50,800 685,986
3800 GCL TECH 14,865,000 17,707,910
3808 SINOTRUK 129,000 2,871,725
3868 XINYI ENERGY 114,000 85,760
3877 CSSC SHIPPING 38,000 64,600
3888 KINGSOFT 7,508,200 300,138,850
3896 KINGSOFT CLOUD 10,356,000 75,733,800
3898 TIMES ELECTRIC 140,700 4,047,150
3899 CIMC ENRIC 70,000 485,620
3900 GREENTOWN CHINA 452,000 3,733,525
3908 CICC 482,800 6,054,344
3918 NAGACORP 38,000 110,240
3931 CALB 8,600 117,378
3933 UNITED LAB 88,000 991,600
3939 WANGUO GOLD GP 28,000 373,840
3958 DFZQ 66,000 314,116
3968 CM BANK 1,511,500 62,404,300
3969 CHINA CRSC 41,000 128,730
3983 CHINA BLUECHEM 166,000 356,660
3988 BANK OF CHINA 20,710,000 81,838,460
3990 MIDEA REAL EST 35,200 101,850
3993 CMOC 2,034,000 11,543,820
3996 CH ENERGY ENG 98,000 90,160
3998 BOSIDENG 1,554,000 5,630,760
6030 CITIC SEC 2,083,000 42,059,390
6049 POLY PPT SER 19,400 518,180
6055 CTIHK 44,000 1,228,400
6060 ZA ONLINE 698,300 8,044,986
6066 CSC 462,000 4,278,850
6069 SY HOLDINGS 144,000 1,158,155
6078 HYGEIA HEALTH 75,000 915,336
6088 FIT HON TENG 2,942,000 9,915,990
6098 CG SERVICES 1,629,000 7,989,850
6099 CMSC 137,800 1,872,184
6110 TOPSPORTS 771,000 2,159,170
6160 BEIGENE 65,500 8,679,350
6178 EB SECURITIES 27,800 200,074
6181 LAOPU GOLD 800 341,120
6185 CANSINOBIO 15,000 414,260
6186 CHINA FEIHE 279,000 1,448,200
6198 QINGDAO PORT 90,000 534,980
6608 BAIRONG-W 501,500 4,582,060
6616 GLOBAL NEW MAT 49,000 174,310
6618 JD HEALTH 1,641,000 48,500,345
6655 HUAXIN CEMENT 3,900 28,660
6660 AIM VACCINE 4,200 23,060
6682 FOURTH PARADIGM 162,400 8,446,000
6683 STARPLUS LEGEND 15,000 65,850
6690 HAIER SMARTHOME 1,453,800 35,500,080
6699 ANGELALIGN 2,000 105,420
6808 SUNART RETAIL 538,000 909,770
6818 CEB BANK 767,000 2,300,390
6821 ASYMCHEM 2,900 139,220
6823 HKT-SS 177,000 1,698,280
6826 HAOHAI BIOTEC 3,600 86,590
6837 HAITONG SEC 411,600 2,686,848
6855 ASCENTAGE-B 142,200 4,995,475
6862 HAIDILAO 2,709,000 37,086,000
6865 FLAT GLASS 17,000 189,520
6869 YOFC 215,000 3,633,680
6881 CGS 303,500 2,076,165
6886 HTSC 429,600 5,611,552
6969 SMOORE INTL 855,000 10,640,300
6979 ZJLD 119,000 756,676
6990 SKB BIO-B 3,300 530,190
6993 BLUE MOON GROUP 153,500 524,670
7200 FL2 CSOP HSI 27,130,700 102,542,983
7226 XL2CSOPHSTECH 5,375,600 23,485,499
7233 XL2CSOPCSI300 178,900 625,394
7234 XL2 BOS CHINEXT 101,400 346,109
7261 FL2CAMNDQ100 3,600 117,612
7288 FL2 CSOP HSCEI 1,212,000 2,946,007
7299 FL2CSOPGOLD 1,223,400 15,487,590
7300 FI CSOP HSI 751,100 3,562,162
7500 FI2 CSOP HSI 12,532,300 45,220,185
7552 XI2CSOPHSTECH 114,865,400 330,384,840
7588 FI2 CSOP HSCEI 2,195,700 6,110,350
%9008 BOS HSK BTC-U 195,538 181,984
%9009 BOS HSK ETH-U 8,503 2,217
%9042 CAM BTC-U 488,900 724,908
%9046 CAM ETH-U 256,400 200,812
%9074 ISHARESMSCITW-U 2,300 63,250
%9191 GX CN SEMICON-U 7,900 40,683
%9404 CAM MSCIINDIA-U 60,000 50,160
%9439 HGI BTC-U 37,000 54,612
9618 JD-SW 2,113,100 315,953,380
9626 BILIBILI-W 739,260 91,574,210
9633 NONGFU SPRING 1,265,800 44,936,150
9658 SUPER HI 45,000 843,440
9660 HORIZONROBOT-W 763,200 3,374,862
9668 CBHB 25,000 23,125
9688 ZAI LAB 55,900 1,158,530
9690 TUHU-W 37,700 583,598
9696 TIANQI LITHIUM 58,000 1,259,080
9698 GDS-SW 2,079,600 44,452,350
9699 SF INTRA-CITY 4,000 33,814
%9807 GX CN ROBO&AI-U 3,000 18,150
%9814 SAMSUNG FANG-U 60,000 286,080
%9836 ISHARES INDIA-U 200 994
%9839 CAM MSCI A50-U 500 1,411
%9845 GX CN EV BATT-U 5,400 54,000
9858 YOURAN DAIRY 111,000 205,990
9860 ADICON HOLDINGS 11,500 78,085
9863 LEAPMOTOR 158,400 5,058,365
9866 NIO-SW 1,054,710 34,716,241
9868 XPENG-W 1,975,200 112,108,930
9869 HELENS 159,500 326,270
9878 HUITONGDA NET 400 5,800
9888 BIDU-SW 4,720,100 389,420,895
9890 ZX INC 17,400 134,072
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk