Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 873,500 33,804,900
2 CLP HOLDINGS 319,500 20,403,900
3 HK & CHINA GAS 2,986,000 17,677,870
4 WHARF HOLDINGS 149,000 2,911,220
5 HSBC HOLDINGS 3,171,600 253,065,840
6 POWER ASSETS 560,500 28,086,150
8 PCCW 311,000 1,426,490
10 HANG LUNG GROUP 52,000 530,020
11 HANG SENG BANK 475,600 45,539,050
12 HENDERSON LAND 973,000 21,267,350
13 HUTCHMED 168,000 3,394,785
14 HYSAN DEV 533,000 6,021,300
16 SHK PPT 294,000 20,406,875
17 NEW WORLD DEV 1,635,000 6,705,620
19 SWIRE PACIFIC A 92,000 6,081,800
20 SENSETIME-W 57,921,000 93,929,770
23 BANK OF E ASIA 256,600 2,548,630
27 GALAXY ENT 4,182,000 130,836,900
34 KOWLOON DEV 1,000 3,840
35 FE CONSORT INTL 26,000 22,620
38 FIRST TRACTOR 54,000 383,300
41 GREAT EAGLE H 5,000 52,780
62 TRANSPORT INT'L 1,600 13,012
66 MTR CORPORATION 783,000 18,978,850
69 SHANGRI-LA ASIA 118,000 606,280
81 CH OVS G OCEANS 227,000 387,040
83 SINO LAND 750,000 5,559,280
86 SUN HUNG KAI CO 2,000 5,500
95 LVGEM CHINA 238,000 83,440
101 HANG LUNG PPT 1,833,000 10,980,360
116 CHOW SANG SANG 14,000 90,940
119 POLY PROPERTY 70,000 96,960
123 YUEXIU PROPERTY 971,000 4,512,680
135 KUNLUN ENERGY 538,000 3,904,340
136 CHINA RUYI 6,656,000 16,168,160
142 FIRST PACIFIC 60,000 257,960
144 CHINA MER PORT 184,000 2,391,760
148 KINGBOARD HLDG 6,500 126,250
151 WANT WANT CHINA 199,000 925,020
152 SHENZHEN INT'L 276,500 1,894,375
165 CHINA EB LTD 26,000 122,280
168 TSINGTAO BREW 184,000 8,727,100
173 K. WAH INT'L 56,000 94,750
175 GEELY AUTO 5,272,000 74,360,840
177 JIANGSU EXPRESS 424,000 3,618,200
179 JOHNSON ELEC H 51,500 518,445
182 CONCORD NE 1,140,000 541,500
189 DONGYUE GROUP 471,000 3,790,130
200 MELCO INT'L DEV 169,000 698,010
215 HUTCHTEL HK 106,000 98,580
220 U-PRESID CHINA 58,000 450,480
241 ALI HEALTH 8,136,000 27,948,220
257 EB ENVIRONMENT 278,000 924,020
267 CITIC 3,186,000 27,032,420
268 KINGDEE INT'L 5,159,000 53,509,500
270 GUANGDONG INV 448,000 2,637,340
285 BYD ELECTRONIC 427,500 17,920,000
288 WH GROUP 2,825,500 17,443,220
291 CHINA RES BEER 1,618,000 37,903,050
293 CATHAY PAC AIR 117,000 1,216,980
297 SINOFERT 288,000 315,000
300 MIDEA GROUP 529,300 37,752,845
303 VTECH HOLDINGS 33,200 1,679,525
308 CHINA TRAVEL HK 110,000 108,900
314 SIPAI HEALTH 24,600 118,536
315 SMARTONE TELE 1,000 4,080
316 OOIL 146,500 15,049,300
322 TINGYI 488,000 5,678,400
323 MAANSHAN IRON 1,404,000 2,358,400
327 PAX GLOBAL 36,000 170,810
336 HUABAO INTL 32,000 65,780
338 SHANGHAI PECHEM 130,000 155,300
341 CAFE DE CORAL H 22,000 165,900
345 VITASOY INT'L 56,000 501,920
347 ANGANG STEEL 212,000 311,260
354 CHINASOFT INT'L 1,530,000 8,129,680
357 MEILAN AIRPORT 25,000 197,060
358 JIANGXI COPPER 904,000 10,842,620
363 SHANGHAI IND H 96,000 1,080,100
371 BJ ENT WATER 1,072,000 2,288,360
384 CHINA GAS HOLD 894,000 5,645,930
386 SINOPEC CORP 5,866,000 24,878,660
388 HKEX 373,100 110,663,760
390 CHINA RAILWAY 2,316,000 8,585,570
392 BEIJING ENT 143,500 3,802,125
405 YUEXIU REIT 47,000 42,300
410 SOHO CHINA 377,000 238,480
412 SDHG 5,000 29,200
425 MINTH GROUP 112,000 1,706,560
435 SUNLIGHT REIT 36,000 65,220
440 DAH SING 6,000 167,000
460 SIHUAN PHARM 607,000 342,470
467 UNITEDENERGY GP 1,306,000 467,500
489 DONGFENG GROUP 1,588,000 4,739,880
506 CHINA FOODS 10,000 26,280
511 TVB 3,400 10,710
512 GRAND PHARMA 73,500 302,760
517 COSCO SHIP INTL 62,000 269,360
522 ASMPT 173,000 12,433,895
525 GUANGSHEN RAIL 122,000 246,080
546 FUFENG GROUP 68,000 351,110
548 SHENZHENEXPRESS 260,000 1,687,200
551 YUE YUEN IND 247,000 4,185,280
552 CHINACOMSERVICE 106,000 459,480
558 LK TECH 260,000 670,725
564 ZMJ 3,400 34,284
570 TRAD CHI MED 782,000 1,459,360
576 ZHEJIANGEXPRESS 342,000 1,868,080
579 JNCEC 82,000 150,940
580 SUN.KING TECH 14,000 19,180
581 CHINA ORIENTAL 24,000 25,680
586 CONCH VENTURE 197,000 1,216,245
590 LUK FOOK HOLD 3,000 42,020
596 INSPUR DIGI ENT 90,000 390,540
598 SINOTRANS 241,000 863,860
604 SHENZHEN INVEST 252,000 199,080
631 SANY INT'L 76,000 375,990
636 KERRY LOG NET 72,000 469,300
639 SHOUGANG RES 184,000 429,960
656 FOSUN INTL 195,000 801,485
659 CTF SERVICES 149,000 1,089,000
666 REPT BATTERO 1,600 16,688
667 CHINA EAST EDU 62,000 155,625
669 TECHTRONIC IND 373,500 37,648,125
670 CHINA EAST AIR 1,230,000 2,995,980
683 KERRY PPT 63,500 957,040
688 CHINA OVERSEAS 1,894,000 22,659,450
694 BEIJING AIRPORT 386,000 1,060,940
696 TRAVELSKY TECH 133,000 1,254,000
697 SHOUCHENG 8,000 8,000
700 TENCENT 1,976,300 786,488,960
709 GIORDANO INT'L 76,000 117,800
710 BOE VARITRONIX 82,000 582,470
728 CHINA TELECOM 302,000 1,450,160
732 TRULY INT'L 42,000 49,980
751 SKYWORTH GROUP 126,000 328,300
752 PICO FAR EAST 2,000 4,220
753 AIR CHINA 980,000 4,612,780
754 HOPSON DEV HOLD 146,400 413,263
762 CHINA UNICOM 762,000 5,349,660
763 ZTE 2,229,400 62,150,480
772 CHINA LIT 143,600 3,640,790
777 NETDRAGON 6,500 65,410
778 FORTUNE REIT 468,000 1,856,040
780 TONGCHENGTRAVEL 536,000 10,096,032
788 CHINA TOWER 1,488,000 1,666,560
799 IGG 33,000 131,310
806 VALUE PARTNERS 32,000 44,720
808 PROSPERITY REIT 18,000 21,960
811 XINHUA WINSHARE 29,000 300,820
813 SHIMAO GROUP 132,000 106,710
817 CHINA JINMAO 574,000 512,080
819 TIANNENG POWER 116,000 860,340
823 LINK REIT 693,000 21,951,445
826 TIANGONG INT'L 366,000 661,860
830 CSC DEVELOPMENT 12,000 22,500
836 CHINA RES POWER 280,000 4,766,720
839 CHINA EDU GROUP 839,000 2,796,330
853 MICROPORT 127,700 810,463
855 CHINA WATER 168,000 745,180
856 VSTECS 116,000 562,240
857 PETROCHINA 9,822,000 58,202,000
861 DC HOLDINGS 44,000 124,600
863 OSL GROUP 175,500 1,458,360
867 CMS 59,000 409,160
868 XINYI GLASS 1,237,000 8,608,470
874 BAIYUNSHAN PH 198,000 3,477,400
880 SJM HOLDINGS 398,000 943,260
881 ZHONGSHENG HLDG 625,500 7,694,580
883 CNOOC 683,000 12,417,260
884 CIFI HOLD GP 332,000 82,658
902 HUANENG POWER 404,000 1,632,100
909 MING YUAN CLOUD 315,000 789,850
914 CONCH CEMENT 280,500 5,777,450
916 CHINA LONGYUAN 3,009,000 16,675,950
917 QUNABOX GROUP 200 15,150
921 HISENSE HA 149,000 3,816,000
933 VIVA GOODS 48,000 27,920
934 SINOPEC KANTONS 60,000 262,340
939 CCB 24,007,000 149,010,440
941 CHINA MOBILE 545,000 40,865,525
956 CHINA SUNTIEN 550,000 1,983,910
960 LONGFOR GROUP 2,080,500 19,598,975
966 CHINA TAIPING 182,600 1,975,968
968 XINYI SOLAR 5,944,000 18,343,760
975 MONGOL MINING 165,000 1,133,190
981 SMIC 10,913,500 436,015,725
991 DATANG POWER 166,000 220,640
992 LENOVO GROUP 10,342,000 97,875,520
995 ANHUIEXPRESSWAY 42,000 435,440
998 CITIC BANK 419,000 2,269,240
1024 KUAISHOU-W 6,472,400 260,433,265
1030 SEAZEN 468,000 778,460
1033 SINOPEC SSC 30,000 19,800
1038 CKI HOLDINGS 223,000 11,746,475
1044 HENGAN INT'L 391,000 8,111,750
1052 YUEXIUTRANSPORT 40,000 146,580
1055 CHINA SOUTH AIR 1,798,000 6,512,340
1060 ALI PICTURES 13,140,000 6,218,650
1066 WEIGAO GROUP 1,598,800 7,750,888
1070 TCL ELECTRONICS 52,000 345,260
1071 HUADIAN POWER 48,000 181,440
1072 DONGFANG ELEC 50,600 439,480
1083 TG SMART ENERGY 2,000 6,040
1088 CHINA SHENHUA 899,000 27,634,675
1093 CSPC PHARMA 3,504,000 15,325,220
1099 SINOPHARM 822,400 16,484,484
1109 CHINA RES LAND 1,294,500 29,363,100
1112 H&H INTL HLDG 3,500 28,385
1113 CK ASSET 919,000 29,650,075
1114 BRILLIANCE CHI 1,626,000 5,989,620
1117 CH MODERN D 40,000 35,200
1119 IDREAMSKY 45,600 72,668
1128 WYNN MACAU 1,900,400 10,330,308
1133 HARBIN ELECTRIC 46,000 143,500
1138 COSCO SHIP ENGY 116,000 841,520
1157 ZOOMLION 221,200 1,229,772
1164 CGN MINING 5,750,000 9,059,500
1171 YANKUANG ENERGY 2,560,000 20,627,380
1177 SINO BIOPHARM 6,300,000 17,470,670
1179 HWORLD-S 112,400 2,740,735
1186 CHINA RAIL CONS 21,500 113,335
1193 CHINA RES GAS 84,600 2,176,140
1196 REALORD GROUP 10,000 71,540
1199 COSCO SHIP PORT 242,000 1,060,860
1208 MMG 1,884,000 4,708,720
1209 CHINA RES MIXC 110,200 3,151,420
1211 BYD COMPANY 750,500 201,557,700
1234 CHINA LILANG 6,000 23,530
1258 CHINFMINING 243,000 1,220,340
1268 MEIDONG AUTO 52,000 115,140
1274 IMOTIONAUTOTECH 2,800 44,228
1277 KINETIC DEV 120,000 143,400
1288 ABC 8,516,000 35,670,760
1299 AIA 2,258,400 119,055,040
1302 LIFETECH SCI 702,000 879,580
1308 SITC 475,000 8,599,160
1310 HKBN 7,500 39,575
1313 CR BLDG MAT TEC 144,000 209,400
1316 NEXTEER 109,000 370,370
1336 NCI 1,149,600 26,995,265
1339 PICC GROUP 1,041,000 4,018,780
1341 HAO TIAN INTL 64,000 50,080
1347 HUA HONG SEMI 1,455,000 32,955,250
1357 MEITU 4,291,000 17,938,590
1359 CHINA CINDA 4,131,000 4,600,070
1361 361 DEGREES 35,000 141,800
1368 XTEP INT'L 256,500 1,498,575
1378 CHINAHONGQIAO 1,722,500 21,990,960
1381 CANVEST ENV 9,000 42,750
1385 SHANGHAI FUDAN 107,000 1,533,540
1398 ICBC 35,624,000 185,393,840
1405 DPC DASH 5,100 409,425
1415 COWELL 28,000 708,500
1428 BRIGHT SMART 130,000 302,180
1448 FU SHOU YUAN 732,000 3,053,140
1450 BE FRIENDS HLDG 106,000 92,700
1456 GUOLIAN SEC 75,000 283,945
1458 ZHOU HEI YA 58,500 98,205
1477 OCUMENSION-B 26,000 109,010
1478 Q TECH 83,000 638,720
1508 CHINA RE 513,000 408,950
1513 LIVZON PHARMA 10,400 271,520
1515 CR MEDICAL 310,500 1,143,250
1516 SUNAC SERVICES 1,057,000 1,587,600
1519 J&T EXPRESS-W 753,000 4,710,670
1523 PLOVER BAY TECH 14,000 65,960
1530 3SBIO 109,000 643,875
1548 GENSCRIPT BIO 388,000 3,997,520
1558 HEC CJ PHARM 116,600 1,062,670
1579 YIHAI INTL 240,000 3,077,040
1585 YADEA 674,000 8,411,280
1606 CDB LEASING 14,000 15,800
1610 COFCO JOYCOME 902,000 1,190,420
1618 MCC 173,000 258,280
1658 PSBC 5,030,000 22,682,140
1666 TONG REN TANG 126,000 608,260
1675 ASIAINFO TECH 149,200 825,404
1681 CONSUN PHARMA 115,000 886,310
1686 SUNEVISION 10,000 37,490
1691 JS GLOBAL LIFE 7,197,500 14,431,065
1698 TME-SW 2,400 106,770
1729 TIME INTERCON 32,000 138,320
1733 E-COMMODITIES 536,000 574,020
1735 CENTRAL NEW EGY 12,000 102,780
1766 CRRC 165,000 809,290
1769 SCHOLAR EDU 1,000 3,960
1772 GANFENGLITHIUM 345,200 6,414,332
1773 TIANLI INT HLDG 283,000 1,114,680
1776 GF SEC 28,400 287,652
1783 ENVISION GREEN 67,000 476,400
1787 SD GOLD 910,000 12,501,530
1788 GUOTAI JUNAN I 801,000 887,700
1789 AK MEDICAL 32,000 141,600
1797 EAST BUY 976,000 14,507,340
1798 DATANG RENEW 554,000 1,135,350
1799 XINTE ENERGY 131,200 912,180
1800 CHINA COMM CONS 482,000 2,388,660
1801 INNOVENT BIO 504,000 16,001,875
1810 XIAOMI-W 30,632,200 1,174,715,830
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk