Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 885,000 34,896,825
2 CLP HOLDINGS 374,500 24,261,025
3 HK & CHINA GAS 5,776,000 34,724,160
4 WHARF HOLDINGS 165,000 3,237,100
5 HSBC HOLDINGS 1,459,200 116,135,840
6 POWER ASSETS 275,000 13,991,625
8 PCCW 1,467,000 6,704,460
10 HANG LUNG GROUP 98,000 1,010,500
11 HANG SENG BANK 825,900 80,720,650
12 HENDERSON LAND 547,000 12,002,550
13 HUTCHMED 135,000 2,873,450
14 HYSAN DEV 177,000 2,005,480
16 SHK PPT 630,000 44,047,450
17 NEW WORLD DEV 13,284,000 56,018,990
19 SWIRE PACIFIC A 77,000 5,308,425
20 SENSETIME-W 147,202,000 240,353,100
23 BANK OF E ASIA 58,800 579,686
27 GALAXY ENT 3,356,000 110,178,150
28 TIAN AN 5,000 23,350
35 FE CONSORT INTL 186,000 163,680
38 FIRST TRACTOR 16,000 115,620
41 GREAT EAGLE H 6,000 62,660
62 TRANSPORT INT'L 4,800 39,140
66 MTR CORPORATION 550,000 13,356,175
69 SHANGRI-LA ASIA 26,000 134,600
71 MIRAMAR HOTEL 1,000 8,780
81 CH OVS G OCEANS 437,000 762,930
83 SINO LAND 150,000 1,123,380
95 LVGEM CHINA 442,000 161,580
101 HANG LUNG PPT 3,706,000 22,843,610
116 CHOW SANG SANG 20,000 131,790
119 POLY PROPERTY 300,000 445,490
123 YUEXIU PROPERTY 1,417,000 6,904,030
135 KUNLUN ENERGY 1,948,000 14,576,060
136 CHINA RUYI 4,764,000 11,648,000
142 FIRST PACIFIC 30,000 130,080
144 CHINA MER PORT 798,000 10,537,960
148 KINGBOARD HLDG 33,500 673,480
151 WANT WANT CHINA 580,000 2,728,220
152 SHENZHEN INT'L 854,000 6,060,100
165 CHINA EB LTD 90,000 440,160
168 TSINGTAO BREW 386,000 18,913,500
173 K. WAH INT'L 75,000 129,750
175 GEELY AUTO 9,181,000 132,892,420
177 JIANGSU EXPRESS 158,000 1,312,000
179 JOHNSON ELEC H 67,500 706,260
189 DONGYUE GROUP 601,000 4,928,230
200 MELCO INT'L DEV 177,000 741,220
215 HUTCHTEL HK 10,000 9,300
220 U-PRESID CHINA 206,000 1,621,190
241 ALI HEALTH 6,618,000 22,844,680
257 EB ENVIRONMENT 1,083,000 3,712,340
267 CITIC 6,219,000 55,074,990
268 KINGDEE INT'L 12,583,000 127,381,140
270 GUANGDONG INV 1,904,000 11,339,060
272 SHUI ON LAND 265,000 171,980
285 BYD ELECTRONIC 4,159,500 175,543,325
288 WH GROUP 1,565,000 9,781,345
291 CHINA RES BEER 1,785,000 42,179,150
293 CATHAY PAC AIR 722,000 7,589,100
297 SINOFERT 190,000 212,800
300 MIDEA GROUP 527,000 38,945,980
303 VTECH HOLDINGS 38,100 1,993,505
308 CHINA TRAVEL HK 236,000 236,000
314 SIPAI HEALTH 138,800 674,614
315 SMARTONE TELE 22,500 92,125
316 OOIL 232,000 24,520,500
317 COMEC 36,000 337,680
322 TINGYI 742,000 8,656,680
323 MAANSHAN IRON 4,328,000 7,707,960
327 PAX GLOBAL 15,000 72,780
336 HUABAO INTL 51,000 107,650
338 SHANGHAI PECHEM 950,000 1,115,680
341 CAFE DE CORAL H 18,000 137,180
345 VITASOY INT'L 120,000 1,060,620
347 ANGANG STEEL 1,812,000 2,723,660
354 CHINASOFT INT'L 1,920,000 10,172,200
357 MEILAN AIRPORT 84,000 667,630
358 JIANGXI COPPER 1,767,000 22,723,360
363 SHANGHAI IND H 9,000 103,520
371 BJ ENT WATER 3,010,000 6,614,100
384 CHINA GAS HOLD 1,194,800 7,713,588
386 SINOPEC CORP 17,812,000 76,492,440
388 HKEX 906,400 274,851,200
390 CHINA RAILWAY 2,985,000 11,228,450
392 BEIJING ENT 386,500 10,612,650
410 SOHO CHINA 500,000 315,000
412 SDHG 51,000 301,550
425 MINTH GROUP 290,000 4,598,320
435 SUNLIGHT REIT 16,000 29,500
440 DAH SING 4,800 135,580
460 SIHUAN PHARM 1,193,000 684,260
467 UNITEDENERGY GP 690,000 258,400
489 DONGFENG GROUP 2,198,000 6,763,000
506 CHINA FOODS 30,000 80,520
511 TVB 31,900 99,960
512 GRAND PHARMA 155,500 679,510
522 ASMPT 271,500 20,166,540
525 GUANGSHEN RAIL 144,000 300,560
546 FUFENG GROUP 328,000 1,763,590
548 SHENZHENEXPRESS 3,078,000 20,027,920
551 YUE YUEN IND 78,000 1,311,730
552 CHINACOMSERVICE 376,000 1,656,140
558 LK TECH 360,000 980,175
564 ZMJ 12,800 131,300
570 TRAD CHI MED 652,000 1,266,740
576 ZHEJIANGEXPRESS 806,000 4,512,520
579 JNCEC 280,000 524,600
580 SUN.KING TECH 24,000 31,600
581 CHINA ORIENTAL 526,000 581,500
586 CONCH VENTURE 343,000 2,196,465
590 LUK FOOK HOLD 55,000 778,800
596 INSPUR DIGI ENT 222,000 984,880
598 SINOTRANS 362,000 1,354,970
604 SHENZHEN INVEST 266,000 216,560
631 SANY INT'L 71,000 354,570
636 KERRY LOG NET 155,500 1,021,410
639 SHOUGANG RES 564,000 1,365,520
656 FOSUN INTL 345,000 1,461,590
659 CTF SERVICES 93,000 679,180
666 REPT BATTERO 800 9,024
667 CHINA EAST EDU 127,500 332,075
669 TECHTRONIC IND 298,000 30,898,150
670 CHINA EAST AIR 758,000 1,945,920
683 KERRY PPT 182,500 2,804,060
688 CHINA OVERSEAS 3,537,000 43,487,170
694 BEIJING AIRPORT 244,000 693,600
696 TRAVELSKY TECH 546,000 5,183,710
697 SHOUCHENG 176,000 177,760
700 TENCENT 3,098,600 1,224,090,420
709 GIORDANO INT'L 6,000 9,300
710 BOE VARITRONIX 107,000 779,970
728 CHINA TELECOM 4,024,000 19,734,680
732 TRULY INT'L 42,000 52,560
751 SKYWORTH GROUP 134,000 367,220
753 AIR CHINA 1,526,000 7,352,300
754 HOPSON DEV HOLD 100,500 290,026
762 CHINA UNICOM 848,000 6,020,000
763 ZTE 13,831,200 387,452,180
772 CHINA LIT 640,400 16,362,660
777 NETDRAGON 77,500 780,880
778 FORTUNE REIT 156,000 625,910
780 TONGCHENGTRAVEL 1,418,400 26,523,792
788 CHINA TOWER 2,730,000 3,139,500
799 IGG 66,000 265,720
806 VALUE PARTNERS 6,000 8,520
811 XINHUA WINSHARE 29,000 324,260
813 SHIMAO GROUP 2,043,000 1,702,510
817 CHINA JINMAO 1,954,000 1,827,780
819 TIANNENG POWER 220,000 1,665,840
823 LINK REIT 1,165,900 37,178,325
826 TIANGONG INT'L 208,000 377,900
830 CSC DEVELOPMENT 62,000 115,140
836 CHINA RES POWER 862,000 15,028,760
839 CHINA EDU GROUP 404,000 1,371,010
853 MICROPORT 1,002,900 6,282,948
855 CHINA WATER 270,000 1,255,620
856 VSTECS 44,000 217,240
857 PETROCHINA 26,348,000 158,592,780
861 DC HOLDINGS 101,000 299,040
863 OSL GROUP 232,500 2,128,720
867 CMS 58,000 418,690
868 XINYI GLASS 1,309,000 9,501,910
874 BAIYUNSHAN PH 476,000 8,337,200
880 SJM HOLDINGS 840,000 2,051,770
881 ZHONGSHENG HLDG 1,751,000 22,234,960
883 CNOOC 5,983,000 111,691,120
902 HUANENG POWER 3,078,000 12,618,060
909 MING YUAN CLOUD 980,000 2,641,600
914 CONCH CEMENT 565,000 11,781,000
916 CHINA LONGYUAN 4,541,000 26,403,890
917 QUNABOX GROUP 4,400 336,380
921 HISENSE HA 268,000 7,318,150
931 CHINA HK POWER 38,000 13,420
933 VIVA GOODS 160,000 92,800
934 SINOPEC KANTONS 452,000 2,025,540
939 CCB 24,241,000 155,108,720
941 CHINA MOBILE 1,749,500 132,065,625
956 CHINA SUNTIEN 665,000 2,516,650
960 LONGFOR GROUP 3,108,000 30,690,565
966 CHINA TAIPING 1,107,800 12,882,840
968 XINYI SOLAR 5,436,000 17,509,480
975 MONGOL MINING 132,000 958,710
981 SMIC 21,584,000 855,939,650
990 THEME INT'L 490,000 186,200
991 DATANG POWER 2,216,000 3,058,180
992 LENOVO GROUP 7,108,000 67,595,220
995 ANHUIEXPRESSWAY 242,000 2,557,480
998 CITIC BANK 8,056,000 44,671,030
1024 KUAISHOU-W 10,742,500 450,438,505
1030 SEAZEN 1,798,000 3,159,080
1038 CKI HOLDINGS 661,500 35,801,025
1044 HENGAN INT'L 396,500 8,339,475
1052 YUEXIUTRANSPORT 116,000 427,700
1055 CHINA SOUTH AIR 1,606,000 5,986,760
1060 ALI PICTURES 5,730,000 2,941,300
1066 WEIGAO GROUP 2,341,600 10,923,072
1070 TCL ELECTRONICS 459,000 3,200,490
1071 HUADIAN POWER 260,000 1,017,740
1072 DONGFANG ELEC 42,600 407,156
1083 TG SMART ENERGY 234,000 711,090
1088 CHINA SHENHUA 4,869,500 156,193,950
1093 CSPC PHARMA 7,330,000 32,973,220
1099 SINOPHARM 836,400 17,151,560
1109 CHINA RES LAND 3,138,500 74,160,075
1112 H&H INTL HLDG 29,000 237,855
1113 CK ASSET 1,321,500 42,928,425
1114 BRILLIANCE CHI 2,132,000 8,010,460
1117 CH MODERN D 1,663,000 1,515,160
1119 IDREAMSKY 211,200 334,528
1128 WYNN MACAU 1,436,400 7,905,888
1133 HARBIN ELECTRIC 174,000 561,680
1138 COSCO SHIP ENGY 2,070,000 14,441,460
1157 ZOOMLION 603,200 3,506,986
1164 CGN MINING 5,620,000 10,269,450
1171 YANKUANG ENERGY 5,992,000 50,013,740
1177 SINO BIOPHARM 10,208,000 29,751,680
1179 HWORLD-S 48,000 1,209,985
1186 CHINA RAIL CONS 157,000 848,730
1193 CHINA RES GAS 338,300 8,927,855
1196 REALORD GROUP 40,000 286,820
1199 COSCO SHIP PORT 514,000 2,328,680
1208 MMG 1,928,000 5,178,800
1209 CHINA RES MIXC 476,800 14,020,170
1211 BYD COMPANY 726,000 199,098,900
1234 CHINA LILANG 18,000 71,270
1258 CHINFMINING 248,000 1,291,140
1268 MEIDONG AUTO 164,000 363,820
1274 IMOTIONAUTOTECH 32,000 554,594
1277 KINETIC DEV 20,000 25,800
1288 ABC 13,468,000 57,874,940
1299 AIA 1,847,400 99,656,520
1302 LIFETECH SCI 1,424,000 1,858,560
1308 SITC 737,000 13,685,440
1310 HKBN 37,500 196,500
1313 CR BLDG MAT TEC 582,000 882,480
1316 NEXTEER 135,000 462,010
1336 NCI 1,223,100 30,163,030
1339 PICC GROUP 7,623,000 30,950,480
1341 HAO TIAN INTL 856,000 665,440
1347 HUA HONG SEMI 4,605,000 106,925,200
1357 MEITU 4,276,000 14,973,430
1359 CHINA CINDA 6,719,000 8,016,640
1361 361 DEGREES 202,000 828,590
1368 XTEP INT'L 730,500 4,380,645
1378 CHINAHONGQIAO 3,781,500 50,509,710
1381 CANVEST ENV 1,000 4,720
1382 PACIFICTEXTILES 33,000 50,880
1385 SHANGHAI FUDAN 201,000 3,121,740
1398 ICBC 48,721,000 259,378,210
1405 DPC DASH 7,500 595,340
1415 COWELL 83,000 2,180,900
1428 BRIGHT SMART 354,000 835,020
1448 FU SHOU YUAN 1,403,000 6,078,070
1450 BE FRIENDS HLDG 48,000 43,760
1456 GUOLIAN SEC 121,000 488,095
1458 ZHOU HEI YA 238,000 399,355
1475 NISSIN FOODS 1,000 5,770
1477 OCUMENSION-B 224,000 968,105
1478 Q TECH 2,880,000 22,382,370
1501 INT MEDICAL 4,400 124,280
1508 CHINA RE 863,000 714,000
1513 LIVZON PHARMA 26,000 687,765
1515 CR MEDICAL 292,500 1,111,000
1516 SUNAC SERVICES 916,000 1,439,510
1519 J&T EXPRESS-W 1,204,400 7,483,868
1523 PLOVER BAY TECH 167,000 843,140
1530 3SBIO 419,500 2,591,660
1541 IMMUNEONCO-B 1,400 7,222
1548 GENSCRIPT BIO 846,000 8,889,560
1558 HEC CJ PHARM 262,000 2,404,338
1579 YIHAI INTL 363,000 4,817,220
1585 YADEA 710,000 9,001,600
1606 CDB LEASING 48,000 55,660
1610 COFCO JOYCOME 733,000 1,003,380
1618 MCC 140,000 218,030
1658 PSBC 6,063,000 28,728,610
1666 TONG REN TANG 78,000 385,160
1675 ASIAINFO TECH 645,600 3,895,028
1681 CONSUN PHARMA 31,000 246,160
1686 SUNEVISION 117,000 442,240
1691 JS GLOBAL LIFE 5,175,500 9,040,700
1698 TME-SW 600 26,670
1729 TIME INTERCON 288,000 1,273,120
1733 E-COMMODITIES 206,000 228,660
1735 CENTRAL NEW EGY 60,000 514,010
1766 CRRC 434,000 2,148,200
1769 SCHOLAR EDU 79,000 321,910
1772 GANFENGLITHIUM 308,800 6,318,550
1773 TIANLI INT HLDG 702,000 2,810,500
1776 GF SEC 177,400 1,882,368
1783 ENVISION GREEN 255,000 1,813,150
1787 SD GOLD 803,000 11,105,090
1788 GUOTAI JUNAN I 1,152,000 1,337,270
1789 AK MEDICAL 194,000 862,400
1797 EAST BUY 410,500 6,491,450
1798 DATANG RENEW 810,000 1,704,150
1799 XINTE ENERGY 232,800 1,720,432
1800 CHINA COMM CONS 2,129,000 10,764,650
1801 INNOVENT BIO 264,500 8,727,950
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk