Quote | Super Quote
Future News

20/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 669,000 26,939,000
2 CLP HOLDINGS 614,500 40,469,325
3 HK & CHINA GAS 2,054,000 12,500,670
4 WHARF HOLDINGS 270,000 5,899,400
5 HSBC HOLDINGS 1,726,800 134,957,720
6 POWER ASSETS 373,000 19,492,450
8 PCCW 1,033,000 4,874,360
10 HANG LUNG GROUP 11,000 113,520
11 HANG SENG BANK 376,000 35,610,585
12 HENDERSON LAND 876,000 19,873,050
13 HUTCHMED 478,000 10,426,325
14 HYSAN DEV 111,000 1,259,800
16 SHK PPT 575,000 41,056,550
17 NEW WORLD DEV 13,598,000 58,626,570
19 SWIRE PACIFIC A 77,000 5,350,200
20 SENSETIME-W 74,881,000 106,089,220
23 BANK OF E ASIA 39,600 390,268
27 GALAXY ENT 1,907,000 60,910,500
34 KOWLOON DEV 4,000 15,440
35 FE CONSORT INTL 63,000 56,700
38 FIRST TRACTOR 86,000 612,360
41 GREAT EAGLE H 7,000 74,660
45 HK&S HOTELS 3,000 18,210
62 TRANSPORT INT'L 1,200 9,768
66 MTR CORPORATION 1,334,500 32,425,800
69 SHANGRI-LA ASIA 376,000 1,939,200
71 MIRAMAR HOTEL 6,000 53,640
81 CH OVS G OCEANS 277,000 481,450
83 SINO LAND 842,000 6,393,420
86 SUN HUNG KAI CO 14,000 37,940
95 LVGEM CHINA 112,000 39,360
101 HANG LUNG PPT 2,433,000 15,269,550
116 CHOW SANG SANG 16,000 105,850
119 POLY PROPERTY 233,000 344,230
123 YUEXIU PROPERTY 1,063,000 5,211,700
135 KUNLUN ENERGY 990,000 7,391,320
136 CHINA RUYI 4,900,000 11,673,560
142 FIRST PACIFIC 370,000 1,605,540
144 CHINA MER PORT 656,000 8,577,840
148 KINGBOARD HLDG 126,500 2,604,400
151 WANT WANT CHINA 826,000 3,843,360
152 SHENZHEN INT'L 572,000 4,182,075
165 CHINA EB LTD 556,000 2,718,480
168 TSINGTAO BREW 720,000 38,786,500
173 K. WAH INT'L 86,000 148,380
175 GEELY AUTO 15,653,000 225,668,300
177 JIANGSU EXPRESS 860,000 7,119,700
179 JOHNSON ELEC H 75,000 800,110
189 DONGYUE GROUP 1,418,000 11,982,840
200 MELCO INT'L DEV 284,000 1,214,100
215 HUTCHTEL HK 44,000 40,920
220 U-PRESID CHINA 439,000 3,487,360
241 ALI HEALTH 10,886,000 36,941,140
257 EB ENVIRONMENT 2,815,000 9,733,730
267 CITIC 5,392,000 47,002,210
268 KINGDEE INT'L 4,301,000 38,163,180
270 GUANGDONG INV 516,000 2,981,140
272 SHUI ON LAND 40,000 26,000
285 BYD ELECTRONIC 3,642,500 143,228,425
288 WH GROUP 4,536,500 28,143,155
291 CHINA RES BEER 2,668,000 64,162,075
293 CATHAY PAC AIR 375,000 3,897,320
297 SINOFERT 582,000 662,020
300 MIDEA GROUP 1,398,100 107,228,220
303 VTECH HOLDINGS 26,500 1,364,295
308 CHINA TRAVEL HK 108,000 106,920
314 SIPAI HEALTH 50,800 242,196
315 SMARTONE TELE 5,500 22,425
316 OOIL 305,500 32,829,300
317 COMEC 18,000 179,800
322 TINGYI 1,314,000 15,326,520
323 MAANSHAN IRON 1,544,000 2,646,520
327 PAX GLOBAL 27,000 132,100
336 HUABAO INTL 43,000 91,480
338 SHANGHAI PECHEM 1,310,000 1,493,400
341 CAFE DE CORAL H 26,000 199,700
345 VITASOY INT'L 60,000 560,480
347 ANGANG STEEL 168,000 244,960
354 CHINASOFT INT'L 1,622,000 8,051,060
357 MEILAN AIRPORT 140,000 1,174,430
358 JIANGXI COPPER 1,140,000 14,687,360
363 SHANGHAI IND H 13,000 147,500
371 BJ ENT WATER 9,244,000 21,199,300
384 CHINA GAS HOLD 1,917,800 12,339,362
386 SINOPEC CORP 33,276,000 143,107,120
388 HKEX 1,371,200 405,393,980
390 CHINA RAILWAY 3,091,000 11,579,900
392 BEIJING ENT 783,000 21,632,325
405 YUEXIU REIT 15,000 13,800
410 SOHO CHINA 3,500 2,240
412 SDHG 90,000 541,060
425 MINTH GROUP 628,000 10,093,880
435 SUNLIGHT REIT 11,000 20,570
440 DAH SING 13,600 389,520
460 SIHUAN PHARM 662,000 387,310
467 UNITEDENERGY GP 1,526,000 579,900
489 DONGFENG GROUP 1,488,000 4,668,300
506 CHINA FOODS 122,000 325,260
511 TVB 63,000 192,087
512 GRAND PHARMA 283,000 1,250,585
517 COSCO SHIP INTL 44,000 182,640
522 ASMPT 199,600 15,309,440
525 GUANGSHEN RAIL 492,000 1,019,800
546 FUFENG GROUP 305,000 1,619,040
548 SHENZHENEXPRESS 94,000 666,120
551 YUE YUEN IND 410,000 6,684,470
552 CHINACOMSERVICE 304,000 1,326,880
558 LK TECH 252,500 685,425
564 ZMJ 19,200 195,372
570 TRAD CHI MED 3,100,000 5,869,980
576 ZHEJIANGEXPRESS 732,000 4,080,260
579 JNCEC 46,000 84,640
581 CHINA ORIENTAL 202,000 210,840
586 CONCH VENTURE 638,000 4,077,405
590 LUK FOOK HOLD 91,000 1,314,960
596 INSPUR DIGI ENT 114,000 482,540
598 SINOTRANS 3,368,000 12,684,610
604 SHENZHEN INVEST 124,000 100,440
631 SANY INT'L 299,000 1,443,280
636 KERRY LOG NET 16,500 113,805
639 SHOUGANG RES 974,000 2,379,640
656 FOSUN INTL 403,500 1,710,995
659 CTF SERVICES 320,000 2,421,500
667 CHINA EAST EDU 142,500 369,340
669 TECHTRONIC IND 355,500 37,162,550
670 CHINA EAST AIR 976,000 2,614,420
683 KERRY PPT 225,500 3,509,080
688 CHINA OVERSEAS 11,300,000 143,253,420
694 BEIJING AIRPORT 772,000 2,155,200
696 TRAVELSKY TECH 375,000 3,492,830
697 SHOUCHENG 312,000 314,040
700 TENCENT 4,759,000 1,851,190,500
709 GIORDANO INT'L 32,000 48,600
710 BOE VARITRONIX 52,000 352,000
728 CHINA TELECOM 3,718,000 17,686,800
732 TRULY INT'L 84,000 107,940
751 SKYWORTH GROUP 278,000 778,060
753 AIR CHINA 2,350,000 11,984,160
754 HOPSON DEV HOLD 329,800 943,439
762 CHINA UNICOM 3,052,000 22,228,220
763 ZTE 5,399,800 139,660,990
772 CHINA LIT 706,800 17,953,750
777 NETDRAGON 42,000 429,910
778 FORTUNE REIT 110,000 447,640
780 TONGCHENGTRAVEL 1,606,000 30,406,872
788 CHINA TOWER 4,882,000 5,471,580
799 IGG 22,000 79,990
806 VALUE PARTNERS 43,000 62,740
808 PROSPERITY REIT 15,000 18,450
811 XINHUA WINSHARE 460,000 4,982,460
813 SHIMAO GROUP 826,000 776,005
817 CHINA JINMAO 3,242,000 3,018,480
819 TIANNENG POWER 1,020,000 8,221,040
823 LINK REIT 1,770,800 58,292,840
826 TIANGONG INT'L 92,000 162,480
830 CSC DEVELOPMENT 18,000 34,560
836 CHINA RES POWER 2,144,000 36,828,160
839 CHINA EDU GROUP 735,000 2,416,940
853 MICROPORT 338,100 1,894,648
855 CHINA WATER 402,000 1,841,760
856 VSTECS 52,000 246,600
857 PETROCHINA 31,710,000 195,150,440
861 DC HOLDINGS 151,000 471,000
863 OSL GROUP 658,000 4,747,235
867 CMS 290,000 2,075,460
868 XINYI GLASS 1,967,000 14,443,740
874 BAIYUNSHAN PH 86,000 1,497,160
880 SJM HOLDINGS 3,175,000 7,932,290
881 ZHONGSHENG HLDG 1,692,500 21,089,080
883 CNOOC 12,719,000 244,071,620
884 CIFI HOLD GP 2,242,000 610,540
902 HUANENG POWER 1,756,000 7,017,400
909 MING YUAN CLOUD 478,000 1,208,100
914 CONCH CEMENT 1,009,000 21,166,800
916 CHINA LONGYUAN 4,078,000 23,642,230
921 HISENSE HA 491,000 13,318,300
933 VIVA GOODS 24,000 14,640
934 SINOPEC KANTONS 382,000 1,681,940
939 CCB 38,126,000 232,208,750
941 CHINA MOBILE 2,142,000 161,620,350
956 CHINA SUNTIEN 1,535,000 5,678,860
960 LONGFOR GROUP 3,369,000 33,774,820
966 CHINA TAIPING 160,600 1,798,320
968 XINYI SOLAR 5,010,000 16,599,660
975 MONGOL MINING 849,000 6,237,570
981 SMIC 18,696,500 732,683,850
990 THEME INT'L 3,930,000 1,450,800
991 DATANG POWER 362,000 483,180
992 LENOVO GROUP 7,808,000 73,317,660
995 ANHUIEXPRESSWAY 436,000 4,484,040
998 CITIC BANK 7,607,000 40,591,270
1024 KUAISHOU-W 7,687,600 320,901,745
1030 SEAZEN 878,000 1,573,600
1033 SINOPEC SSC 178,000 115,700
1038 CKI HOLDINGS 394,500 21,651,625
1044 HENGAN INT'L 463,500 9,733,925
1052 YUEXIUTRANSPORT 84,000 310,360
1055 CHINA SOUTH AIR 2,012,000 8,064,720
1060 ALI PICTURES 3,540,000 1,896,100
1066 WEIGAO GROUP 2,605,600 11,644,228
1070 TCL ELECTRONICS 286,000 1,906,470
1071 HUADIAN POWER 2,006,000 7,511,960
1072 DONGFANG ELEC 15,200 142,116
1083 TG SMART ENERGY 90,000 274,460
1088 CHINA SHENHUA 6,032,500 185,457,500
1093 CSPC PHARMA 10,842,000 48,491,880
1099 SINOPHARM 995,600 20,057,384
1109 CHINA RES LAND 4,568,500 107,345,950
1112 H&H INTL HLDG 30,500 259,145
1113 CK ASSET 1,704,500 55,661,950
1114 BRILLIANCE CHI 2,100,000 7,540,320
1117 CH MODERN D 475,000 409,110
1119 IDREAMSKY 176,800 291,776
1121 GOLDENSOLAR 18,000 37,720
1128 WYNN MACAU 3,076,000 17,145,160
1133 HARBIN ELECTRIC 154,000 392,880
1138 COSCO SHIP ENGY 552,000 4,108,960
1157 ZOOMLION 2,095,600 12,055,598
1164 CGN MINING 2,540,000 4,481,700
1171 YANKUANG ENERGY 3,062,000 24,276,540
1177 SINO BIOPHARM 21,354,000 62,178,610
1179 HWORLD-S 80,500 2,005,045
1186 CHINA RAIL CONS 472,000 2,592,725
1193 CHINA RES GAS 985,700 26,574,860
1196 REALORD GROUP 30,000 212,480
1199 COSCO SHIP PORT 482,000 2,198,560
1208 MMG 6,020,000 16,340,720
1209 CHINA RES MIXC 310,400 9,137,880
1211 BYD COMPANY 3,366,500 925,282,900
1234 CHINA LILANG 44,000 170,970
1258 CHINFMINING 796,000 4,276,490
1268 MEIDONG AUTO 918,000 1,986,020
1274 IMOTIONAUTOTECH 15,100 236,338
1277 KINETIC DEV 450,000 578,460
1288 ABC 37,824,000 157,832,480
1299 AIA 1,980,000 109,396,410
1302 LIFETECH SCI 1,226,000 1,679,460
1308 SITC 944,000 17,818,160
1310 HKBN 43,000 225,615
1313 CR BLDG MAT TEC 786,000 1,164,040
1316 NEXTEER 811,000 2,721,020
1336 NCI 1,929,800 46,545,655
1339 PICC GROUP 2,340,000 8,802,360
1341 HAO TIAN INTL 96,000 80,880
1347 HUA HONG SEMI 2,964,000 70,832,900
1357 MEITU 1,498,500 4,474,700
1359 CHINA CINDA 14,298,000 16,844,070
1361 361 DEGREES 374,000 1,536,240
1368 XTEP INT'L 749,500 4,315,015
1378 CHINAHONGQIAO 5,282,500 67,726,760
1381 CANVEST ENV 88,000 409,810
1382 PACIFICTEXTILES 67,000 103,780
1385 SHANGHAI FUDAN 139,000 2,091,240
1398 ICBC 39,901,000 199,279,340
1405 DPC DASH 14,400 1,152,010
1415 COWELL 437,000 11,904,250
1428 BRIGHT SMART 310,000 703,460
1448 FU SHOU YUAN 426,000 1,698,440
1450 BE FRIENDS HLDG 46,000 41,420
1456 GUOLIAN SEC 132,000 529,415
1458 ZHOU HEI YA 588,000 963,195
1475 NISSIN FOODS 70,000 409,700
1477 OCUMENSION-B 200,000 803,585
1478 Q TECH 310,000 2,010,810
1501 INT MEDICAL 2,600 70,400
1508 CHINA RE 3,785,000 3,074,550
1513 LIVZON PHARMA 15,600 402,265
1515 CR MEDICAL 250,000 958,950
1516 SUNAC SERVICES 572,000 894,940
1519 J&T EXPRESS-W 3,003,000 19,101,704
1523 PLOVER BAY TECH 38,000 171,300
1530 3SBIO 932,000 5,958,810
1541 IMMUNEONCO-B 22,200 111,666
1548 GENSCRIPT BIO 1,344,000 13,336,580
1558 HEC CJ PHARM 326,200 3,105,152
1579 YIHAI INTL 1,300,000 17,855,580
1585 YADEA 2,412,000 32,646,720
1606 CDB LEASING 180,000 207,000
1610 COFCO JOYCOME 489,000 660,200
1618 MCC 185,000 285,360
1658 PSBC 8,954,000 40,586,190
1666 TONG REN TANG 80,000 392,840
1675 ASIAINFO TECH 82,800 456,196
1681 CONSUN PHARMA 198,000 1,528,880
1686 SUNEVISION 114,000 438,510
1691 JS GLOBAL LIFE 9,358,500 16,824,140
1698 TME-SW 2,300 96,435
1729 TIME INTERCON 64,000 254,720
1733 E-COMMODITIES 720,000 795,120
1735 CENTRAL NEW EGY 14,000 117,080
1766 CRRC 1,900,000 9,511,090
1769 SCHOLAR EDU 61,000 241,810
1772 GANFENGLITHIUM 385,400 8,265,330
1773 TIANLI INT HLDG 667,000 2,710,240
1776 GF SEC 117,000 1,216,872
1783 ENVISION GREEN 148,000 1,049,140
1787 SD GOLD 1,704,750 23,570,775
1788 GUOTAI JUNAN I 1,724,000 1,918,050
1789 AK MEDICAL 254,000 1,080,140
1797 EAST BUY 2,911,500 46,708,140
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.