日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.144 | 428.400 | 475,000 | 1,540,000 | 1.540 | 195,000 | 0.130 | ||
06/11/2024 | 0.128 | 419.800 | 1,515,000 | 1,345,000 | 1.345 | 615,000 | 0.128 | 900,000 | 0.128 |
05/11/2024 | 0.140 | 427.800 | 0 | 1,060,000 | 1.060 | ||||
04/11/2024 | 0.125 | 419.000 | 0 | 1,060,000 | 1.060 | ||||
01/11/2024 | 0.125 | 419.200 | 70,000 | 1,060,000 | 1.060 | 70,000 | 0.122 | ||
31/10/2024 | 0.104 | 404.600 | 5,000 | 1,130,000 | 1.130 | 5,000 | 0.114 | ||
30/10/2024 | 0.112 | 411.000 | 45,000 | 1,125,000 | 1.125 | 45,000 | 0.112 | ||
29/10/2024 | 0.122 | 418.400 | 40,000 | 1,170,000 | 1.170 | 40,000 | 0.128 | ||
28/10/2024 | 0.126 | 417.200 | 0 | 1,130,000 | 1.130 | ||||
25/10/2024 | 0.131 | 421.000 | 0 | 1,130,000 | 1.130 | ||||
24/10/2024 | 0.131 | 422.000 | 0 | 1,130,000 | 1.130 | ||||
23/10/2024 | 0.140 | 428.200 | 100,000 | 1,130,000 | 1.130 | 60,000 | 0.127 | 40,000 | 0.133 |
22/10/2024 | 0.130 | 421.600 | 290,000 | 1,150,000 | 1.150 | 100,000 | 0.125 | 130,000 | 0.128 |
21/10/2024 | 0.129 | 421.000 | 2,195,000 | 1,120,000 | 1.120 | 1,735,000 | 0.145 | 440,000 | 0.141 |
18/10/2024 | 0.148 | 430.800 | 4,110,000 | 2,415,000 | 2.415 | 1,535,000 | 0.116 | 2,190,000 | 0.120 |
17/10/2024 | 0.111 | 412.600 | 4,120,000 | 1,760,000 | 1.760 | 2,175,000 | 0.129 | 1,685,000 | 0.126 |
16/10/2024 | 0.122 | 415.800 | 12,300,000 | 2,250,000 | 2.250 | 6,020,000 | 0.128 | 4,710,000 | 0.126 |
15/10/2024 | 0.122 | 417.000 | 10,105,000 | 3,560,000 | 3.560 | 3,950,000 | 0.129 | 6,055,000 | 0.122 |
14/10/2024 | 0.158 | 436.000 | 1,200,000 | 1,455,000 | 1.455 | 920,000 | 0.147 | 260,000 | 0.163 |
10/10/2024 | 0.167 | 438.800 | 2,495,000 | 2,115,000 | 2.115 | 1,425,000 | 0.177 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |