日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.211 | 27.850 | 0 | 5,900,000 | 7.375 | ||||
06/11/2024 | 0.209 | 27.600 | 260,000 | 5,900,000 | 7.375 | 260,000 | 0.216 | ||
05/11/2024 | 0.220 | 28.200 | 890,000 | 5,640,000 | 7.050 | 360,000 | 0.219 | ||
04/11/2024 | 0.199 | 27.300 | 30,000 | 5,280,000 | 6.600 | 30,000 | 0.199 | ||
01/11/2024 | 0.200 | 27.300 | 0 | 5,310,000 | 6.638 | ||||
31/10/2024 | 0.190 | 26.700 | 40,000 | 5,310,000 | 6.638 | 40,000 | 0.187 | ||
30/10/2024 | 0.176 | 26.000 | 10,000 | 5,350,000 | 6.688 | 10,000 | 0.177 | ||
29/10/2024 | 0.171 | 25.850 | 0 | 5,360,000 | 6.700 | ||||
28/10/2024 | 0.167 | 25.500 | 90,000 | 5,360,000 | 6.700 | 70,000 | 0.165 | 20,000 | 0.169 |
25/10/2024 | 0.176 | 25.950 | 50,000 | 5,410,000 | 6.762 | 20,000 | 0.177 | ||
24/10/2024 | 0.164 | 25.250 | 0 | 5,430,000 | 6.788 | ||||
23/10/2024 | 0.168 | 25.550 | 70,000 | 5,430,000 | 6.788 | 60,000 | 0.163 | 10,000 | 0.170 |
22/10/2024 | 0.143 | 24.450 | 50,000 | 5,480,000 | 6.850 | 50,000 | 0.143 | ||
21/10/2024 | 0.142 | 24.250 | 170,000 | 5,530,000 | 6.913 | 20,000 | 0.159 | 150,000 | 0.156 |
18/10/2024 | 0.148 | 24.550 | 90,000 | 5,400,000 | 6.750 | 60,000 | 0.138 | 30,000 | 0.127 |
17/10/2024 | 0.117 | 23.100 | 460,000 | 5,430,000 | 6.788 | 450,000 | 0.117 | 10,000 | 0.125 |
16/10/2024 | 0.111 | 22.700 | 0 | 5,870,000 | 7.337 | ||||
15/10/2024 | 0.116 | 23.000 | 150,000 | 5,870,000 | 7.337 | 150,000 | 0.124 | ||
14/10/2024 | 0.126 | 23.600 | 250,000 | 6,020,000 | 7.525 | 250,000 | 0.120 | ||
10/10/2024 | 0.131 | 23.750 | 530,000 | 5,770,000 | 7.212 | 500,000 | 0.133 | 30,000 | 0.137 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |