日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.084 | 72.350 | 0 | 100,000 | 0.125 | ||||
06/11/2024 | 0.079 | 71.573 | 0 | 100,000 | 0.125 | ||||
05/11/2024 | 0.079 | 71.623 | 0 | 100,000 | 0.125 | ||||
04/11/2024 | 0.077 | 71.173 | 0 | 100,000 | 0.125 | ||||
01/11/2024 | 0.077 | 70.823 | 232,000 | 100,000 | 0.125 | 232,000 | 0.078 | ||
31/10/2024 | 0.079 | 71.323 | 0 | 332,000 | 0.415 | ||||
30/10/2024 | 0.074 | 71.073 | 160,000 | 332,000 | 0.415 | 160,000 | 0.075 | ||
29/10/2024 | 0.071 | 70.823 | 0 | 492,000 | 0.615 | ||||
28/10/2024 | 0.056 | 68.273 | 0 | 492,000 | 0.615 | ||||
25/10/2024 | 0.056 | 68.073 | 0 | 492,000 | 0.615 | ||||
24/10/2024 | 0.056 | 67.973 | 0 | 492,000 | 0.615 | ||||
23/10/2024 | 0.056 | 68.023 | 140,000 | 492,000 | 0.615 | 140,000 | 0.056 | ||
22/10/2024 | 0.052 | 67.473 | 0 | 632,000 | 0.790 | ||||
21/10/2024 | 0.054 | 67.723 | 140,000 | 632,000 | 0.790 | 140,000 | 0.055 | ||
18/10/2024 | 0.053 | 67.923 | 0 | 492,000 | 0.615 | ||||
17/10/2024 | 0.050 | 67.173 | 40,000 | 492,000 | 0.615 | 40,000 | 0.052 | ||
16/10/2024 | 0.049 | 66.923 | 0 | 452,000 | 0.565 | ||||
15/10/2024 | 0.049 | 66.823 | 0 | 452,000 | 0.565 | ||||
14/10/2024 | 0.052 | 67.423 | 260,000 | 452,000 | 0.565 | 260,000 | 0.053 | ||
10/10/2024 | 0.051 | 67.373 | 180,000 | 712,000 | 0.890 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |